Dallas County IAGenWeb
CENSUS DIRECTORY |
Number | Range | Township | White Population | Colored Population |
---|---|---|---|---|
79 | 27 | Adel | 2191 | 2 |
78 | 26 | Boone | 628 | |
79 | 26 | Walnut | 156 | |
81 | 26 | Des Moines | 628 | |
81 | 27 | Beaver | 47 | |
81 | 28 | Spring Valley | 163 | |
81 | 29 | Dallas | 198 | |
80 | 27 | Sugar Grove | 163 | |
80 | 28 | Washington | 156 | |
79 | 29 | Linn | 581 | 12 |
78 | 29 | Union | 961 | |
Total | 5872 | 14 |
Transcribed by Conni McDaniel Hall, July 2020 from Iowa
State Gazetteer,
Chicago: Bailey & Hair, 1865, pg. 69.
Original images may be viewed offsite at:
https://babel.hathitrust.org/cgi/pt?id=chi.18966337&view=image&seq=75&q1=adair
Dallas County Census Directory *** Dallas County IAGenWeb Home Page
Copyright © IAGenWeb. All rights reserved.