1856 State Census of Iowa, Dallas County
Des Moines Township Enumerator: O D Smally
Pages 224 - 227
ACRES OF | ACRES OF | ACRES | TONS | BUSHELS | WHEAT | OATS | CORN | POTATOES | HOGS | CATTLE | LBS. OF | LBS. | LBS. | VALUE OF | VALUE OF | ||||||||||||||||||||||||||||||||||
ST | HW | NBR | NBR | YRS | NATIVE | NATUR | DEAF/ | OWNER | IMPROVED | UNIMPRVD | IN | OF | GRASS | ACRES OF | BUSHELS | ACRES OF | BUSHELS | ACRES OF | BUSHELS | ACRES OF | BUSHELS | ACRES OF | BUSHELS | NO. | VALUE | NO. | VALUE | BUTTER | OF | OF | DOMESTIC | GENERAL | TRANSCRIBER'S | ||||||||||||||||
PG | PG | LN | DLS | FAM | GIVEN NAME | SURNAME | AGE | SEX | CLR | MRD | WID | RES | BORN | OCCUPATION | VOTER | VOTER | ALIENS | MIL | DUMB | BLIND | INSANE | IDIOTIC | LAND | PAUPER | LAND | LAND | MEADOW | HAY | SEED | SPRING WHEAT | HARVESTED | WINTER WHEAT | HARVESTED | OATS | HARVESTED | CORN | HARVESTED | POTATOES | HARVESTED | SOLD | SOLD | SOLD | SOLD | MANUFD | CHEESE | WOOL | MANUFS | MANUFS | REMARKS |
1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||
224-225 | 1 | 1 | 1 | Bennett | Hutchinson | 47 | M | Pennsylvania | Farmer | x | 40 | 7 | 9 | 35 | 12 | 15 | 90 | ||||||||||||||||||||||||||||||||
2 | Jacob | Danford | 33 | M | x | 6 | Ohio | Carpenter | x | x | |||||||||||||||||||||||||||||||||||||||
3 | Olive | Danford | 35 | F | x | 6 | Indiana | ||||||||||||||||||||||||||||||||||||||||||
4 | John | Danford | 7 | M | |||||||||||||||||||||||||||||||||||||||||||||
5 | Margaret | Danford | 4 | F | |||||||||||||||||||||||||||||||||||||||||||||
6 | Martha | Danford | 1 | F | |||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | 1 | Elisha | Leaming | 38 | M | x | 14 | Indiana | Farmer | x | x | |||||||||||||||||||||||||||||||||||||
8 | Mary | Leaming | 32 | F | x | 6 | Indiana | ||||||||||||||||||||||||||||||||||||||||||
9 | John | Leaming | 4 | M | |||||||||||||||||||||||||||||||||||||||||||||
10 | Judah | Leaming | 3 | M | |||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | 1 | James | Morgan | 50 | M | x | 2 | Ohio | Farmer | x | ||||||||||||||||||||||||||||||||||||||
12 | Nancy | Morgan | 43 | F | x | 2 | Ohio | ||||||||||||||||||||||||||||||||||||||||||
13 | Mary | Morgan | 16 | F | |||||||||||||||||||||||||||||||||||||||||||||
14 | Thos | Morgan | 15 | M | |||||||||||||||||||||||||||||||||||||||||||||
15 | William | Morgan | 7 | M | |||||||||||||||||||||||||||||||||||||||||||||
16 | Eleanor | Morgan | 5 | F | |||||||||||||||||||||||||||||||||||||||||||||
17 | M | Leaming | 33 | M | x | 16 | In | - | x | x | |||||||||||||||||||||||||||||||||||||||
18 | Mary | Leaming | 19 | F | x | 5 | Ohio | ||||||||||||||||||||||||||||||||||||||||||
19 | 1 | 1 | Richard | Platt | 55 | M | x | 5 | Pennsylvania | Farmer | x | ?1 | 25 | 10 | 25 | 12 | |||||||||||||||||||||||||||||||||
20 | Margaret | Platt | 55 | F | x | 5 | Ohio | ||||||||||||||||||||||||||||||||||||||||||
21 | Isaac | Platt | 32 | M | Ohio | x | x | ||||||||||||||||||||||||||||||||||||||||||
22 | Mary | Platt | 16 | F | |||||||||||||||||||||||||||||||||||||||||||||
23 | 1 | John | Platt | 36 | M | 5 | Ohio | Farmer | x | x | |||||||||||||||||||||||||||||||||||||||
24 | 3 | 3 | Lewis | Parks | 27 | M | x | 4 | Ohio | Physician | x | x | 14 | 9 | 31 | 1 | 3 | 21 | 25 | 15 | 10 | ||||||||||||||||||||||||||||
25 | Elizabeth | Parks | 19 | F | x | 4 | Ohio | ||||||||||||||||||||||||||||||||||||||||||
26 | Leonna | Parks | 1 | F | |||||||||||||||||||||||||||||||||||||||||||||
27 | Amanda | Newland | 13 | F | 4 | Ohio | |||||||||||||||||||||||||||||||||||||||||||
28 | Joseph L | Newland | 7 | M | 4 | Ohio | |||||||||||||||||||||||||||||||||||||||||||
29 | John | Dorth | 24 | M | x | 1 | Tennessee | Farmer | x | x | |||||||||||||||||||||||||||||||||||||||
30 | Harriet | Dorth | 20 | F | x | 1 | New York | ||||||||||||||||||||||||||||||||||||||||||
31 | 1 | 1 | T L | Hunt | 50 | M | x | 11 | S Carolina | Farmer | x | ||||||||||||||||||||||||||||||||||||||
32 | Rachel | Hunt | 49 | F | x | 11 | Ohio | ||||||||||||||||||||||||||||||||||||||||||
33 | John | Hunt | 23 | M | 11 | Ohio | x | ||||||||||||||||||||||||||||||||||||||||||
34 | Fred | Hunt | 21 | M | 11 | Ohio | x | ||||||||||||||||||||||||||||||||||||||||||
35 | Ralph | Hunt | 18 | M | 11 | Ohio | |||||||||||||||||||||||||||||||||||||||||||
36 | Natilie | Hunt | 16 | F | - | ||||||||||||||||||||||||||||||||||||||||||||
226-227 | 1 | 4 | 6 | William | French | 15 | M | 11 | Ohio | ||||||||||||||||||||||||||||||||||||||||
2 | Clara Ann | French | 6 | F | |||||||||||||||||||||||||||||||||||||||||||||
3 | Jesse | Shaw | 35 | M | x | 1 | Virginia | Farmer | x | x | |||||||||||||||||||||||||||||||||||||||
4 | Elizabeth | Shaw | 24 | F | x | 1 | |||||||||||||||||||||||||||||||||||||||||||
5 | Sarah | Shaw | 3 | F | |||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 1 | James W | Tull | 45 | M | x | 8 | N Jersey | Farmer | x | x | 11 | 5 | 19 | 1 | 8 | 80 | 310 | 83 | |||||||||||||||||||||||||||||
7 | Matilda | Tull | 45 | F | x | 8 | Connecticut | ||||||||||||||||||||||||||||||||||||||||||
8 | Thos H | Tull | 17 | M | |||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | 2 | John | Newland | 47 | M | x | 4 | Virginia | Farmer | x | x | 4 | 25 | |||||||||||||||||||||||||||||||||||
10 | Joseph | Newland | 22 | M | 4 | Ohio | |||||||||||||||||||||||||||||||||||||||||||
11 | Palmer | Newland | 18 | M | 4 | Ohio | |||||||||||||||||||||||||||||||||||||||||||
12 | Nancy | Newland | 16 | F | |||||||||||||||||||||||||||||||||||||||||||||
13 | Margaret | Newland | 14 | F | |||||||||||||||||||||||||||||||||||||||||||||
14 | Melvina | Newland | 12 | F | |||||||||||||||||||||||||||||||||||||||||||||
15 | Almon | Newland | 8 | M | |||||||||||||||||||||||||||||||||||||||||||||
16 | Emily | Newland | 6 | F | |||||||||||||||||||||||||||||||||||||||||||||
17 | 1 | 1 | Peter | Perry | 45 | M | x | 3 | Ohio | Farmer | x | x | ?45 | 6 | 1 | 30 | 42 | 4 | 21 | 210 | 34 | 35 | |||||||||||||||||||||||||||
18 | Priscilla | Perry | 37 | F | x | 3 | Ohio | ||||||||||||||||||||||||||||||||||||||||||
19 | John | Perry | 18 | M | |||||||||||||||||||||||||||||||||||||||||||||
20 | Joshua | Perry | 17 | M | |||||||||||||||||||||||||||||||||||||||||||||
21 | Joseph | Perry | 15 | M | |||||||||||||||||||||||||||||||||||||||||||||
22 | Martha E | Perry | 14 | F | |||||||||||||||||||||||||||||||||||||||||||||
23 | James | Perry | 10 | M | |||||||||||||||||||||||||||||||||||||||||||||
24 | J | Perry | 8 | M | |||||||||||||||||||||||||||||||||||||||||||||
25 | Peter | Perry | 6 | M | |||||||||||||||||||||||||||||||||||||||||||||
26 | Priscilla E | Perry | 1 | F | |||||||||||||||||||||||||||||||||||||||||||||
27 | Richard | Peal | 75 | M | x | 2 | Virginia | Farmer | x | x | |||||||||||||||||||||||||||||||||||||||
28 | Sarah | Peal | 73 | F | x | 2 | Virginia | ||||||||||||||||||||||||||||||||||||||||||
29 | Sarah | Peal | 27 | F | |||||||||||||||||||||||||||||||||||||||||||||
30 | Joseph | Gringham | 50 | M | x | 2 | Virginia | Farmer | x | ||||||||||||||||||||||||||||||||||||||||
31 | 2 | 1 | Levi | Chesnut | 27 | M | 1 | Ohio | Farmer | x | x | 5 | 28 | ||||||||||||||||||||||||||||||||||||
32 | 3 | 2 | John | Chesnut | 31 | M | 4 | Ohio | Farmer | x | x | ||||||||||||||||||||||||||||||||||||||
33 | William | Chesnut | 32 | M | 4 | Ohio | Farmer | x | x | ||||||||||||||||||||||||||||||||||||||||
34 | John | Chesnut | 71 | M | 4 | Ohio | Farmer | x | 5 | 18 | 1/4 | 1 | 130 | ||||||||||||||||||||||||||||||||||||
35 | Martha | Chesnut | 61 | F | 4 | Ohio | |||||||||||||||||||||||||||||||||||||||||||
36 | Richard | Reynolds | 28 | M | x | 16 | N York | Farmer | x | x |
Continued on Pages 228 - 233
Dallas County Census Directory * 1856 Dallas Co Census Index