Photo contributed by Conni McDaniel Hall for Dallas County IAGenWeb
Iowa Veterans Cemetery
Dallas County, Iowa
Black Hawk County
Surname | First Name | Birth | Death | Notes |
---|---|---|---|---|
Aldridge | Olga M | August 28, 1936 | January 29, 2011 | nee Torres; w/o Merle N (US Army) |
Andrew | Larry L | August 8, 1941 | September 30, 2015 | LCPL US Marine Corps |
Bailey | Edgar M Jr | February 4, 1927 | April 8, 2021 | S2 US Navy WWII |
Bailey | Ruth E | April 28, 1930 | September 4, 2022 | w/o Edgar M Jr (US Navy) |
Bailey | Terrance L | February 8, 1960 | November 25, 2014 | SGT US Army Persian Gulf; ARCOM & OLC; AAM & OLC |
Bakkie | Robert M | September 27, 1928 | January 6, 2023 | CSM US Army; Legion of Merit, MSM & OLC, ARCOM |
Barth | Donald W | September 15, 1948 | April 9, 2018 | SP4 US Army Vietnam; Bronze Star, Purple Heart |
Barth | James H | December 28, 1946 | June 12, 2019 | SP4 US Army Vietnam |
Basten | Lawrence Peter | 1925 | 2019 | PFC USA WWII; PH & OLC; US Army POW 031 |
Baugh | Steven G | July 20, 1946 | September 20, 2014 | EM3 US Navy Vietnam |
Belthuis | Albert R | 1948 | 2014 | SP5 USA SN USN Vietnam |
Benham | Denny J | February 7, 1952 | April 19, 2015 | PVT US Marine Corps |
Berry | Robert D | 1924 | 2010 | S1 USN WWII |
Borreson | Kay A | 13 Nov 1941 | 17 Apr 2021 | nee Olson; w/o David L (US Air Force) |
Brackett | Margaret A | August 14, 1921 | November 8, 2010 | nee Cameron; w/o Donald L (US Army) |
Brost | Ken R | September 5, 1948 | December 7, 2023 | CDR US Navy Persian Gulf |
Bulgren | Marion L | February 6, 1929 | October 3, 2014 | nee Letts; w/o Robert B (US Air Force) |
Burzacott | Marilyn J | 1939 | 2020 | nee James; w/o Jack L (USMC) |
Card | Richard G | 1947 | 2023 | AE3 USN Vietnam |
Carlson | Verna D | 1937 | 2023 | nee Halverson; w/o Donald A (USAF) |
Carpenter | Bruce W | 1946 | 2014 | SSGT USMC Vietnam |
Carpenter | Cecilia M | 1948 | 2020 | nee Biever; w/o Bruce W (USMC) |
Carvalho | Antone Jr | September 29, 1933 | January 2, 2011 | TN US Coast Guard Korea |
Church | Jason F | July 6, 1931 | 15 Nov 2020 | SP2 US Army Korea |
Church | Rebecca J | May 13, 1936 | May 21, 2019 | nee Hobbs; w/o Jason F (US Army) |
Clausen | Carl D | March 8, 1950 | July 30, 2021 | PVT US Marine Corps Vietnam |
Clubine | Janet L | April 25, 1947 | July 26, 2020 | nee Ackerman; w/o Delbert E (US Army) |
Cole | Marc A | October 2, 1955 | February 25, 2022 | SP4 US Army Vietnam |
Coon | Alvae G | May 3, 1941 | July 25, 2022 | SP4 US Army Vietnam |
Coontz | James P | November 28, 1947 | March 19, 2023 | SP4 US Army Vietnam; ARCOM & OLC |
Copeland | Richard S | December 17, 1958 | April 23, 2016 | SR US Navy |
Craft | Wendell P | 1936 | 2020 | SP4 USA Vietnam - served 1955-1964 |
Creighton | David O'Neal Sr | July 27, 1938 | December 8, 2023 | EM2 US Navy |
Creighton | Louis J | 1949 | 2022 | SP5 USA Vietnam, ARCOM |
Culpepper | Harold E | 1926 | 2015 | PFC USA WWII |
Danielson | Floyd C | October 30, 1923 | January 8, 2013 | AMMH1 US Navy WWII |
Destival | Robert L | 1919 | 2014 | TEC 4 USA WWII |
Dickey | Wendell R | January 8, 1944 | December 21, 2023 | EM2 US Navy Vietnam |
Dixon | Bruce R | 1951 | 2014 | SGT USAF Vietnam |
Dixon | Dennis L | 1947 | 2023 | PVT USMC |
Dixon | Myrna E | 1929 | 2020 | nee Humby; w/o Robert D (USAAF) |
Dowell | Virgil E | 1926 | 2009 | PFC USAAF WWII |
Durnell | Carl E | April 21, 1937 | November 29, 2022 | SGT US Army |
Ebert | Eldon F | November 1, 1930 | November 10, 2021 | DKSN US Navy Korea |
Edsill | John H | November 21, 1949 | February 20, 2014 | HM2 US Navy Vietnam |
Edwards | Dale C | March 11, 1921 | December 11, 2009 | MOMM3 US Navy WWII |
Edwards | Kenneth N | July 19, 1930 | November 8, 2013 | CPL US Army Korea |
Edwards | Mary M | February 4, 1923 | December 19, 2010 | nee Schmitt; w/o Dale C (US Navy) |
Eiklenborg | David L | August 26, 1969 | August 13, 2020 | GSM3 US Navy Persian Gulf |
Erlandson | David E | October 2, 1923 | August 31, 2013 | S SGT US Army WWII |
Erpelding | Thomas G | 1950 | 2021 | PFC USA Vietnam |
Farley | William F | 1928 | 2011 | CPL USA Korea |
Fee | Gerald K | 1950 | 2020 | SGT USA Vietnam |
Fleming | Candy M | July 4, 1957 | June 4, 2022 | nee Hurd; w/o Paul E (US Army) |
Ford | Margaret J | September 1, 1935 | June 18, 2019 | nee Kramer; w/o Richard L (US Air Force) |
Foster | Roland Verne | 1925 | 2011 | PHM2 USN WWII |
Frazee | Dennis D | March 1, 1943 | September 20, 2016 | MSGT US Marine Corps SP4 US Army Vietnam Persian Gulf |
Freese | Wendo W | 1925 | 2017 | CPL USAAF WWII |
Gage | Larry L | March 22, 1947 | May 23, 2016 | SGT US Army Vietnam |
George | Leon E | 1947 | 2016 | SP5 USA Vietnam |
Gerken | Phyllis J | 1930 | 2024 | nee Bilsten; w/o Robert D (USA) |
Gerken | Robert D | 1926 | 2014 | M SGT USA WWII Korea |
Gilbert | Eugene W | December 3, 1931 | August 18, 2002 | PFC US Army Korea; Purple Heart |
Gilbert | Lola J | August 19, 1932 | April 12, 2011 | w/o Eugene W (US Army) |
Glaza | Richard L | November 9, 1934 | March 18, 2016 | SP4 US Army |
Gonnerman | Esther J | July 5, 1938 | 22 Aug 2023 | nee Hoffman; w/o LaVerne V (US Army) |
Green | Roscoe G | June 16, 1955 | November 30, 2019 | AR US Navy Vietnam |
Grimmius | Michael O | October 7, 1957 | October 31, 2009 | SSGT US Air Force SPC US Army |
Handley | Darlene M | July 6, 1932 | December 16, 2021 | nee Trumbauer; w/o Harold F (US Army) |
Hansen | William P | July 20, 1918 | August 31, 2008 | 1st SGT US Army WWII |
Harmon | Richard D | May 22, 1953 | October 24, 2023 | HTFA US Navy |
Harned | Ollis Hayes Jr | August 14, 1932 | March 30, 2014 | A2C US Air Force Korea |
Harris | Andrew J | 1948 | 2016 | SP5 USA Vietnam; ARCOM W/V |
Harris | Dan L | 1947 | 2022 | SP5 USA Vietnam; 101st ABN DIV |
Haskin | Gary R | May 15, 2015 | January 10, 1938 | A2C US Air Force |
Heatherton | K Michael | January 18, 1946 | July 15, 2014 | SGT US Air Force Vietnam |
Hemmen | Matthew C | June 25, 1970 | July 12, 2013 | BUCN US Navy Persian Gulf |
Hesse | Lois M | 1936 | 2008 | nee Hartman; w/o Virgil E (USA) |
Hesse | Virgil E | 1930 | 2014 | SGT USA Korea; BSM W/V |
Hiskey | Eugene | 1929 | 2013 | CPL USA WWII Korea |
Holm | Harlan D | April 9, 1924 | January 3, 2016 | TEC5 US Army WWII |
Hovey | Arnold L | December 10, 1928 | November 22, 2006 | YN1 US Navy Korea Vietnam |
Jasper | John W | July 12, 1944 | June 26, 2013 | EON3 US Navy Vietnam; Seabee |
Jensen | Carole D | 1939 | 2023 | nee Braden; w/o Harold M (USA) |
Johnson | Allan J | November 2, 1935 | July 22, 2014 | AB US Air Force Korea |
Johnson | Duane G | 1950 | 2010 | PVT USMC Vietnam |
Johnson | Jeffrey A | February 18, 1962 | December 19, 2022 | ETSN US Navy |
Kelly | Donald D | October 28, 1943 | January 25, 2023 | PFC US Army Vietnam |
Kelly | Patricia L | November 27, 1952 | April 16, 2023 | nee Jett; w/o Donald D (US Army) |
Kemp | Edward W | 1943 | 2020 | A1C USAF Vietnam |
Kemp | Michael J | 1946 | 2018 | SP4 USA Vietnam |
Keys | James C Jr | July 5, 1946 | January 1, 2014 | A1C US Air Force Vietnam |
King | Maxine C | 1924 | 2019 | nee Sampson; w/o Ross H (USA) |
Knox | Jack R | November 27, 1939 | November 15, 2011 | SP5 US Army |
Kolthoff | Shawn P | December 28, 1948 | May 30, 2019 | SP4 US Army Vietnam; Bronze Star; ARCOM & OLC |
Lang | Lenis L | 1944 | 2022 | SGT USA Vietnam |
Larsen | Paul T | May 27, 1948 | September 27, 2023 | SP4 US Army Vietnam |
Lippert | Clarence H | 1923 | 2018 | PFC USA WWII; Bronze Star, Purple Heart |
Longseth | Neil M | 1941 | 2022 | QM3 USN |
Louck | Ronald C | 1946 | 2013 | PVT USA Vietnam; PH & 2 OLC |
Ludolph | Gary A | July 10, 1950 | September 20, 2014 | SP5 US Army Vietnam |
Lyon | Pauline R | 1922 | 2014 | nee Dryden; Y2 USN WWII; w/o James |
Martineau | David J | March 17, 1954 | January 19, 2017 | MSGT US Air Force Vietnam Persian Gulf; MSM, AFCM & OLC, Grenada |
Mason | Robert L | January 16, 1950 | February 12, 2014 | SP4 US Army Vietnam |
McCallum | Jack T | February 7, 1951 | July 27, 2010 | LCPL US Marine Corps Vietnam |
McCoy | Wayne D | 1955 | 2013 | SH3 USN |
McGeough | Michael C | 1942 | 2023 | QMSN USN |
McKnight | Emily F | November 17, 1924 | July 28, 2015 | nee Rhoades; w/o Charles N (US Navy) |
Melendy | Michael F | December 24, 1950 | February 17, 2014 | AMS3 USN TSGT US Air Force Vietnam |
Messer | Robert W | September 12, 1931 | October 18, 2014 | SGT US Army Korea |
Mikkelson | Loren S | June 30, 1961 | March 17, 2022 | PV1 US Army |
Moorman | Herbert A | 1952 | 2015 | PVT USA Vietnam |
Morgan | Gary Lee | January 24, 1953 | June 10, 2018 | SP4 US Army Vietnam |
Narber | Marguerite L | 1923 | 2011 | nee Lasher; w/o James R (USAAF) |
Nargang | Ala E | January 24, 1918 | March 20, 1998 | nee Denniston; w/o Glendon D (US Navy) |
Nargang | Glendon D | March 29, 1917 | June 12, 2007 | ACRT US Navy WWII |
Nargang | Wayne R | November 30, 1949 | November 22, 2002 | SGT US Army Vietnam |
Narigon | Betty A | 1931 | 2017 | nee Rock; w/o Joseph E (USA) |
Narigon | Joseph E | 1929 | 2023 | PFC USA Korea |
Nelson | Clinton G | 1949 | 2022 | SP4 USA Vietnam |
Nesbit | Floyd W | June 12, 1934 | October 6, 2012 | LT US Navy; DDS |
Ortner | Dennis W | 1940 | 2010 | PFC USA |
Owens | Peggy Jo | 1950 | 2015 | nee Fetters; w/o Robert D (USN) |
Paar | Mark W | 1947 | 2017 | MM2 (SS) USN Vietnam |
Parker | Joan E | January 4, 1934 | June 20, 2014 | nee Trainer; w/o Robert (US Air Force) |
Parker | Robert D | November 27, 1927 | November 17, 2013 | SSGT US Air Force WWII Korea |
Payne | Sandra L | August 18, 1941 | April 19, 2024 | nee Wagner; w/o Bernard L (US Army) |
Perrine | James O | February 26, 1886 | September 10, 1974 | CAPT US Army WWI |
Philip | Joseph P Jr | March 18, 1947 | February 14, 2023 | SGT US Marine Corps Vietnam |
Pichelmann | Phyllis I | 1929 | 2012 | nee Bearbower; w/o Richard J (USA) |
Pichelmann | Richard J | 1924 | 2010 | PFC USA WWII, BSM |
Plakke | Adeline L | December 12, 1919 | August 25, 2018 | nee Wolf; w/o Lloyd H (US Navy) |
Plakke | Lloyd H | May 3, 1919 | August 2, 2014 | S1 US Navy WWII |
Poock | Lowen K | August 12, 1941 | August 9, 2012 | YN3 US Navy |
Power | Lavern J | May 2, 1921 | November 20, 2010 | TEC 5 US Army WWII |
Power | Maxine M | January 7, 1927 | May 28, 2000 | nee Jindrich; w/o LaVern (US Army) |
Price | Francis E | 1922 | 2002 | AVCAD USN WWII |
Raffensperger | Gene L | September 27, 1929 | November 13, 2018 | SGT US Army Kore |
Raffensperger | Mary E | January 21, 1930 | December 28, 2017 | nee Gruber; w/o Gene L (US Army) |
Ralston | Donald C | 1927 | 2014 | SM3 USN WWII |
Ralston | Joan D | 1929 | 1996 | nee Kennedy; w/o Donald C (USN) |
Rebholz | William H | 1950 | 2018 | HM2 USN |
Reeves | Jasper J | 1941 | 2022 | SP4 USA |
Reeves | Jeanne C | 1942 | 2022 | w/o Jasper J (USA) |
Roberts | Douglas W | 1951 | 2021 | ABH3 USN Vietnam |
Roskam | John R | March 13, 1939 | July 14, 2024 | YN3 US Navy |
Saathoff | Wayne M | November 8, 1947 | December 9, 2019 | SP4 US Army Vietnam, ARCOM |
Sandven | Susan M | April 14, 1951 | November 25, 2020 | nee Groothoff; w/o David L (US Navy) |
Saner | Jean M | 1950 | 2019 | nee Hartley; w/o Nelson (USMC) |
Saner | Nelson | 1953 | 2013 | LCPL USMC Vietnam |
Sassatelli | Darlene E | September 7, 1938 | December 9, 2017 | nee Pearson; w/o Joseph E (US Army) |
Sassmann | Rodney A | September 3, 1949 | May 22, 2010 | HMCM USN Vietnam Persian Gulf; NCM; NAM & 2 GS |
Schafer | Paul R | 1947 | 2018 | SP5 USA Vietnam; Bronze Star; ARCOM |
Shoup | John W | July 3, 1921 | February 24, 2015 | SGT US Army WWII; Bronze Star, Purple Heart |
Shoup | Peg | May 20, 1925 | July 13, 2010 | w/o SGT John W (US Army) |
Siebel | Dixie K | June 7, 1946 | October 21, 2013 | nee Teckenburg; w/o Richard J (US Army) |
Siford | Joyce A | 1934 | 2022 | nee Reupke; w/o Norman C (USN) |
Siford | Norman C | 1933 | 2022 | GMTC USN Korea Vietnam |
Simon | Reginald S | November 23, 1943 | January 20, 2010 | PFC US Army Vietnam |
Smith | Alice M | December 2, 1942 | June 1, 2023 | nee Picht; w/o Phillip J Jr (US Marine Corps) |
Smith | Phillip J Jr | September 21, 1940 | July 14, 2019 | CPL US Marine Corps |
Sorensen | Steven P | 1948 | 2017 | SK3 (SS) USN Vietnam |
Spillar | Robert J Jr | 1926 | 2014 | EM3 USN WWII |
Stahl | Michael D | February 4, 1962 | December 2, 2018 | OS3 US Navy |
Stuck | Donna L | July 31, 1944 | November 3, 2023 | nee Mohler; w/o Jack A (US Navy) |
Thoms | Audrey L | 1928 | 2010 | nee Hanson; w/o Robert D (USA USAF) |
Tobin | Donald G | April 19, 1927 | March 17, 2013 | SK3 USN GYSGT USMC WWII Korea Vietnam |
Tovar | Patrick | 1945 | 2021 | SP4 USA Vietnam; PH & OLC |
Trost | Jon W | August 30, 1940 | June 16, 2011 | MAJ US Air Force Vietnam; AM & 3 OLC |
Troupe | George W | February 28, 1950 | August 21, 2015 | PFC US Army Vietnam |
Truman | Virgil E | January 20, 1933 | January 19, 2021 | CPL US Army Korea |
Vokoun | Harold E | 1943 | 2018 | SGT USA Vietnam |
Voorhees | James K | 1937 | 2021 | SP4 USA Korea |
Wagner | Ernest L | March 9, 1945 | November 29, 2014 | AE3 US Navy Vietnam |
Walker | John C | September 3, 1964 | April 6, 2024 | MSG US Air Force; AFAM |
Walters | Larry Dwight | July 31, 1943 | March 12, 2024 | MSG US Army Vietnam Persian Gulf; BSM ARCOM, AAM & 3 OLC |
Walton | Otis W | 1961 | 2014 | PV1 USA |
Warm | Myron S | June 13, 1944 | April 2, 2019 | SP5 US Army Vietnam |
Warm | Sandra J | July 23, 1956 | April 15, 2013 | nee Truitt; w/o Myron S (US Army) |
Warnke | Gordon D | 1948 | 2013 | SP4 USA Vietnam |
Wessendorf | Frederick | October 5, 1927 | December 24, 2020 | TEC5 US Army WWII |
Whannel | Donald M | December 13, 1930 | June 24, 2014 | SSGT US Air Force Korea |
Wiebenga | Terry D | November 28, 1941 | October 21, 2017 | CAPT US Air Force Vietnam; Air Medal & 4 OLC |
Wilson | Franklin W | 1948 | 2022 | SGT USAF Vietnam |
Wilson | Marilyn I | 1951 | 2023 | nee Irwin; w/o Franklin W (USAF) |
Wise | Richard L Sr | January 11, 1942 | December 2, 2012 | A1C US Air Force Vietnam |
Wittmayer | Annettamae E | March 8, 1936 | March 24, 2023 | nee Saul; w/o Edward Jr (US Army) |
Wyborny | Douglas A | September 12, 1961 | August 19, 2023 | CW5 US Army Persian Gulf; MSM ARCOM, AAM & 2 OLC, RW Aviator; National Guard |
Young | Todd | August 24, 1965 | November 28, 2018 | AO3 US Navy |
Updated 28 Oct 2024
Return to:
Military Directory Cemetery Directory Dallas County IAGenWeb