LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | E.Chestnut | 325 | 97 | 101 | HAEBNER | Marcus | Son | No | M | W | 8 | S | Yes | Iowa | Germany | Iowa | None | ||||||||||||||||
02 | HAEBNER | Clara | Daughter | X | F | W | 21 | S | No | Yes | Iowa | Germany | Iowa | Yes | Waitress | Cafe | W | Yes | |||||||||||||||
03 | E.Chestnut | 317 | 98 | 102 | BOSLAUGH | Bernice B | Head | R | 25 | R | No | M | W | 35 | M | 27 | No | Yes | Iowa | Iowa | Iowa | Yes | Proprietor | Bakery | E | Yes | Yes | WW | |||||
04 | BOSLAUGH | Marjorie G | Wife | X | F | W | 34 | M | 26 | No | Yes | Iowa | Michigan | Pennsylvania | Yes | None | |||||||||||||||||
05 | E.Chestnut | 319 | 99 | 103 | JOHNSON | Jacob J. | Head | O | 4000 | No | M | W | 47 | S | No | Yes | Denmark | Denmark | Denmark | Danish | 1884 | Na | Yes | Clerk | City | W | Yes | Yes | WW | ||||
06 | E.Chestnut | 339 | 100 | 104 | GRIFFITH | Paul F | Head | O | 4000 | R | No | M | W | 36 | M | 26 | No | Yes | Iowa | Wisconsin | Kansas | Yes | Com.Salesman | Meat Co. | W | Yes | Yes | WW | |||||
07 | GRIFFITH | Izola | Wife | X | F | W | 31 | M | 21 | No | Yes | Iowa | Iowa | Ohio | Yes | None | |||||||||||||||||
08 | S.Washington | 212 | 101 | 105 | BERG | Fred | Head | O | 1000 | R | No | M | W | 72 | Wd | No | Yes | Sweden | Sweden | Sweden | Swedish | 1870 | Na | Yes | Odd Jobs | Jeweler | O | Yes | No | ||||
09 | BERG | Vernon S. | Son | X | M | W | 35 | S | No | Yes | Iowa | Sweden | Sweden | Yes | Electrician | Odd Jobs | O | Yes | Yes | WW | |||||||||||||
10 | E.Walnut | 332 | 102 | 106 | PAGE | Floyd E. | Head | R | 35 | R | No | M | W | 33 | M | 25 | No | Yes | Iowa | Minnesota | Iowa | Yes | Attorney | Gen Practice | O | Yes | No | ||||||
11 | PAGE | Helen D. | Wife | X | F | W | 37 | M | 29 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
12 | PAGE | Deborah A. | Daughter | X | F | W | 4 | S | No | Yes | Iowa | Iowa | Iowa | None | |||||||||||||||||||
13 | E.Walnut | 326 | 103 | 107 | BLIESMAN | Henry | Head | O | 7000 | R | No | M | W | 44 | M | 32 | No | Yes | Iowa | Germany | Iowa | Yes | Agent | Real Estate & Ins | W | Yes | No | ||||||
14 | BLIESMAN | Myrtle | Wife | X | F | W | 34 | M | 22 | No | Yes | Wyoming | Denmark | New Jersey | Yes | None | |||||||||||||||||
15 | BLIESMAN | Lee | Son | X | M | W | 8 | S | Yes | Iowa | Iowa | Wyoming | None | ||||||||||||||||||||
16 | BLIESMAN | James | Son | X | M | W | 5/12 | S | No | Iowa | Iowa | Wyoming | None | ||||||||||||||||||||
17 | E.Walnut | 322 | 104 | 108 | PORTZ | Peter J. | Head | O | 6250 | R | No | M | W | 61 | M | 30 | No | Yes | Iowa | Germany | Germany | Yes | Auditor | Crawford Co. | W | Yes | No | ||||||
18 | PORTZ | Mary | Wife | X | F | W | 56 | M | 26 | No | Yes | Wisconsin | Irish Free State | Irish Free State | Yes | None | |||||||||||||||||
19 | PORTZ | Loretta-Ab. | Daughter | X | F | W | 24 | S | No | Yes | Iowa | Iowa | Wisconsin | Yes | Stenographer | Office | W | Yes | |||||||||||||||
20 | PORTZ | Veronica | Daughter | X | F | W | 19 | S | No | Yes | Iowa | Iowa | Wisconsin | Yes | Stenographer | Bank | W | Yes | |||||||||||||||
21 | E.Walnut | 314 | 105 | 109 | POWERS | Leon W. | Head | O | 7500 | R | No | M | W | 41 | M | 28 | No | Yes | Iowa | Maine | Wisconsin | Yes | Attorney | Gen. Practice | O | Yes | No | ||||||
22 | POWERS | Blanid | Wife | X | F | W | 39 | M | 26 | No | Yes | Iowa | Irish Free State | Canada English | Yes | None | |||||||||||||||||
23 | POWERS | Mary K. | Daughter | X | F | W | 11 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
24 | POWERS | Genevieve | Daughter | X | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||
25 | POWERS | James P | Son | X | M | W | 5 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
26 | POWERS | Walter | Son | X | M | W | 3 6/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
27 | LALLY | Katherine | Mother-in-law | X | F | W | 69 | Wd | No | Yes | Canada English | Canada English | Irish Free State | England | 1860 | Na | Yes | None | |||||||||||||||
28 | E.Walnut | 218 | 106 | 110 | KUEHNLE | Carl F | Head | O | 6000 | R | No | M | W | 68 | M | 28 | No | Yes | Iowa | Germany | Switzerland | Attorney | Genl.Prod. & Collections | O | Yes | No | |||||||
29 | KUEHNLE | Lillie L. | Wife | X | F | W | 61 | M | 21 | No | Yes | Iowa | Pennsylvania | Maryland | Yes | None | |||||||||||||||||
30 | BERG | Carrie | Lodger | X | F | W | 73 | S | No | Yes | Sweden | Sweden | Sweden | Swedish | 1870 | Al | Yes | None | |||||||||||||||
31 | BEAM | Ruth M. | Servant | X | F | W | 22 | M | 21 | No | Yes | South Dakota | Minnesota | South Dakota | Yes | Servant | Private Farmily | W | Yes | ||||||||||||||
32 | S.Locust | 208 | 107 | 111 | TUCKER | Grover | Head | R | 35 | No | M | W | 37 | M | 27 | No | Yes | Nebraska | Ohio | Pennsylvania | Yes | Clearning & Pressing | O | Yes | Yes | WW | |||||||
33 | TUCKER | Elizabeth | Wife | X | F | W | 30 | M | 20 | No | Yes | Iowa | Germany | Germany | Yes | Helper | Cleaning & Pressing | O | Yes | ||||||||||||||
34 | TUCKER | Keith | Son | X | M | W | 8 | S | Yes | Iowa | Nebraska | Iowa | None | ||||||||||||||||||||
35 | 112 | PETERSON | Edward | Head | R | 17 | R | No | M | W | 25 | M | 22 | No | Yes | Iowa | Germany | Wisconsin | Yes | Mechanic | Garage | W | Yes | No | |||||||||
36 | PETERSON | Mary | Wife | X | F | W | 22 | M | 19 | No | Yes | Iowa | Iowa | Irish Free States | Yes | None | |||||||||||||||||
37 | 113 | JOHNSTON | Glen G | Head | R | 18 | R | No | M | W | 34 | M | 32 | No | Yes | Iowa | Missouri | Missouri | Yes | Com.Salesman | Book Acctg Co | W | Yes | No | |||||||||
38 | JOHNSTON | Ann | Wife | X | F | W | 28 | M | 26 | No | Yes | Iowa | Czechoslovakia | Czechoslovakia | Yes | None | |||||||||||||||||
39 | S.Locust | 200 | 108 | 114 | CONNER | Alice -Ab. | Head | O | 10,000 | R | No | F | W | 78 | Wd | No | Yes | Michigan | United States | United States | Yes | None | |||||||||||
40 | JOHNSON | Eunice A. | Servant | X | F | W | 26 | S | No | Yes | Iowa | Minnesota | Minnesota | Yes | Servant | Private Family | W | Yes | |||||||||||||||
41 | E.Chestnut | 207 | 109 | 115 | CURRY | Mary A | Head | O | 5000 | R | No | F | W | 73 | Wd | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None | |||||||||||
42 | E.Chestnut | 215 | 110 | 116 | RICHARDSON | Emeline | Head | O | 6500 | R | No | F | W | 72 | Wd | No | Yes | Iowa | Iowa | New York | Yes | None | |||||||||||
43 | FLYNN | Lodger | X | F | W | 53 | S | No | Yes | Iowa | Irish Free State | Canada English | Yes | Auto License Dept | Court House | W | Yes | ||||||||||||||||
44 | DAVENPORT | Edith | Lodger | X | F | W | 33 | S | No | Yes | Missouri | Iowa | Iowa | Yes | Teacher | Public School | W | Yes | |||||||||||||||
45 | E.Chestnut | 209 | 111 | 117 | SMITH | Fred | Head | O | 7000 | R | No | M | W | 40 | M | 27 | No | Yes | Washington | Kansas | Iowa | Yes | Proprietor | Photograph Studio | O | Yes | No | ||||||
46 | SMITH | Hilda | Wife | X | F | W | 35 | M | 22 | No | Yes | Nebraska | Germany | Germany | Yes | None | |||||||||||||||||
47 | SMITH | Betty Z | Daughter | X | F | W | 12 | S | Yes | Yes | Iowa | Washington | Nebraska | Yes | None | ||||||||||||||||||
48 | SMITH | Frederick | Son | X | M | W | 9 | S | Yes | Iowa | Washington | Nebraska | None | ||||||||||||||||||||
49 | E.Chestnut | 219 | 112 | 118 | PAUFS | Frank | Head | O | 3500 | R | No | M | W | 38 | M | 24 | No | Yes | Iowa | Iowa | Iowa | Yes | Proprietor | Garage | O | Yes | No | ||||||
50 | PAUFS | Bessie | Wife | X | F | W | 38 | M | 24 | No | Yes | Iowa | Indiana | Irish Free States | Yes | None | |||||||||||||||||
51 | E.Chestnut | 219 | 112 | 118 | PAUFS | Clifford | Son | X | M | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||
52 | PAUFS | Lowell | Son | X | M | W | 9 | S | Yes | Yes | Iowa | Iowa | Iowa | None | |||||||||||||||||||
53 | PAUFS | Mary L. | Daughter | X | F | W | 2 10/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
54 | E.Chestnut | 221 | 113 | 119 | EDWARDS | Willard | Head | R | 27 | No | M | W | 30 | M | 23 | No | Yes | Iowa | Iowa | Iowa | Yes | Cashier | Produce Plant | W | Yes | Yes | WW | ||||||
55 | EDWARDS | Opal | Wife | X | F | W | 26 | M | 19 | No | Yes | Iowa | United States | United States | Yes | None | |||||||||||||||||
56 | EDWARDS | Shirley | Daughter | X | F | W | 3 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
57 | S.Locust | 203 | 114 | 120 | PFARR | J.F.- Ab. | Head | O | 5000 | No | M | W | 63 | M | 33 | No | Yes | Ohio | Germany | United States | Yes | Merchant | Dept.Store | O | Yes | No | |||||||
58 | PFARR | Jessie - Ab. | Wife | X | F | W | 59 | M | 26 | No | Yes | New Hampshire | United States | United States | Yes | None | |||||||||||||||||
59 | S.Locust | 209 | 115 | 121 | TAMM | John - Ab. | Head | O | 3500 | No | M | W | 64 | M | 27 | No | Yes | Iowa | Germany | Germany | Yes | None | No | ||||||||||
60 | TAMM | Orville - Ab. | Wife | X | F | W | 60 | M | 23 | No | Yes | Iowa | Iowa | Germany | Yes | None | |||||||||||||||||
61 | S.Locust | 215 | 116 | 122 | SEBBERT | Ernst F | Head | O | 2500 | R | No | M | W | 53 | M | 26 | No | Yes | Germany | Germany | Germany | German | 1900 | Na | Yes | Joint Owner | Hardware Store | O | Yes | No | |||
62 | SEBBERT | Hattie | Wife | X | F | W | 49 | M | 22 | No | Yes | Iowa | Holland | Iowa | Yes | None | |||||||||||||||||
63 | S. Locust | 117 | 123 | CHAMBERLIN | E.C. | Head | O | 3500 | R | No | M | W | 60 | M | 22 | No | Yes | Iowa | Vermont | Canada English | Yes | Proprietor | Jewelry Store | O | Yes | No | |||||||
64 | CHAMBERLIN | Jessie | Wife | X | F | W | 61 | M | 18 | No | Yes | England | England | England | English | 1891 | Na | Yes | None | ||||||||||||||
65 | E.Walnut | 226 | 118 | 124 | SEWELL | Elmina | Head | O | 3000 | R | No | F | W | 82 | Wd | No | Yes | New York | New York | New York | Yes | None | |||||||||||
66 | SEWELL | Luman | Son | X | M | W | 40 | Wd | No | Yes | Iowa | New York | New York | Yes | Teacher | Supt. of Schools | W | Yes | Yes | WW | |||||||||||||
67 | E.Walnut | 222 | 119 | 125 | COCHRAN | Theresa M | Head | O | 3000 | No | F | W | 48 | D | No | Yes | Iowa | Germany | Germany | Yes | Seamstress | Dept.Store | W | Yes | |||||||||
68 | COCHRAN | Robert E. - Ab. | Son | X | M | W | 22 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | No | |||||||||||||||||
69 | COCHRAN | Howard M | Son | X | M | W | 18 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
70 | 126 | LITCHKEY | George B | Head | R | 15 | R | No | M | W | 48 | M | 37 | No | Yes | Illinois | France | France | Yes | Telegraph Operator | Ill.Cent.R.R. | W | Yes | No | |||||||||
71 | LITCHKEY | Emma | Wife | X | F | W | 49 | M | 22 | No | Yes | Iowa | Indiana | Indiana | Yes | None | |||||||||||||||||
72 | LITCHKEY | Doris | Daughter | X | F | W | 22 | S | No | Yes | Iowa | Illinois | Iowa | Yes | Clerk | Dept. Store | W | Yes | |||||||||||||||
73 | E.Walnut | 218 | 120 | 127 | WAETJE | Louie | Head | R | 25 | R | No | M | W | 30 | M | 25 | No | Yes | Idaho | Germany | Germany | Yes | Mechanic | Aauto Garage | W | Yes | No | ||||||
74 | WAETJE | Marie | Wife | X | F | W | 26 | M | 21 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
75 | WAETJE | Madeline | Daughter | X | F | W | 4 | S | No | Iowa | Idaho | Iowa | None | ||||||||||||||||||||
76 | E.Walnut | 214 | 121 | 128 | HUTCHESON | Joseph W | Head | O | 4000 | R | No | M | W | 53 | M | 33 | No | Yes | Iowa | Iowa | Iowa | Yes | Conductor | Steam R.R. | W | Yes | No | ||||||
77 | HUTCHESON | Laura | Wife | X | F | W | 39 | M | 19 | No | Yes | Iowa | Norway | Norway | Yes | None | |||||||||||||||||
78 | HUTCHESON | Thomas S | Son | X | M | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | None | |||||||||||||||||||
79 | HUTCHESON | Marvin J. | Son | X | M | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
80 | HUTCHESON | Kathryn L. | Daughter | X | F | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
81 | HUTCHESON | Barbara J. | Daughter | X | F | W | 4 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
82 | HUTCHESON | Bonnie J | Daughter | X | F | W | 1 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
83 | WELSH | William | Lodger | X | M | W | 18 | S | No | Yes | Minnesota | Scotland | Scotland | Yes | Fountain Clerk | Candy Kitchen | W | Yes | |||||||||||||||
84 | PODENDORF | Quenden | Lodger | X | M | W | 19 | S | No | Iowa | Germany | Iowa | Yes | Student Clerk | Pharmacy | W | Yes | ||||||||||||||||
85 | E.Walnut | 210 | 122 | 129 | McCLELLAN | Jim B | Head | O | 3500 | R | No | M | W | 62 | M | 21 | No | Yes | Iowa | Pennsylvania | Pennsylvania | Yes | Laborer | House Moves? | W | No | 9 | No | |||||
86 | McCLELLAN | Johannah | Wife | X | F | W | 52 | M | 18 | No | Yes | Iowa | Germany | Germany | Yes | Cook | Cafe | W | Yes | ||||||||||||||
87 | 130 | WITT | Hattie | Head | R | 14 | R | No | F | W | 17 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Bookkeeper | Telephone Exchg | W | Yes | |||||||||||
88 | KEMMING | Della | Lodger | X | F | W | 25 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Bookkeeper | Telephone Exchg | W | Yes | |||||||||||||||
89 | KEMMING | Linda | Lodger | X | F | W | 17 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
90 | 131 | McCLELLAN | John | Head | R | 15 | No | M | W | 22 | M | 22 | No | Yes | Iowa | Iowa | Indiana | Yes | Electrician | Private Co | W | Yes | No | ||||||||||
91 | McCLELLAN | Ladean | Wife | X | F | W | 18 | M | 18 | No | Yes | Iowa | Illinois | Iowa | Yes | None | |||||||||||||||||
92 | 132 | STEWART | William | Head | R | 20 | No | M | W | 37 | M | 23 | No | Yes | Canada English | Scotland | England | English | 1923 | Al | Yes | Fireman | Electric Light Plant | W | Yes | No | |||||||
93 | STEWART | Besse | Wife | X | F | W | 33 | M | 20 | No | Yes | Iowa | Iowa | Indiana | Yes | None | |||||||||||||||||
94 | STEWART | Besse | Daughter | X | F | W | 11 | S | Yes | Yes | Canada English | Canada English | Iowa | English | 1923 | Al | Yes | None | |||||||||||||||
95 | STEWART | Grace | Daughter | X | F | W | 7 | S | Yes | Canada English | Canada English | Iowa | English | 1923 | Al | Yes | None | ||||||||||||||||
96 | STEWART | Avis | Daughter | X | F | W | 3 | S | No | Iowa | Canada English | Iowa | Yes | None | |||||||||||||||||||
97 | STEWART | William | Son | X | M | W | 1 | S | No | Iowa | Canada English | Iowa | None | ||||||||||||||||||||
98 | E.Walnut | 200 | 123 | 133 | STEENSEN | Edward | Head | O | 3000 | No | M | W | 55 | M | 24 | No | Yes | Iowa | Germany | Germany | Yes | None | No | ||||||||||
99 | STEENSEN | Alvena | Wife | X | F | W | 51 | M | 19 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
100 | STEENSEN | Mardella | Gr-Daughter | X | F | W | 6 | S | Yes | Iowa | Iowa | Iowa | None |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.