Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule State of Iowa, Crawford County, Denison Twp.,City of Denison - First Ward, Enumber District No. 24-4, Supervisor's District No. 5, Enumerated by me on April 11, 1930, Grace B. Sprecher, Enumerator
LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | E. Washington | CLOUSE | Preston | Son | No | M | W | 6 | S | Yes | Iowa | Iowa | Michigan | None | |||||||||||||||||||
02 | CLOUSE | Robert | Son | X | M | W | 2 | S | No | Iowa | Iowa | Michigan | None | ||||||||||||||||||||
03 | WAYLAND | Celina | Mother-In-Law | X | F | W | 67 | Wd | No | Yes | Wisconsin | Belgium | Belgium | Yes | None | ||||||||||||||||||
04 | E. Lincoln Way | 413 | 233 | 251 | DANIELSON | Christ | Head | O | 2500 | No | M | W | 78 | M | 23 | No | Yes | Germany | Germany | Germany | German | 1885 | Na | Yes | Caretaker | Private family | W | Yes | No | ||||
05 | DANIELSON | Gretha | Wife | X | F | W | 77 | M | 22 | No | Yes | Germany | Germany | Germany | German | 1885 | Na | Yes | None | ||||||||||||||
06 | E.Lincoln Way | 234 | 252 | MEGGERS | Alfred | Head | R | 25 | No | M | W | 49 | M | 23 | No | Yes | Iowa | Germany | Germany | Yes | Manager | Oil Station | W | Yes | No | ||||||||
07 | MEGGERS | Elizabeth | Wife | X | F | W | 48 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
08 | MEGGERS | Emil | Son | X | M | W | 24 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Delivery | Dept. Store | W | Yes | No | ||||||||||||||
09 | MEGGERS | Edna | Daughter | X | F | W | 19 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Servant | Private Family | W | Yes | |||||||||||||||
10 | MEGGERS | Magdelena | Daughter | X | F | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
11 | MEGGERS | Irene | Daughter | X | F | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
12 | MEGGERS | Leonard | Son | X | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
13 | MEGGERS | Esther | Daughter | X | F | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
14 | E.Lincoln Way | 300 | 235 | 253 | LEWIS | William H. | Head | R | 18 | R | No | M | W | 45 | M | 22 | No | Yes | Illinois | England | Illinois | Yes | Laborer | Section Gang | W | Yes | No | ||||||
15 | LEWIS | Lucy M | Wife | X | F | W | 46 | M | 22 | No | Yes | Illinois | United States | Illinois | Yes | None | |||||||||||||||||
16 | LEWIS | Phoebe J. | Daughter | X | F | W | 17 | S | Yes | Yes | Nebraska | Illinois | Illinois | Yes | None | ||||||||||||||||||
17 | LEWIS | Annabel | Daughter | X | F | W | 7 | S | Yes | Nebraska | Illinois | Illinois | None | ||||||||||||||||||||
18 | E.Lincoln Way | RD2 | 236 | 254 | SLATER | Carl | Head | R | R | Yes | M | W | 29 | M | 23 | No | Yes | Iowa | Iowa | United States | Yes | Laborer | Farmer | W | No | 2 | |||||||
19 | SLATER | Hattie | Wife | X | F | W | 25 | M | 19 | No | Yes | Nebraska | Iowa | Germany | Yes | None | |||||||||||||||||
20 | SLATER | James | Son | X | M | W | 5 | S | No | Iowa | Iowa | Nebraska | None | ||||||||||||||||||||
21 | SLATER | Maxine | Daughter | X | F | W | 3 | S | No | Iowa | Iowa | Nebraska | None | ||||||||||||||||||||
22 | SHIVES | Alvin | Lodger | X | M | W | 19 | S | No | Yes | Iowa | United States | United States | Laborer | Farm Work | W | Yes | ||||||||||||||||
23 | E.Lincoln Way | RD2 | 237 | 255 | WEISS | Albert | Head | O | 2800 | R | Yes | M | W | 44 | M | 30 | No | Yes | Iowa | France | Switzerland | Yes | Stock Feeder | Seed Company | W | Yes | No | ||||||
24 | WEISS | Carrie | Wife | X | F | W | 39 | M | 24 | No | Yes | Iowa | Iowa | Illinois | Yes | None | |||||||||||||||||
25 | WEISS | Donald | Son | X | M | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
26 | BROWN | Mattie | Mother-in-Law | X | F | W | 63 | Wd | No | Yes | Illinois | Pennsylvania | Pennsylvania | Yes | None | ||||||||||||||||||
27 | S. Sweet | 112 | 238 | 256 | BOWEN | Alfred H. | Head | O | 1000 | No | M | W | 85 | Wd | No | Yes | New York | United States | United States | Yes | None | No | |||||||||||
28 | BOWEN | Mildred | Daughter | X | F | W | 48 | S | No | Yes | Iowa | New York | Ohio | Yes | None | ||||||||||||||||||
29 | BOWEN | Alfred | Son | X | M | W | 38 | S | No | Yes | Iowa | New York | Ohio | Yes | Miller | Flour Mill | W | Yes | Yes | WW | |||||||||||||
30 | Water? | 212 | 239 | 257 | ERICKSON | Oscar | Head | O | 1000 | R | No | M | W | 44 | M | 41 | No | Yes | Iowa | Sweden | Sweden | Yes | Tel.Operator | C&NW RR | W | Yes | Yes | WW | |||||
31 | ERICKSON | Judith | Wife | X | F | W | 34 | M | 31 | No | Yes | Iowa | Sweden | Sweden | Yes | None | |||||||||||||||||
32 | ERICKSON | Melvin | Son | X | M | W | 2/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
33 | McHenry | 205 | 240 | 258 | HARVEY | James | Head | R | 15 | No | M | W | 47 | M | 27 | No | Yes | Iowa | Illinois | Iowa | Yes | Tractor | State Highway | W | Yes | No | |||||||
34 | HARVEY | Florence-Ab. | Wife | X | F | W | 43 | M | 23 | No | Yes | Iowa | England | England | Yes | None | |||||||||||||||||
35 | HARVEY | George | Son | X | M | W | 19 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
36 | HARVEY | Anna M | Daughter | X | F | W | 18 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
37 | HARVEY | Gladys | Daughter | X | F | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
38 | HARVEY | Earl | Son | X | M | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
39 | McHenry | 241 | 259 | KING | Michael | Head | R | 14 | R | No | M | W | 74 | M | No | Yes | Iowa | Germany | Germany | Yes | None | No | |||||||||||
40 | KING | Hettie L. | Wife | X | F | W | 58 | M | No | Yes | Michigan | Pennsylvania | Ohio | Yes | None | ||||||||||||||||||
41 | KING | Jesse | Son | X | M | W | 30 | S | No | Yes | Iowa | Iowa | Michigan | Yes | Driver | Truck | W | Yes | No | ||||||||||||||
42 | MOORE | Nellie | Daughter | X | F | W | 24 | D | No | Yes | Iowa | Iowa | Michigan | Yes | None | ||||||||||||||||||
43 | MOORE | Mildred | Gr.Daughter | X | F | W | 4 | S | No | Iowa | Wisconsin | Iowa | None | ||||||||||||||||||||
44 | MOORE | Margaret | Gr.Daughter | X | F | W | 3 | S | No | Iowa | Wisconsin | Iowa | None | ||||||||||||||||||||
45 | MOORE | Marian | Gr.Daughter | X | F | W | 1 | S | No | Iowa | Wisconsin | Iowa | None | ||||||||||||||||||||
46 | S.Sweet | R4 | 242 | 260 | FRITZ | John | Head | R | 15 | No | M | W | 71 | M | 35 | No | Yes | West Virginia | Germany | Germany | Yes | None | No | ||||||||||
47 | FRITZ | Lizzie | Wife | X | F | W | 54 | M | 20 | No | Yes | Pennsylvania | Pennsylvania | New Jersey | Yes | None | |||||||||||||||||
48 | FRITZ | John | Son | X | M | W | 35 | S | No | Yes | Iowa | West Virginia | Iowa | Yes | Truck Driver | Produce Co. | W | Yes | Yes | WW | |||||||||||||
49 | R4 | 243 | 261 | HITZ | Fredericka | Head | O | 200 | No | F | W | 74 | Wd | No | Yes | Germany | Germany | Germany | German | 1893 | Na | Yes | None | ||||||||||
50 | R4 | 244 | 262 | ALBERT | George | Head | R | share | Yes | M | W | 28 | M | 24 | No | Yes | Iowa | Iowa | Iowa | Yes | Manager | Farm | W | No | 3 | ||||||||
51 | R4 | 244 | 262 | ALBERT | Bernice | Wife | Yes | F | W | 23 | M | 19 | No | Yes | South Dakota | Iowa | Iowa | Yes | None | ||||||||||||||
52 | ALBERT | Edward | Son | X | M | W | 3 1/12 | S | No | Iowa | Iowa | South Dakota | None | ||||||||||||||||||||
53 | RD4 | 245 | 263 | CHRISTENSEN | J.M. | Head | R | 12 | R | No | M | W | 52 | M | 27 | No | Yes | Denmark | Denmark | Denmark | Danish | 1897 | Na | Yes | Farmer | General Farm | O | Yes | No | ||||
54 | CHRISTENSEN | Mary | Wife | X | F | W | 43 | M | 17 | No | Yes | Denmark | Denmark | Denmark | Danish | 1897 | Na | Yes | None | ||||||||||||||
55 | CHRISTENSEN | Otto | Son | X | M | W | 24 | S | No | Yes | Iowa | Denmark | Denmark | Yes | Laborer | Farm | W | Yes | No | ||||||||||||||
56 | CHRISTENSEN | Harry | Son | X | M | W | 22 | S | No | Yes | Iowa | Denmark | Denmark | Yes | Caretaker | Golf Links | W | Yes | No | ||||||||||||||
57 | CHRISTENSEN | Myrtle | Daughter | X | F | W | 19 | S | Yes | Yes | Iowa | Denmark | Denmark | Yes | None | ||||||||||||||||||
58 | CHRISTENSEN | Arthur | Son | X | M | W | 19 | S | No | Yes | Iowa | Denmark | Denmark | Yes | Farmer | Gen.Farm | W | Yes | No | ||||||||||||||
59 | CHRISTENSEN | Leonard | Son | X | M | W | 16 | S | Yes | Yes | Iowa | Denmark | Denmark | Yes | None | ||||||||||||||||||
60 | CHRISTENSEN | Evelyn | Daughter | X | F | W | 9 | S | Yes | Iowa | Denmark | Denmark | None | ||||||||||||||||||||
61 | CHRISTENSEN | Lyle | Son | X | M | W | 5 | S | No | Iowa | Denmark | Denmark | None | ||||||||||||||||||||
62 | E.Lincoln | 100 | 246 | 264 | BROWN | Frank | Head | O | 3500 | No | M | W | 79 | Wd | No | Yes | Illinois | Illinois | Illinois | Yes | Agent | Patent Medicine | W | Yes | No | ||||||||
63 | MUNSON | Isabelle | Daughter | X | F | W | 46 | Wd | No | Yes | Iowa | Illinois | New York | Yes | None | ||||||||||||||||||
64 | E.Lincoln | 104 | 247 | 265 | BARTLETT | William | Head | O | 3700 | No | M | W | 43 | M | 20 | No | Yes | Iowa | England | Iowa | Yes | Laborer | Farm | W | Yes | No | |||||||
65 | BARTLETT | Lena | Wife | X | F | W | 43 | M | 20 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
66 | BARTLETT | Clarence | Son | X | M | W | 19 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | Farm | W | Yes | |||||||||||||||
67 | BARTLETT | Raymond | Son | X | M | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
68 | BARTLETT | Verl | Son | X | M | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
69 | BARTLETT | Lucile | Daughter | X | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
70 | BARTLETT | Donald | Son | X | M | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
71 | BARTLETT | Ralph | Son | X | M | W | 5 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
72 | E.Lincoln | 110 | 248 | 266 | STEGEMANN | Louisa | Head | O | 3500 | No | F | W | 70 | Wd | No | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||
73 | E.Lincoln | 122 | 249 | 267 | MEYER | Charles K. | Head | O | 3000 | No | M | W | 70 | M | 33 | No | Yes | Ohio | Germany | Vermont | Yes | Reporter | News Paper | W | Yes | No | |||||||
74 | MEYER | Emma S. | Wife | X | F | W | 60 | M | 23 | No | Yes | Canada English | Northern Ireland | New York | English | 1898 | Na | Yes | None | ||||||||||||||
75 | MEYER | Paul | Son | X | M | W | 22 | S | Yes | Yes | Iowa | Ohio | Canada English | Yes | None | No | |||||||||||||||||
76 | E.Lincoln | 306 | 250 | 268 | BROGDEN | Alfred H. | Head | O | 4000 | R | No | M | W | 58 | M | 20 | No | Yes | Iowa | United States | United States | Yes | Laborer | Painter | W | Yes | No | ||||||
77 | BROGDEN | Lena | Wife | X | F | W | 53 | M | 18 | No | Yes | Wisconsin | Pennsylvania | Germany | Yes | None | |||||||||||||||||
78 | R2 | 251 | 269 | MARSHALL | Fred C. | Head | O | 8000 | R | Yes | M | W | 54 | M | 32 | No | Yes | Colorado | New York | Maine | Yes | Janitor | Public School | W | Yes | No | 4 | ||||||
79 | MARSHALL | Freda | Wife | X | F | W | 42 | M | 20 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
80 | MARSHALL | Lydia | Daughter | X | F | W | 20 | S | No | Yes | Iowa | Colorado | Iowa | Yes | Stenog.&Bookkeeper | Motor Co. | W | Yes | |||||||||||||||
81 | MARSHALL | Raymond | Son | X | M | W | 19 | S | Yes | Yes | Iowa | Colorado | Iowa | Yes | None | ||||||||||||||||||
82 | NOLFLEY | Theo. | Lodger | X | M | W | 55 | S | No | Yes | Kansas | Ohio | Pennsylvania | Yes | Laborer | Farm | W | Yes | No | ||||||||||||||
83 | R2 | 252 | 270 | DREESEN? | Henry | Head | O | 3500 | R | No | M | W | 57 | M | 24 | No | Yes | Germany | Germany | Germany | German | 1883 | Na | Yes | None | No | |||||||
84 | DREESEN? | Dora | Wife | X | F | W | 61 | M | 28 | No | Yes | Illinois | Germany | Germany | Yes | None | |||||||||||||||||
85 | Seagrave Ave. | 102 | 253 | 271 | McALLISTER | Howard | Head | O | 950 | R | No | M | W | 35 | M | 29 | No | Yes | Nebraska | Illinois | Ohio | Yes | Grader | County Roads | W | Yes | Yes | W | |||||
86 | McALLISTER | Bessie | Wife | X | F | W | 32 | M | 26 | No | Yes | Wisconsin | Ohio | Ohio | Yes | None | |||||||||||||||||
87 | McALLISTER | William H. | Son | X | M | W | 3 9/12 | S | No | North Dakota | Nebraska | Wisconsin | None | ||||||||||||||||||||
88 | McALLISTER | Betty J. | Daughter | X | F | W | 2 | S | No | Iowa | Nebraska | Wisconsin | None | ||||||||||||||||||||
89 | Seagrave Ave. | 212 | 254 | 272 | TREXEL | Emanuel | Head | O | 3000 | R | No | M | W | 64 | M | 25 | No | Yes | Switzerland | Switzerland | Switzerland | German | 1884 | Na | Yes | None | No | ||||||
90 | TREXEL | Amelia | Wife | X | F | W | 59 | M | 21 | No | Yes | Switzerland | Switzerland | Switzerland | German | 1888 | Na | Yes | None | ||||||||||||||
91 | TREXEL | Clarence | Son | X | M | W | 17 | S | Yes | Yes | Iowa | Switzerland | Switzerland | Yes | None | ||||||||||||||||||
92 | TREXEL | Milton | Son | X | M | W | 16 | S | Yes | Yes | Iowa | Switzerland | Switzerland | Yes | None | ||||||||||||||||||
93 | Seagrave Ave. | RD2 | 255 | 273 | SONNICKSEN | William | Head | R | 15 | R | No | M | W | 39 | M | 23 | No | Yes | Iowa | Germany | Germany | Yes | Owner | Truck Line | E | Yes | No | ||||||
94 | SONNICKSEN | Johannah | Wife | X | F | W | 41 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
95 | SONNICKSEN | William | Son | X | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
96 | Seagrave Ave. | RD2 | 256 | 274 | SCHURKE | William | Head | O | 3000 | No | M | W | 76 | M | 22 | No | Yes | Germany | Germany | Germany | German | 1872 | Na | Yes | None | No | |||||||
97 | SCHURKE | Freda | Wife | X | F | W | 79 | M | 25 | No | Yes | Germany | Germany | Germany | German | 1873 | Na | No | None | ||||||||||||||
98 | Seagrave Ave. | RD2 | 257 | 275 | JEDELE | Charles | Head | R | 42 | R | Yes | M | W | 38 | M | 23 | No | Yes | France | France | France | German | 1906 | Na | Yes | Proprietor | Meat & Grocery | E | Yes | No | 5 | ||
99 | JEDELE | Freda | Wife | X | F | W | 33 | M | 18 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
100 | JEDELE | Marvin | Son | X | M | W | 13 | S | Yes | Yes | Iowa | France | Iowa | Yes | None |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.