Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule
State of Iowa, Crawford County, Milford Twp.,Incorporated Place, Deloit town, Enumeration District No. 24-15, Supervisor's District No. 5, Enumerated by me on April14, 1930, Lelia L. Childress, Enumerator
LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 58 | 58 | Rickman | Iva | wife-head |   | No | M | W | 37 | M | 23 | N | yes | IA | York State | IA | Yes | P. (mending?) | Gen. Homes | W | Yes | ||||||||||||
02 | 59 | 59 | Darling | Floyd | Head | R | (unreadable) | R | No | M | W | 29 | M | 23 | N | Yes | IA | IA | IA | Yes | Carpenter | Gen. Work | W | Yes | No | |||||||||
03 | Darling | Marie | Wife-Head | X | F | W | M | 18 | N | Y | IA | IA | IA | Y | None | &nsbp; | ||||||||||||||||||
04 | Darling | F. Eugene | Son | X | M | W | 4 | S | N | No | Nebraska | IA | IA | NONE | ||||||||||||||||||||
05 | Darling | N. Keith | Son | X | M | W | 1 | S | N | No | Nebraska | IA | IA | None | ||||||||||||||||||||
06 | 60 | 60 | Busch | Lawerance | Head | O | 2000 | R | NO | M | W | 28 | M | 19 | N | Y | IA | Germany | IA | Y | Propietor | Pool Hall | O | Yes | No | |||||||||
07 | Busch | Ruby | Wife-Head | X | F | W | 33 | M | 25 | N | Y | IA | Sweden | IL | Yes | None | ||||||||||||||||||
08 | Busch | Bonnie Lee | Daughter | X | F | W | 7 | S | Y | Yes | IA | IA | IA | None | ||||||||||||||||||||
09 | Busch | Norman L. | Son | X | M | W | 5 | S | Y | Yes | IA | IA | IA | None | ||||||||||||||||||||
10 | Busch | Vernan | Son | X | M | W | 3 | S | N | No | IA | IA | IA | None | ||||||||||||||||||||
11 | 67 | 67 | Estes | James | Head | O | 18000 | R | No | M | W | 54 | M | 32 | N | Yes | Missouri | USA | Kentucky | Yes | Laborer | Gen.work | W | Yes | No | |||||||||
12 | Estes | Nellie | Wife-Head | X | F | W | 60 | M | 16 | N | Y | IA | Ohio | York State | Yes | None | ||||||||||||||||||
13 | 68 | 68 | Andersen | Albert | Head | R | (unreadable) | R | No | M | W | 45 | M | 30 | N | Y | Missouri | USA | USA | Yes | Laborer | Gen.work | W | Yes | No | |||||||||
14 | Andersen | Lilly L. | Wife-H | X | F | W | 43 | M | 28 | N | Y | IA | IA | IA | None | |||||||||||||||||||
15 | Andersen | Evyline | Daughter | X | F | W | 11 | S | Y | Y | IA | Missouri | Iowa | Y | None |   | ||||||||||||||||||
16 | Andersen | Murland | Son | X | M | W | 4 | S | N | N | IA | MO | IA | Yes | None | |||||||||||||||||||
17 | 69 | 69 | Hollister | Blisy? | Head | R | (unreadable) | No | No | M | W | 27 | M | 23 | N | Y | IA | IA | IA | Yes | Laborer | Section ICRR | W | Yes | No | |||||||||
18 | Hollister | Ruth | Wife-H | X | F | W | 20 | M | 18 | N | Yes | Nebraska | IA | IA | Yes | None | ||||||||||||||||||
19 | Hollister | Dwane | Son | X | M | W | 1 | S | No | No | IA | IA | IA | None | ||||||||||||||||||||
20 | 70 | 70 | Williams | James | Head | O | 4000 | No | No | M | W | 60 | WD | No | Yes | Illinois | Indiana | Indiana | Yes | Proprietor | Filling Station | O | Yes | No | ||||||||||
21 | 71 | 71 | Turner | James | Head | O | 1800 | No | M | W | 53 | M | 37 | N | Yes | IA | MO | Mo | Yes | Clerk | Store | W | Yes | N | ||||||||||
22 | Turner | Dena | Wife-Head | 2000 | No | No | F | W | 37 | M | 19 | N | Y | Iowa | Germany | Germany | Yes | None | ||||||||||||||||
23 | Turner | Evertt | Son | X | M | W | 16 | S | Yes | Y | IA | IA | IA | Yes | None | |||||||||||||||||||
24 | Turner | Lonnie | Son | X | M | W | 11 | S | Yes | Yes | IA | IA | IA | Y | None | |||||||||||||||||||
25 | Turner | Clayton | Son | X | M | W | 7 | S | Yes | N | IA | IA | IA | None | ||||||||||||||||||||
26 | Turner | Lee | Son | X | M | W | 5 | S | No | N | IA | IA | IA | None | ||||||||||||||||||||
27 | 72 | 72 | Lovejoy | Leslie J | Head | R | 20 | R | N | M | W | 38 | M | 23 | No | Yes | Nebraska | IA | Ohio | Yes | Pastor | ME Church | W | Yes | No | |||||||||
28 | Lovejoy | Millicent | Wife-H | X | F | W | 37 | M | 23 | No | Yes | Nebraska | Illinois | Indiana | Yes | None | ||||||||||||||||||
29 | Lovejoy | Garald | Son | X | M | W | 13 | S | Yes | Yes | IA | Nebraska | Nebraska | Yes | None | |||||||||||||||||||
30 | Lovejoy | Thomas | Son | X | M | W | 10 | S | Yes | Yes | IA | Nebraska | Nebraska | Yes | None | |||||||||||||||||||
31 | Lovejoy | Mable | Daughter | X | F | W | 9 | S | Yes | Yes | IA | Nebraska | Nebraska | None | ||||||||||||||||||||
32 | 73 | 73 | Graham | Gordon | Head | O | 800 | R | No | M | W | 25 | M | 17 | No | Yes | Missouri | Missouri | IA | Yes | Marshall | Town of Deloit | W | Yes | No | |||||||||
33 | Graham | Joyce | Wife-H | X | F | W | 27 | M | 18 | No | Y | IA | IA | IA | Y | None | ||||||||||||||||||
34 | Graham | Maxine | Daughter | X | F | W | 7 | S | Y | Y | Missouri | Iowa | Iowa | None | ||||||||||||||||||||
35 | Graham | Gerald | Son | X | M | W | 3 | S | N | N | IA | IA | IA | None | ||||||||||||||||||||
36 | Graham | Ercel D | Son | X | M | W | 4/12 | S | N | No | IA | IA | IA | None | ||||||||||||||||||||
37 | 74 | 74 | Bartleman | Andy | Head | O | 1000 | No | No | M | W | 53 | M | 43 | N | Y | Germany | Germany | Germany | German | 1880 | na | Y | Laborer | Gen.Work | W | Yes | No | 9 | |||||
38 | Bartleman | Laura | Wife-H | X | F | W | 52 | M | 19 | No | Y | IA | IL | IA | Yes | None | ||||||||||||||||||
39 | Patchin | Linold | Nephew | X | M | W | 10 | S | Yes | Yes | Iowa | Iowa | Missouri | Yes | None | |||||||||||||||||||
40 | 75 | 75 | Eggers | Meta | Head | R | 15 | No | No | F | W | 62 | WD | No | Y | Germany | Germany | Germany | German | 1883 | na | Yes | None | |||||||||||
41 | 76 | 76 | Noakes | Dewey | Head | R | 25 | No | No | M | W | 25 | M | 23 | N | Yes | IA | IA | IA | Yes | Laborer | Gen.farm | W | Yes | No | |||||||||
42 | Noakes | Alvena | Wife-H | X | F | W | 27 | M | 18 | N | Y | IA | Germany | Germany | Y | None | ||||||||||||||||||
43 | Flemming | Margaret | Daughter | X | F | W | 8 | S | Yes | Yes | Iowa | Missouri | Iowa | None | ||||||||||||||||||||
44 | Flemming | Kenneth | Son | X | M | W | 6 | S | Yes | Y | IA | Missouri | IA | None | No | |||||||||||||||||||
45 | 77 | 77 | Eggers | Emil | Brother | X | M | W | 34 | S | N | Y | IA | Germany | Germany | Y | Laborer | Gen.work | W | Yes | Yes | WW | ||||||||||||
46 | 77 | 77 | Krahl | Henry | Head | R | (unreadable) | No | Yes | M | W | 45 | M | 25 | No | Y | IA | Germany | Germany | Y | Farmer | Gen.farm | O | Yes | No | 4 | ||||||||
47 | Krahl | Al??? | Wife-H | X | F | W | 40 | M | 21 | N | Y | IA | Germany | Germany | Y | None | ||||||||||||||||||
48 | Krahl | Bernard | Son | X | M | W | 14 | S | Yes | Y | Iowa | Iowa | Iowa | Y | None | |||||||||||||||||||
49 | 78 | 78 | Mitchell | Cecil D | Head | R | 22 | R | No | M | W | 27 | M | 23 | N | Y | IA | IA | IA | Yes | Superintendent | High School | W | Yes | No | |||||||||
50 | Mitchell | Beulah | Wife-H | X | F | W | 24 | M | 20 | N | Yes | IA | IA | IA | Yes | None |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.