Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule
State of Iowa, Crawford County, Milford Twp.,Enumeration District No. 24-15, Supervisor's District No. 5, Enumerated by me on April 7, 1930, Lelia L. Childress, Enumerator
LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Watson | Elizabeth | Boarder |   | No | F | W | 22 | S | N | Yes | IA | IA | IA | Yes | Teaching | public school | W | Yes | |||||||||||||||
02 | 29 | 29 | McKim | James | Head | O | 3000 | No | M | W | 74 | M | 22 | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | unreadable | Train Deloit | W | Yes | No | ||||||||||
03 | McKim | Sarah L | Wife-H | X | F | W | 74 | M | 22 | No | Y | New York State | New York State | New York state | Yes | None | No | |||||||||||||||||
04 | Peusey | Hobart W. | Boarder | X | M | W | 23 | S | N | Y | Iowa | Iowa | Illinois | Y | teaching | public schools | W | Yes | No | |||||||||||||||
05 | 30 | 30 | Newcom | Russell C | Head | O | 20 | No | M | W | 38 | M | 24 | N | Yes | IA | IA | Iowa | Yes | Dealer | Maytag Machines | O | Yes | No | ||||||||||
06 | Newcom | Ethel M | Wife-H | X | F | W | 33 | M | 19 | No | Yes | IA | Iowa | Iowa | Yes | Manager | Maytag machines | W | Yes | |||||||||||||||
07 | Newcom | Verneil W | Daughter | X | F | W | 12 | S | Yes | Y | IA | Iowa | Iowa | Yes | None | |||||||||||||||||||
08 | Newcom | Darrell C | Son | X | M | W | 9 | S | Yes | IA | Iowa | Iowa | None | |||||||||||||||||||||
09 | Newcom | Donald D | Son | X | M | W | 4 | S | No | Missouri | IA | IA | None | |||||||||||||||||||||
10 | 31 | 31 | Hollister | Albert D | Head | O | 850 | R | No | M | W | 59 | M | 26 | No | Yes | Wisconsin | Pennsylvania | Pennsylvania | Yes | Blacksmith | Own Shop | O | Yes | No | |||||||||
11 | Hollister | Mary S | Wife-H | X | F | W | 57 | M | 24 | No | Yes | Iowa | Ohio | Indiana | Yes | None | ||||||||||||||||||
12 | Hollister | Jessie E | Granddaughter | X | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | |||||||||||||||||||||
13 | 32 | 32 | Imes | Clarence R | Head | R | R | No | M | W | 51 | M | 30 | N | Y | IA | Indiana | Indiana | Yes | Decorator | P.House | W | Yes | No | ||||||||||
14 | Imes | Stella M | Wife-Head | X | F | W | 45 | M | 24 | No | Yes | IA | Iowa | Pennsylvania | Yes | None | ||||||||||||||||||
15 | Imes | Opal B | Daughter | X | F | W | 18 | S | No | Yes | Iowa | Iowa | Iowa | Yes | None |   | ||||||||||||||||||
16 | Myers | Myron E | Father | O | 2500 | X | M | W | 70 | WD | No | Y | IA | York State | USA | Yes | Barber | Shop | O | Yes | No | |||||||||||||
17 | 33 | 33 | Larson | Erhard L | Head | R | R | No | M | W | 29 | M | 26 | No | Y | IA | Sweden | Sweden | Yes | Manager | Restaurant | O | Yes | No | ||||||||||
18 | Larson | Ruth F | Wife-H | X | F | W | 22 | M | 18 | No | Yes | IA | Iowa | Iowa | Yes | None | ||||||||||||||||||
19 | Larson | Leilla L. | Daughter | X | F | W | 1 | S | No | IA | Iowa | Iowa | None | |||||||||||||||||||||
20 | 34 | 34 | True | Fred A | Head | O | 10,000 | R | No | M | W | 68 | M | 40 | No | Yes | Iowa | Maine | Maine | Yes | Merchant | Store | O | Yes | No | |||||||||
21 | True | Ava M | Wife-H | X | F | W | 57 | M | 31 | No | Yes | Michigan | York State | Ohio | Yes | Manager | Store | W | Y | |||||||||||||||
22 | 35 | 35 | Bruce | Arthur | Head | R | R | No | M | W | 37 | M | 21 | No | Yes | Texas | Alabama | Tenessee | Yes | Gen.Worker | Odd jobs | W | Yes | No | ||||||||||
23 | Bruce | Johnnie L | Wife-H | X | F | W | 34 | M | 18 | No | Yes | Texas | Alabama | Texas | Yes | Clerk | Store | W | Yes | |||||||||||||||
24 | Bruce | Lois M | Daughter | X | F | W | 14 | S | Yes | Yes | Oklahoma | Kentucky | Texas | Y | None | |||||||||||||||||||
25 | Bruce | Della M | Daughter | X | F | W | 12 | S | Yes | Y | Oklahoma | Kentucky | Texas | Y | None | |||||||||||||||||||
26 | Bruce | James A | Son | X | M | W | 8 | S | Yes | Y | IA | Kentucky | Texas | None | ||||||||||||||||||||
27 | Bruce | Ralph A | Son | X | M | W | 7 | S | Yes | IA | Kentucky | Texas | None | |||||||||||||||||||||
28 | 36 | 36 | Leader | Floyd E | Head | O | 2500 | R | No | M | W | 29 | M | 25 | No | Yes | IA | Germany | York State | Yes | Cashier | Bank | W | Yes | No | |||||||||
29 | Leader | Jessie J | Wife-H | X | F | W | 28 | M | 24 | No | Yes | Nebraska | Minnesota | IA | Yes | Teller | Bank | W | Yes | |||||||||||||||
30 | 37 | 37 | Kruger | Fredrick | Head | O | 2100 | R | No | M | W | 75 | WD | No | Yes | Germany | Germany | Germany | German | 1881 | na | Yes | None | No | ||||||||||
31 | Kruger | Alva A | Daughter | X | F | W | 47 | S | No | Yes | IA | Germany | Germany | Yes | None | |||||||||||||||||||
32 | Kruger | John A | Son | X | M | W | 41 | S | No | Yes | IA | Germany | Germany | Yes | Asst. Manager | Farmers Elevator | W | Yes | No | |||||||||||||||
33 | 38 | 38 | Schwerig | August F | Head | R | 15 | R | No | M | W | 53 | M | 24 | No | Yes | Iowa | Germany | Germany | Yes | Patrolman | Road | W | Yes | No | |||||||||
34 | Schwerig | Alvena G | Wife-H | X | F | W | 51 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||||||||
35 | Schwerig | Anna Ida | Daughter | X | F | W | 21 | S | No | Yes | South Dakota | Iowa | Iowa | Yes | Operator | Beauty Parlor | W | Yes | ||||||||||||||||
36 | Schwerig | Helen H | Daughter | X | F | W | 19 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Teacher | C.School | W | Yes | ||||||||||||||||
37 | Schwerig | Ruby E | Daughter | X | F | W | 15 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||
38 | Schwerig | Albert A | Son | X | M | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||
39 | 39 | 39 | Rickert | Walter J | Head | R | 20 | No | M | W | 28 | M | 22 | No | Yes | Iowa | Germany | Iowa | Yes | Laborer | Road W | W | Yes | No | ||||||||||
40 | Rickert | Gertrude A | Wife-H | X | F | W | 25 | M | 19 | No | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
41 | Rickert | Darrell M | Son | X | M | W | 5 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||||
42 | Rickert | Joyce E | Daughter | X | F | W | 3 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||||
43 | Rickert | Kenneth A | Son | X | M | W | 3/12 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||||
44 | 40 | 40 | Cosgrove | Rollin | Head | R | 18 | R | No | M | W | 58 | M | 25 | No | Yes | Illinois | Illinois | Illinois | Yes | Painter | P. Homes | W | Yes | No | |||||||||
45 | Cosgrove | Minnie A | Wife-H | X | F | W | 44 | M | 19 | No | Yes | Iowa | Ohio | Iowa | Yes | None | ||||||||||||||||||
46 | Cosgrove | Virgil V | Son | X | M | W | 21 | S | No | Yes | Iowa | Illinois | Iowa | Yes | Laborer | Gen.Farm | W | Yes | No | |||||||||||||||
47 | Cosgrove | Roy A. | Son | X | M | W | 16 | S | yes | Yes | Iowa | Illinois | Iowa | Yes | None | |||||||||||||||||||
48 | Cosgrove | Edna A | Daughter | X | F | W | 14 | S | Yes | Yes | Iowa | Illinois | Iowa | Yes | None | |||||||||||||||||||
49 | 41 | 41 | Randall | George | Head | R | 15 | No | M | W | 24 | M | 21 | No | Yes | Indiana | Indiana | Indiana | Yes | Laborer | Gen.farm | W | Yes | No | ||||||||||
50 | Randall | Ruth M | Wife-H | X | F | W | 25 | M | 21 | No | Yes | Iowa | Illinois | Iowa | Yes | None |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.