PG# | LN# | STREET | HS# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BIRTH MONTH |
BIRTH YEAR | AGE | S-M W-D |
#YEARS MARRIED |
#CHILDREN | #CHILDREN LIVING |
BIRTHPLACE | FATHER BIRTHPLACE |
MOTHER BIRTHPLACE |
YEAR IMMIGRATED |
#YEARS IN US |
NATURALIZED | OCCUPATION |
19 | 148 | 151 | Climburg | C J | head | w | m | Apr | 1851 | 49 | m | 26 | Sweden | Sweden | Sweden | 1834 | 47 | na | merchant | |||||
19 | 149 | 152 | Burrows | Francis | head | w | m | May | 1857 | 43 | m | 9 | Indiana | Indiana | Indiana | physician | ||||||||
19 | Burrows | Maggie B | wife | w | f | Feb | 1870 | 30 | m | 9 | 0 | 0 | Iowa | Scotland | New York | |||||||||
19 | 150 | 153 | Hanson | Albert | head | w | m | Mar | 1869 | 31 | m | 3 | Sweden | Sweden | Sweden | 1871 | 29 | hardware mer | ||||||
19 | Hanson | Margaret | wife | w | f | Oct | 1869 | 30 | m | 3 | 1 | 1 | Illinois | England | England | |||||||||
19 | Hanson | Mary | daughter | w | f | Dec | 1898 | 1 | s | Iowa | Sweden | Illinois | ||||||||||||
19 | Graham | K | boarder | w | m | Sept | 1876 | 23 | s | Iowa | Canada | Canada | mg lumber yd | |||||||||||
19 | Mingus | Joe C | boarder | w | m | Dec | 1876 | 23 | s | Iowa | Switz | Penn | mg lumber yd | |||||||||||
19 | Parsons | Dan | boarder | w | m | Dec | 1872 | 27 | s | Iowa | Iowa | Iowa | harness mkr | |||||||||||
19 | Hansen | C | sister | w | f | May | 1881 | 19 | s | New York | Sweden | Sweden | house kpr | |||||||||||
19 | Kinmann | John | boarder | w | m | Apr | 1862 | 38 | s | Indiana | Penn | Virginia | gn contractor | |||||||||||
19 | Schackelton | Guy G | boarder | w | m | s | rr laborer | |||||||||||||||||
19 | 151 | 154 | Hunter | J | head | w | m | Jan | 1862 | 38 | m | 11 | Iowa | Tenn | Indiana | druggist | ||||||||
19 | Hunter | Irene | wife | w | f | June | 1864 | 34 | m | 11 | 0 | 0 | Minn | Ohio | Ohio | |||||||||
19 | 152 | 155 | Anderson | Robert | head | w | m | Feb | 1870 | 30 | m | 8 | Sweden | Sweden | Sweden | 1810 | 10 | rr laborer | ||||||
19 | Anderson | Anna | wife | w | f | Mar | 1861 | 39 | m | 8 | 5 | 4 | Sweden | Sweden | Sweden | |||||||||
19 | Anderson | Ester | daughter | w | f | Feb | 1894 | 6 | s | Iowa | Sweden | Sweden | at school | |||||||||||
19 | Anderson | Birdie | daughter | w | f | June | 1897 | 3 | s | Iowa | Sweden | Sweden | ||||||||||||
19 | Snomer | Amy | step-dau | w | f | Nov | 1882 | 17 | s | Iowa | Sweden | Sweden | house keep | |||||||||||
19 | Snomer | Bert | step-son | w | m | Nov | 1887 | 12 | s | Iowa | Sweden | Sweden | at school | |||||||||||
19 | Sanders | Gust | cousin | w | m | May | 1878 | 22 | s | Sweden | Sweden | Sweden | 1893 | 7 | carpenter | |||||||||
19 | Jacobson | John | boarder | w | m | s | ||||||||||||||||||
19 | Lundberg | Anna | boarder | w | f | Dec | 1881 | 18 | s | Iowa | Sweden | Sweden | milliner | |||||||||||
19 | 153 | 156 | Nordholm | Savait | head | w | m | Oct | 1842 | 57 | m | 24 | Sweden | Sweden | Sweden | 1888 | 12 | na | day laborer | |||||
19 | Nordholm | Celia | wife | w | f | Jan | 1847 | 53 | m | 24 | 5 | 4 | Sweden | Sweden | Sweden | 1888 | 12 | |||||||
19 | Nordholm | Lillie | daughter | w | f | Apr | 1878 | 22 | s | Sweden | Sweden | Sweden | 1888 | 12 | house kpr | |||||||||
19 | Nordholm | Alma | daughter | w | f | June | 1885 | 15 | s | Sweden | Sweden | Sweden | 1888 | 12 | at school | |||||||||
19 | 154 | 157 | Stone | Ellen | mother | w | f | Nov | 1876 | 23 | w | Iowa | Sweden | Sweden | dress mkr | |||||||||
19 | Stone | Earl | son | w | m | Nov | 1893 | 6 | s | Iowa | Sweden | Sweden | at school | |||||||||||
19 | Stone | Lena | daughter | w | f | Sept | 1895 | 4 | s | Iowa | Sweden | Iowa | ||||||||||||
19 | Stone | LuVern | daughter | w | f | Apr | 1878 | 2 | s | Iowa | Sweden | Iowa | ||||||||||||
19 | Sederberg | Aaron | lodger | w | m | June | 1870 | 29 | s | Illinois | Sweden | Sweden | janitor | |||||||||||
19 | 155 | 158 | Miller | Ivan V | head | w | m | July | 1879 | 20 | s | Iowa | Sweden | Sweden | dray man | |||||||||
19 | Miller | Aaron | roomer | w | m | Mar | 1875 | 25 | s | Iowa | Sweden | Sweden | livery man | |||||||||||
19 | 156 | 159 | Maurik | John | head | w | m | Aug | 1869 | 30 | s | Sweden | Sweden | Sweden | 1892 | 8 | na | hotel lndld | ||||||
19 | Maurik | unreadable | unreadable | w | m | Sept | 1875 | 24 | s | Sweden | Sweden | Sweden | 1880 | 20 | painter | |||||||||
19 | Johnston | Anna | servant | w | f | Jan | 1871 | 29 | s | Iowa | Sweden | Sweden | house kpr | |||||||||||
19 | Johnston | Amanda | servant | w | f | Jan | 1876 | 24 | s | Sweden | Sweden | Sweden | 1894 | 6 | house kpr | |||||||||
19 | Schneider | J F | boarder | w | m | Sept | 1876 | 23 | s | Germany | Germany | Germany | 1882 | 18 | baker | |||||||||
19 | Hurd | Henry | boarder | w | m | Sept | 1876 | 23 | s | Iowa | Sweden | Sweden | printer | |||||||||||
19 | Hurd | Charley | boarder | w | m | Sept | 1875 | 24 | s | Germany | Germany | Germany | 1882 | 18 | ||||||||||
19 | blank | w | ||||||||||||||||||||||
19 | blank | w | ||||||||||||||||||||||
19 | blank | w | ||||||||||||||||||||||
19 | blank | w | ||||||||||||||||||||||
19 | unreadable | w | ||||||||||||||||||||||
19 | unreadable | w | ||||||||||||||||||||||
19 | unreadable | w | ||||||||||||||||||||||
20 | Parson | Elsie | boarder | w | f | Apr | 1881 | 19 | m | 6m | 0 | 0 | Sweden | Sweden | Sweden | 1890 | 10 | |||||||
20 | Huldren | Emil | boarder | w | m | Dec | 1867 | 32 | Sweden | Sweden | Sweden | day laborer | ||||||||||||
20 | Sanstrom | Emil | boarder | w | m | Aug | 1880 | 19 | Iowa | Sweden | Sweden | dry gds sales | ||||||||||||
20 | Thurstrom | John | boarder | w | m | Feb | 1867 | 33 | Sweden | Sweden | Sweden | 1886 | 14 | cobbler | ||||||||||
20 | 157 | 160 | Reinking | August | head | w | m | Apr | 1877 | 23 | s | Iowa | Germany | Germany | butcher | |||||||||
20 | 158 | 161 | Pomeroy | unreadable | head | w | m | Apr | 1857 | 43 | m | 22 | Mich | New York | New York | rr agent | ||||||||
20 | Pomeroy | Hermosina | wife | w | f | May | 1857 | 43 | m | 22 | 2 | 2 | Maryland | Ohio | ||||||||||
20 | Pomeroy | Aubrey L | son | w | m | June | 1879 | 20 | Mich | Mich | Ohio | manager | ||||||||||||
20 | Pomeroy | Millon A | son | w | m | Dec | 1881 | 19 | Mich | Mich | Ohio | day laborer | ||||||||||||
20 | Qwinn | John | transient | w | m | June | 1857 | 42 | New York | Ireland | Ireland | optician | ||||||||||||
20 | 159 | 162 | Lawrence | Edward | head | w | m | May | 1872 | 28 | Iowa | Sweden | Sweden | bicycle sales | ||||||||||
20 | Lawrence | Effa | wife | w | f | Mar | 1876 | 24 | Sweden | Sweden | Sweden | 1891 | 9 | |||||||||||
20 | Lawrence | Byron | son | w | m | Oct | 1897 | 2 | Iowa | Iowa | Sweden | |||||||||||||
20 | Lawrence | Vernal | son | w | m | Oct | 1898 | 1 | Iowa | Iowa | Sweden | |||||||||||||
20 | 160 | 163 | Swanson | Pete | head | w | m | Sept | 1865 | 34 | m | 13 | Sweden | Sweden | Sweden | 1873 | 27 | farmer | ||||||
20 | Swanson | Mary | wife | w | f | Nov | 1864 | 35 | m | 13 | 7 | 7 | Iowa | Sweden | Sweden | 1871 | 29 | |||||||
20 | Swanson | Emma | daughter | w | f | Apr | 1887 | 13 | Iowa | Sweden | Sweden | at school | ||||||||||||
20 | Swanson | Mable | daughter | w | f | Jan | 1899 | 11 | Iowa | Sweden | Sweden | at school | ||||||||||||
20 | Swanson | Roy | son | w | m | Mar | 1891 | 9 | Iowa | Sweden | Sweden | |||||||||||||
20 | Swanson | Edna | daughter | w | f | June | 1893 | 6 | Iowa | Sweden | Sweden | |||||||||||||
20 | Swanson | Judith | daughter | w | f | May | 1896 | 4 | Iowa | Sweden | Sweden | |||||||||||||
20 | Swanson | Elmer | son | w | m | Apr | 1898 | 2 | Iowa | Sweden | Sweden | |||||||||||||
20 | Swanson | Eveline | daughter | w | f | July | 1899 | 11m | Iowa | Sweden | Sweden | |||||||||||||
20 | Johnston | Charley | boarder | w | m | |||||||||||||||||||
20 | Lund | Elmer | servant | w | m | Aug | 1880 | s | Iowa | Sweden | Sweden | farm laborer | ||||||||||||
20 | 161 | 164 | Norelius | Geo A | head | w | m | Dec | 1868 | 31 | m | Iowa | Sweden | Sweden | merchant | |||||||||
20 | Norelius | Emma | wife | w | f | Sept | 1867 | 32 | m | Sweden | Sweden | Sweden | 1870 | 30 | ||||||||||
20 | Norelius | Nioa C | daughter | w | f | Aug | 1891 | 8 | s | Iowa | Iowa | Sweden | at school | |||||||||||
20 | Norelius | Elsie R | daughter | w | f | Feb | 1893 | 7 | s | Iowa | Iowa | Sweden | at school | |||||||||||
20 | Norelius | Jessie P | daughter | w | f | June | 1895 | 5 | s | Iowa | Iowa | Sweden | at school | |||||||||||
20 | Norelius | Irma | daughter | w | f | Dec | 1897 | 2 | s | Iowa | Iowa | Sweden | ||||||||||||
20 | Hanson | Alma | s-in-law | w | f | Oct | 1878 | 21 | s | Iowa | Sweden | Sweden | school teacher | |||||||||||
20 | Strahn | Olaf | roomer | w | m | Apr | 1879 | 21 | s | Iowa | Sweden | Sweden | grocery sales | |||||||||||
20 | Johnson | Harry | roomer | w | m | Dec | 1875 | 24 | s | Iowa | Sweden | Sweden | dry gds sales | |||||||||||
20 | Morton | Sara | w | f | Apr | 1847 | 53 | w | Sweden | Sweden | Sweden | 1866 | 34 | day laborer | ||||||||||
20 | 162 | 165 | Petersen | P A | head | w | m | May | 1866 | 34 | m | 7 | Sweden | Sweden | Sweden | 1886 | 14 | na | blacksmith | |||||
20 | Petersen | Hilda | wife | w | f | Nov | 1867 | 32 | m | 7 | 3 | 2 | Sweden | Sweden | Sweden | 1892 | 8 | |||||||
20 | Petersen | Ruth | daughter | w | f | Jan | 1897 | 3 | s | Iowa | Sweden | Sweden | ||||||||||||
20 | Petersen | Elna | daughter | w | f | Mar | 1899 | 1 | s | Iowa | Sweden | Sweden | ||||||||||||
20 | Becker | Fred W | boarder | w | m | Feb | 1878 | 22 | s | Sweden | Sweden | Sweden | 1892 | 8 | al | blacksmith | ||||||||
20 | 163 | 166 | Lawrence | John | head | w | m | May | 1858 | 42 | m | 20 | Sweden | Sweden | Sweden | 1866 | 34 | mechanic | ||||||
20 | Lawrence | Ellie | wife | w | f | June | 1858 | 42 | m | 20 | 4 | 2 | Sweden | Sweden | Sweden | 1866 | 34 | |||||||
20 | Lawrence | William | son | w | m | Aug | 1883 | 16 | s | Iowa | Sweden | Sweden | photographer | |||||||||||
20 | Lawrence | Fred A | son | w | m | Nov | 1886 | 13 | s | Nebraska | Sweden | Sweden | at school | |||||||||||
End of Kiron Town census |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.