NBR/DLS | NBR/FAM | RESIDENCE | PLACE OF BIRTH | PARENTAGE | ALIEN | ||||||||||||||||||||||
PG | LN | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | S/M/W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | CANNOT RD/WR |
CAN RD NOT WR |
DF/DMB/BLND INSN/IDIOTC |
TRANSCRIBER'S REMARKS | ||
1 | 2 | 3A | 3B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
518 | 1 | 22 | 23 | Loewe | Frederic | 82 | 39 | 3 | SE SE | 57 | m | m | Farmer | Prussia | f | f | x | ||||||||||
518 | 2 | Loewe | Minnie | 44 | f | m | Keeping House | Prussia | f | f | |||||||||||||||||
518 | 3 | Loewe | Fred | 25 | m | m | Farmer | Prussia | f | f | x | ||||||||||||||||
518 | 4 | Loewe | Caroline | 23 | f | m | Keeping House | Germany | f | f | |||||||||||||||||
518 | 5 | Loewe | Anna C. L | 16 | f | s | House Keeper | Illinois | f | f | |||||||||||||||||
518 | 6 | Loewe | Augusta L. W. | 14 | f | s | Illinois | f | f | ||||||||||||||||||
518 | 7 | Loewe | Henry G. | 9 | m | s | Illinois | f | f | ||||||||||||||||||
518 | 8 | Loewe | Lena F. | 7 | f | s | Illinois | f | f | ||||||||||||||||||
518 | 9 | 23 | 24 | White | Thomas | 82 | 39 | 4 | NE SE | 44 | m | m | Farmer | Ireland | f | f | x | x | |||||||||
518 | 10 | White | Ellen | 44 | f | m | Keeping House | Ireland | f | f | |||||||||||||||||
518 | 11 | White | William | 16 | m | s | New York | f | f | ||||||||||||||||||
518 | 12 | White | Mary | 15 | f | s | New York | f | f | ||||||||||||||||||
518 | 13 | White | Kate | 13 | f | s | New York | f | f | ||||||||||||||||||
518 | 14 | White | Thomas | 1O | m | s | New York | f | f | ||||||||||||||||||
518 | 15 | 24 | 25 | Lorenze | Christian | 82 | 39 | 4 | NE NE | 45 | m | m | Farmer | Prussia | f | f | x | ||||||||||
518 | 16 | Lorenze | Lizzie | 44 | f | m | Keeping House | Prussia | f | f | |||||||||||||||||
518 | 17 | Lorenze | Christian F. | 15 | m | s | Illinois | f | f | ||||||||||||||||||
518 | 18 | Lorenze | Albert D. | 11 | m | s | Illinois | f | f | ||||||||||||||||||
518 | 19 | Lorenze | Frederic H. | 9 | m | s | Illinois | f | f | ||||||||||||||||||
518 | 20 | Lorenze | Paul | 7 | m | s | Illinois | f | f | ||||||||||||||||||
518 | 21 | Lorenze | Louis C. | 6 | m | s | Illinois | f | f | ||||||||||||||||||
518 | 22 | O'Gorman | John | 82 | 39 | 4 | NW NW | 60 | m | m | Farmer | Ireland | f | f | x | ||||||||||||
518 | 23 | O'Gorman | Ellen | 40 | f | m | Keeping House | Ireland | f | f | |||||||||||||||||
518 | 24 | Kane | Johanna | 45 | f | s | House Keeper | Ireland | f | f | |||||||||||||||||
518 | 25 | 25 | 26 | Perry | Samuel F. | 82 | 39 | 16 | NE SE | 33 | m | m | Farmer | New York | n | n | x | x | |||||||||
518 | 26 | Perry | Sarah A. | 32 | f | m | Keeping House | New York | n | n | |||||||||||||||||
518 | 27 | Gray | Jennie | 13 | f | s | House Keeper | Crawford | n | n | |||||||||||||||||
518 | 28 | 26 | 27 | Thew | Erastus | 82 | 39 | 15 | SE NW | 67 | m | m | Farmer | New York | n | n | x | ||||||||||
518 | 29 | Thew | Sophia | 63 | f | m | Keeping House | New York | n | n | |||||||||||||||||
518 | 30 | Thew | Jerome | 36 | m | s | Farmer | New York | n | n | |||||||||||||||||
519 | 1 | 28 | 29 | Blakley | Sanford O. | 82 | 39 | 12 | SW SW | 30 | m | m | Farmer | Ohio | n | n | x | x | |||||||||
519 | 2 | Blakley | Mary E. | 28 | f | m | Keeping House | Iowa | n | n | |||||||||||||||||
519 | 3 | Blakley | Charles W. | 8 | m | s | Iowa | n | n | ||||||||||||||||||
519 | 4 | Blakley | Melvin J. | 6 | m | s | Iowa | n | n | ||||||||||||||||||
519 | 5 | Blakley | Gracie L. | 2 | f | s | Crawford | n | n | ||||||||||||||||||
519 | 6 | 29 | 30 | Buermaster | Christian | 82 | 39 | 12 | NW SE | 29 | m | m | Farmer | Germany | f | f | x | x | |||||||||
519 | 7 | Buermaster | Minnie M. | 27 | f | m | Keeping House | Germany | f | f | |||||||||||||||||
519 | 8 | Buermaster | Anna M. | 6 | f | s | Crawford | f | f | ||||||||||||||||||
519 | 9 | Buermaster | Carie | 3 | f | s | Crawford | f | f | ||||||||||||||||||
519 | 10 | Buermaster | Gracie | 2 | f | s | Crawford | f | f | ||||||||||||||||||
519 | 11 | Buermaster | Hattie | 0 | f | s | Crawford | f | f | ||||||||||||||||||
519 | 12 | 30 | 31 | Gessmann | William | 82 | 39 | 13 | NW NE | 36 | m | m | Farmer | Germany | f | f | x | ||||||||||
519 | 13 | Gessmann | Christine | 36 | f | m | Keeping House | Germany | f | f | |||||||||||||||||
519 | 14 | Gessmann | Louis | 9 | m | s | Germany | f | f | ||||||||||||||||||
519 | 15 | Gessmann | Frederica | 8 | f | s | Germany | f | f | ||||||||||||||||||
519 | 16 | Gessmann | Minnie | 6 | f | s | Germany | f | f | ||||||||||||||||||
519 | 17 | Gessmann | Pauline | 1 | f | s | Crawford | f | |||||||||||||||||||
519 | 18 | 30 | 32 | Gessmann | Jacob | 32 | m | m | Farmer | Germany | f | f | x | ||||||||||||||
519 | 19 | Gessmann | Caroline | 32 | f | m | Keeping House | Germany | f | f | |||||||||||||||||
519 | 20 | Gessmann | Mena | 5 | f | s | Germany | f | f | ||||||||||||||||||
519 | 21 | Gessmann | Anna | 3 | f | s | Illinois | f | f | ||||||||||||||||||
519 | 22 | Gessmann | Caroline | 2 | f | s | Crawford | f | f | ||||||||||||||||||
519 | 23 | Gessmann | Katie | 0 | f | s | Crawford | f | f | ||||||||||||||||||
519 | 24 | Patton | Samuel | 82 | 39 | 8 | NW NW | 70 | m | m | Insurance Agent | Ireland | f | f | x | ||||||||||||
519 | 25 | Patton | Sarah | 43 | f | m | Keeping House | Georgia | f | f | |||||||||||||||||
519 | 26 | Patton | Mary F. | 18 | f | s | School Teacher | Alabama | f | f | |||||||||||||||||
519 | 27 | Patton | Melissa J. | 16 | f | s | Alabama | f | f | ||||||||||||||||||
519 | 28 | Patton | Caroline H. | 13 | f | s | Alabama | f | f | ||||||||||||||||||
519 | 29 | Patton | Alfred F. | 10 | m | s | Missouri | f | f | ||||||||||||||||||
520 | 1 | 32 | 34 | Town | Salem H. | 82 | 39 | 6 | NE SE | 44 | m | m | Farmer | Illinois | n | f | |||||||||||
520 | 2 | Town | Agnes | 36 | f | m | Keeping House | Scotland | f | f | |||||||||||||||||
520 | 3 | Town | Anna | 13 | f | s | Crawford | n | f | ||||||||||||||||||
520 | 4 | Town | Walter | 12 | m | s | Crawford | n | f | ||||||||||||||||||
520 | 5 | Town | Minnie | 10 | f | s | Crawford | n | f | ||||||||||||||||||
520 | 6 | Town | Olive | 8 | f | s | Crawford | n | f | ||||||||||||||||||
520 | 7 | Town | Howard | 5 | m | s | Crawford | n | f | ||||||||||||||||||
520 | 8 | Town | Salem R. | 0 | m | s | Crawford | n | f | ||||||||||||||||||
520 | 9 | Knodle | Edwin W. | 34 | m | s | Jeweler | Maryland | n | n | x | x | |||||||||||||||
520 | 10 | 33 | 35 | Collins | John F. | 82 | 39 | 6 | SE NE | 37 | m | m | Farmer | Ireland | f | f | x | x | |||||||||
520 | 11 | Collins | Mary | 35 | f | m | Keeping House | Ireland | f | f | |||||||||||||||||
520 | 12 | Collins | Thomas | 17 | m | s | Wisconsin | f | f | ||||||||||||||||||
520 | 13 | Collins | Patrick | 14 | m | s | Wisconsin | f | f | ||||||||||||||||||
520 | 14 | Collins | Mary | 10 | f | s | Wisconsin | f | f | ||||||||||||||||||
520 | 15 | Collins | Nellie | 8 | f | s | Wisconsin | f | f | ||||||||||||||||||
520 | 16 | 34 | 36 | Staller | Samuel | 82 | 39 | 6 | SE NE | 52 | M | m | Farmer | Pennsylvania | n | n | x | ||||||||||
520 | 17 | Staller | Catherine | 51 | F | m | Keeping House | Pennsylvania | n | n | |||||||||||||||||
520 | 18 | Staller | William | 15 | M | s | Illinois | n | n | ||||||||||||||||||
520 | 19 | Martin | Rebecca | 81 | F | w | Pennsylvania | n | n | ||||||||||||||||||
520 | 20 | 35 | 37 | Wingrove | William | 82 | 39 | 6 | SW SE | 60 | m | m | Farmer | Ireland | f | f | x | ||||||||||
520 | 21 | Wingrove | Anna M. | 53 | f | m | Keeping House | New York | n | n | |||||||||||||||||
520 | 22 | Wingrove | James H. | 23 | m | s | Farmer | Iowa | f | n | x | x | |||||||||||||||
520 | 23 | Wingrove | William M. | 23 | m | s | Farmer | Iowa | f | n | x | x | |||||||||||||||
520 | 24 | Wingrove | Daniel W. | 20 | m | s | Farmer | Iowa | f | n | x | ||||||||||||||||
520 | 25 | Wingrove | Katie D. | 18 | f | s | House Keeper | Iowa | f | n | |||||||||||||||||
520 | 26 | Wingrove | Annie M. | 15 | f | s | Iowa | f | n | ||||||||||||||||||
520 | 27 | 36 | 38 | Bicknell | Orlando | 82 | 39 | 15 | NW SE | 27 | m | m | Farmer | Iowa | n | n | x | x | |||||||||
520 | 28 | Bicknell | Cappie L. | 24 | f | m | Keeping House | New York | n | n | |||||||||||||||||
520 | 29 | Bicknell | Jerome P. | 4 | m | s | Crawford | n | n | ||||||||||||||||||
520 | 30 | Bicknell | Melissa E. | 2 | f | s | Crawford | n | n | ||||||||||||||||||
520 | 31 | Bicknell | Leon | 1 | m | s | Crawford | n | n | ||||||||||||||||||
521 | 1 | 37 | 39 | Giss | Philip J. | 82 | 39 | 15 | SW SE | 47 | m | m | Farmer | Germany | f | f | x | ||||||||||
521 | 2 | Giss | Caroline M. | 24 | f | m | Keeping House | Germany | f | f | |||||||||||||||||
521 | 3 | Giss | Frederic J. | 1 | m | s | Crawford | f | f | ||||||||||||||||||
521 | 4 | 38 | 40 | Hodgell | William M. | 82 | 39 | 21 | NW SE | 29 | m | m | Farmer | Ohio | n | n | x | x | |||||||||
521 | 5 | Hodgell | Mary M. | 30 | f | m | Keeping House | Iowa | n | n | |||||||||||||||||
521 | 6 | Hodgell | Lydia J. | 9 | f | s | Iowa | n | n | ||||||||||||||||||
521 | 7 | 39 | 41 | Haggard | John | 82 | 39 | 21 | SW SE | 36 | m | m | Farmer | Iowa | n | n | x | x | |||||||||
521 | 8 | Haggard | Emily L. | 24 | f | m | Keeping House | Illinois | n | n | |||||||||||||||||
521 | 9 | Haggard | Mildred | 5 | f | s | Missouri | n | n | ||||||||||||||||||
521 | 10 | Haggard | Maud | 3 | f | s | Iowa | n | n | ||||||||||||||||||
521 | 11 | Haggard | William H. | 0 | m | s | Crawford | n | n | ||||||||||||||||||
521 | 12 | 40 | 42 | Darrow | William | 82 | 39 | 17 | SE SE | 43 | m | m | Farmer | Indiana | n | n | x | x | |||||||||
521 | 13 | Darrow | Sophia | 36 | f | m | Keeping House | Ohio | n | n | |||||||||||||||||
521 | 14 | Darrow | Leonard A. | 5 | m | s | Nebraska | n | n | ||||||||||||||||||
521 | 15 | Darrow | Charlie M. | 3 | m | s | Nebraska | n | n | ||||||||||||||||||
521 | 16 | Darrow | Nellie A. | 1 | f | s | Nebraska | n | n | ||||||||||||||||||
521 | 17 | 41 | 43 | Myer | Frederic | 82 | 39 | 21 | NE NW | 26 | m | m | Carpenter | Illinois | f | f | x | x | |||||||||
521 | 18 | Myer | Mary | 20 | f | m | Keeping House | Illinois | f | n | |||||||||||||||||
521 | 19 | 42 | 44 | Hagan | Daniel | 82 | 39 | 16 | SE NW | 57 | m | m | Farmer | Ireland | f | f | x | ||||||||||
521 | 20 | Hagen | Rosa | 52 | f | m | Keeping House | Ireland | f | f | |||||||||||||||||
521 | 21 | Hagen | Lawrence | 16 | m | s | Crawford | f | f | ||||||||||||||||||
521 | 22 | Hagen | Henry A. | 12 | m | s | Nebraska | f | f | ||||||||||||||||||
521 | 23 | Hagen | Thomas | 10 | m | s | Nebraska | f | f | ||||||||||||||||||
521 | 24 | 43 | 45 | Kane | Michael | 82 | 39 | 17 | NE NE | 40 | m | m | Farmer | Ireland | f | f | x | x | |||||||||
521 | 25 | Kane | Margaret | 35 | f | m | Keeping House | Ireland | f | f | |||||||||||||||||
521 | 26 | Kane | Mary E. | 8 | f | s | Illinois | f | f | ||||||||||||||||||
521 | 27 | 44 | 46 | Mahanny | Patrick | 82 | 39 | 9 | SW SW | 60 | m | m | Farmer | Ireland | f | f | x | x | |||||||||
521 | 28 | Mahanny | Mary | 59 | f | m | Keeping House | Ireland | f | f | |||||||||||||||||
521 | 29 | Mahanny | Thomas | 25 | m | s | Farmer | Illinois | f | f | x | x | |||||||||||||||
521 | 30 | Mahanny | Bernard | 22 | m | s | Farmer | Illinois | f | f | x | x | |||||||||||||||
521 | 31 | Mahanny | Catherine | 19 | f | s | House Keeper | Illinois | f | f | |||||||||||||||||
521 | 32 | Mahanny | Michael | 16 | m | s | Illinois | f | f | x |
Column | Abbreviation | Description |
PG | Page Number | |
LN | Line Number | |
1 | NBR/DLS | Dwelling Number in order of visitation |
2 | NBR/FAM | Family Number in order of visitation |
4 | TWP, RNG, SECT | Township, Range, Section if no street address |
7 | CLR | Color |
8 | S/M/W/D | Single/Married/Widowed/Divorced |
13 | FTHR | Father Native born or Foreign born |
14 | MTHR | Mother Native born or Foreign born |
15 | MIL | Subject to Military Duty? |
16 | VOTE | Entitled to Vote? |
17 | FILED | Alien who has taken out first papers |
18 | NOT FLD | Alien who has not taken out first papers |
19 | RD/WR | Cannot read or write, over 10 years old |
20 | CAN RD/NOT WR | Can read but not write, over 10 years old |
21 | DF/DMB/BLND/INSN/IDIOTC | Deaf/Dumb/Blind/Insane/Idiotic |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .