NBR/DLS | NBR/FAM | RESIDENCE | PLACE OF BIRTH | PARENTAGE | ALIEN | ||||||||||||||||||||||
PG | LN | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | S/M/W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | CANNOT RD/WR |
CAN RD NOT WR |
DF/DMB/BLND INSN/IDIOTC |
TRANSCRIBER'S REMARKS | ||
1 | 2 | 3A | 3B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
410 | 2 | Kelly | Henry | 25 | M | S | Teaching School | Mo | F | F | X | X | |||||||||||||||
410 | 3 | Kelly | Ptk | 21 | M | S | Teaching School | Mo | F | F | X | X | |||||||||||||||
410 | 4 | Kelly | Rosy | 18 | F | Mo | F | F | |||||||||||||||||||
410 | 5 | Kelly | Joseph | 14 | M | Mo | F | F | |||||||||||||||||||
410 | 6 | 28 | 28 | Hart | Jas P | 9 | NW NE | 64 | M | M | Farming | Ky | N | N | X | ||||||||||||
410 | 7 | Hart | Ann C | 50 | F | M | Keeping House | Ind | F | N | |||||||||||||||||
410 | 8 | Hart | Robt A | 28 | M | S | Farming | Ind | N | N | X | X | |||||||||||||||
410 | 9 | Hart | Susan S | 14 | F | Clinton | N | N | |||||||||||||||||||
410 | 10 | Hart | Sattie L | 6 | F | Clinton | N | N | |||||||||||||||||||
410 | 11 | 29 | 29 | Burns | Terrence | 4 | SW SW | 45 | M | M | Farming | Ireland | F | F | X | ||||||||||||
410 | 12 | Burns | Mary | 39 | F | M | Keeping House | Ireland | F | F | |||||||||||||||||
410 | 13 | Burns | Ptk | 18 | M | NY | F | F | |||||||||||||||||||
410 | 14 | Burns | John | 13 | M | NY | F | F | |||||||||||||||||||
410 | 15 | Burns | Jane | 12 | F | NY | F | F | |||||||||||||||||||
410 | 16 | Burns | Rosy | 10 | F | Clinton | F | F | |||||||||||||||||||
410 | 17 | Burns | Mary | 7 | F | Clinton | F | F | |||||||||||||||||||
410 | 18 | Burns | Terrence | 5 | M | Clinton | F | F | |||||||||||||||||||
410 | 19 | Burns | Kate | 3 | F | Clinton | F | F | |||||||||||||||||||
410 | 20 | Burns | Maggie | 1 | F | Clinton | F | F | |||||||||||||||||||
410 | 21 | Donoho | Ann | 60 | F | W | Retired | Ireland | F | F | |||||||||||||||||
410 | 22 | 30 | 30 | Camson | Chas W | 7 | NE NE | 36 | M | M | Farming | Ohio | N | N | X | X | |||||||||||
410 | 23 | Camson | Susen | 36 | F | M | Keeping House | Ind | N | N | |||||||||||||||||
410 | 24 | Camson | Clarrence | 10 | M | *tawattamie | Iowa | N | N | ||||||||||||||||||
410 | 25 | Camson | ?wellyn | 5 | M | *oodbury | Iowa | N | N | ||||||||||||||||||
410 | 26 | Camson | Lizza | 1 | F | Crawford | N | N | |||||||||||||||||||
410 | 27 | Ellisch | Steave | 39 | M | Laboring | Ohio | N | N | X | X | ||||||||||||||||
410 | 28 | Cook | Chas | 19 | M | Laboring | Wis | N | N | X | |||||||||||||||||
410 | 29 | 31 | 31 | McCline | Isrial | 5 | SW SW | 39 | M | M | Farming | Pensylvania | N | N | X | X | |||||||||||
410 | 30 | McCline | Elizebath | 33 | F | M | Keeping House | Ohio | N | N | |||||||||||||||||
410 | 31 | McCline | Angelian | 13 | F | *arshal | Iowa | N | N | ||||||||||||||||||
411 | 1 | McCline | Chas A | 10 | M | *arshal | Iowa | N | N | ||||||||||||||||||
411 | 2 | McCline | Walles C | 4 | M | Crawford | N | N | Name could be Walter | ||||||||||||||||||
411 | 3 | McCline | Rosco | 1 | M | Crawford | N | N | |||||||||||||||||||
411 | 4 | 32 | 32 | Mullen | Danl | 6 | SW SW | 45 | M | M | Farming | Ireland | F | F | X | X | |||||||||||
411 | 5 | Mullen | Kate | 34 | F | M | Keeping House | Ireland | F | F | |||||||||||||||||
411 | 6 | Mullen | May | 14 | F | Ills | F | F | |||||||||||||||||||
411 | 7 | Mullen | Arthur | 11 | M | Ills | F | F | |||||||||||||||||||
411 | 8 | Mullen | Robt | 9 | M | Ills | F | F | |||||||||||||||||||
411 | 9 | Mullen | Howard | 7 | M | Ills | F | F | |||||||||||||||||||
411 | 10 | Mullen | Della | 5 | F | Ills | F | F | |||||||||||||||||||
411 | 11 | Mullen | Bell | 3 | F | Ills | F | F | |||||||||||||||||||
411 | 12 | 33 | 33 | Overing | Robt | 15 | E1/2 NE | 44 | M | M | Farming | NY | F | F | X | X | |||||||||||
411 | 13 | Overing | Hellen | 34 | F | M | Keeping House | Vt? | N | N | |||||||||||||||||
411 | 14 | Overing | Gertrude | 16 | F | Vt? | N | N | |||||||||||||||||||
411 | 15 | Overing | Harry | 12 | M | Vt? | N | N | |||||||||||||||||||
411 | 16 | Overing | Bruce | 8 | M | Ills | N | N | |||||||||||||||||||
411 | 17 | Overing | Roy | 4 | M | Ills | N | N | |||||||||||||||||||
411 | 18 | Overing | Grace | 1 | M | Crawford | N | N | |||||||||||||||||||
411 | 19 | Pulsephes | Clarrie | 25 | F | Ills | N | N | |||||||||||||||||||
411 | 20 | 34 | 34 | Norton | Jane | 15 | SE SE | 47 | F | W | Keeping House | Ohio | N | N | |||||||||||||
411 | 21 | Norton | Harvy | 27 | M | S | Farming | Ohio | N | N | X | X | |||||||||||||||
411 | 22 | Norton | Jessie | 24 | M | S | Farming | Ohio | N | N | X | X | |||||||||||||||
411 | 23 | Norton | Elbin | 22 | S | Farming | Ohio | N | N | X | X | ||||||||||||||||
411 | 24 | Norton | Amanda | 16 | F | Ohio | N | N | |||||||||||||||||||
411 | 25 | McGrath | Ptk | 16 | SE SE | 67 | M | M | Farming | Ireland | F | F | X | X | |||||||||||||
411 | 26 | McGrath | Harriet | 58 | M | M | Keeping House | Other Countries | F | F | X | Country of birth crossed out and unreadable and replaced by Other Countries. Also, name is female but recorded as male. | |||||||||||||||
411 | 27 | McGrath | John | 32 | M | S | Farming | Canada | F | F | X | ||||||||||||||||
411 | 28 | McGrath | James | 22 | M | S | Farming | Canada | F | F | X | X | |||||||||||||||
411 | 29 | McGrath | Mary | 19 | F | S | Teaching Sch* | Canada | F | F | |||||||||||||||||
411 | 30 | McGrath | Cathrin | 16 | F | Wis | F | F | |||||||||||||||||||
411 | 31 | 35 | 35 | Ohare | Henry | 16 | SE SE | 48 | M | W | Farming | Ireland | F | F | X | ||||||||||||
412 | 1 | Ohare | Maryan | 19 | F | S | Clinton | F | F | ||||||||||||||||||
412 | 2 | Ohare | Katy | 13 | F | Clinton | F | F | |||||||||||||||||||
412 | 3 | Morgan | Joseph | 21 | M | S | Farm Hand | Ireland | F | F | X | ||||||||||||||||
412 | 4 | Morgan | Ann | 19 | F | S | Keeping House | Ireland | F | F | |||||||||||||||||
412 | 5 | 36 | 36 | Odonnell | Mike | 16 | SW SW | 70 | M | M | Farming | Ireland | F | F | X | ||||||||||||
412 | 6 | Odonnell | Mary | 64 | F | M | Keeping Hou* | Ireland | F | F | |||||||||||||||||
412 | 7 | Odonnell | Eliza | 30 | F | S | Ill | F | F | ||||||||||||||||||
412 | 8 | Odonnell | John | 29 | M | S | Farming | Ill | F | F | X | X | |||||||||||||||
412 | 9 | Odonnell | Chas | 27 | M | S | Farming | Ill | F | F | X | X | |||||||||||||||
412 | 10 | Odonnell | Steven | 19 | M | Ill | F | F | X | ||||||||||||||||||
412 | 11 | 37 | 37 | Bollien | John | 20 | S1/2 NE | 31 | M | M | Farming | Canada | F | F | X | X | |||||||||||
412 | 12 | Bollien | Ellen | 24 | F | M | Keeping House | Ohio | N | N | |||||||||||||||||
412 | 13 | 38 | 38 | Bray | Ptk | 7 | SE SE | 49 | M | M | Farming | Ireland | F | F | X | ||||||||||||
412 | 14 | Bray | Maryan | 52 | F | M | Keeping House | Ireland | F | F | |||||||||||||||||
412 | 15 | Bray | Jane | 21 | F | S | Wis | F | F | ||||||||||||||||||
412 | 16 | Bray | Wm | 16 | M | Wis | F | F | |||||||||||||||||||
412 | 17 | Bray | Geo | 14 | M | Wis | F | F | |||||||||||||||||||
412 | 18 | Bray | Fransis | 12 | F | Wis | F | F | |||||||||||||||||||
412 | 19 | Bray | John K | 9 | M | Crawford | F | F | |||||||||||||||||||
412 | 20 | Ask | John | 23 | M | S | Farm Hand | Wis | F | F | X | X | |||||||||||||||
412 | 21 | 39 | 39 | Winton | Henry | 20 | NE | 37 | M | M | Farming | Germany | F | F | X | ||||||||||||
412 | 22 | Winton | Christina | 32 | F | M | Keeping House | Germany | F | F | |||||||||||||||||
412 | 23 | Winton | Joseph | 2 | M | Crawford | F | F | |||||||||||||||||||
412 | 24 | Winton | Gertrude | 0 | M | Crawford | F | F | |||||||||||||||||||
412 | 25 | Lutz | Jacob | 28 | M | S | Farm Hand | Germany | F | F | |||||||||||||||||
412 | 26 | 40 | 40 | Garwood | Arthur | 3 | NW NW | 32 | M | M | Farming | England | F | F | X | X | |||||||||||
412 | 27 | Garwood | Ced | 20 | F | M | Keeping House | Scott | F | F | |||||||||||||||||
412 | 28 | 41 | 41 | Caulfield | Michael | 21 | NW NW | 60 | M | M | Farming | Ireland | F | F | X | ||||||||||||
412 | 29 | Caulfield | Mary | 40 | F | M | Keeping House | Ind | F | F | |||||||||||||||||
412 | 30 | Caulfield | Junnie | 21 | M | S | Clinton? | F | N | X | X | ||||||||||||||||
412 | 31 | Caulfield | James H | 18 | M | Clinton? | F | N | X | ||||||||||||||||||
413 | 1 | Caulfield | Kate | 16 | F | Clinton | F | N | |||||||||||||||||||
413 | 2 | Caulfield | John | 14 | M | Crawford | F | N | |||||||||||||||||||
413 | 3 | Caulfield | Michael | 13 | M | Crawford | F | N | |||||||||||||||||||
413 | 4 | Caulfield | Wm | 11 | M | Crawford | F | N | |||||||||||||||||||
413 | 5 | Caulfield | Mary Ann | 8 | F | Crawford | F | N | |||||||||||||||||||
413 | 6 | Caulfield | Rosellen | 5 | F | Crawford | |||||||||||||||||||||
413 | 7 | 42 | 42 | Murphy | John | 21 | SW NW | 50 | M | M | Farming | Ireland | F | F | X | X | |||||||||||
413 | 8 | Murphy | Hanna | 45 | F | M | Keeping House | Ireland | F | F | X | ||||||||||||||||
413 | 9 | Murphy | Richard | 22 | M | S | Farming | Wis | F | F | X | X | |||||||||||||||
413 | 10 | Murphy | Ellen | 20 | F | S | Wis | F | F | ||||||||||||||||||
413 | 11 | Murphy | Patk | 18 | M | Wis | F | F | |||||||||||||||||||
413 | 12 | Murphy | David | 16 | M | Wis | F | F | |||||||||||||||||||
413 | 13 | Murphy | Jerry | 14 | M | Wis | F | F | |||||||||||||||||||
413 | 14 | Nobles | Kattie | 5 | F | *ayett | Iowa | N | N | ||||||||||||||||||
413 | 15 | 43 | 43 | Schaeffer | Edw | 3 | SE SE | 26 | M | S | Farming | Scott | F | F | X | X | |||||||||||
413 | 16 | Schaeffer | Ugean? | 22 | M | M | Farming | Scott | F | F | X | X | |||||||||||||||
413 | 17 | Schaeffer | Mary | 23 | F | M | Keeping House | Mo | F | F | |||||||||||||||||
413 | 18 | 44 | 44 | Ferguson | Arthur | 6 | SE SE | 26 | M | S | Farming | Ills | F | N | X | X | |||||||||||
413 | 19 | Ferguson | Eliza | 55 | F | M | Keeping House | NY | N | N | |||||||||||||||||
413 | 20 | Ferguson | John | 24 | M | S | Farming | Ills? | F | N | X | X | |||||||||||||||
413 | 21 | Ferguson | Aggie | 18 | F | S | Ills | F | N | ||||||||||||||||||
413 | 22 | Ferguson | Charles | 16 | M | Ills | F | N | |||||||||||||||||||
413 | 23 | 45 | 45 | Cliskens | Jas | 30 | NW NW | 33 | M | M | Farming | Pensylvania | F | F | X | X | |||||||||||
413 | 24 | Cliskens | Ellen | 32 | F | M | Keeping House | NY | F | F | |||||||||||||||||
413 | 25 | Cliskens | Thomas? | 6 | M | Crawford | N | N | |||||||||||||||||||
413 | 26 | 46 | 46 | Riley | Michael | 31 | NE NE | 50 | M | M | Farming | NY | F | F | X | ||||||||||||
413 | 27 | Riley | Ann | 43 | F | M | Keeping House | Ireland | F | F | |||||||||||||||||
413 | 28 | Riley | Mary ellen | 19 | F | S | Kansas | N | F | ||||||||||||||||||
413 | 29 | Riley | John | 17 | M | Kansas | N | F | |||||||||||||||||||
413 | 30 | Riley | Ann | 13 | F | Wis | N | F | |||||||||||||||||||
413 | 31 | Riley | Lizzie | 11 | F | Minn | N | F | |||||||||||||||||||
414 | 1 | Riley | Wm | 8 | M | Minn | N | F |
Column | Abbreviation | Description |
PG | Page Number | |
LN | Line Number | |
1 | NBR/DLS | Dwelling Number in order of visitation |
2 | NBR/FAM | Family Number in order of visitation |
4 | TWP, RNG, SECT | Township, Range, Section if no street address |
7 | CLR | Color |
8 | S/M/W/D | Single/Married/Widowed/Divorced |
13 | FTHR | Father Native born or Foreign born |
14 | MTHR | Mother Native born or Foreign born |
15 | MIL | Subject to Military Duty? |
16 | VOTE | Entitled to Vote? |
17 | FILED | Alien who has taken out first papers |
18 | NOT FLD | Alien who has not taken out first papers |
19 | RD/WR | Cannot read or write, over 10 years old |
20 | CAN RD/NOT WR | Can read but not write, over 10 years old |
21 | DF/DMB/BLND/INSN/IDIOTC | Deaf/Dumb/Blind/Insane/Idiotic |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .