NBR/DLS | NBR/FAM | RESIDENCE | PLACE OF BIRTH | PARENTAGE | ALIEN | ||||||||||||||||||||||
PG | LN | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | S/M/W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | CANNOT RD/WR |
CAN RD NOT WR |
DF/DMB/BLND INSN/IDIOTC |
TRANSCRIBER'S REMARKS | ||
1 | 2 | 3A | 3B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
324 | 1 | 6 | Riesen | Hanes | 21 | M | S | Laborer | Holstein/Germany | F | F | ||||||||||||||||
324 | 2 | 7 | Holdorf | Willie | 11 | M | Iowa | F | F | ||||||||||||||||||
324 | 3 | 8 | Holdorf | Mina | 9 | F | Iowa | F | F | ||||||||||||||||||
324 | 4 | 55 | 1 | Riesen | George | 35 | M | M | Farmer | Holstein/Germany | F | F | X | V | |||||||||||||
324 | 5 | 2 | Riesen | Ellie | 28 | F | M | Holstein/Germany | F | F | |||||||||||||||||
324 | 6 | 3 | Riesen | Mina | 7 | F | Iowa | F | F | ||||||||||||||||||
324 | 7 | 4 | Riesen | Bertha | 5 | F | Iowa | F | F | ||||||||||||||||||
324 | 8 | 5 | Riesen | Henry | 2 | M | Iowa | F | F | X | |||||||||||||||||
324 | 9 | 6 | Ehlers | Ludwig | ? | M | S | Single | Holstein/Germany | F | F | X | |||||||||||||||
324 | 10 | 56 | 1 | Kurts | John | ? | M | M | Farmer | Holstein/Germany | F | F | X | V | |||||||||||||
324 | 11 | 2 | Kurhts | Anna | ? | F | M | Holstein/Germany | F | F | |||||||||||||||||
324 | 12 | 3 | Kuhrts | Maggie | 5 | F | Holstein/Germany | F | F | ||||||||||||||||||
324 | 13 | 4 | Kuhrts | John | 2 | M | Iowa | F | F | ||||||||||||||||||
324 | 14 | 5 | Kuhrts | Lizzie | 2 | F | Iowa | F | F | ||||||||||||||||||
324 | 15 | 6 | Kuhrts | Henry | 1 | M | Iowa | F | F | ||||||||||||||||||
324 | 16 | 57 | 1 | Kuhrts | Ferdinand | S W | 22 | M | M | Farmer | Holstein/Germany | F | F | X | |||||||||||||
324 | 17 | 2 | Kuhrts | Sophia | 19 | F | M | Holstein/Germany | F | F | |||||||||||||||||
324 | 18 | 3 | Kuhrts | Heinrich | 17 | M | S | Laborer | Holstein/Germany | F | F | ||||||||||||||||
324 | 19 | 58 | 1 | Loranzen | Lorenz | N E | 33 | M | M | Farmer | Holstein/Germany | F | F | X | |||||||||||||
324 | 20 | 2 | Loranzen | Amelia | 21 | F | M | Holstein/Germany | F | F | |||||||||||||||||
324 | 21 | 3 | Loranzen | Mary | 2 | F | Illinois | F | F | ||||||||||||||||||
324 | 22 | 4 | Loranzen | Lizzie | 1 | F | Iowa | F | F | ||||||||||||||||||
324 | 23 | 59 | 1 | Rabe | Gustav | S W | 34 | M | M | Farmer | Prussia | F | F | X | V | ||||||||||||
324 | 24 | 2 | Rabe | Friedoraka | 26 | F | M | Prussia | F | F | |||||||||||||||||
324 | 25 | 3 | Rabe | Gustav | 8 | M | Illinois | F | F | ||||||||||||||||||
324 | 26 | 4 | Rabe | Martha | 7 | F | Illinois | F | F | ||||||||||||||||||
324 | 27 | 5 | Rabe | Lizzie | 4 | F | Iowa | F | F | ||||||||||||||||||
324 | 28 | 6 | Rabe | John | 3 | M | Iowa | F | F | ||||||||||||||||||
324 | 29 | 7 | Rabe | Linna | 1 | F | Iowa | F | F | ||||||||||||||||||
324 | 30 | 8 | Blunk | Charles | 17 | M | S | Prussia | F | F | |||||||||||||||||
325 | 1 | 60 | 1 | Rabe | John | 85 | 40 | 31 | S E | 72 | M | M | Laborer | Prussia | F | F | V | ||||||||||
325 | 2 | 2 | Rabe | Mary | 51 | F | M | Germany | F | F | |||||||||||||||||
325 | 3 | 61 | 1 | Mohr | August | 28 | M | M | Farmer | Germany | F | F | M | X | X | ||||||||||||
325 | 4 | 2 | Mohr | Christina | 23 | F | M | Germany | F | F | |||||||||||||||||
325 | 5 | 3 | Mohr | Emma | 0 | F | Iowa | F | F | ||||||||||||||||||
325 | 6 | 62 | 1 | Blunk | Wm | 37 | M | M | Farmer | Germany | F | F | M | V | |||||||||||||
325 | 7 | 2 | Blunk | Dora | 27 | F | M | Germany | F | F | |||||||||||||||||
325 | 8 | 3 | Blunk | Wm. | 9 | M | Iowa | F | F | ||||||||||||||||||
325 | 9 | 4 | Blunk | August | 8 | M | Iowa | F | F | ||||||||||||||||||
325 | 10 | 5 | Blunk | Bertha | 6 | F | Iowa | F | F | ||||||||||||||||||
325 | 11 | 6 | Blunk | Emma | 4 | F | Iowa | F | F | ||||||||||||||||||
325 | 12 | 7 | Blunk | Herman | 1 | M | Iowa | F | F | ||||||||||||||||||
325 | 13 | 8 | Blunk | Fritz | S W | 52 | M | S | Farmer | Germany | F | F | V | ||||||||||||||
325 | 14 | 63 | 1 | Theadorf | August | 47 | M | M | Farmer | Germany | F | F | X | ||||||||||||||
325 | 15 | 2 | Theadorf | Hana | 50 | F | M | Germany | F | F | |||||||||||||||||
325 | 16 | 3 | Theadorf | Herman | 18 | M | S | Germany | F | F | M | X | |||||||||||||||
325 | 17 | 4 | Theadorf | Frieda | 9 | F | Illinois | F | F | ||||||||||||||||||
325 | 18 | 64 | 1 | Korfsfren? | Wm. | S E | 40 | M | M | Farmer | Germany | F | F | X | X | ||||||||||||
325 | 19 | 2 | Korfsfren? | Mary | 33 | F | M | Germany | F | F | |||||||||||||||||
325 | 20 | 3 | Korfsfren? | Wm | 9 | M | Iowa | F | F | ||||||||||||||||||
325 | 21 | 4 | Korfsfren? | Paul | 5 | M | Iowa | F | F | ||||||||||||||||||
325 | 22 | 5 | Korfsfren? | Selma | 2 | F | Iowa | F | F | ||||||||||||||||||
325 | 23 | 65 | 1 | Fadschild | John | N E | 47 | M | M | Farmer | Germany | F | F | V | |||||||||||||
325 | 24 | 2 | Fadschild | Mary | 47 | F | M | Germany | F | F | |||||||||||||||||
325 | 25 | 3 | Fadschild | Friedericka | 18 | F | S | Germany | F | F | |||||||||||||||||
325 | 26 | 4 | Fadschild | Carl | 15 | M | S | Germany | F | F | |||||||||||||||||
325 | 27 | 5 | Fadschild | Fritz | 12 | M | Iowa | F | F | ||||||||||||||||||
325 | 28 | 6 | Fadschild | Wm. | 8 | M | Iowa | F | F | ||||||||||||||||||
325 | 29 | 7 | Fadschild | John | 2 | M | Iowa | F | F | ||||||||||||||||||
325 | 30 | 66 | 1 | Bohlman | Edward | N W | 35 | M | M | Farmer | Germany | F | F | M | V | X | |||||||||||
325 | 31 | 2 | Bohlman | Augusta | 24 | F | M | Germany | F | F | |||||||||||||||||
326 | 1 | 3 | Bohlman | Emma | 2 | F | Iowa | F | F | ||||||||||||||||||
326 | 2 | 4 | Bohlman | Martha | 0 | F | Iowa | F | F | ||||||||||||||||||
326 | 3 | 67 | 1 | Beinke | August | 40 | M | M | Laborer | Prussia/Germany | F | F | X | ||||||||||||||
326 | 4 | 2 | Beinke | Julia A. | 40 | F | M | Germany | F | F | |||||||||||||||||
326 | 5 | 3 | Beinke | Emielie | 2 | F | Germany | F | F | ||||||||||||||||||
326 | 6 | 4 | Beinke | Emil | 1 | M | Iowa | F | F | ||||||||||||||||||
326 | 7 | 68 | 1 | Bohlman | Michael | 33 | M | M | Farmer | Germany | F | F | M | V | |||||||||||||
326 | 8 | 2 | Bohlman | Minna | 30 | F | M | Germany | F | F | |||||||||||||||||
326 | 9 | 3 | Bohlman | Ida | 6 | F | Iowa | F | F | ||||||||||||||||||
326 | 10 | 4 | Bohlman | Emma | 4 | F | Iowa | F | F | ||||||||||||||||||
326 | 11 | 5 | Bohlman | August | 2 | M | Iowa | F | F | ||||||||||||||||||
326 | 12 | 6 | Bohlman | Johana | 1 | F | Iowa | F | F | ||||||||||||||||||
326 | 13 | 69 | 1 | Hageman | John | S W | 50 | M | M | Germany | F | F | V | ||||||||||||||
326 | 14 | 2 | Hageman | Lizzie | 47 | F | M | Germany | F | F | |||||||||||||||||
326 | 15 | 3 | Hageman | John | 14 | M | Germany | F | F | ||||||||||||||||||
326 | 16 | 4 | Hageman | Heinrich | 12 | M | Illinois | F | F | ||||||||||||||||||
326 | 17 | 5 | Hageman | Wm. | 10 | M | Illinois | F | F | ||||||||||||||||||
326 | 18 | 6 | Hageman | Carl | 5 | M | Illinois | F | F | ||||||||||||||||||
326 | 19 | 70 | 1 | Miller | Carl | S E | 45 | M | M | Farmer | Germany | F | F | V | |||||||||||||
326 | 20 | 2 | Miller | Christina | 35 | F | M | Mechlenberg/Germany | F | F | |||||||||||||||||
326 | 21 | 3 | Miller | Minna | 16 | F | Illinois | F | F | ||||||||||||||||||
326 | 22 | 4 | Miller | Herman | 14 | M | Illinois | F | F | ||||||||||||||||||
326 | 23 | 5 | Miller | Wm | 11 | M | Illinois | F | F | ||||||||||||||||||
326 | 24 | 6 | Miller | Ida | 8 | F | Illinois | F | F | ||||||||||||||||||
326 | 25 | 7 | Miller | Lizzie | 5 | F | Illinois | F | F | ||||||||||||||||||
326 | 26 | 8 | Miller | Charlie | 2 | M | Iowa | F | F | ||||||||||||||||||
326 | 27 | 71 | 1 | Rosburg | Paul | 25 | M | M | Farmer | Holstein/Germany | F | F | M | V | |||||||||||||
326 | 28 | 2 | Rosburg | Mary | 20 | F | M | Holstein/Germany | F | F | |||||||||||||||||
326 | 29 | 3 | Rosburg | Eddie | 2 | M | Iowa | F | F | ||||||||||||||||||
326 | 30 | 4 | Rosburg | August | 1 | M | Iowa | F | F | ||||||||||||||||||
326 | 31 | 5 | Rosburg | Wm. | 37 | M | S | Holstein/Germany | F | F | M | V | |||||||||||||||
327 | 1 | 72 | 1 | Vogt | Henry | 85 | 40 | 33 | S E | 44 | M | M | Prussia | F | F | M | V | ||||||||||
327 | 2 | 2 | Vogt | Minna | 44 | F | M | Farmer | Prussia | F | F | ||||||||||||||||
327 | 3 | 3 | Vogt | Anna | 21 | F | S | Prussia | F | F | |||||||||||||||||
327 | 4 | 4 | Vogt | Carl | 17 | M | S | Prussia | F | F | |||||||||||||||||
327 | 5 | 5 | Vogt | Fritz | 14 | M | Illinois | F | F | ||||||||||||||||||
327 | 6 | 6 | Vogt | Wm | 2 | M | F | F | |||||||||||||||||||
327 | 7 | 73 | 1 | Gerstorf | Christ | S W | 39 | M | M | Farmer | Mechlenberg/Germany | F | F | M | V | ||||||||||||
327 | 8 | 2 | Gerstorf | Sophia | 38 | F | M | F | F | ||||||||||||||||||
327 | 9 | 3 | Gerstorf | Mary | 12 | F | Illinois | F | F | ||||||||||||||||||
327 | 10 | 4 | Gerstorf | Sophia | 10 | F | Illinois | F | F | ||||||||||||||||||
327 | 11 | 5 | Gerstorf | Fritz | 6 | M | Iowa | F | F | ||||||||||||||||||
327 | 12 | 6 | Gerstorf | Wm | 2 | M | Iowa | F | F | ||||||||||||||||||
327 | 13 | 7 | Willet | John | 72 | M | M | Mechlenberg/Germany | F | F | V | ||||||||||||||||
327 | 14 | 8 | Berg | Fritz | 34 | M | S | Prussia | F | F | M | X | |||||||||||||||
327 | 15 | 74 | 1 | Borchert | Carl | 45 | M | M | Mechlenberg/Germany | F | F | V | |||||||||||||||
327 | 16 | 2 | Borchert | Sophia | 46 | F | M | Mechlenberg/Germany | F | F | |||||||||||||||||
327 | 17 | 3 | Borchert | Gustie | 15 | F | S | Illinois | F | F | |||||||||||||||||
327 | 18 | 4 | Borchert | Ludwig | 11 | M | Illinois | F | F | ||||||||||||||||||
327 | 19 | 5 | Borchert | Louisa | 9 | F | Iowa | F | F | ||||||||||||||||||
327 | 20 | 6 | Borchert | Herman | 6 | M | Iowa | F | F | ||||||||||||||||||
327 | 21 | 7 | Borchert | John | 56 | M | S | Mechlenberg/Germany | F | F | V | ||||||||||||||||
327 | 22 | 75 | 1 | Hollman | Henry | S E | 36 | M | S | Farmer | Prussia | F | F | M | V | ||||||||||||
327 | 23 | 2 | Bogor | August | 30 | M | S | Prussia | F | F | M | V | |||||||||||||||
327 | 24 | 3 | Loranzen | Anna | 14 | F | S | Holstein/Germany | F | F | |||||||||||||||||
327 | 25 | 4 | Schaffer | Anna | 21 | F | S | Holstein/Germany | F | F | |||||||||||||||||
327 | 26 | 76 | 1 | Mundt | Eduard | N W | 25 | M | M | Farmer | Iowa | F | F | M | V | ||||||||||||
327 | 27 | 2 | Mundt | Christina | 23 | F | M | Iowa | F | F | |||||||||||||||||
327 | 28 | 3 | Mundt | Anna | 3 | F | Iowa | N | N | ||||||||||||||||||
327 | 29 | 4 | Mundt | Martha | 2 | F | Iowa | N | N | ||||||||||||||||||
327 | 30 | 5 | Moller | Carl | 68 | M | M | Holstein/Germany | F | F | X | ||||||||||||||||
327 | 31 | 6 | Moller | Maggie | 56 | F | M | Holstein/Germany | F | F | |||||||||||||||||
328 | 1 | 7 | Riesen | Peter | 85 | 40 | 24 | S E | 23 | M | Laborer | Holstein/Germany | F | F | M | V | X | ||||||||||
328 | 2 | 77 | 1 | Riesen | Juergen | 33 | M | M | Farmer | Holstein/Germany | F | F | M | V | |||||||||||||
328 | 3 | 2 | Riesen | Minnie | 25 | F | Iowa | N | N | ||||||||||||||||||
328 | 4 | 3 | Riesen | Maggie | 6 | F | Iowa | F | N | ||||||||||||||||||
328 | 5 | 4 | Riesen | Claus L. | 4 | M | Iowa | F | N | ||||||||||||||||||
328 | 6 | 5 | Riesen | Eduard | 2 | M | Iowa | F | N | ||||||||||||||||||
328 | 7 | 6 | Riesen | Emma | 1 | F | Iowa | F | N | ||||||||||||||||||
328 | 8 | 7 | Gruenwald | Johannes | 33 | M | S | Holstein/Germany | F | M | V | X | |||||||||||||||
328 | 9 | 8 | Gruenwald | Angnes | 96? | F | S | Holstein/Germany | F | ||||||||||||||||||
328 | 10 | 78 | 1 | Peters | Peter | 44 | M | M | Farmer | Holstein/Germany | F | M | V | ||||||||||||||
328 | 11 | 2 | Peters | Angnes | 32 | F | M | Holstein/Germany | F | ||||||||||||||||||
328 | 12 | 3 | Peters | Mary | 9 | F | Holstein/Germany | F | F | ||||||||||||||||||
328 | 13 | 4 | Peters | Annie | 8 | F | Iowa | F | F | ||||||||||||||||||
328 | 14 | 5 | Peters | Emma | 6 | F | Iowa | F | F | ||||||||||||||||||
328 | 15 | 6 | Peters | Herman | 5 | M | Iowa | F | F | ||||||||||||||||||
328 | 16 | 7 | Peters | Peter | 3 | M | Iowa | F | F | ||||||||||||||||||
328 | 17 | 8 | Peters | Ludwig | 1 | M | Iowa | F | F | ||||||||||||||||||
328 | 18 | 9 | Jahn | Hannes | 17 | M | Iowa | F | F | ||||||||||||||||||
328 | 19 | 79 | 1 | Butscher | Geo | N W | 36 | M | M | Prussia | F | F | M | X | X | ||||||||||||
328 | 20 | 2 | Butscher | Lena | 25 | F | M | Iowa | N | N | |||||||||||||||||
328 | 21 | 3 | Butscher | Albert | 8 | M | Iowa | F | N | ||||||||||||||||||
328 | 22 | 4 | Butscher | Christ | 7 | M | Iowa | F | N | ||||||||||||||||||
328 | 23 | 5 | Butscher | Lizzie | 3 | F | Iowa | F | N | ||||||||||||||||||
328 | 24 | 6 | Butscher | Geo | 1 | M | Iowa | F | N | ||||||||||||||||||
328 | 25 | 80 | 1 | Gertt | Fritz | N E | 53 | M | M | Holstein/Germany | F | F | V | X | |||||||||||||
328 | 26 | 2 | Gertt | Dorathea | 53 | F | M | Holstein/Germany | F | F | |||||||||||||||||
328 | 27 | 81 | 1 | Heise | Hannes | S W | 29 | M | M | Holstein/Germany | F | F | M | V | X | ||||||||||||
328 | 28 | 2 | Heise | Louisa | 26 | F | M | Holstein/Germany | F | F | |||||||||||||||||
328 | 29 | 3 | Heise | Annie | 3 | F | Iowa | F | F | ||||||||||||||||||
328 | 30 | 4 | Heise | Lizzie | 1 | F | Iowa | F | F | ||||||||||||||||||
328 | 31 | 82 | 1 | Rademacher | Charlie | S E | 31 | M | M | Mechlenberg/Germany | F | F | X |
Column | Abbreviation | Description |
PG | Page Number | |
LN | Line Number | |
1 | NBR/DLS | Dwelling Number in order of visitation |
2 | NBR/FAM | Family Number in order of visitation |
4 | TWP, RNG, SECT | Township, Range, Section if no street address |
7 | CLR | Color |
8 | S/M/W/D | Single/Married/Widowed/Divorced |
13 | FTHR | Father Native born or Foreign born |
14 | MTHR | Mother Native born or Foreign born |
15 | MIL | Subject to Military Duty? |
16 | VOTE | Entitled to Vote? |
17 | FILED | Alien who has taken out first papers |
18 | NOT FLD | Alien who has not taken out first papers |
19 | RD/WR | Cannot read or write, over 10 years old |
20 | CAN RD/NOT WR | Can read but not write, over 10 years old |
21 | DF/DMB/BLND/INSN/IDIOTC | Deaf/Dumb/Blind/Insane/Idiotic |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .