NBR/DLS | NBR/FAM | RESIDENCE | PLACE OF BIRTH | PARENTAGE | ALIEN | ||||||||||||||||||||||
PG | LN | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | S/M/W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | CANNOT RD/WR |
CAN RD NOT WR |
DF/DMB/BLND INSN/IDIOTC |
TRANSCRIBER'S REMARKS | ||
1 | 2 | 3A | 3B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
35 | 1 | Marshall | Mable | 0 | F | wford | Iowa | N | N | ||||||||||||||||||
35 | 2 | Deters | Eddie | 11 | M | Penn | N | N | |||||||||||||||||||
35 | 3 | 43 | 46 | Jones | Sylvester L. | 84 | 41 | 22 | SE NE | 35 | M | M | Farmer | Penn | N | N | / | ||||||||||
35 | 4 | Jones | Annie H. | 31 | F | M | Keeping H | Penn | N | N | |||||||||||||||||
35 | 5 | Jones | Lurella E. | 10 | F | Penn | N | N | |||||||||||||||||||
35 | 6 | Jones | Docia J. | 8 | F | Penn | N | N | |||||||||||||||||||
35 | 7 | Jones | Lydia H. | 6 | F | Penn | N | N | |||||||||||||||||||
35 | 8 | Jones | Mary E. | 4 | F | wford | Iowa | N | N | ||||||||||||||||||
35 | 9 | Jones | Nora A. | 2 | F | Iowa | N | N | |||||||||||||||||||
35 | 10 | Jones | Martha E. | 0 | F | Iowa | N | N | |||||||||||||||||||
35 | 11 | 44 | 47 | Kunge | William | 25 | NE NE | 23 | M | M | Farmer | Germany | F | F | / | ||||||||||||
35 | 12 | Kunge | Margrette | 24 | F | M | Keeping H | Germany | F | F | |||||||||||||||||
35 | 13 | Kunge | Frieda | 0 | F | wford | Iowa | F | F | ||||||||||||||||||
35 | 14 | 45 | 48 | Atwood | Andrew | 14 | SE SW | 53 | M | M | Farmer | Canada | N | N | / | ||||||||||||
35 | 15 | Atwood | Maria | 50 | F | M | Keeping H | Canada | N | N | |||||||||||||||||
35 | 16 | 46 | 49 | Jones | Erasmus M. | 22 | SW SE | 60 | M | M | Farmer | Penn | N | N | / | ||||||||||||
35 | 17 | Jones | Lydia H. | 58 | F | M | Keeping H | Penn | N | N | |||||||||||||||||
35 | 18 | Lizer | John H. | 17 | NW NW | 54 | M | M | Farmer | Penn | N | N | / | ||||||||||||||
35 | 19 | Lizer | Matilda | 48 | F | M | Keeping H | Penn | N | N | |||||||||||||||||
35 | 20 | Lizer | Lewis A. | 24 | M | S | Farmer | Ills | N | N | / | / | |||||||||||||||
35 | 21 | Lizer | Barbara | 23 | F | S | Ills | N | N | ||||||||||||||||||
35 | 22 | Lizer | Johny (L?) | 21 | M | S | Farmer | Ills | N | N | |||||||||||||||||
35 | 23 | Lizer | William E. | 18 | M | S | Ills | N | N | ||||||||||||||||||
35 | 24 | Lizer | James A. | 15 | M | S | on | Iowa | N | N | |||||||||||||||||
35 | 25 | Lizer | Mary M. | 12 | F | S | Iowa | N | N | ||||||||||||||||||
35 | 26 | Lizer | Cora J. | 10 | F | S | Iowa | N | N | ||||||||||||||||||
35 | 27 | 47 | 50 | Boham | Peter | 23 | NE SW | 31 | M | M | Farmer | Ohio | N | N | / | / | |||||||||||
35 | 28 | Boham | Mary J. | 27 | F | M | Keeping H | Ohio | N | N | |||||||||||||||||
35 | 29 | Boham | Mahala | 7 | F | S | Ohio | N | N | ||||||||||||||||||
35 | 30 | Boham | Minie | 5 | F | S | Ohio | N | N | ||||||||||||||||||
35 | 31 | Boham | Herbert | 0 | M | S | ford | ||||||||||||||||||||
36 | 1 | 48 | 51 | Pankow | William | 86 | 41 | 23 | NW SW | 24 | M | M | Black Smi | ton | Iowa | F | F | / | / | ||||||||
36 | 2 | Pankow | Minnie | 19 | F | M | Keeping H | Germany | F | F | |||||||||||||||||
36 | 3 | Pankow | Lewey | 0 | M | S | ford | Iowa | F | F | |||||||||||||||||
36 | 4 | Pankow | Lewis | 22 | M | Black S | ton | Iowa | F | F | / | / | |||||||||||||||
36 | 5 | 49 | 52 | Brazell | Barnette | 2 | NW NW | 42 | M | M | Farmer | Indiana | N | N | / | / | |||||||||||
36 | 6 | Brazell | Clarra | 34 | F | M | Keeping H | nton | Iowa | N | N | ||||||||||||||||
36 | 7 | Brazell | Jerome | 22 | M | S | Farmer | iton | Iowa | N | N | / | / | ||||||||||||||
36 | 8 | Brazell | Jane | 21 | F | S | Iowa | N | N | ||||||||||||||||||
36 | 9 | Brazell | Bruce | 16 | M | S | Iowa | N | N | ||||||||||||||||||
36 | 10 | Brazell | Flora | 15 | F | S | Iowa | N | N | ||||||||||||||||||
36 | 11 | Brazell | Ga(ry?) | 8 | M | S | wford | Iowa | N | N | |||||||||||||||||
36 | 12 | Brazell | Della | 5 | F | S | Iowa | N | N | ||||||||||||||||||
36 | 13 | Brazell | Olive | 3 | F | S | Iowa | N | N | ||||||||||||||||||
36 | 14 | Brazell | May B. | 1 | F | S | Iowa | N | N | ||||||||||||||||||
36 | 15 | 50 | 53 | Neddermayer | Christian | 20 | NW NE | 37 | M | M | Farmer | Germany | F | F | / | / | |||||||||||
36 | 16 | Neddermayer | Catherina | 30 | F | M | Keeping H | Germany | F | F | |||||||||||||||||
36 | 17 | Neddermayer | Sophia | 12 | F | S | wford | Iowa | F | F | |||||||||||||||||
36 | 18 | Neddermayer | Marvin | 10 | M | S | Iowa | F | F | ||||||||||||||||||
36 | 19 | Neddermayer | Julius | 8 | M | S | Iowa | F | F | ||||||||||||||||||
36 | 20 | Neddermayer | Rosa | 6 | F | S | Iowa | F | F | ||||||||||||||||||
36 | 21 | Neddermayer | Annie | 4 | F | S | Iowa | F | F | ||||||||||||||||||
36 | 22 | Neddermayer | Emma | 0 | F | S | Iowa | F | F | ||||||||||||||||||
36 | 23 | 51 | 54 | Squibb | William | 13 | SW SE | 33 | M | M | Farmer | Penn | N | N | / | / | |||||||||||
36 | 24 | Squibb | Minnie | 24 | F | M | Keeping H | Germany | F | F | |||||||||||||||||
36 | 25 | Squibb | Jessie | 0 | F | S | wford | Iowa | N | F | |||||||||||||||||
36 | 26 | Fitzgerald | James | 15 | M | S | Laborer | Ills | F | N | |||||||||||||||||
36 | 27 | 52 | 55 | Smith | Francis | 12 | SW SE | 36 | M | M | Farmer | Penn | N | N | / | / | |||||||||||
36 | 28 | Smith | Mary | 24 | F | M | Keeping H | ion | Iowa | F | N | ||||||||||||||||
36 | 29 | Smith | Cloah | 3 | F | S | awford | Iowa | N | N | |||||||||||||||||
36 | 30 | Smith | Clita | 1 | F | S | awford | Iowa | N | N | |||||||||||||||||
36 | 31 | Caldwell | James | 68 | M | W | Carpenter | Ireland | F | F | / | ||||||||||||||||
37 | 1 | 53 | 56 | Mahnke | Carl | 84 | 41 | 1 | NE NE | 43 | M | M | Farmer | Germany | F | F | / | / | / | ||||||||
37 | 2 | Mahnke | Louisa | 42 | F | M | Keeping H | Germany | F | F | |||||||||||||||||
37 | 3 | Mahnke | Lizzie | 15 | F | S | Ills | F | F | ||||||||||||||||||
37 | 4 | 54 | 57 | Meyer | Adolph | 3 | NE NE | 46 | M | M | Farmer | Germany | F | F | / | / | |||||||||||
37 | 5 | Meyer | Cathrine | 44 | F | M | Keeping H | Germany | F | F | |||||||||||||||||
37 | 6 | Meyer | Minnie | 19 | F | S | Ills | F | F | ||||||||||||||||||
37 | 7 | Meyer | August | 17 | M | S | Farmer | Ills | F | F | |||||||||||||||||
37 | 8 | Meyer | William | 15 | M | S | Ills | F | F | ||||||||||||||||||
37 | 9 | Meyer | Dora | 11 | F | Ills | F | F | |||||||||||||||||||
37 | 10 | Meyer | Adolph | 8 | M | ford | Iowa | F | F | ||||||||||||||||||
37 | 11 | Meyer | Henry | 4 | M | Iowa | F | F | |||||||||||||||||||
37 | 12 | Meyer | Edward | 2 | M | Iowa | F | F | |||||||||||||||||||
37 | 13 | Meyer | Ferdinand | 54 | M | S | Laborer | Germany | F | F | / | ||||||||||||||||
37 | 14 | 55 | 58 | Duesler | Martin | 21 | SW SW | 47 | M | M | Farmer | NY | N | N | / | ||||||||||||
37 | 15 | Duesler | Emma | 33 | F | M | Keeping H | NY | N | N | |||||||||||||||||
37 | 16 | Duesler | Frank | 15 | M | Iowa | N | N | |||||||||||||||||||
37 | 17 | Duesler | Hattie J | 9 | F | Iowa | N | N | |||||||||||||||||||
37 | 18 | Duesler | Maria C | 7 | F | Iowa | N | N | |||||||||||||||||||
37 | 19 | 56 | 59 | Kuhnes | Albert A | 1 | SW SE | 37 | M | M | Farmer | Penn | N | N | / | / | |||||||||||
37 | 20 | Kuhnes | Margret J | 26 | F | M | Keeping H | wford | Iowa | N | N | ||||||||||||||||
37 | 21 | Kuhnes | Lucinda (B?) | 2 | F | Iowa | N | N | |||||||||||||||||||
37 | 22 | Kuhnes | Minnie M | 0 | F | Iowa | N | N | |||||||||||||||||||
37 | 23 | Dickson | Bert | 20 | M | S | Laborer | ton | Iowa | N | N | / | |||||||||||||||
37 | 24 | 57 | 60 | Soggard | Lewey N | 35 | NE NW | 39 | M | M | Farmer | Denmark | F | F | / | ||||||||||||
37 | 25 | Soggard | Elsie | 41 | F | M | Keeping H | Denmark | F | F | |||||||||||||||||
37 | 26 | Soggard | Christena | 9 | F | Denmark | F | F | |||||||||||||||||||
37 | 27 | Soggard | Cathrina | 9 | F | Denmark | F | F | |||||||||||||||||||
37 | 28 | Soggard | Hans | 5 | M | Denmark | F | F | |||||||||||||||||||
37 | 29 | Soggard | Hannah | 3 | F | ford | Iowa | F | F | ||||||||||||||||||
37 | 30 | Soggard | Annie | 1 | F | Iowa | F | F | |||||||||||||||||||
37 | 31 | 58 | 61 | Squibb | Caleb | 12 | NE NW | 56 | M | M | Farmer | Penn | N | N | / | ||||||||||||
38 | 1 | Squibb | Mary | 50 | F | M | Keeping H | Penn | N | N | |||||||||||||||||
38 | 2 | Squibb | Joseph | 22 | M | S | Farmer | linton | Iowa | N | N | ||||||||||||||||
38 | 3 | Cemming | Rickie | 20 | F | S | House Kee | Germany | F | F | |||||||||||||||||
38 | 4 | 59 | 62 | McCain | Thomas | 84 | 41 | 12 | NE NE | 70 | M | M | Carpenter | Penn | N | N | / | ||||||||||
38 | 5 | McCain | Ann | 52 | F | M | Keeping H | Penn | N | N | |||||||||||||||||
38 | 6 | McCain | James W | 25 | M | S | Farmer | Penn | N | N | / | / | |||||||||||||||
38 | 7 | McCain | Harrison | 21 | M | S | Farmer | nton | Iowa | N | N | / | / | ||||||||||||||
38 | 8 | McCain | John | 16 | M | S | Iowa | N | N | ||||||||||||||||||
38 | 9 | Squibb | Annie | 21 | F | S | House Kee | Iowa | N | N | |||||||||||||||||
38 | 10 | 60 | 63 | Bosche | Henry | 12 | NE NW | 38? | M | M | Farmer | Germany | F | F | / | / | |||||||||||
38 | 11 | Bosche | Emma | 22? | F | M | Keeping H | Germany | F | F | |||||||||||||||||
38 | 12 | Bosche | Minnie B | 4 | F | ford | Iowa | F | F | ||||||||||||||||||
38 | 13 | Bosche | Henry | 3 | M | Iowa | F | F | |||||||||||||||||||
38 | 14 | Bosche | Hattie | 1 | F | Iowa | F | F | |||||||||||||||||||
38 | 15 | 61 | 64 | Wadtke | Gottfried | 13 | NW NW | 37 | M | M | Farmer | Germany | F | F | / | ||||||||||||
38 | 16 | Wadtke | Melvina | 34 | F | M | Keeping H | Germany | F | F | |||||||||||||||||
38 | 17 | Wadtke | Willie | 12 | M | Germany | F | F | |||||||||||||||||||
38 | 18 | Wadtke | Matilda | 10 | F | Germany | F | F | |||||||||||||||||||
38 | 19 | Wadtke | Emma | 4 | F | Germany | F | F | |||||||||||||||||||
38 | 20 | Wadtke | Fredrick | 2 | M | ford | Iowa | F | F | ||||||||||||||||||
38 | 21 | Dinklage | Fredrick | 36 | M | S | Farmer | Germany | F | F | / | / | |||||||||||||||
38 | 22 | 62 | 65 | Hart | Abram P | 29 | NE NE | 35 | M | M | Farmer | Indiana | N | N | / | / | |||||||||||
38 | 23 | Hart | Fannie | 26 | F | M | Keeping H | ton | Iowa | N | N | ||||||||||||||||
38 | 24 | 63 | 66 | Edwards | Nathan P | 32 | NE NE | 34 | M | M | Farmer | Penn | N | N | / | / | |||||||||||
38 | 25 | Edwards | Clara | 25 | F | M | Keeping H | Iowa | N | N | |||||||||||||||||
38 | 26 | Edwards | Elias | 40 | M | S | Carpenter | Penn | N | N | |||||||||||||||||
38 | 27 | Foweler | Harvy | 25 | M | S | Laborer | Iowa | N | N | / | / | |||||||||||||||
38 | 28 | 64 | 67 | Glassburner | John B | 32 | SE SW | 27 | M | M | Farmer | Iowa | N | N | / | / | |||||||||||
38 | 29 | Glassburner | Ella | 29 | F | M | Keeping H | Iowa | N | N | |||||||||||||||||
38 | 30 | Glassburner | Mama | 5 | F | Iowa | N | N | |||||||||||||||||||
38 | 31 | Boyer | Madison S | 22 | M | S | Laborer | Iowa | N | N | / | / |
Column | Abbreviation | Description |
PG | Page Number | |
LN | Line Number | |
1 | NBR/DLS | Dwelling Number in order of visitation |
2 | NBR/FAM | Family Number in order of visitation |
4 | TWP, RNG, SECT | Township, Range, Section if no street address |
7 | CLR | Color |
8 | S/M/W/D | Single/Married/Widowed/Divorced |
13 | FTHR | Father Native born or Foreign born |
14 | MTHR | Mother Native born or Foreign born |
15 | MIL | Subject to Military Duty? |
16 | VOTE | Entitled to Vote? |
17 | FILED | Alien who has taken out first papers |
18 | NOT FLD | Alien who has not taken out first papers |
19 | RD/WR | Cannot read or write, over 10 years old |
20 | CAN RD/NOT WR | Can read but not write, over 10 years old |
21 | DF/DMB/BLND/INSN/IDIOTC | Deaf/Dumb/Blind/Insane/Idiotic |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .