Inhabitants in Denison Township , Crawford County, Iowa. Enumerated on 9th day of June, 1870. Post Office: Denison, Iowa. Newton Richards, Ass't Marshal. | ||||||||||||||||||||||||
Value of Owned | Foreign Born | Month Within the Year | ||||||||||||||||||||||
Written Page # |
Printed Page # |
Line | D# | F# | Last Name | First Names | Age | Sex | Color | Occupation | Real Estate | Personal Estate | Place of Birth | Father | Mother | Born | Married | School this yr. | Cannot read | Cannot write | Deaf, dumb blind, etc. |
Males eligible to vote |
Males not eligible to vote |
Remarks |
5 | 463 | 1 | Woodruff | Bertram C. | 1 | M | W | At Home | Iowa | |||||||||||||||
2 | 30 | 30 | Scott | George | 47 | M | W | Minister | 8000 | 1550 | New York | X | X | |||||||||||
3 | Scott | Sarah W. | 37 | F | W | Keeping House | New York | |||||||||||||||||
4 | Scott | Arthur F. | 16 | M | W | At Home | Iowa | X | ||||||||||||||||
5 | Scott | Eanest J. | 12 | M | W | At Home | Iowa | X | ||||||||||||||||
6 | Scott | Nellie M. | 3 | F | W | At Home | Iowa | |||||||||||||||||
7 | Benton | John | 23 | M | W | Farm Laborer | 100 | England | X | X | X | X | ||||||||||||
8 | Wakeham | Eliz. | 16 | F | W | Domestic Servant | England | X | X | |||||||||||||||
9 | Wright | Samuel C. | 64 | M | W | Farmer | New York | X | ||||||||||||||||
10 | 31 | 31 | Oldian | Cornelius | 25 | M | W | Farmer | 800 | 100 | Ireland | X | X | |||||||||||
11 | Oldian | Mary | 24 | F | W | Keeping House | Ireland | X | X | |||||||||||||||
12 | Oldian | Michael | 27 | M | W | Farmer | 450 | Ireland | X | X | ||||||||||||||
13 | 32 | 32 | Chapin | George L. | 40 | M | W | Farmer | 4800 | 1254 | New York | X | ||||||||||||
14 | Chapin | Caroline | 41 | F | W | Keeping House | New York | |||||||||||||||||
15 | Chapin | Lizzie | 12 | F | W | At School | Illinois | X | ||||||||||||||||
16 | Chapin | Hairiet | 10 | F | W | At School | Illinois | X | ||||||||||||||||
17 | Chapin | Almida | 6 | F | W | At School | Illinois | X | ||||||||||||||||
18 | Chapin | Maud | 4 | F | W | At Home | Illinois | |||||||||||||||||
19 | 33 | 33 | Fellingham | Ephraim | 37 | M | W | Farmer | 495 | England | X | X | X | |||||||||||
20 | Fellingham | Emma J. | 32 | F | W | Keeping House | New York | |||||||||||||||||
21 | Fellingham | Willie L. | 4 | M | W | At Home | Illinois | X | ||||||||||||||||
22 | Fellingham | Herbert J. | 2 | M | W | At Home | Illinois | X | ||||||||||||||||
23 | 34 | McConnell | Wm. N. | 35 | M | W | Farmer | 420 | New York | X | ||||||||||||||
24 | Lipton | Willie | 12 | M | W | At School | Penna | X | ||||||||||||||||
25 | Gray | Rosan | 23 | F | W | Domestic Servant | Ohio | |||||||||||||||||
26 | Stephens | Nellie | 5 | F | W | At Home | Iowa | |||||||||||||||||
27 | 34 | 35 | Smith | Albion C. | 28 | M | W | Farmer | 4800 | 650 | Iowa | X | ||||||||||||
28 | Smith | Gusta | 26 | F | W | Keeping House | Penna | |||||||||||||||||
29 | Smith | Arthur | 4 | M | W | At Home | Iowa | |||||||||||||||||
30 | Smith | Lydia | 2 | F | W | At Home | Iowa | |||||||||||||||||
31 | Smith | Albion B. | 2/12 | M | W | At Home | Iowa | Apr | ||||||||||||||||
32 | 36 | Hopper | Solomon | 25 | M | W | Farmer | 1200 | Missouri | X | ||||||||||||||
33 | Hopper | Ellen | 26 | F | W | Keeping House | Delaware | |||||||||||||||||
34 | Hopper | Jennie | 4 | F | W | At Home | Iowa | |||||||||||||||||
35 | Hopper | William | 2 | M | W | At Home | Iowa | |||||||||||||||||
36 | Hopper | Lucy | 5/12 | F | W | At Home | Iowa | Jan | ||||||||||||||||
37 | 35 | 37 | Harkness | Dan'l D. | 43 | M | W | Farmer | 1400 | 980 | New York | X | X | |||||||||||
38 | Harkness | Almira | 39 | F | W | Keeping House | New York | |||||||||||||||||
39 | Harkness | William A. | 19 | M | W | Farming | New York | X | X | |||||||||||||||
40 | Harkness | Mary J. | 15 | F | W | At Home | New York | X | X | |||||||||||||||
Page 6 enumerated 9 June, 1870 | ||||||||||||||||||||||||
6 | 1 | Harkness | Almira | 4/12 | F | W | At Home | Iowa | Feb | |||||||||||||||
2 | Weatherby | Amos | 19 | M | W | Farm Laborer | New York | X | ||||||||||||||||
3 | Baber | Rebecca J. | 18 | F | W | Domestic Servant | Virginia | X | ||||||||||||||||
4 | 36 | 38 | Irish | Jonas | 40 | M | W | Farmer | 710 | New York | X | |||||||||||||
5 | Irish | Martha | 38 | F | W | Keeping House | New York | |||||||||||||||||
6 | Irish | Ida | 5 | F | W | At Home | New York | |||||||||||||||||
7 | Irish | Rupert | 3 | M | W | At Home | New York | |||||||||||||||||
8 | Arnold | William | 19 | M | W | Farm Laborer | Iowa | |||||||||||||||||
9 | 37 | 39 | Riddle | Daniel | 32 | M | W | Farmer | 1600 | 1729 | Ohio | X | ||||||||||||
10 | Riddle | Laney | 37 | F | W | Keeping House | Ohio | |||||||||||||||||
11 | Riddle | John W. | 8 | M | W | At School | Iowa | X | ||||||||||||||||
12 | Riddle | Morris M. | 7 | M | W | At School | Iowa | X | ||||||||||||||||
13 | Riddle | Moses H. | 6 | M | W | At School | Iowa | X | ||||||||||||||||
14 | Riddle | Nancy J. | 5 | F | W | At School | Iowa | X | ||||||||||||||||
15 | Riddle | Martha A. | 3 | F | W | At Home | Iowa | |||||||||||||||||
16 | Riddle | Thomas D. | 1 | M | W | At Home | Iowa | |||||||||||||||||
17 | 38 | 40 | West | Jonathan A. | 14 | M | W | At Home | Illinois | X | ||||||||||||||
18 | Doty | Thomas J. | 26 | M | W | Farmer | Penna | X | ||||||||||||||||
19 | Doty | Mary A. | 18 | F | W | Keeping House | Illinois | |||||||||||||||||
20 | Doty | Laney V. | 2/12 | F | W | At Home | Iowa | Apr | ||||||||||||||||
21 | 39 | 41 | Riddle | Moses A. | 35 | M | W | Farmer | 2050 | 625 | Ohio | X | ||||||||||||
22 | Riddle | Mary E. | 30 | F | W | Keeping House | Indiana | |||||||||||||||||
23 | Lupton | Thomas H. | 5 | M | W | At Home | Penna | X | X | |||||||||||||||
24 | 42 | West | John E. | 55 | M | W | Minister | 1450 | Ohio | X | ||||||||||||||
25 | West | Polly | 56 | F | W | Keeping House | Ohio | X | X | |||||||||||||||
26 | West | Belinda | 24 | F | W | Asst Housekeeper | Illinois | |||||||||||||||||
27 | 40 | 43 | Balchelder | Edwin | 29 | M | W | Farmer | 450 | New York | X | |||||||||||||
28 | Balchelder | Milton | 3 | M | W | At Home | Iowa | |||||||||||||||||
29 | Balchelder | Mary A. | 2/12 | F | W | At Home | Iowa | Mar | ||||||||||||||||
30 | 41 | 44 | Chapin | Alonzo F. | 40 | M | W | Farmer | 500 | New York | X | |||||||||||||
31 | Chapin | Emma | 16 | F | W | Keeping House | New York | |||||||||||||||||
32 | Chapin | Nettie | 12 | F | W | At School | Illinois | X | ||||||||||||||||
33 | Chapin | Alonzo | 8 | M | W | At School | Illinois | X | ||||||||||||||||
34 | Chapin | Alfred | 6 | M | W | At School | Illinois | X | ||||||||||||||||
35 | Chapin | Cornelia | 3 | F | W | At Home | Illinois | |||||||||||||||||
36 | 42 | 45 | Gilbrath | John | 69 | M | W | Farmer | 4000 | 1430 | Penna | X | ||||||||||||
37 | Gilbrath | Nancy J. | 59 | M | W | Keeping House | Ohio | X | X | |||||||||||||||
38 | Gilbrath | John | 14 | M | W | At Home | Iowa | X | ||||||||||||||||
39 | 43 | 46 | Wheeler | N. Jay | 28 | M | W | Teacher | 800 | 225 | Ohio | X | ||||||||||||
40 | Wheeler | Ann Ettie | 25 | F | W | Teacher | New York | |||||||||||||||||
Page 7 Enumerated 10 June, 1870 | ||||||||||||||||||||||||
7 | 464 | 1 | Wheeler | Orville W. | 3 | M | W | At home | Indianna | |||||||||||||||
2 | 44 | 47 | Wakeham | Wm. | 52 | M | W | Farmer | 400 | 100 | England | X | X | X | ||||||||||
3 | Wakeham | Ann | 44 | F | W | Keeping House | England | X | X | |||||||||||||||
4 | Wakeham | Wm H | 11 | M | W | At school | Canada | X | X | X | ||||||||||||||
5 | Wakeham | Mary | 5 | F | W | At school | Michigan | X | X | X | ||||||||||||||
6 | Wakeham | John | 3 | M | W | At Home | Michigan | X | X | |||||||||||||||
7 | 45 | 48 | Riddle | Michael | 38 | M | W | Farmer | 2500 | 1873 | Ohio | X | ||||||||||||
8 | Riddle | Mary A | 31 | F | W | Keeping House | Ohio | X | X | |||||||||||||||
9 | Riddle | Nancy J | 13 | F | W | At school | Ohio | X | ||||||||||||||||
10 | Riddle | Geo. W. | 11 | M | W | At school | Iowa | X | ||||||||||||||||
11 | Riddle | Laney E. | 8 | F | W | At school | Iowa | X | ||||||||||||||||
12 | Riddle | Moses A | 6 | M | W | At school | Iowa | X | ||||||||||||||||
13 | Riddle | Mary A | 3 | F | W | At home | Iowa | |||||||||||||||||
14 | 46 | 48 | Killin | John | 48 | M | W | Farmer | 1800 | 1030 | Ireland | X | X | X | ||||||||||
15 | Killin | Margaret | 32 | F | W | Keeping House | Ireland | X | X | X | ||||||||||||||
16 | Killin | James C | 21 | M | W | Farming | 450 | Rhode Island | X | X | X | |||||||||||||
17 | Killin | Charles A | 18 | M | W | Farming | Iowa | X | X | X | ||||||||||||||
18 | Killin | Peter A | 15 | M | W | Farming | Iowa | X | X | X | ||||||||||||||
19 | Killin | Geo F | 14 | M | W | Farming | Iowa | X | X | X | ||||||||||||||
20 | Killin | Emily E | 12 | F | W | At Home | Iowa | X | X | X | ||||||||||||||
21 | Killin | Joseph L | 1 | M | W | At Home | Iowa | X | X | |||||||||||||||
22 | Killin | Daniel A | 4/12 | M | W | At Home | Iowa | X | X | Feb | ||||||||||||||
23 | 47 | 50 | Conyne | A. B. | 36 | M | W | Farmer | 4000 | 1659 | New York | X | ||||||||||||
24 | Conyne | Cordelia | 36 | F | W | Keeping House | 400 | Kentucky | ||||||||||||||||
25 | Conyne | Silas J | 8 | M | W | At school | Iowa | X | ||||||||||||||||
26 | Conyne | Alfred M | 3 | M | W | At Home | Iowa | |||||||||||||||||
27 | Conyne | Ada B | 2 | F | W | At Home | Iowa | |||||||||||||||||
28 | Jones | Susan | 13 | F | W | Domestic Servant | Iowa | X | ||||||||||||||||
29 | Carr | S.U. | 35 | M | W | Farm Labor | 1000 | Vermont | X | |||||||||||||||
30 | 48 | 51 | Lochmiller | Casper | 35 | M | W | Farmer | 1800 | 1238 | Prussia | X | X | X | ||||||||||
31 | Lochmiller | Sophia | 43 | F | W | Keeping House | Prussia | X | X | |||||||||||||||
32 | Lochmiller | Louisa | 14 | F | W | At school | Missouri | X | X | X | ||||||||||||||
33 | Lochmiller | John | 8 | M | W | At school | Iowa | X | X | X | ||||||||||||||
34 | Lochmiller | Henry | 6 | M | W | At school | Iowa | X | X | X | ||||||||||||||
35 | Lochmiller | William | 5 | M | W | At school | Iowa | X | X | X | ||||||||||||||
36 | Lochmiller | Casper | 4 | M | W | At Home | Iowa | X | X | |||||||||||||||
37 | Lochmiller | Fred | 2 | M | W | At Home | Iowa | X | X | |||||||||||||||
38 | 49 | 52 | Richards | Newton | 34 | M | W | Farmer | 3000 | 1000 | Ohio | X | ||||||||||||
39 | Richards | Ellen A | 28 | F | W | Keeping House | 5800 | 200 | Wisconsin | |||||||||||||||
40 | Richards | Eugene W | 2 | M | W | At Home | Iowa | |||||||||||||||||
Page 8 enumerated 10 June, 1870 | ||||||||||||||||||||||||
8 | 1 | Richards | Rupert D | 4/12 | M | W | At Home | Iowa | Feb | |||||||||||||||
2 | Purdy | Laura A. | 9 | F | W | At School | 2400 | Iowa | X | |||||||||||||||
3 | Purdy | James B | 6 | M | W | At School | 2400 | Iowa | X | |||||||||||||||
4 | Lawyer | Albert | 26 | M | W | Farm Labor | New York | X | ||||||||||||||||
5 | Carlson | Ann L | 13 | F | W | Domestic Servt. | Sweden | X | X | |||||||||||||||
6 | 50 | 53 | Tisman | James | 32 | M | W | Farmer | 1600 | 200 | Ireland | X | X | X | ||||||||||
7 | Tisman | Margaret | 22 | F | W | Keeping House | Ireland | X | X | |||||||||||||||
8 | Tisman | John | 1 | M | W | At Home | Iowa | X | X | |||||||||||||||
9 | Fanaran | Michael | 55 | M | W | Laborer | Ireland | X | X | X | ||||||||||||||
10 | 51 | 54 | Doyle | George W | 39 | M | W | Farmer | 600 | Kentucky | X | |||||||||||||
11 | Doyle | Maranda | 29 | F | W | Keeping House | Indiana | |||||||||||||||||
12 | Doyle | John | 9 | M | W | At Home | Missouri | X | ||||||||||||||||
13 | Doyle | William | 7 | M | W | At Home | Missouri | X | ||||||||||||||||
14 | Doyle | Grant | 4 | M | W | At Home | Illinois | |||||||||||||||||
15 | Doyle | Ellen | 2 | F | W | At Home | Illinois | |||||||||||||||||
16 | 52 | 55 | Cochran | John M | 60 | M | W | Farmer | 350 | Penna | X | |||||||||||||
17 | Cochran | Lucinda | 59 | F | W | Keeping House | Penna | X | ||||||||||||||||
18 | Cochran | Wm. J. | 30 | M | W | Farmer | 1080 | 250 | Penna | X | ||||||||||||||
19 | Cochran | John W | 22 | M | W | Farmer | Penna | X | ||||||||||||||||
20 | Cochran | Jackson | 17 | M | W | Farming | Penna | |||||||||||||||||
21 | Cochran | Enoch | 15 | M | W | Farming | Penna | X | ||||||||||||||||
22 | Jones | Adeline | 12 | F | W | Domestic Servt | Iowa | X | ||||||||||||||||
23 | 53 | 56 | Munson | Jacob H | 45 | M | W | Farmer | 2000 | 1000 | Ohio | X | ||||||||||||
24 | Munson | Mary | 44 | F | W | Keeping House | New York | |||||||||||||||||
25 | Munson | Emma | 11 | F | W | At Home | Iowa | X | ||||||||||||||||
26 | Munson | Albert | 9 | M | W | At Home | Iowa | |||||||||||||||||
27 | Munson | Nancy | 2 | F | W | At Home | Iowa | |||||||||||||||||
28 | 54 | 57 | Weatherwax | Wm. | 45 | M | W | Farmer | New York | X | X | |||||||||||||
29 | Weatherwax | Vesta | 22 | F | W | Keeping House | New York | |||||||||||||||||
End of Denison Township Census |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.