Inhabitants in Boyer Township, Crawford County, Iowa. Enumerated on 23rd day of June 1870. Post Office:Dunlap, Iowa Newton Richards, Asst. Marshall | ||||||||||||||||||||||||
Value of Owned | Foreign Born | Month Within the Year | ||||||||||||||||||||||
Written Page # |
Printed Page # |
Line | D# | F# | Last Name | First Names | Age | Sex | Color | Occupation | Real Estate | Personal Estate | Place of Birth | Father | Mother | Born | Married | School this yr. | Cannot read | Cannot write | Deaf, dumb blind, etc. |
Males eligible to vote |
Males not eligible to vote |
Remarks |
1 | 458 | 1 | 1 | 1 | Rose | Robert | 24 | M | W | Farmer | Canada | X | ||||||||||||
2 | Rose | Permilla | 21 | F | W | Keeping House | Canada | X | X | |||||||||||||||
3 | 2 | 2 | Dunham | Cornelius | 38 | M | W | Farmer | 13470 | 2635 | Illinois | X | ||||||||||||
4 | Dunham | Maria | 30 | F | W | Keeping House | England | X | X | |||||||||||||||
5 | Dunham | Charles L. | 11 | M | W | Farming | Iowa | X | X | |||||||||||||||
6 | Dunham | Sophronia | 9 | F | W | At Home | Iowa | X | X | |||||||||||||||
7 | Dunham | Mary E. | 7 | F | W | At Home | Iowa | X | X | |||||||||||||||
8 | Dunham | Plato S. | 5 | M | W | At Home | Iowa | X | X | |||||||||||||||
9 | Dunham | Samuel E. | 2 | M | W | At Home | Iowa | X | ||||||||||||||||
10 | Fry | Amon | 35 | M | W | Farming | 4920 | 11626 | Indiana | X | ||||||||||||||
11 | Fry | Mary A. | 28 | F | W | Keeping House | England | X | X | |||||||||||||||
12 | Fry | Isabel E. | 3 | F | W | At Home | Iowa | X | ||||||||||||||||
13 | Fry | Minnie | 7/12 | F | W | At Home | Iowa | X | Aug | |||||||||||||||
14 | Prather | Ellen | 18 | F | W | Domestic Servant | Iowa | |||||||||||||||||
15 | 3 | 3 | Lyman | Arthur W. | 24 | M | W | Farmer | Conn. | X | ||||||||||||||
16 | Lyman | Harriett | 22 | F | W | Keeping House | Conn. | |||||||||||||||||
17 | Lyman | Mary | 2 | F | W | At Home | Iowa | |||||||||||||||||
18 | Lyman | Frank | 4/12 | M | W | At Home | Iowa | Feb | ||||||||||||||||
19 | Lyman | Diodate | 58 | M | W | Farmer | Conn. | X | ||||||||||||||||
20 | 4 | 4 | Jones | Anthony | 28 | M | W | Farmer | 320 | 350 | Scotland | X | X | X | ||||||||||
21 | Jones | Eva | 25 | F | W | Keeping House | Baden | X | X | |||||||||||||||
22 | Jones | James | 1 | M | W | At Home | Illinois | X | X | |||||||||||||||
23 | 5 | 5 | Lyman | Mary | 46 | F | W | Keeping House | 3000 | New York | ||||||||||||||
24 | Lyman | Frederick | 18 | M | W | Farmer | New York | |||||||||||||||||
25 | Lyman | Saml W. * | 16 | M | W | Farmer | New York | X | Middle initial could be "N" | |||||||||||||||
26 | Lyman | Clarence | 13 | M | W | Farmer | New York | X | ||||||||||||||||
27 | Lyman | Arthur E. | 9 | M | W | At Home | New York | |||||||||||||||||
28 | 6 | 6 | Demston | William | 50 | M | W | Farmer | 855 | England | X | X | ||||||||||||
29 | Demston | Ida | 3/12 | F | W | At Home | Iowa | X | X | Mar. | ||||||||||||||
30 | Demston | Mary J. | 15 | F | W | At Home | England | X | X | |||||||||||||||
31 | Acton | George | 26 | M | W | Farmer | New York | X | ||||||||||||||||
32 | Acton | Hannah | 18 | F | W | Keeping House | England | X | X | |||||||||||||||
33 | 7 | 7 | O'Banion | Jasp. H | 32 | M | W | Farmer | 2000 | 2800 | Illinois | X | ||||||||||||
34 | O'Banion | Margaret | 28 | F | W | Keeping House | 1000 | Iowa | ||||||||||||||||
35 | O'Banion | Mary | 11 | F | W | At School | Iowa | X | ||||||||||||||||
36 | O'Banion | Elmer | 9 | M | W | At School | Iowa | X | ||||||||||||||||
37 | O'Banion | Eva | 6 | F | W | At School | Iowa | X | ||||||||||||||||
38 | O'Banion | Ora A. | 3 | F | W | At Home | Iowa | |||||||||||||||||
39 | O'Banion | George F. | 8/12 | M | W | At Home | Iowa | Sep | ||||||||||||||||
40 | 8 | 8 | Laseur | William | 24 | M | W | Farm Laborer | 150 | New York | X | X | X | |||||||||||
2 | 1 | Laseur | Sophrona | 17 | F | W | Keeping House | New York | ||||||||||||||||
2 | 9 | 9 | Dunham | Margt. | 59 | F | W | Keeping House | 98400 | 9855 | Ohio | |||||||||||||
3 | Dunham | Samuel | 28 | M | W | Farmer | 3600 | 400 | Iowa | X | ||||||||||||||
4 | Morgan | F. C. | 23 | M | W | Farm Laborer | 330 | Iowa | X | |||||||||||||||
5 | Hins | John | 25 | M | W | Farmer | 700 | Illinois | X | X | X | |||||||||||||
6 | Hins | Martha | 23 | F | W | Keeping House | 200 | Iowa | ||||||||||||||||
7 | Hins | Carry | 1 | F | W | At Home | Iowa | |||||||||||||||||
8 | Lane | Emma | 19 | F | W | At Home | Iowa | |||||||||||||||||
9 | Niekamp | Sofie | 26 | F | W | Domestic Servant | Hanover | X | X | |||||||||||||||
10 | 10 | 10 | Nelson | Phebe | 62 | F | W | Keeping House | New York | |||||||||||||||
11 | Nelson | Joseph D. | 25 | M | W | Farmer | 350 | 300 | Indiana | X | ||||||||||||||
12 | Nelson | Kenyon H. | 32 | M | W | Farmer | 800 | 200 | Indiana | X | ||||||||||||||
13 | Nelson | Sarah E | 23 | F | W | Keeping House | Virgina | |||||||||||||||||
14 | Nelson | Saml | 3 | M | W | At Home | Indiana | |||||||||||||||||
15 | Nelson | Joe S. | 2 | M | W | At Home | Iowa | |||||||||||||||||
16 | Nelson | Mary A. | 5/12 | F | W | At Home | Iowa | Dec | ||||||||||||||||
17 | 11 | 11 | Smith | Mich. | 35 | M | W | Farmer | 700 | Berne | X | X | X | |||||||||||
18 | Smith | Elizabeth | 33 | F | W | Keeping House | Berne | X | X | |||||||||||||||
19 | Smith | Frank | 13 | M | W | Farming | Iowa | X | X | X | ||||||||||||||
20 | Smith | Mary | 11 | F | W | At School | Iowa | X | X | X | ||||||||||||||
21 | Smith | George | 8 | M | W | At School | Iowa | X | X | X | ||||||||||||||
22 | Smith | Rose | 6 | F | W | At School | Iowa | X | X | X | ||||||||||||||
23 | Smith | Peter | 4 | M | W | At Home | Iowa | X | X | |||||||||||||||
24 | Smith | Anna | 2 | F | W | At Home | Iowa | X | X | |||||||||||||||
25 | Smith | John | 5/12 | M | W | At Home | Iowa | X | X | Jan | ||||||||||||||
26 | 12 | 12 | Williams | Joseph | 58 | M | W | Farmer | 1700 | 550 | Ohio | X | ||||||||||||
27 | Williams | Ann | 38 | F | W | Keeping House | Virginia | |||||||||||||||||
28 | Williams | Wesley | 35 | M | W | Farmer | Ohio | X | ||||||||||||||||
29 | Williams | Manley | 18 | M | W | Farmer | Illinois | X | ||||||||||||||||
30 | Williams | Marietta | 13 | F | W | At School | Illinois | X | ||||||||||||||||
31 | Williams | Frank | 11 | M | W | At School | Illinois | X | ||||||||||||||||
32 | Williams | Louis | 6 | M | W | At Home | Illinois | |||||||||||||||||
33 | Williams | William | 8/12 | M | W | At Home | Iowa | Oct | ||||||||||||||||
34 | Williams | Philo | 29 | M | W | Farmer | Illinois | X | ||||||||||||||||
35 | Williams | Anna | 19 | F | W | AsstHousekeeper | Ireland | X | X | |||||||||||||||
36 | Williams | Anna | 9/12 | F | W | At Home | Iowa | X | Aug | |||||||||||||||
37 | Tyler | Melvina | 20 | F | W | At Home | Penna | |||||||||||||||||
38 | 13 | 13 | Beidler | Wilson | 27 | M | W | Farmer | 450 | Penna | X | |||||||||||||
39 | Beidler | Elizabeth | 21 | F | W | Keeping House | Ohio | |||||||||||||||||
40 | Beidler | Elsie | 2 | F | W | At Home | Iowa | |||||||||||||||||
Pages 3 and 4 dated 24th day of June, 1870 | ||||||||||||||||||||||||
3 | 459 | 1 | 14 | Hall | William | 30 | M | W | Stone Cutter | 1600 | 100 | England | X | X | X | |||||||||
2 | Hall | Levina | 24 | F | W | Keeping House | Penna | |||||||||||||||||
3 | Hall | Edwin | 4 | M | W | At Home | Iowa | X | ||||||||||||||||
4 | Hall | Sarah | 2 | F | W | At Home | Iowa | X | ||||||||||||||||
5 | 14 | 15 | McDole | Matthew | 49 | M | W | Farmer | 1500 | 450 | Penna | X | ||||||||||||
6 | McDole | Kezia | 42 | F | W | Keeping House | Ohio | X | ||||||||||||||||
7 | McDole | Hiram | 17 | M | W | Farming | Ohio | X | ||||||||||||||||
8 | McDole | James F. | 13 | M | W | At Home | Ohio | X | ||||||||||||||||
9 | McDole | Josia | 9 | M | W | At Home | Ohio | X | ||||||||||||||||
10 | McDole | Millie | 7 | F | W | At Home | Ohio | X | ||||||||||||||||
11 | McDole | Alice | 4 | F | W | At Home | Ohio | |||||||||||||||||
12 | McDole | Mary C. | 1 | F | W | At Home | Ohio | |||||||||||||||||
13 | 15 | 16 | McDole | George H. | 22 | M | W | Farmer | 200 | Ohio | X | |||||||||||||
14 | McDole | Susan C. | 23 | F | W | Keeping House | Ohio | |||||||||||||||||
15 | McDole | John F. | 3/12 | M | W | At Home | Ohio | May | ||||||||||||||||
16 | 16 | 17 | Wright | Saml. E. | 35 | M | W | Farmer | 14900 | 3705 | Wisconsin | X | ||||||||||||
17 | Wright | Margaret | 30 | F | W | Keeping House | Virginia | |||||||||||||||||
18 | Wright | Clara L. | 8 | F | W | At School | Iowa | X | ||||||||||||||||
19 | Wright | Freddie L. | 6 | M | W | At School | Iowa | X | ||||||||||||||||
20 | Wright | Lovina B. | 7/12 | F | W | At Home | Iowa | Nov | ||||||||||||||||
21 | Taylor | Simeon | 30 | M | W | Farm Laborer | Indiana | X | ||||||||||||||||
22 | Baker | Charles | 20 | M | W | Farm Laborer | 250 | Illinois | ||||||||||||||||
23 | Penn | Charles | 23 | M | W | Farmer | Ohio | X | ||||||||||||||||
24 | Penn | Emma | 20 | F | W | AsstHousekeeper | Wisconsin | |||||||||||||||||
25 | Penn | Wm. H. | 4 | At Home | Iowa | |||||||||||||||||||
26 | Penn | Effie | 1 | F | W | At Home | Iowa | |||||||||||||||||
27 | 17 | 18 | Hensley | John | 52 | M | W | Farmer | Illinois | X | X | X | ||||||||||||
28 | Hensley | Elizabeth | 45 | F | W | Keeping House | Illinois | X | X | X | X | |||||||||||||
29 | Hensley | Christian | 19 | M | W | Farming | Illinois | |||||||||||||||||
30 | Hensley | Charles | 13 | M | W | At School | Illinois | X | ||||||||||||||||
31 | Hensley | John | 7 | M | W | At School | Illinois | X | ||||||||||||||||
32 | Hensley | Ida | 5 | F | W | At School | Illinois | X | ||||||||||||||||
33 | 19 | Ernst | Joel | 32 | M | W | Farmer | 1900 | 480 | Illinois | X | X | X | X | ||||||||||
34 | Ernst | Ann | 35 | F | W | Keeping House | Illinois | |||||||||||||||||
35 | 18 | 20 | Ernst | Hiram P. | 52 | M | W | Farmer | 3180 | 1845 | Illinois | X | X | X | ||||||||||
36 | Ernst | Hannah | 26 | F | W | Keeping House | Iowa | |||||||||||||||||
37 | Ernst | Joel | 6 | M | W | At School | Iowa | X | ||||||||||||||||
38 | Ernst | Orrin | 4 | M | W | At Home | Iowa | |||||||||||||||||
39 | Ernst | Wm. R. | 2 | M | W | At Home | Iowa | |||||||||||||||||
40 | Kemp | Alice | 16 | F | W | Domestic Servant | Iowa | X | ||||||||||||||||
4 | 1 | 19 | 21 | McMartin | Archd. J. | 22 | M | W | Farmer | 8000 | 2000 | New York | X | |||||||||||
2 | McMartin | Harriett | 20 | F | W | Keeping House | Mass | |||||||||||||||||
3 | 20 | 22 | Acker | Jacob M. | 52 | M | W | Farmer | 7700 | 3205 | New York | X | ||||||||||||
4 | Acker | Ellen | 51 | F | W | Keeping House | New York | |||||||||||||||||
5 | McDole | Hugh | 76 | M | W | Farmer | Penna | X | X | X | ||||||||||||||
6 | 21 | 23 | Buss | Charles | 37 | M | W | Farmer | 7000 | 2794 | Prussia | X | X | X | ||||||||||
7 | Buss | Maria | 25 | F | W | Keeping House | Michigan | |||||||||||||||||
8 | Buss | Lydia | 6 | F | W | At Home | Iowa | X | ||||||||||||||||
9 | Buss | William | 4 | M | W | At Home | Iowa | X | ||||||||||||||||
10 | Buss | Mary | 3 | F | W | At Home | Iowa | X | ||||||||||||||||
11 | Buss | Horace | 2/12 | M | W | At Home | Iowa | X | April | X | ||||||||||||||
12 | Fister | David | 23 | M | W | Farm Laborer | 100 | Penna | X | |||||||||||||||
13 | 22 | 24 | Butterworth | Chas | 22 | M | W | Farmer | 540 | 450 | New Hamp | X | X | X | ||||||||||
14 | Butterworth | Julia | 20 | F | W | Keeping House | Iowa | |||||||||||||||||
15 | Butterworth | Mary | 2 | F | W | At Home | Iowa | |||||||||||||||||
End of Boyer Township Census |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.