Telegraphers, Stenographers, Clerks & Callers, Foremen, Car Dept. Supervisors and Painters
From the 1940 Seniorities CNW Railroad booklet.
Back to the Main Page.
Telegraphers | ||
No. | Name | Seniority Date |
11 | Owen, C. A. | 7-2-99 |
32 | Cannon, W. F. | 8-15-08 |
36 | Ward, A. J. | 1-23-11 |
45 | Turner, A. R. | 1-3-13 |
70 | William, S. | 9-14-17 |
78 | Olney, R. S. | 7-8-18 |
79 | Bendixen, F. A. | 8-9-18 |
84 | Leonard, B. A. | 12-18-18 |
85 | Houseman, F. L. | 1-10-19 |
118 | Rogers, B. L. | 7-1-24 |
120 | Lueke, E. A. | 9-24-24 |
129 | Anderson, F. | 12-23-25 |
136 | Crumbaugh, C. A. | 4-26-28 |
155 | Fenley, V. C. | 7-16-36 |
157 | Peterson, H. B. | 10-10-36 |
159 | Turner, A. R. Jr. | 1-19-37 |
175 | Holland, J. R. | 11-17-38 |
179 | Fenley, R. H. | 1-17-39 |
Stenographers | |
Andresen, Laura | Asst. M.M. Office |
Hall, Mildred | Asst. Supt. Office |
Willer, Loretta | Asst. Storekeepers Office |
Clerks & Callers | ||
Gates, Guy | Cr. Dispr | 1-5-11 |
Hickey, Jos. L. | Clerk | 8-24-16 |
Daley, Arthur J. | Crew Dispr. | 9-30-17 |
Johnson, Mabel | Gen. Clkr. | 3-15-20 |
Jorgensen, Margaret | Gen. Clkr. | 9-24-28 |
Bendixen, L. F. | Clerk | 8-1-33 |
Johnstone, F. E. | Gen. Clerk | 4-16-34 |
Bach, C. G. | Asst. Crew Dispr & Rel. Clk. | 9-29-37 |
Foremen | |
Slattery, T. A. | E. H. Foreman |
Ellwanger, M. A. | Boiler Foreman |
Ridpath, F. D. | Ch. Electrician |
Dinnie, A. L. | E. H. Foreman |
Hoffman, L. L. | E. H. Foreman |
Car Dept. Supervisors | |
Reed, R. | Gen. Car Foreman |
Skiff, B. E. | Asst. Foreman |
Iverson, E. F. | Asst. Foreman |
Schiefelbein, A. H. | Asst. Foreman |
Dierksen, A. F. | Wrecking Foreman |
Schember, G. A. | Asst. Foreman |
Kelsey, D. D. | Asst. Foreman |
Painters | ||
No. | Name | Seniority Date |
1 | Hunecke, William | 7-1-95 |
2 | Salutz, Carl | 8-10-15 |
3 | Kruse, Max | 8-6-17 |
4 | Hansen, Walter | 2-2-18 |
5 | Kappler, Frank K. | 3-1-23 |
6 | Antonson, Gustav | 7-17-33 |
7 | Stewart, Murray | 6-25-35 |