Poor Farm Census: 1930 Census
FIFTEENTH CENSUS OF THE UNITED STATES : 1930
Washington Township, Clinton County, Iowa: Clinton County Home. Enumerated by me on April 11, 1930, Edmund J. Murphy, Enumerator
Enumeration District No. 23-42, Supervisor's District No. 11, Sheet No. 1A
I did not do blank columns
PLACE OF ABODE
1 Street, avenue, road, etc. (Blank)
2 House number (in cities or towns) (Blank)
3 Number of dwelling house in order of visitation (There is a 1 on line 1 and
the rest is blank)
4 Number of family in order of visitation (There is a 1 on line 1 and the rest
is blank)
NAME
5 Name of each person whose place of abode on April 1, 1930
RELATION
6 Relationship of this person to the head of the family
HOME DATA
7 Home owned or rented (Blank)
8 Value of home if owned, or monthly rental if rented (Blank)
9 Radio Set (There is an R on line 1 and the rest is blank)
10 Does this family live on a farm?
PERSONAL DESCRIPTION
11 Sex
12 Color or race
13 Age at last birthday
14 Maritial condition
15 Age at first marriage
EDUCATION
16 Attended school or college at any time since Sept. 1, 1929
17 Whether able to read and write
PLACE OF BIRTH
Place of birth of each person enumerated and of his or her parents. If
born in
the United States, give State or Territory. If of foreign birth, give
country in
which birthplace is now situated. (See Instructions) Distinguish Canada-French
from Canada-
English, and Irish Free State from Northern Ireland.
18 Person
19 Father
20 Mother
MOTHER TONGUE (OR NATIVE LANGUAGE) OF FOREIGN BORN
21 Language spoken in home before coming to the United States
CODE
(For office use only. Do not write in these columns)
A State or M.T.
B Country
C Nativity
CITIZENSHIP, ETC.
22 Year of Immigration to the United States
23 Naturalization
24 Whether able to speak English
OCCUPATION AND INDUSTRY
25 Occupation Trade, Profession, or particular kind of work as spinner,
salesman, riveter, teacher, etc.
26 Industry or business, as cotton mill, dry-goods store, shipyard,
public school, etc.
D CODE For office use only. Do not write in this column.
27 Class of worker
EMPLOYMENT
Whether actually at work yesterday (or the last regular working day)
28 Yes or No
29 If not, line number on Unemployment Schedule (Blank)
VETERANS
Whether a veteran of U.S. military or naval forces
30 Yes or No
31 What war or expedition? (Blank)
32 Number of farm schedule (Blank)
5 | 6 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 30 |
Endorf, William C. | Head | Y | M | W | 52 | M | 26 | N | Y | Iowa | Illinois | Germany | 65 | 13 | 2 | Stewart | County Home | 8595 | W | Y | N | ||||
Endorf, Lisetta C. | Wife | V | F | W | 52 | M | 26 | N | Y | Iowa | Germany | Germany | 65 | 13 | 0 | None | |||||||||
Endorf, Pearl L. | Daughter | V | F | W | 22 | S | N | Y | Iowa | Iowa | Iowa | 65 | School teacher | Rural School | 9494 | W | Y | ||||||||
Endorf, Roy W. | Son | V | M | W | 20 | S | Y | Y | Iowa | Iowa | Iowa | 65 | None | ||||||||||||
Endorf, Bernice W. | Daughter | V | F | W | 16 | S | Y | Y | Iowa | Iowa | Iowa | 65 | None | ||||||||||||
Endorf, Rae D. | Son | V | M | W | 14 | S | Y | Y | Iowa | Iowa | Iowa | 65 | None | ||||||||||||
Brotherson, William | Servant | Y | M | W | 38 | M | 28 | N | Y | Iowa | Germany | Indiana | 65 | 13 | 1 | Laborer | Farm | VIVV | W | Y | N | ||||
Brotherson, Rosie | Servant | N | F | W | 43 | M | 32 | N | Y | Wisconsin | Germany | Germany | 63 | 13 | 0 | Attendant | County Home | 9596 | W | Y | |||||
Meder, Gid | Servant | V | M | W | 65 | M | 19 | N | Y | Illinois | Illinois | Pennsylvania | 61 | Watchman | County Home | 4694 | W | Y | N | ||||||
Klahn, Elmer | Servant | Y | M | W | 25 | M | 25 | N | Y | Iowa | Iowa | Iowa | 65 | Laborer | Farm | VIVV | W | Y | |||||||
Klahn, Luetta | Servant | N | F | W | 20 | M | 20 | N | Y | Iowa | Iowa | Iowa | 65 | Cook | County Home | 6094 | W | Y | |||||||
O'Toole, Elinor | Servant | N | F | W | 26 | S | N | Y | Iowa | Iowa | Iowa | 65 | Cook | County Home | 6094 | W | Y | ||||||||
Bergstrom, Anthony | Servant | Y | M | W | 26 | S | N | Y | Sweden | Sweden | Sweden | Swedish | 06 | 06 | V | 1928 | Al | Y | Laborer | Farm | VIVV | W | Y | ||
Alexander, Lucy | Inmate | N | F | W | 60 | W | 22 | N | Y | Vermont | Vermont | Kentucky | 52 | None | |||||||||||
Spencer, Annie | Inmate | V | F | W | 35 | S | N | Y | Illinois | Illinois | Illinois | 61 | None | ||||||||||||
Spencer, Hattie | Inmate | V | F | W | 63 | W | 21 | N | Y | Illinois | Canada-English | Ohio | 61 | 43 | 1 | None | |||||||||
Russel, Florence | Inmate | V | F | W | 80 | W | 22 | N | Y | Kentucky | Kentucky | New York | 80 | None | |||||||||||
MacGrail, Ella | Inmate | V | F | W | 60 | S | N | Y | Wisconsin | Irish Free State | Irish Free State | 63 | 04 | 0 | None | ||||||||||
Bergman, Lena | Inmate | V | F | W | 89 | W | 26 | N | Y | Germany | Germany | Germany | German | 13 | 13 | V | Un | Un | None | ||||||
Bryce, Emma D. | Inmate | V | F | W | 78 | W | 19 | N | Y | Ohio | France | New York | 59 | 12 | 1 | None | |||||||||
Jones, Rosie | Inmate | V | F | W | 39 | S | N | Y | United States | United States | United States | 99 | None | ||||||||||||
Dietze, Lucy | Inmate | V | F | W | 37 | S | N | Y | Iowa | Germany | Germany | 65 | 13 | 0 | None | ||||||||||
Payson, Ester | Inmate | V | F | W | 29 | S | N | Y | United States | United States | United States | 99 | None | ||||||||||||
Greve, Fred | Inmate | V | M | W | 53 | S | N | Y | Iowa | Germany | Germany | 65 | 13 | 0 | None | N | |||||||||
Fleming, Franics | Inmate | V | M | W | 50 | S | N | Y | Iowa | Indiana | Indiana | 65 | None | N | |||||||||||
Giese, Henry | Inmate | V | M | W | 70 | S | N | Y | Germany | Germany | Germany | German | 13 | 13 | V | 1860 | Na | Y | None | N | |||||
Schutt, Rimer | Inmate | V | M | W | 68 | S | N | Y | Germany | Germany | Germany | German | 13 | 13 | V | 1870 | Na | Y | None | N | |||||
Anderson, Sooke | Inmate | V | M | W | 68 | M | 26 | N | Y | Germany | Germany | Germany | German | 13 | 13 | V | 1880 | Na | Y | None | N | ||||
Treat, George S. | Inmate | V | M | W | 80 | W | 23 | N | Y | Pennsylvania | Pennsylvania | New York | 58 | None | N | ||||||||||
Rasmussen, Kenut | Inmate | V | M | W | 79 | W | 26 | N | Y | Norway | Norway | Norway | Norweigan | 05 | 05 | V | 1896 | Na | Y | None | N | ||||
McCoy, Robert | Inmate | V | M | W | 63 | W | 25 | N | Y | Iowa | Northern Ireland | Virginia | 65 | 03 | 1 | None | N | ||||||||
Miller, John | Inmate | V | M | W | 61 | W | 24 | N | Y | Ohio | Ohio | Ohio | 59 | None | N | ||||||||||
Libby, Edgar L. | Inmate | V | M | W | 75 | S | N | Y | Maine | Maine | Maine | 50 | None | N | |||||||||||
Stoneage, Jacob | Inmate | V | M | W | 89 | S | N | Y | Austria | Austria | Austria | German | 13 | 16 | V | 1898 | Na | Y | None | N | |||||
Prittle, William | Inmate | V | M | W | 89 | W | 36 | N | Y | Virginia | Virginia | Virginia | 74 | None | N | ||||||||||
Auers (Avers ?), Ernse | Inmate | V | M | W | 89 | S | N | Y | Germany | Germany | Germany | German | 13 | 13 | V | 1856 | Na | Y | None | N | |||||
Clemins, Joseph | Inmate | V | M | W | 88 | S | N | Austria | Austria | Austria | German | 13 | 16 | V | 1887 | Na | Y | None | N | ||||||
McNeal, Patrick | Inmate | V | M | W | 78 | W | 36 | N | Y | New York | Scotland | Irish Free State | 56 | 01 | 0 | None | N | ||||||||
Doeherty, Patrick | Inmate | V | M | W | 52 | S | N | Y | Iowa | Iowa | Iowa | 65 | None | N | |||||||||||
Areason, Jullins | Inmate | V | M | W | 78 | W | 48 | N | Germany | Germany | Germany | German | 13 | 13 | V | 1869 | Na | Y | None | N | |||||
Schmitth, Gottlieb | Inmate | V | M | W | 40 | S | N | Y | Iowa | Germany | Germany | 65 | 13 | 0 | None | N | |||||||||
Smith, Brenton | Inmate | V | M | W | 46 | M | 27 | N | Y | Illinois | Pennsylvania | Illinois | 61 | None | N | ||||||||||
Clancy, John | Inmate | V | M | W | 84 | W | 22 | N | Y | Ireland | Ireland | Ireland | Irish | 00 | 04 | V | 1886 | Na | Y | None | N | ||||
Foist, Dick | Inmate | V | M | W | 82 | W | 25 | N | Y | Germany | Germany | Germany | German | 13 | 13 | V | 1887 | Na | Y | None | N | ||||
Anderberg, Peter | Inmate | V | M | W | 70 | W | 30 | N | Denmark | Denmark | Denmark | Danish | 07 | 07 | V | 1898 | Na | Y | None | N | |||||
Newcomb, Charles | Inmate | V | M | W | 63 | W | 37 | N | Y | Illinois | Pennsylvania | Pennsylvania | 61 | None | N | ||||||||||
Zimmer, Clyde E. | Inmate | V | M | W | 78 | W | 31 | N | Y | New York | New York | New York | 56 | None | N | ||||||||||
Pannel, George | Inmate | V | M | W | 79 | W | 19 | N | Y | United States | United States | United States | 99 | None | N | ||||||||||
Derring, Edward | Inmate | V | M | W | 55 | S | N | Y | Illinois | Illinois | United States | 61 | None | N | |||||||||||
Kennedy, James | Inmate | V | M | W | 67 | S | N | Y | Iowa | Ireland | Ireland | 65 | 04 | 0 | None | N |
Enumeration District No. 23-42, Supervisor's District No. 11, Sheet No. 1B
5 | 6 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 30 |
Matthews, William | Inmate | M | W | 46 | S | N | Y | Iowa | Iowa | Iowa | 65 | None | N | ||||||||||||
Simpson, Jens | Inmate | M | W | 67 | S | N | Y | Denmark | Denmark | Denmark | Danish | 07 | 07 | V | 1889 | Na | Y | None | N | ||||||
Trauelin, Otto | Inmate | M | W | 76 | W | 33 | N | Y | Illinois | Norway | Norway | 61 | 05 | 0 | None | N | |||||||||
Andersen, Carl | Inmate | M | W | 74 | S | N | Y | Sweden | Sweden | Sweden | Swedish | 06 | 06 | V | 1881 | Na | Y | None | N | ||||||
Hansen, William | Inmate | M | W | 44 | S | N | Y | United States | German | Germany | 99 | 13 | 0 | None | N | ||||||||||
McCoy, Joseph | Inmate | M | W | 49 | S | N | Y | Iowa | Irealand | Iowa | 65 | 04 | 1 | None | N | ||||||||||
Jordan, Patrick | Inmate | M | W | 58 | S | N | Y | Washington | Washington | Washington | 96 | None | N | ||||||||||||
Willis, Henry | Inmate | M | W | 42 | S | N | Y | Illinois | Illinois | Illinois | 61 | None | N | ||||||||||||
Libert, Charles | Inmate | M | W | 69 | W | 25 | N | Y | Illinois | Germany | Germany | 61 | 13 | 0 | None | N | |||||||||
Kuhlman, Louis | Inmate | M | W | 40 | S | N | N | Iowa | Germany | Germany | 65 | 13 | 0 | None | Y-WW | ||||||||||
Conglin, George | Inmate | M | W | 82 | W | 24 | N | Y | Pennsylvania | Pennsylvania | Pennsylvania | 58 | None | N | |||||||||||
Holmes, Charles | Inmate | M | W | 83 | S | N | Y | Minnesota | Swedan | Swedan | 64 | 06 | 0 | None | N | ||||||||||
Gliesman, Jacob | Inmate | M | W | 82 | W | 31 | N | Y | Germany | Germany | Germany | German | 13 | 13 | V | 1866 | Na | Y | None | N | |||||
Finnegan, James | Inmate | M | W | 75 | S | N | Y | Irish Free State | Irish Free State | Irish Free State | Irish | 00 | 04 | V | 1870 | Na | Y | None | N | ||||||
Petersen, Charles | Inmate | M | W | 80 | S | N | Y | United States | Germany | Germany | 99 | 13 | 0 | None | N | ||||||||||
Christy, Tom | Inmate | M | W | 82 | M | 25 | N | Y | New York | United States | Canada English | 56 | 43 | 2 | None | N | |||||||||
Erickson, Peter | Inmate | M | W | 72 | S | N | Y | Germany | Germany | Germany | German | 13 | 13 | V | 1883 | Al | Y | None | N | ||||||
Krebs, Alphonse | Inmate | M | W | 79 | W | 23 | N | Y | Pennsylvania | Pennsylvania | Pennsylvania | 58 | None | N | |||||||||||
Nelson, Swan | Inmate | M | W | 68 | W | 33 | N | Y | Sweden | Sweden | Sweden | Swedish | 06 | 06 | V | 1881 | Na | Y | None | N | |||||
Nelson, Nels A. | Inmate | M | W | 74 | S | N | Y | Denmark | Denmark | Denmark | Danish | 07 | 07 | V | 1889 | Na | Y | None | N | ||||||
Campbell, Alexander | Inmate | M | W | 68 | S | N | Y | Scotland | Scotland | Scotland | Scotish | 00 | 01 | V | 1870 | Na | Y | None | N | ||||||
Jensen, Jens | Inmate | M | W | 76 | W | 27 | N | Y | Denmark | Denmark | Denmark | Danish | 07 | 07 | V | 1879 | Na | Y | None | N | |||||
Callahan, Francis | Inmate | M | W | 60 | S | N | Y | Iowa | Irish Free State | Irish Free State | 65 | 04 | 0 | Y | None | N | |||||||||
Connors, William | Inmate | M | W | 70 | S | N | Y | Illinois | Irish Free State | Irish Free State | 61 | 04 | 0 | Y | None | N | |||||||||
Parsons, Charles | Inmate | M | W | 75 | S | N | Y | Iowa | New York | Ohio | 65 | None | N | ||||||||||||
Neilson, Thomas | Inmate | M | W | 75 | S | N | Y | Denmark | Denmark | Denmark | Danish | 07 | 07 | V | 1894 | Na | Y | None | N | ||||||
Jensen, Peter | Inmate | M | W | 87 | S | N | Y | Germany | Germany | Germany | German | 13 | 13 | v | 1869 | Na | Y | None | N | ||||||
Henningson, Henry | Inmate | M | W | 74 | W | N | Y | Germany | Germany | Germany | German | 13 | 13 | V | 1890 | Na | Y | None | N | ||||||
Trieschler, Oscar | Inmate | M | W | 63 | S | N | Y | Illinois | Germany | Germany | 61 | 13 | 0 | None | N | ||||||||||
Togerson, Toge | Inmate | M | W | 69 | W | 24 | N | Y | Denmark | Denmark | Denmark | Danish | 07 | 07 | V | 1875 | Na | Y | None | N | |||||
Gilet, Charles | Inmate | M | W | 69 | W | 23 | N | Y | Sweden | Sweden | Sweden | Swedish | 06 | 06 | V | 1888 | Na | Y | None | N | |||||
Johnson, Albertita | Inmate | M | W | 72 | W | 20 | N | Y | Sweden | Sweden | Sweden | Swedish | 06 | 06 | V | 1878 | Na | Y | None | ||||||
White, James | Inmate | M | W | 50 | S | N | N | Iowa | US | US | 65 | None | N | ||||||||||||
Brunson, William | Inmate | M | W | 53 | S | N | Y | Iowa | New York | Pennsylvania | 65 | None | N | ||||||||||||
Lindstromnd, John | Inmate | M | W | 77 | W | 27 | N | Y | Sweden | Sweden | Sweden | Swedish | 06 | 06 | V | 1881 | Na | Y | None | N | |||||
Reilly, Charles | Inmate | M | W | 71 | W | 34 | N | Y | Iowa | New Jersey | Ohio | 65 | None | N | |||||||||||
Talty, Giles | Inmate | M | W | 61 | S | N | Y | Illinois | Irish Free State | Irish Free State | 61 | 04 | 0 | None | N | ||||||||||
Aricansen, Adolph | Inmate | M | W | 74 | S | N | Y | Germany | Germany | Germany | German | 13 | 13 | V | 1872 | Al | Y | None | N | ||||||
Holland, Nellie | Inmate | F | W | 78 | S | N | Y | US | US | US | 99 | None | |||||||||||||
Darry, William | Inmate | M | W | 50 | M | 22 | N | Y | Iowa | US | Ireland | 65 | 04 | 2 | None | N | |||||||||
Sperling, August | Inmate | M | W | 63 | S | N | Y | Iowa | Germany | Germany | 65 | 13 | 0 | None | N | ||||||||||
Marson, William | Inmate | M | W | 78 | S | N | Y | Iowa | Germany | Germany | 65 | 13 | 0 | None | N | ||||||||||
Schalke, Lena | Inmate | F | W | 44 | S | N | N | United States | Austria | Germany | 99 | 16 | 0 | None | Insane | ||||||||||
Schultz, Mary | Inmate | F | W | 85 | W | 24 | N | N | Denmark | Denmark | Denmark | Danish | 07 | 07 | V | 1899 | Al | Y | None | Insane | |||||
Schultz, Sadie | Inmate | F | W | 49 | S | N | Y | Iowa | Denmark | Denmark | 65 | 07 | 0 | None | Insane | ||||||||||
Jewell, Jane | Inmate | F | W | 75 | S | N | N | US | US | US | 99 | None | Insane | ||||||||||||
Anderson, Mary | Inmate | F | W | 58 | M | 28 | N | N | Germany | Germany | Germany | German | 13 | 13 | V | 1889 | Al | Y | None | Insane | |||||
Luth, Ella | Inmate | F | W | 36 | S | N | Y | Iowa | Germany | Germany | 65 | 13 | 0 | None | Insane | ||||||||||
Mattesinick, Mary | Inmate | F | W | 35 | S | N | Y | Iowa | Ireland | Ireland | 65 | 04 | 0 | None | Insane | ||||||||||
Peak, Bridget | Inmate | F | W | 69 | W | N | Y | Ireland | Ireland | Ireland | 65 | 04 | 0 | None | Insane |
Enumeration District No. 23-42, Supervisor's District No. 11, Sheet No. 2A
5 | 6 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 30 |
Hinderson, Mary | Inmate | F | W | 89 | W | N | N | Scotland | Scotland | Scotland | English | 00 | 00 | V | Un | Un | None | Insane | |||||||
Haack, Lena | Inmate | F | W | 59 | S | N | Y | Iowa | Germany | Germany | 65 | 13 | 0 | None | Insane | ||||||||||
Mahoney, Kath | Inmate | F | W | 65 | S | N | Y | Iowa | Ireland | Ireland | 65 | 04 | 0 | None | Insane | ||||||||||
Danner, Malinda | Inmate | F | W | 65 | W | N | N | Iowa | Germany | Germany | 65 | 13 | 0 | None | Insane | ||||||||||
Cook, Fredericka | Inmate | F | W | 70 | W | N | Y | Iowa | Germany | Germany | 65 | 13 | 0 | None | Insane | ||||||||||
Beavens, Nettie | Inmate | F | W | 58 | S | N | Y | Iowa | Germany | Germany | 65 | 13 | 0 | None | Insane | ||||||||||
Hallarand, Nellie | Inmate | F | W | 58 | S | N | Y | Iowa | US | US | 65 | None | Insane | ||||||||||||
Miller, Jane | Inmate | F | W | 70 | S | N | N | US | US | US | 99 | None | Insane | ||||||||||||
Dennis, Edna | Inmate | F | W | 54 | S | N | Y | Iowa | England | England | 65 | 00 | 0 | None | Insane | ||||||||||
Stevens, Louise | Inmate | F | W | 68 | M | N | N | Germany | Germany | Germany | Unknown | VV | 13 | V | Un | Un | None | Insane | |||||||
Lebalt, Anne | Inmate | F | 2 | 59 | S | N | Y | United States | United States | United States | 99 | None | Insane | ||||||||||||
Andersen, Christina | Inmate | F | W | 45 | S | N | Y | Iowa | Germany | Germany | 65 | 13 | 0 | None | Insane | ||||||||||
Lebalt, Louisa | Inmate | F | W | 52 | S | N | Y | United States | United States | United States | 99 | None | Insane | ||||||||||||
Johnson, Elsia | Inmate | F | W | 72 | W | N | Y | Iowa | Sweden | Sweden | 65 | 06 | 0 | None | Insane | ||||||||||
Hill, Ida | Inmate | F | W | 65 | M | N | Y | United States | United States | United States | 99 | None | Insane | ||||||||||||
Andersen, Alfred | Inmate | M | W | 68 | M | N | United States | United States | United States | 99 | None | Insane | N | ||||||||||||
Gladhill, William | Inmate | M | W | 62 | S | N | Y | Iowa | US | US | 65 | None | Insane | N | |||||||||||
Hansen, Henry | Inmate | M | W | 72 | W | N | Y | Germany | Germany | Germany | German | 13 | 13 | V | Un | Un | None | Insane | N | ||||||
Gray, Edward | Inmate | M | W | 62 | W | 39 | N | Y | Vermont | Vermont | Vermont | 52 | None | Insane | N | ||||||||||
Gavin, Tom | Inmate | M | W | 68 | M | 28 | N | Y | Iowa | Irish Free State | Irish Free State | 65 | 04 | 0 | None | Insane | N | ||||||||
Sullivan, Daniel | Inmate | M | W | 50 | S | N | N | United States | Ireland | Ireland | 99 | 04 | 0 | None | Insane | N | |||||||||
Thomas, Joseph | Inmate | M | W | 71 | S | N | Y | United States | United States | United States | 99 | None | Insane | N | |||||||||||
Britt, John | Inmate | M | W | 60 | S | N | Y | Iowa | Ireland | Ireland | 65 | 04 | 0 | None | Insane | N | |||||||||
Kilgallon, Nick | Inmate | M | W | 71 | S | N | Y | Iowa | Ireland | Ireland | 65 | 04 | 0 | None | Insane | N | |||||||||
Case, George | Inmate | M | W | 65 | S | N | Y | United States | United States | United States | 99 | None | Insane | N | |||||||||||
Driscoll, Michal | Inmate | M | W | 54 | S | N | Y | Iowa | Ireland | Ireland | 65 | 04 | 0 | None | Insane | N | |||||||||
Berginshaw, Joseph | Inmate | M | W | 69 | S | N | Y | Iowa | US | US | 65 | None | Insane | N | |||||||||||
Schott, Edward | Inmate | M | W | 42 | S | N | Y | Iowa | Iowa | Iowa | 65 | None | Insane | N | |||||||||||
Anderson, Andrew | Inmate | M | W | 74 | Un | N | N | US | US | US | 99 | None | Insane | N | |||||||||||
Payson, Edward | Inmate | M | W | 62 | S | N | Y | Iowa | Iowa | Iowa | 65 | None | Insane | N | |||||||||||
Kuhlmann, Louis | Inmate | M | W | 48 | S | N | Y | Iowa | Iowa | Germany | 65 | 13 | 2 | None | Insane | N | |||||||||
Voerhees,Charles | Inmate | M | W | 65 | S | N | N | Iowa | Germany | Germany | 65 | 13 | 0 | None | Insane | N |