1856 State Census of Iowa, Clinton County, Center Township


Transcribed by Peggy Kelly. Copyright (c) 2007 by Peggy Kelly
for the IAGenWeb State Census Project http://iagenweb.org/census/

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization. Non-commercial organizations desiring to use this
material must obtain the consent of the transcriber prior to use. Individuals desiring to
use this material in their own research may do so.
=========================================================================================
The transcriber has given permission to IAGenWeb to store and utilize the file
permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org.
=========================================================================================
Formatted August 2007 by IAGenWeb Census Project Coordinator, S.D.W.
All of the above information must remain when copied or downloaded.
=========================================================================================

Census Year:       1856
Microfilm Number:  HQ# V221-11, FHL #1021294
State:             Iowa
County:            Clinton
Township:          Center
Enumerator:        [unknown]
Enumeration Date:  [unknown]

Transcriber's Notes:
  No line numbers appear on the original census and have been assigned to indicate the
  enumeration order.  Odd numbered pages are extended farming statistics not transcribed.


===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Center Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                  YRS                            NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI  LAST-NAME     AGE SEX CLR MRD WID RES BORN         OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2 3              3             4   5   6   7   8   9   10           11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
196  1   1   1 Saml H         Kaylor        27  M       X       3   Penn         Farmer        X                   X                              X
196  2   1   1 Anna E         Kaylor        25  F       X       3   Penn
196  3   1   1 Josephine      Kaylor        1   F               1   Iowa
196  4   1   1 Marvin         Adams         23  M               2   Penn         Farmer        X                   X
196  5   1   1 Stacy          Burris        28  M               1   Ohio         Farmer        X                   X
196  6   2   2 Christian      Seer          50  M               2   Germany      Farmer                     X                                     X
196  7   3   3 Frederic       Studemann     33  M       X       2   Germany      Farmer                     X      X                              X
196  8   3   3 Frederica      Studemann     24  F       X       2   Germany
196  9   3   3 Charles        Studemann     66  M       X       2   Germany                                        X
196 10   3   3 Mary           Studemann     66  F       X       2   Germany
196 11   4   4 Mark J         Rohwedder     44  M       X       2   Germany      Farmer                     X      X                              X
196 12   4   4 Catherine      Rohwedder     45  F       X       2   Germany
196 13   4   4 George J       Rohwedder     22  M               2   Germany      Farmer                     X      X
196 14   4   4 Hans H         Rohwedder         M               2   Germany
196 15   4   4 Catherine      Rohwedder     16  F               2   Germany
196 16   4   4 Ellena         Rohwedder     13  F               2   Germany
196 17   4   4 John H         Rohwedder     11  F               2   Germany
196 18   4   4 Anna M         Rohwedder     8   F               2   Germany
196 19   4   4 Mark J         Rohwedder     5   M               2   Germany
196 20   4   4 Margaret       Rohwedder     2   F               2   Iowa
196 21   5   5 Christian      Frese         56  M       X       4   Germany      Farmer                     X                                     X
196 22   5   5 Anna           Frese         38  F       X       4   Germany
196 23   5   5 Jasper         Frese         16  M               4   Germany
196 24   5   5 Anna           Frese         15  F               4   Germany
196 25   5   5 Mary           Frese         11  F               4   Germany
196 26   5   5 Christina      Frese         1   F               0   Iowa
196 27   6   6 C D            Ronfeldt      50  M       X       4   Germany      Farmer                     X                                     X
196 28   6   6 Christina      Ronfeldt      50  F       X       4   Germany
196 29   6   6 Frederic       Ronfeldt      26  M               4   Germany      Farmer                     X      X
196 30   6   6 John D         Ronfeldt      22  M               4   Germany                                 X      X
196 31   6   6 Lena           Lenamanch     5   F               4   Germany
196 32   7   7 Reimer         Paulsen       49  M       X       4   Germany      Farmer                     X                                     X
196 33   7   7 Catherine      Paulsen       45  F       X       4   Germany
196 34   7   7 Theodore       Paulsen       10  M               4   Germany
196 35   7   7 Catherine      Paulsen       15  F               4   Germany
196 36   7   7 Webster        Paulsen       12  F               4   Germany
196 37   7   7 Christopher    Paulsen       5   M               4   Germany

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Center Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                  YRS                            NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI  LAST-NAME     AGE SEX CLR MRD WID RES BORN         OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2 3              3             4   5   6   7   8   9   10           11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
198  1   8   8 Christo        Ahrens        33  M       X       4   Germany      Farmer                     X      X                              X
198  2   8   8 Margaret       Ahrens        33  F       X       4   Germany
198  3   8   8 John           Ahrens        8   M               4   Germany
198  4   8   8 Henry          Ahrens        6   M               4   Germany
198  5   9   9 Frederic       Kelanga       38  M       X       4   Germany      Farmer                     X      X                              X
198  6   9   9 Frederica      Kelanga       33  F       X       4   Germany
198  7  10  10 Henry          Rust          65  M           X   4   Germany      Farmer                     X      X                              X
198  8  10  10 Frank          Rust          32  M               4   Germany      Farmer                     X      X
198  9  10  10 Anna           Rust          20  F               4   Germany      Farmer
198 10  10  10 Henry          Rust          17  M               4   Germany      Farmer
198 11  11  11 D B            Alvard        49  M       X       6   Conn         Farmer        X
198 12  11  11 Sarah          Alvard        39  F       X       6   New York
198 13  11  11 William        Alvard        17  M               6   New York     Farmer
198 14  12  12 Sampson        Allen         51  M       X       5   N Carolina   Farmer        X
198 15  12  12 Leona          Allen         49  F       X       5   Kentucky
198 16  12  12 Moses          Allen         21  M               5   Indiana      Farmer        X                   X
198 17  12  12 Andrew         Allen         13  M               5   Indiana
198 18  12  12 Catherine      Allen         11  F               5   Indiana
198 19  12  12 Marion         Allen         5   M               5   Indiana
198 20  12  12 Leonard        Wakefield     50  M       X       0   N Hampshire  Farmer        X                                                  X
198 21  13  13 Rachel         Hammonds      5   F           X   6   New York
198 22  13  13 Alvah          Hammonds      38  M               6   New York     Farmer        X                   X                              X
198 23  13  13 Peter          Vansiper      21  M               1   Mich         Farmer        X                   X
198 24  14  14 William        Hanna         34  M       X       1   Ireland      Farmer                     X      X                              X
198 25  14  14 Nancy          Hanna         34  F       X       1   Ireland
198 26  14  14 John           Hanna         10  M               1   England
198 27  14  14 William        Hanna         2   M               1   Mass
198 28  14  14 Mary A         Hanna         1   F               1   Mass
198 29  15  15 J H            Ingwersen     55  M       X       4   Germany      Farmer                     X                                     X
198 30  15  15 Elizabeth C    Ingwersen     56  F       X       4   Germany
198 31  15  15 Peter B        Ingwersen     25  M                   Germany      Farmer                     X      X
198 32  15  15 Nicholas E     Ingwersen     23  M               4   Germany      Farmer                     X      X
198 33  15  15 Charles H      Ingwersen     20  M               4   Germany
198 34  15  15 August M       Ingwersen     17  M               4   Germany
198 35  15  15 Hellen C       Ingwersen     15  F               4   Germany
198 36  15  15 Peter H        Peterson      30  M               4   Germany      Farmer                     X      X                              X

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Center Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                  YRS                            NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI  LAST-NAME     AGE SEX CLR MRD WID RES BORN         OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2 3              3             4   5   6   7   8   9   10           11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
200  1  16  16 Margaret A W   Peters        23  F               2   Germany                                                                       X
200  2  16  16 Agusta W M     Peters        20  F               5   Germany
200  3  16  16 George J H     Peters        16  M               3   Germany
200  4  16  16 Eliza D        Peters        14  F               3   Germany
200  5  16  16 Emma J         Peters        12  F               3   Germany
200  6  17  17 Hans           Weiss         23  M               4   Germany      Farmer                     X      X                              X
200  7  18  18 Henry          Wohlenberg    29  M       X       3   Germany      Farmer                     X      X                              X
200  8  18  18 Hellen         Wohlenberg    37  F       X       2   Germany
200  9  18  18 Dorris         Wohlenberg    0   F               0   Iowa
200 10  18  18 Ahna           Stoltenberg   85  F           X   2   Germany
200 11  18  18 Henry          Dunkelman     13  M               2   Germany
200 12  19  19 John C         Johnson       45  M       X       2   Denmark      Farmer                     X      X                              X
200 13  19  19 Christina      Johnson       36  F       X       2   Denmark
200 14  19  19 Sophia         Johnson       11  F               2   Denmark
200 15  19  19 Mary           Johnson       8   F               2   Denmark
200 16  19  19 Margaret       Johnson       5   F               2   Denmark
200 17  19  19 Christina      Johnson       0   F               0   Iowa
200 18  20  20 C N            Christianson  35  M       X       4   Denmark      Farmer                     X      X                              X
200 19  20  20 Secka          Christianson  39  F       X       4   Denmark
200 20  20  20 Anne           Christianson  14  F               4   Denmark
200 21  20  20 Hans           Christianson  3   M               6   Iowa
200 22  20  20 Martin         Christianson  1   M               0   Iowa
200 23  21  21 James          Hanna         65  M       X       6   Ireland      Farmer               X                                           X
200 24  21  21 Nancy          Hanna         60  F       X       1   Ireland
200 25  21  21 Susan          Hanna         39  F               6   Ireland
200 26  21  21 Patrick        Hanna         30  M               1   Ireland      Farmer               X            X
200 27  21  21 James          Hanna         26  M               6   Ireland                                        X
200 28  21  21 Hugh           Hanna         24  M               2   Ireland      Farmer               X            X
200 29  21  21 Francis        Hanna         21  M               1   Ireland      Farmer                     X      X
200 30  21  21 Rosa           Hanna         18  F               1   Ireland                                 X      X                              X
200 31  22  22 Hans           Lark          28  M       X       4   Germany
200 32  22  22 Sarah          Lark          26  F       X       4   Germany
200 33  22  22 Mary           Lark          0   F               0   Iowa
200 34  22  22 Andrew         Hoffmann      16  M               3   Germany
200 35  23  23 Lorenzo        Lerden        48  M       X       4   Germany                                 X                                     X
200 36  23  23 Anna C         Lerden        48  F       X       4   Germany
200 37  23  23 Richard        Lerden        20  M               4   Germany                                        X
200 38  23  23 Mary           Lerden        18  F               4   Germany
200 39  23  23 Christian S    Lerden        16  M               4   Germany

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Center Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                  YRS                            NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI  LAST-NAME     AGE SEX CLR MRD WID RES BORN         OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2 3              3             4   5   6   7   8   9   10           11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
202  1  23  23 Andrew C       Lerdin        11  M               4   Germany      Farmer
202  2  23  23 Agatha M       Lerdin        8   F               4   Germany
202  3  24  24 Christian      Yunk          37  M       X       1   Germany      Farmer                     X                                     X     X
202  4  24  24 Catherine      Yunk          32  F       X       1   Germany
202  5  24  24 Hans           Yunk          18  M               1   Germany      Farmer                            X
202  6  24  24 Margaret       Yunk          16  F               1   Germany
202  7  24  24 Hannah         Yunk          17  F               1   Germany
202  8  24  24 John           Yunk          10  M               1   Germany
202  9  25  25 Henry          Henika        58  M       X       4   Denmark      Farmer                     X                                     X
202 10  25  25 Eliza          Henika        53  F       X       4   Denmark
202 11  25  25 John           Henika        29  M               4   Denmark                                 X      X
202 12  25  26 Charles        Henika        26  M       X       4   Denmark                                 X      X
202 13  25  26 Catherine      Henika        25  F       X       3   Denmark
202 14  25  26 Eliza          Henika        2   F               2   Iowa
202 15  25  26 Anna           Henika        1   F               0   Iowa
202 16  25  26 Christian      Henika        16  M               4   Denmark      Farmer
202 17  25  26 Wm             Henika        12  M               4   Denmark
202 18  26  27 Hans G H       Boock         41  M       X       4   Denmark      Farmer                     X      X                              X
202 19  26  27 Catherine      Boock         35  F       X       0   Denmark
202 20  26  27 Dora           Boock         5   F               0   Denmark
202 21  26  27 Hans           Boock         0   M               0   Iowa
202 22  27  28 Mark           Claussen      22  M       X       0   Germany      Farmer                     X      X                              X
202 23  27  28 Anna           Claussen      22  F       X       0   Germany
202 24  27  28 Hans J         Claussen      1   M               0   Iowa
202 25  27  28 Christian      Makkast       21  M               1   Germany      Farmer                     X      X
202 26  27  28 Jacob          Makkast       27  M               1   Germany      Farmer                     X      X
202 27  28  29 John           Shambaugh     27  M       X       3   Penn         Farmer        X                   X                              X
202 28  28  29 Eveane         Shambaugh     26  F       X       3   Penn
202 29  28  29 Anna M         Shambaugh     1   F               1   Iowa
202 30  28  29 John           Shambaugh     0   M               0   Iowa
202 31  28  29 Jacob          Shambaugh     19  M               0   Penn         Blacksmith                        X
202 32  29  30 B              Cramer        32  M       X       2   Germany      Blacksmith
202 33  29  30 Barbara        Cramer        27  F       X       2   Germany
202 34  29  30 John           Cramer        4   M               2   Germany
202 35  29  30 B              Cramer        3   M               2   Germany
202 36  29  30 Frederic       Cramer        1   M               0   Iowa
202 37  29  31 L              Cramer        31  M       X       2   Germany      Farmer                     X      X
202 38  29  31 Christianna    Cramer        28  F       X       2   Germany
202 39  29  31 L              Cramer        3   M               2   Germany
202 40  29  31 Christina      Cramer        1   F               1   Iowa

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Center Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                  YRS                            NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI  LAST-NAME     AGE SEX CLR MRD WID RES BORN         OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2 3              3             4   5   6   7   8   9   10           11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
204  1  30  32 Wm W           Beatty        44  M       X       4   Penn         Farmer        X                   X                              X
204  2  30  32 E H            Beatty        42  F       X       4   Penn                                                                          X
204  3  30  32 Mary A         Vannatta      20  F       X       4   Penn
204  4  30  32 John           Beatty        18  M               4   Penn         Farmer                            X
204  5  30  32 Montillius     Beatty        16  M               4   Penn         Farmer
204  6  30  32 Joseph H       Beatty        14  M               4   Penn
204  7  30  32 Rebecca J      Beatty        11  F               4   Penn
204  8  30  32 Annie M        Beatty        8   F               4   Illinois
204  9  30  32 W Emmit        Beatty        6   M               4   Illinois
204 10  30  32 Harriet E      Beatty        5   F               4   Illinois
204 11  30  32 J Emma         Beatty        2   F               2   Iowa
204 12  31  33 John A         Young         40  M       X       0   New York     Farmer        X                   X                              X
204 13  31  33 Martha         Young         28  F       X       0   Penn
204 14  31  33 Florence J     Young         6   F               0   Mich
204 15  31  33 Martha M       Young         5   F               0   Mich
204 16  31  33 Anna C         Young         3   F               0   Mich
204 17  31  33 Sarah L        Young         0   F               0   Mich
204 18  32  34 Thomas         East          63  M       X       4   England      Farmer                     X      X                              X
204 19  32  34 Ann            East          37  F       X       4   England
204 20  32  34 Henry          East          19  M               4   England
204 21  32  34 William        East          15  M               4   England
204 22  32  34 Ann            East          10  F               4   England
204 23  32  34 Thomas         East          7   M               4   England
204 24  32  34 Charles        East          0   M               0   Iowa
204 25  32  34 Emily          Evison        16  F               4   England
204 26  32  34 Clark          Evison        14  M               4   England
204 27  32  34 Robert         Evison        10  M               4   England
204 28  33  35 Thomas         Ackral        48  M       X       4   England      Farmer                     X      X                              X
204 29  33  35 Rebecca        Ackral        47  F       X       4   England
204 30  33  35 Egmond         Heaywood      18  M               4   England
204 31  34  36 Daniel         Manly         25  M       X       0   Mass         Farmer        X                   X
204 32  34  36 Fanny S        Manly         25  F       X       0   Vermont
204 33  34  36 Cassius        Manly         3   F                   Vermont
204 34  35  37 Mabel          Kinkead       51  F           7       Penn         Farmer                                                           X
204 35  35  37 John           Kinkead       29  M           7       Penn                       X                   X
204 36  35  37 Stiles M       Kinkead       23  M           7       Penn                       X                   X
204 37  35  37 Elizabeth      Kinkead       27  F           7       Penn
204 38  35  37 Henry W        Kinkead       20  M           7       Penn                                           X
204 39  35  37 David C        Kinkead       18  M           7       Penn                                           X
204 40  35  37 James B        Kinkead       16  M           7       Penn

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Center Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                  YRS                            NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI  LAST-NAME     AGE SEX CLR MRD WID RES BORN         OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2 3              3             4   5   6   7   8   9   10           11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
206  1  36  38 Jacob          Lepper        45  M       X       16  New York     Farmer        X                   X
206  2  36  38 Lucia          Lepper        47  F       X       16  New York
206  3  36  38 Leah           Lepper        21  F               16  Penn
206  4  36  38 Harriet E      Lepper        14  F               14  Iowa
206  5  36  38 Jacob          Lepper        10  M               10  Iowa
206  6  37  39 Smith          Marthar       25  M       X       4   Penn         Farmer        X                   X                              X
206  7  37  39 Mary           Marthar       23  F       X       16  Penn                                                                          X
206  8  37  39 Jacob          Marthar       1   M               1   Iowa
206  9  39  40 George J       Blodget       35  M       X       3   New York     Atty at Law   X                   X                              X
206 10  39  40 Cornelia       Blodget       34  F       X       3   New York
206 11  39  40 Cornelia W     Blodget       13  F               3   New York
206 12  39  40 Virginia S     Blodget       12  F               3   New York
206 13  39  40 Mary           Birmingham    20  F                   Ireland
206 14  39  40 Anna           Stark         45  F                   New York
206 15  39  40 Wm             Coley         47  M           X   1   England      Mason                      X      X
206 16  39  40 Eldrid         Corbin        26  M               2   New York     Farmer                     X      X
206 17  39  40 George         Horaf         42  M           X   1   England      Joiner                     X      X
206 18  39  40 John           Thomas        20  M                   England      Plasterer                         X
206 19  39  40 George         Wyatt         19  M                   England      Butcher                           X
206 20  39  41 Adam           Groves        49  M       X       2   Penn         Farmer        X
206 21  39  41 Catherine      Groves        48  F       X       2   Penn
206 22  39  41 Martin V       Groves        17  M               2   Ohio
206 23  39  41 Elvira         Groves        16  F               2   Ohio
206 24  39  41 Joseph         Groves        15  M               2   Ohio
206 25  39  41 Melissa J      Groves        13  F               2   Ohio
206 26  39  41 Martha E       Groves        11  F               2   Ohio
206 27  39  41 Maria          Groves        9   F               2   Ohio
206 28  40  42 John B         Brush         38  M       X       4   N Jersey     Farmer        X                   X                              X
206 29  40  42 Phebe C        Brush         29  F       X       4   N Jersey
206 30  40  42 Walter J       Brush         6   M               4   Illinois
206 31  40  42 Jane H         Brush         3   F                   Iowa
206 32  40  42 Allice E       Brush         0   F               0   Iowa
206 33  40  42 James T        Gray          18  M               0   Vermont
206 34  41  43 John P         Hall          47  M       X       4   Penn         Farmer        X
206 35  41  43 Rhoda          Hall          49  F       X       4   Maine        Farmer
206 36  41  43 Merit S        Drake         28  M               4   Maine                      X                                                  X
206 37  41  43 Martin         Drake         22  M               4   Maine                      X
206 38  41  43 Casius M       Hall          10  M                   Virginia
206 39  41  43 Sarah          Hall          8   F                   Kentucky
206 40  41  43 Virgil A       Donke         17  M               3   Maine

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Center Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                  YRS                            NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI  LAST-NAME     AGE SEX CLR MRD WID RES BORN         OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2 3              3             4   5   6   7   8   9   10           11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
208  1  42  44 Patrick        Lane          31  M       X       7   Ireland      Farmer               X            X                              X
208  2  42  44 Mary           Lane          24  F       X       5   Ireland
208  3  42  44 Bridget        Lane          20  F               1   Ireland
208  4  42  44 Hanna          Lane          63  F           X   1   Ireland
208  5  43  45 Michael        McGlaughlin   40  M       X       5   Ireland      Farmer               X            X                              X
208  6  43  45 Ann            McGlaughlin   42  F       X       5   Ireland
208  7  43  45 John           McGlaughlin   12  M               5   Mass
208  8  43  45 Mary A         McGlaughlin   10  F               5   Mass
208  9  44  46 J H            Smith         29  M       X       4   New York     Farmer        X                   X                              X
208 10  44  46 Emily          Smith         23  F       X       4   Conn
208 11  44  46 Charles A      Smith         4   M               4   Iowa
208 12  44  46 George A       Smith         2   M               4   Iowa
208 13  44  46 Charles        Brown         11  M               3   New York
208 14  45  47 Henry          Nevill        31  M       X       1   Ireland                           X            X
208 15  45  47 Mary           Nevill        28  F       X       1   Ireland
208 16  45  47 Bernard        Bird          21  M               1   Ireland      Laborer              X            X
208 17  46  48 Dennis         McCoy         53  M       X       5   Ireland      Farmer                     X                                     X
208 18  46  48 Hanna          McCoy         34  F       X       4   Ireland
208 19  46  48 James          McCoy         10  M               4   Ireland
208 20  46  48 Anthony        McCoy         8   M               4   Ireland
208 21  46  48 Sarah          McCoy         5   M               4   Penn
208 22  46  48 Joseph         McCoy         3   M               3   Iowa
208 23  46  48 Mary A         McCoy         0   F               0   Iowa
208 24  47  49 Owen           Ocallaghan    32  M       X       3   Ireland      Farmer               X            X                              X
208 25  47  49 Mary           Ocallaghan    30  F       X       3   Ireland
208 26  47  49 John           Ocallaghan    3   M               3   Iowa
208 27  47  49 Hugh           Longin        10  M               0   Ireland
208 28  48  50 Henry          Dunlavey      34  M       X       3   Ireland                                 X      X                              X
208 29  48  50 Catherine      Dunlavey      26  F       X       3   Ireland
208 30  48  50 James          Dunlavey      8   M               3   Illinois
208 31  48  50 John           Dunlavey      0   M               0   Iowa
208 32  48  50 Martha         Ray           4   F               2   Penn
208 33  49  51 Charles        McCarthy      30  M               1   Ireland      Farmer               X            X                              X
208 34  49  51 Elizabeth      McCarthy      60  F           X   0   Ireland
208 35  49  51 Thomas         McCarthy      25  M               1   Ireland      Farmer               X            X
208 36  50  52 Luther         Kellogg       31  M       X       5   Mass         Farmer        X                   X                              X
208 37  50  52 Deborah        Kellogg       31  F       X       2   Penn
208 38  50  52 Joseph         Kellogg       0   M               0   Iowa
208 39  50  52 Hannah         Woodruff      8   F               7   Ohio

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Center Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                  YRS                            NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI  LAST-NAME     AGE SEX CLR MRD WID RES BORN         OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2 3              3             4   5   6   7   8   9   10           11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
210  1  51  53 Jacob          Bohart        43  M       X       4   Ohio         Farmer        X                   X                              X
210  2  51  53 Susan          Bohart        42  F       X       4   Penn
210  3  51  53 Delilah        Bohart        20  F                   Ohio
210  4  51  53 Catherine      Bohart        16  F               4   Ohio
210  5  51  53 Martha         Bohart        14  F               4   Ohio
210  6  51  53 Albert H       Bohart        8   M                   Ohio
210  7  51  53 Mary E         Bohart        5   F               4   Ohio
210  8  51  53 Harriet J      Bohart        3   F               3   Iowa
210  9  51  53 Balentine R    Bohart        1   M               1   Iowa
210 10  51  53 Sibba          Williams      50  F       X       0   Penn
210 11  51  53 John W         Saylor        20  M               0   Ohio         Laborer                           X
210 12  51  53 James          McConnell     21  M               0   Ohio         Joiner        X                   X
210 13  51  53 Thomas         McConnell     23  M               2   Ohio         Joiner        X                   X
210 14  51  53 Alexander      Clark         24  M               1   Ohio         Farmer        X                   X
210 15  52  54 George         Milligan      28  M       X       3   Penn         Farmer        X                   X
210 16  52  54 Angeline       Milligan      22  F       X       1   Ohio
210 17  52  54 George B       Milligan      0   M               0   Iowa
210 18  52  54 Robert M       McClanihan    23  M               1   Ohio         Joiner        X                   X
210 19  52  54 William        McClanihan    13  M               1   Ohio         Farmer
210 20  53  55 Martha J       Bohart        25  F           X   5   Penn                                                                          X
210 21  53  55 John E         Bohart        13  M               5   Ohio
210 22  53  55 James E        Bohart        12  M               5   Ohio
210 23  53  55 Mary           Bohart        12  F               5   Ohio
210 24  53  55 Catherine      Bohart        9   F               5   Ohio
210 25  53  55 Margaret       Bohart        6   F               5   Ohio
210 26  53  55 Malanethis     Bohart        2   M               2   Iowa
210 27  53  55 Laura S        Bohart        0   F               0   Iowa
210 28  54  56 William        Squibbs       54  M       X       3   Penn         Farmer        X                                                  X
210 29  54  56 Jane           Squibbs       53  F       X       3   Penn
210 30  54  56 Adam           Squibbs       21  M               3   Penn                       X                   X
210 31  54  56 Robert F       Squibbs       21  M               3   Penn                       X                   X
210 32  54  56 Margaret       Squibbs       19  F               3   Penn
210 33  54  56 Sarah          Squibbs       17  F               3   Penn
210 34  55  57 Caleb          Squibbs       23  M       X       3   Penn         Farmer        X                   X
210 35  55  57 Mary           Squibbs       20  F       X       3   Penn
210 36  55  57 William        Squibbs       4   M               3   Penn
210 37  55  57 Anna           Squibbs       2   F               2   Iowa
210 38  55  57 Margaret       Squibbs       0   F               1   Iowa
210 39  56  58 Jacob          Maris         35  M               2   Germany      Farmer                     X      X                              X
210 40  56  58 Elizabeth      Maris         31  F               2   Germany

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Center Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
