County Home Cemetery - Poor Farm, Waterford Twp., Clinton Co., IA
The Friends of Clinton County Families has been searching the death records to find names of those who died at the County Home - the Poor Farm - in Charlotte. This cemetery is just a field to gaze upon. There are no markers nor even a sign telling of it's existence.
Some of the people who died while residing at the poor farm were buried in other Clinton County cemeteries.
Special recognition is given to the Friends of Clinton County Family History for compiling the info and the Clinton County Historical Society for sharing it with us.
Name |
Died |
ALLISON, L. L. | 3/24/1920 |
ANDERSEN, RASMUS | 10/23/1927 |
ANDERSON, ALFRED | 5/29/1930 |
ANDERSON, ANDREW | 04/09/1930 |
ANDERSON, CHRISTINE | 2/8/1946 |
ANDERSON, OLE | 08/26/1883 |
ANDREWS, WILLIAM | |
ANGUS, JOE | 8/29/1929 |
BAIRD, JANE | 12/9/1924 |
BARNEND, HENRY | 10/12/1882 |
BARRETT, JAS | 12/23/1881 |
BARTHELL, LUDWIG | 06/23/1887 |
BAUN, ANNA | 11/26/1912 |
BERG, FRED | 4/18/1907 |
BETTS, ADAM | 06/23/1887 |
BIGLOW, ELIZA | 3/19/1915 |
BIRD, CHARLIE | 3/10/1920 |
BRANDT, LUELLA | 5/17/1961 |
BREHM, JOHN T | 4/26/1933 |
BREID, CHARLES | 06/21/1887 |
BROWN, KENNETH M | 8/6/1961 |
BROWN, PAUL VIVIAN | 3/9/1963 |
BURCHIT, FRANK | 12/14/1920 |
BURKENSHAW, JOSEPH | 19/19/1954 |
BYERS, FRED | 9/23/1946 |
CAIN, WILLIAM | 6/2/1925 |
CALLAHAN, FRANK | 12/16/1932 |
CAMP, WILLIAM | 12/10/1933 |
CANE, GEORGE | 12/13/1930 |
CARLSON, HENRY | 12/28/1914 |
CHAMBERS, FRED | 6/1/1934 |
CHASE, G. W. | 12/19/1930 |
CHRISTIANSEN, CHRIS | 03/17/1894 |
CLAUSEN, NELSON | 05/08/1891 |
CLEMENTS, JOSEPH | 6/29/1930 |
COLEMAN, ARNOLD | 5/27/1970 |
CORBETT, MAGGIE | 05/00/1916 |
CRAWFORD, JAMES | 07/08/1895 |
CUMMINGS, JOHN | 04/20/1897 |
CURRY, SUZAN A | 09/28/1883 |
DANCER, DONALD JOSEPH | 6/17/1960 |
DIETZ, ADAM | 4/6/1918 |
DOYLE, JAMES | 2/6/1953 |
DUEBERT, PETER | 8/18/1913 |
EHLERS, BERTHA | 8/27/1914 |
FALES, HARRY T | 10/6/1970 |
FAROL, DANIEL | 02/21/1884 |
FINNEGAN, JAMES | 10/26/1933 |
FRIDDLE, WILLIAM | 12/23/1930 |
GAUL, EMELY | 12/03/1882 |
GAVIGAN, BRIDGET | 03/03/1897 |
GERNDT, ROSE MARY | 12/2/1970 |
GLIESMAN, JACOB | 7/11/1934 |
GOEBEL, JOHN | 10/15/1920 |
GRAHAM, WILLIAM | 1/3/1949 |
GREEN, JIMMY | 3/6/1930 |
GREVE, CLAUSE | 10/21/1971 |
GREVES, JOHN | 8/15/1915 |
GREY, ED | 8/29/1933 |
GURDRUM, DORA J | 04/30/1897 |
HAMILTON, WILLIAM | 02/11/1882 |
HAMMER, HENRY | 8/3/1933 |
HANSEN, CHRIST | 12/25/1907 |
HARNE, JOHN | 2/16/1920 |
HASTINGS, PATRICK | 1/1/1901 |
HEFLY, HARRY | 11/27/1964 |
HICKMAN, B. F. | 3/1/1909 |
HILLYARD, ROBERT | 9/26/1964 |
HOLT, JOHN ARTHUR | 2/3/1964 |
HOPSON, FRANK | 11/27/1965 |
HYATT, FRANK | 8/12/1928 |
JENSEN, JENS | 1/13/1931 |
JENSEN, PETER | 8/31/1933 |
JOHNS, ROSE | 3/5/1958 |
JOHNSON, CHARLES | 7/25/1958 |
JOHNSON, JOHN | 5/13/1908 |
JOHNSON, JOHN | 7/16/1915 |
JOSELYN, ARTHUR J | 5/9/1968 |
JUNDHAMN, CONRAD | 2/28/1909 |
KAPP, GEORGE | 2/10/1916 |
KEMP, NELS | 12/11/1938 |
KENNEDY, CARRIE | 02/21/1884 |
KENNEDY, ROBERT | 4/12/1962 |
KING, SHERMAN | 8/4/1948 |
KNAPP, CHARLES EDWIN | 10/12/1965 |
KNUTSON, EMIL | 10/1/1962 |
KOCH, FREDERICKA | 7/13/1936 |
KOPP, FRED | 3/17/1927 |
KUENDELL, FRANK | 12/6/1943 |
KULSTAD, ANNA | 9/9/1910 |
LARSEN, MARGARET | 4/12/1925 |
LENDER, ERNEST | 11/25/1969 |
LERSCHE, MARGARET | 4/13/1925 |
LEWIS, E. H. | 12/25/1892 |
LIBBY, ES | 4/9/1933 |
LIEBLER, LOUISE | 10/5/1930 |
LIEBOLD, ANNA | 8/29/1950 |
LOCKE, HENRIETTA | 7/16/1925 |
LOWDENBRAUGH, MILES | 01/02/1885 |
LUTH, ELLA | 12/31/1957 |
MAHN, HENRY | 06/18/1897 |
MAHON, J. L. | 6/1/1925 |
MAHONEY, CATHERINE | 8/31/1943 |
MALKUP, JABIN | 01/15/1887 |
MARKLEY, HENRY | 9/2/1911 |
MARSEN, JOHN | 08/23/1890 |
MARTENSEN, ANNA | 01/04/1886 |
MARTENSEN, FREDERICK | 01/25/1886 |
McCLANAHAN, HENRY | 1/8/1921 |
MARTENSEN, HANS FREDERICK | 01/28/1886 |
McCLOY ROBERT | 2/16/1926 |
McCLUSKEY, AUGUST HORACE | 10/27/1955 |
McDONALD, HAROLD FRANCIS | 2/7/1971 |
McDONALD, SUSAN | 9/8/1909 |
McDONELL, MILLIOS | 5/23/1912 |
McGLENN, BRUCE | 1/27/1946 |
McKINNEY, MICHAEL | 12/10/1896 |
MEDER, ANNA | 2/27/1920 |
MEIER, JOHN | 3/5/1920 |
MILLER, JOHN | 8/16/1928 |
MILTON, ALBERT | 11/17/1941 |
MOHR, HENRY | 06/18/1897 |
MOMMSEN, CARSON | 8/16/1928 |
MONAGHAN, HARRY | 2/12/1925 |
MOROSON, ELI | 5/20/1965 |
MORRISON (SEE MORONSON) | |
MOULTON CHARLES | 2/5/1927 |
MUHR (SEE MAHN) | |
MULLEN THOMAS | 7/27/1958 |
MULLIGAN, JAMES | 5/06/1938 |
MURRAY, ALICE | 8/30/1958 |
MYERS, JOHN | 5/15/1911 |
NATCHEZ, IDA MAE | 7/2/1970 |
NELSON, CHARLES | 1/22/1925 |
NIELSEN, JENS C | 10/22/1918 |
NIELSEN, M. C. | 10/03/1888 |
NIELSEN, MARIE | 2/6/1935 |
NIELSEN, NIELS JENS | 3/23/1927 |
NISSEN, LOUIS | 1/11/1928 |
NORTON, CHANCY | 05/10/1884 |
OHLROGGE, HERMAN | 12/22/1943 |
OLESON, JOHN | 08/12/1887 |
PARKS, THOMAS | 12/30/1908 |
PARR, CHARLES | 10/8/1946 |
PARR, HARRIET | 12/27/1909 |
PEPPER, PETER HENRY | 5/31/1919 |
PETERSEN, JESSE | 3/7/1901 |
PURINTON, JAMES | 09/00/1892 |
QUINN, JAMES | 4/14/1928 |
RASMUSSEN, KNUTE | 1/14/1931 |
REISDORF, FRANK | 08/04/1889 |
REYNOLDS, JAMES | 6/15/1916 |
ROACH, FELIX | 1/27/1923 |
ROUSTON, HARVEY | 3/31/1925 |
ROYALTY, REBECCA | 12/18/1883 |
SCHAEKE, CHARLES TAYLOR | 6/15/1932 |
SCHELLING, FR | 03/09/1882 |
SCHMIDT, IGNATIUS | 11/7/1944 |
SCHMIDT, META M | 10/12/1882 |
SCHNEFELDT, EDWARD | 3/5/1919 |
SCHOTT, EDDIE | 8/12/1944 |
SCHREI, FRANK | 1/7/1901 |
SCHULTZ, SADIE | 3/10/1942 |
SCHUTT, HERBERT | 9/4/1964 |
SCHUTT, REIMER | 8/7/1941 |
SCUKATZ, THEODORE | 10/07/1893 |
SEITZ, BERNARD | 01/11/1893 |
SHEEHAN, PATRICK | 04/18/1896 |
SIGAMORE, ARCHIE | 11/10/1908 |
SKINNER, WILLIAM HENRY | 5/2/1943 |
SMITH, AUGUST | 10/11/1887 |
SNOWBERGER, JOE | 10/00/1918 |
SPENCER, AMY | 5/17/1961 |
STAHN, ANTON | 09/00/1918 |
STALPKE, FRITZ | 2/9/1934 |
STEELE, HENRY | 3/28/1966 |
STIER, JOHN | 1/27/1923 |
STOUNCHE, JACOB | 6/14/1930 |
SULLIVAN, JOHN | 4/14/1918 |
SWANSEN, CARL | 11/30/1900 |
THOMAS, HERBERT VICTOR | 5/13/1965 |
THOMPSON, ARTHUS L | 3/30/1943 |
THURESSON, FRANK | 6/29/1955 |
THYGE, CARL | 11/25/1949 |
TOEDSEN, JOHN | 8/21/1919 |
TOLL, CHARLES | 8/8/1914 |
TREAT, FRED 'GUS' | 9/24/1930 |
WALKUP, JULIEN | 01/15/1897 |
WALROD, ALBERT | 05/28/1892 |
WARD, SUSAN | 12/17/1885 |
WATTS, WILLIAM | <1879 |
WEBB, MRS ALLEN | 2/1/1910 |
WELSH, JOHN | 12/23/1929 |
WHITE, ROLLAND | 10/22/1955 |
WIBERT, WILLIAM | 8/12/1909 |
WILLETTE, LOUIS | 1/11/1928 |
WILLIAMS, HARRY | 10/24/1956 |
WILLIAMS, RICHARD | 9/6/1917 |
WILSEY, LYDIA | 1/12/1926 |
WINNER, MELVIN E | 5/11/1952 |
WITTBOLD, HENRY | 04/25/1883 |
WULF, HENRY JOCHIM | 10/3/1951 |
WULF, MATTHIAS | 2/19/1914 |
YENGLING, EDWARD | 3/18/1930 |
To make additions or corrections to this cemetery please contact the Clinton Co. IAGenWeb County Coordinator.