Grand
Meadow township 1902 plat map & summary of landowners |
Property owner | Sec # | Sec Acres | Total Acres |
Buttolph, Loran | 1 | 97.28 | |
Candee, Seldon | 1 | 97.78 | |
Clayton, J. C. | 1 | 219.31 | |
Pearson, R. V. | 1 | 113 | |
Schverholtz, H. W. | 1 | 57.31 | |
Winkomitsch, John | 1 | 120 | 704.68 |
Alward, M. L. | 2 | 115 | |
Courson, E. T. | 2 | 3.2 | |
Courson, S. W. | 2 | 121.28 | |
Hanks, G. W. | 2 | 113.54 | |
School No. 1 | 2 | 0.5 | |
Sonnkall, Mrs. C. | 2 | 357.64 | 711.16 |
Carroran, Patrick | 3 | 56.15 | |
Klinkenberg, Frederick | 3 | 111.97 | |
Meyer, Matta | 3 | 159 | |
Ruckdaschel, Christ | 3 | 139.46 | |
Ruckdaschel, J. E. | 3 | 151.5 | |
Sebastian, P. L. | 3 | 80.5 | 698.58 |
Cemetery | 4 | 1 | |
Gamo, A | 4 | 110 | |
Koevenig, Joseph | 4 | 23.19 | |
McWilliams, J. B. | 4 | 31.4 | |
Meyer, Matta | 4 | 130 | |
Mott, Wm | 4 | 25.12 | |
Poesch, John | 4 | 239.5 | |
Riley, David | 4 | 42.97 | |
Sanders, J. H. | 4 | 63.18 | |
School No. 2 | 4 | 0.5 | |
Schultz, Wm | 4 | 10 | |
Unknown | 4 | 33 | 709.86 |
Harmon, I. A. | 5 | 103.87 | |
Lassey, J. | 5 | 119.15 | |
Lyons, Sophia & Sarah E. | 5 | 134.75 | |
Mackey, Oliver | 5 | 32 | |
Moore, J. | 5 | 40 | |
Roberts, W. S. & Hall | 5 | 120.25 | |
Wagner, Carl | 5 | 160 | 710.02 |
Clough, Juliett | 6 | 98.5 | |
Cowles, T. B. | 6 | 54.37 | |
Gordon, Thomas | 6 | 35 | |
Gordon, William | 6 | 137.77 | |
Harnack, Christ | 6 | 207.72 | |
Henderson, E.T. | 6 | 98.5 | 631.86 |
Chase, W. I. | 7 | 160 | |
Gordon, James | 7 | 156.43 | |
Henderson, A. C. | 7 | 31.82 | |
Rafferty, John | 7 | 80 | |
Rafferty, John | 7 | 77.41 | |
Rafferty, Patrick | 7 | 80 | 585.66 |
McQuire, James [*alt spelling McGuire] | 8 | 80 | |
McQuire, Peter [*alt spelling McGuire] | 8 | 33 | |
Meyer, A. D. | 8 | 80 | |
Rafferty, John | 8 | 87 | |
Redhead, George | 8 | 160 | |
Ruckdaschel, J. E. | 8 | 40 | |
Weihe, Henry | 8 | 160 | 640 |
Meyer, A. D. | 9 | 40 | |
Ruckdaschel, J. E. | 9 | 200 | |
Stopperhn, Charles | 9 | 80 | |
Thoma, Frederick | 9 | 320 | 640 |
Carroran, Patrick | 10 | 320 | |
Marston, Mrs. N. M. | 10 | 160 | |
Sebastian, P. L. | 10 | 70 | |
Thoma, Frederick | 10 | 90 | 640 |
Courson, E. T. | 11 | 77.27 | |
Courson, S. W. | 11 | 137.23 | |
Kapler, Vincent | 11 | 160 | |
Leui, Jacob | 11 | 165.5 | |
Nick, Joseph | 11 | 80 | |
Parmcke, Fritz | 11 | 20 | 640 |
Cemetery | 12 | 5 | |
Dahms, H. H. G. | 12 | 50 | |
Kluss, Rebecca | 12 | 168.4 | |
Leui, Jacob | 12 | 20 | |
McMaster, Melvin | 12 | 81.5 | |
Parmcke, Fritz | 12 | 60 | |
Schutt, Herman | 12 | 107.5 | |
Setteg, Matelda | 12 | 20 | |
Tuttle, G. S. | 12 | 67.6 | |
Van Dyke, G. W. | 12 | 40 | |
Van Dyke, G. W. | 12 | 20 | 640 |
Dahms, H. H. G. | 13 | 80 | |
Leui, Jacob | 13 | 65.5 | |
Ryberg, Wm | 13 | 80 | |
Schroder, B. F. | 13 | 80 | |
Schroder, Henry | 13 | 80 | |
Ziemann, John | 13 | 254.5 | 640 |
Bailey, P. G. | 14 | 225 | |
Heins, Frederick | 14 | 40 | |
Leui, Jacob | 14 | 220 | |
Nick, Joseph | 14 | 40 | |
Nick, Rosaha | 14 | 20 | |
Schuler, John | 14 | 95 | 640 |
Bailey, P. G. | 15 | 520 | |
Welzel, John | 15 | 120 | 640 |
Eggert, Henry | 16 | 200 | |
Hein, Charles | 16 | 80 | |
McLelland, D. W. | 16 | 79.5 | |
McLelland, D. W. Et al | 16 | 80 | |
Reif, John | 16 | 160 | |
School No. 7 | 16 | 0.5 | |
Stopperhn, Charles | 16 | 40 | 640 |
Larrabee, William | 17 | 480 | |
McQuire, James [*alt spelling McGuire] | 17 | 80 | |
McQuire, Peter [*alt spelling McGuire] | 17 | 80 | 640 |
Barclay, R. S. | 18 | 65.56 | |
Larrabee, William | 18 | 369.7 | |
McQuire, Peter [*alt spelling McGuire] | 18 | 7 | |
Rafferty, John | 18 | 67.74 | |
Rafferty, John | 18 | 32 | |
Rafferty, Patrick | 18 | 40 | 582 |
Barclay, R. S. | 19 | 65.92 | |
Larrabee, William | 19 | 320 | |
Nelson, Andreas | 19 | 25.85 | |
Rasmuson, A. L. | 19 | 107.74 | |
Williams, Hanna L. | 19 | 66.15 | 585.66 |
Larrabee, William | 20 | 480 | |
McKinley, J. F. | 20 | 2 | |
Petri, Christian | 20 | 6.5 | |
Schultz, Charles | 20 | 151.5 | 640 |
Condon, Thomas | 21 | 80 | |
Larrabee, William | 21 | 240 | |
McKinley, J. F. | 21 | 24 | |
Ryan, Patrick | 21 | 80 | |
Schultz, Charles | 21 | 136 | |
Thoma, William | 21 | 80 | 640 |
Abernethy, Emma E. | 22 | 40 | |
Bailey, P. G. | 22 | 160 | |
Daniel, John | 22 | 40 | |
Fleming, M. | 22 | 80 | |
Haines, M. B. | 22 | 40 | |
Koevenig, Joseph | 22 | 160 | |
Thoma, Conrad | 22 | 120 | 640 |
Abernethy, Emma E. | 23 | 40 | |
Fisher, Adam | 23 | 40 | |
Heins, Frederick | 23 | 75 | |
Kregel, August | 23 | 40 | |
Larrabee, Wm & R. H. Huckley | 23 | 40 | |
Pixler, J. M. | 23 | 199.5 | |
School No. 5 | 23 | 0.5 | |
Schultz, Charles | 23 | 205 | 640 |
Brandt, Gotlieb | 24 | 120 | |
Brandt, William | 24 | 100 | |
Harrington, D. E. | 24 | 40 | |
Harrington, H. A. | 24 | 40 | |
Harrington, H. A. | 24 | 40 | |
Kregel, August | 24 | 40 | |
Overbeck, C. H. | 24 | 150 | |
Ziegler, George | 24 | 110 | 640 |
Brandt, Gotlieb | 25 | 40 | |
Looney, Thomas | 25 | 236 | |
McKeller, A. | 25 | 40 | |
McWilliams, Margaret W. | 25 | 40 | |
Overbeck, C. H. | 25 | 80 | |
Pixler, J. M. | 25 | 4 | |
Senholtz, Carl | 25 | 200 | 640 |
Abernethy, Emma E. | 26 | 40 | |
Cemetery | 26 | 0.5 | |
Clark, Thomas | 26 | 80 | |
Daniels, Lucy J. C. | 26 | 40 | |
Daniels, Susan E. | 26 | 80 | |
Laughlin, Michael | 26 | 40 | |
Pixler, J. M. | 26 | 319 | |
School No.3 | 26 | 0.5 | |
Ziegler, George | 26 | 40 | 640 |
Abernethy, Emma E. | 27 | 40 | |
Clark, James | 27 | 5 | |
Clark, Thomas | 27 | 75 | |
Daniels, Lucy J. C. | 27 | 40 | |
Fleming, M. | 27 | 40 | |
Fleming, Thomas | 27 | 157 | |
Haines, M. B. | 27 | 43 | |
Laughlin, Michael | 27 | 80 | |
McNeil, Daniel | 27 | 160 | 640 |
Dempsey, Peter | 28 | 106.66 | |
McKinley, J. F. | 28 | 160 | |
McKinley, James | 28 | 106.18 | |
McKinley, John | 28 | 106.66 | |
Roberts, W. S. & Hall | 28 | 160 | |
School No. 6 | 28 | 0.5 | 640 |
Everson, Ever A. | 29 | 40 | |
Frisbee, H.B. | 29 | 40 | |
Halverson, John | 29 | 40 | |
Larrabee, William | 29 | 70 | |
McKinley, J. F. | 29 | 14 | |
McKinley, John | 29 | 80 | |
Petri, Christian | 29 | 53 | |
School No. 4 | 29 | 0.5 | |
Schultz, C. J. | 29 | 120 | |
Schultz, Charles | 29 | 13.4 | |
Stiverson, G | 29 | 169.1 | 640 |
Everson, Ever A. | 30 | 120 | |
Frisbee, H. B. | 30 | 40 | |
Halverson, John | 30 | 40 | |
Nelson, Andreas | 30 | 133.69 | |
Nelson, Halver | 30 | 215.42 | |
Rasmuson, A. L. | 30 | 40.03 | 589.14 |
Anderson, Eric | 31 | 93.55 | |
Frisbee, H. B. | 31 | 120 | |
Helyeson, N. T. | 31 | 73.66 | |
Helyeson, N. T. | 31 | 140.83 | |
Nelson, Halvor | 31 | 153.35 | |
Norweigan Lutheran Church | 31 | 4.27 | 585.66 |
Anderson, Eric | 32 | 42 | |
Dychom, N. A. | 32 | 14.9 | |
Frisbee, H. B. | 32 | 158 | |
Hanson, Lars | 32 | 80 | |
Hanson, Lars | 32 | 80 | |
Knodt, Carl | 32 | 144.97 | |
Knodt, Henry | 32 | 7.57 | |
Mosbey, O. | 32 | 23 | |
Schroeder, Carl | 32 | 79.13 | |
R. U. | 32 | 10.43 | 640 |
Dittmar, Mary | 33 | 280 | |
Gulbranson, Andrew | 33 | 57 | |
Halverson, John | 33 | 143 | |
Hanson, Lars | 33 | 120 | |
Johnson, L | 33 | 40 | 640 |
Clark, Cornelius | 34 | 80 | |
Clark, James | 34 | 155 | |
Clark, Thomas | 34 | 5 | |
Hendrickson, Thurston | 34 | 152.25 | |
McKinley, James | 34 | 80 | |
Meyer, Charles | 34 | 80 | |
Rounds, A. J. | 34 | 7.75 | |
Welzel, J. P. | 34 | 80 | 640 |
Barber, Wm | 35 | 10 | |
Brumm, Emil | 35 | 80 | |
Erickson, Peter | 35 | 160 | |
Fay, J. M. | 35 | 240 | |
Jacoba, David | 35 | 20 | |
Lang, A. | 35 | 10 | |
McWilliams, Margaret W. | 35 | 40 | |
Stampford, John | 35 | 80 | 640 |
Bachlet, M. W. | 36 | 40 | |
Lown, P. M. | 36 | 193 | |
McNally, Richard | 36 | 247 | |
Palas, John | 36 | 144.98 | |
Wilke, F. | 36 | 15.02 | 640 |
Click here for an alphabetical listing
-contributed by Bill Waters
-plat map image created by Bill Waters for the Clayton co.
IAGenWeb; August 2004
-source: 1902 platmap, Grand Meadow twp., Clayton co. Iowa
-Submitters Notes:
Some of the names are apparently misspelled in this list. When I
have encountered names that are spelled differently in other
historical documents, I have carefully inspected my mostly
legible copy of the 1902 Grand Meadow plat map and I have, to the
best of my ability, used the spelling that was used on the 1902
plat map.
-*Any notes in [brackets] were added by the Clayton co.
Coordinator
Return
to the Grand Meadow section map
Return
to Land records index