Surname | Given Name | Born | Died | Notes/Inscriptions | Additional Info |
---|---|---|---|---|---|
Sakman | Emma C. | 1870 | 1937 | Gravestone Photo | |
Salberg | Brandon Lee | no date | 08/17/1991 | twin | Gravestone Photo |
Salmon | Matthew Allen | no date | 04/21/1969 | Gravestone Photo | |
Sands | Jessie V. | 1863 | 1952 | Gravestone Photo | |
Sands | Maud | 1884 | 1901 | Gravestone Photo | |
Sands | Robert B. | 1886 | 1943 | Gravestone Photo | |
Sands | William E. | 07/25/1850 | 05/29/1898 | ||
Sandven | Laverna I. | 1903 | 05/29/1990 | ||
Sandven | Norman K. | 1899 | 1970 | ||
Santage | Hattie | 1876 | 1962 | ||
Santage | Lorien | 03/12/1897 | 05/22/1929 | Gravestone Photo | |
Santage | Zeb J. | 1876 | 1940 | ||
Sargent | Anna E. | 10/09/1854 | 05/20/1919 | Gravestone Photo Obituary |
|
Sargent | Elmer R. | 06/15/1895 | 09/11/1906 | s/o I.M. & Annie Sargent | Gravestone Photo Obituary |
Sargent | Ira H. | 11/05/1845 | 12/06/1935 | Civil War Veteran, Co. D, 4th Iowa Inf. | Gravestone Photo Obituary |
Sauer | Harriet Ada Tatro Harbin | 01/25/1859 | 05/06/1924 | aka "Hattie" | |
Savage | William C. | Civil War Veteran; Co H, Illinois 15th Infantry Regiment | Gravestone Photo Military Record |
||
Scharf | Jacob J. | 11/23/1865 | 01/03/1937 | ||
Scharf | Lulu | 03/05/1870 | 04/17/1929 | ||
Scharf | Tillie | 07/16/1874 | 12/21/1895 | w/o George G.; "A wife from my home is gone, a voice I loved is stilled, a place is vacant in my heart that never can be filled" |
|
Scharnberg | Darrel Duane | 08/19/1925 | 11/21/2012 | Obituary | |
Schilling | Emil W. | 1908 | 1965 | ||
Schilling | Inez E. | 1902 | 1981 | ||
Schleffer | Casper S. | 01/16/1834 | 06/01/1926 | Obituary | |
Schleffer | Daisey Verna | 09/13/1910 | |||
Schleffer | Mary Louise | 04/08/1861 | 09/11/1899 | wife of C.S. | |
Schmid | Alice C. | 04/14/1902 | 10/28/1954 | Gravestone Photo | |
Schmid | Elmer | 07/02/1900 | 03/29/1916 | Gravestone Photo Obituary |
|
Schmid | Jacob Fred | 1867 | 1962 | Gravestone Photo | |
Schmid | Johanna | 1873 | 1958 | Gravestone Photo | |
Schmid | Oscar C. | 1908 | 1972 | Gravestone Photo | |
Schmidt | Elmer | 1904 | 1961 | ||
Schmidt | John M. | 1877 | 1965 | ||
Schmidt | Marie A. | 1885 | 1964 | ||
Schnorr | Edwin Owen | 1885 | 1908 | ||
Schnorr | Mame | 1859 | 1951 | ||
Schoelerman | Mary C. | 03/04/1876 | 12/29/1924 | Obituary | |
Schoening | Hattie Shields | 06/19/1911 | 02/24/1995 | Obituary | |
Schomburg | Robert A. | 07/06/1924 | 02/13/2006 | Obituary | |
Schoning | Anna M. | 1873 | 1951 | Gravestone Photo | |
Schoning | Betty Louise | 01/10/1928 | 02/26/2007 | Obituary | |
Schoning | Edith Beck | 05/19/1902 | 06/12/1933 | Obituary | |
Schoning | Ernest L. | 1870 | 1945 | Gravestone Photo | |
Schoning | Ernest N. | 12/06/1899 | 11/21/1978 | ||
Schoning | Louie W. | 1897 | 1964 | ||
Schoning | Ora I. | 1904 | 1968 | ||
Schuck | Cornelia H. | 1881 | 1957 | Gravestone Photo | |
Schuck | Earl E. | 1879 | 1964 | Gravestone Photo | |
Schumann | Margaret A. | 1936 | 1978 | ||
Schuneman | Arnold C. | 1882 | 1955 | ||
Schuneman | Hanna | 1844 | 1939 | ||
Schuneman | Irene | 1885 | 1951 | ||
Schuneman | Peter F. | 1841 | 1925 | ||
Schurmann | Clifford Earnest | 10/15/1920 | 11/18/2002 | Obituary | |
Schuster | Caleb J. | 04/23/2003 | 12/21/2005 | Obituary | |
Schwarck | Mary Woodward | 02/20/1920 | 03/01/2008 | Obituary | |
Schwartzer | Joe | 05/19/1867 | 1935 | Obituary | |
Scott | Donald Eugene | 08/30/1949 | 09/24/1969 | Vietnam War Casualty; U.S. Army | Military Record |
Scruby | Ellis A. | 1902 | 1919 | Gravestone Photo | |
Seaton | Chester R. | 1901 | 1980 | ||
Seaton | Eva L. | 06/25/1873 | 12/06/1964 | ||
Seaton | Evelena | 02/23/1915 | 12/16/2003 | Obituary | |
Seaton | Georgia V. | 09/16/1902 | 1985 | ||
Seaton | James E. | 03/15/1866 | 12/25/1940 | ||
Sebastian | Emil | 1858 | 1942 | ||
Sebastian | Emil W. | 1886 | 1932 | ||
Sebastian | Hulda Kautz | 11/13/1861 | 01/04/1933 | Obituary | |
Secor | Angemine | 1815 | 1887 | ||
Secor | Delos | 1839 | 1899 | ||
Secor | Herbert | 10/08/1847 | 1910 | Biography Obituary |
|
Secor | Theodore | 1814 | 01/18/1910 | Obituary | |
Seeman | Albert John | 08/11/1883 | 01/10/1935 | Gravestone Photo Obituary |
|
Seeman | Ella | 1883 | 1964 | Gravestone Photo | |
Seibel | Adolph C. | 05/15/1838 | 02/03/31923 | h/o Dina; Civil War Veteran, Co. F, Iowa 8th Infantry Regiment | Gravestone Photo Military Record Obituary |
Seibel | Carrol A. | 1915 | |||
Seibel | Dina | 1845 | 1920 | w/o Adolph | |
Seibel | Edith M. | 1889 | 1933 | ||
Seibel | Henry A. | 1883 | 1960 | ||
Seibel | Robert J. | 1921 | 1979 | ||
Seller | Clara Bright | 1885 | 1936 | no gravestone | Obituary |
Seller | James Edgar | 08/21/1850 | 05/04/1928 | Obituary | |
Seller | Nina Pearl | 1883 | 1973 | Gravestone Photo | |
Seller | William Earl | 1885 | 1954 | Gravestone Photo | |
Seyer | Adam H. | 01/14/1890 | 05/10/1921 | Obituary | |
Shafer | Constance E. | 09/08/1928 | 12/21/1928 | ||
Shafer | Gertrude L. | 1889 | 1967 | ||
Shafer | Lloyd Paul | 1888 | 1965 | ||
Shaw | Catherine | 1870 | 1959 | ||
Shaw | Gladys E. | 11/29/1911 | 12/29/2005 | Obituary | |
Shaw | John | 1871 | 1941 | ||
Shearer | Eloise Smiley | 02/14/1902 | 01/16/2008 | Obituary | |
Sheean | June | 03/25/1883 | 09/15/1916 | ||
Sheean | Kate | 1878 | 1943 | ||
Sheean | Mary E. | 1854 | 1934 | ||
Sheean | Simon | 1841 | 1924 | Obituary | |
Sheean | Timothy | 1873 | 1947 | Gravestone Photo | |
Sheldon | Lewis L. | 1866 | 1916 | Gravestone Photo Obituary |
|
Shelmidine | Allie Mae | 1900 | 1974 | Gravestone Photo | |
Shelmidine | David E. | 1865 | 1946 | Gravestone Photo | |
Shelmidine | Donald E. | 1894 | 1974 | Gravestone Photo | |
Shelmidine | Lyle Stanton | 1906 | 1966 | Gravestone Photo | |
Shelmidine | Mae | 1869 | 1958 | Gravestone Photo | |
Shelmidine | Mildred | 1903 | 1919 | Gravestone Photo | |
Shelton | E. H. | 12/02/1846 | 09/15/1936 | ||
Shelton | Milo | 06/03/1869 | 05/06/1954 | h/o Viva; s/o Sarah & E.H. | |
Shelton | Sarah Bloomer | 08/27/1843 | 10/31/1908 | Obituary | |
Shelton | Viva Nicol | 06/06/1874 | 06/29/1939 | w/o Milo | |
Sherman | C. H. | 1846 | 1921 | ||
Sherman | Lucy J. | 1854 | 1891 | ||
Shewmaker | Charles Clifford | 03/11/1913 | 01/10/2007 | Obituary | |
Shine | Bennie B. | 1908 | 1999 | Gravestone Photo | |
Shine | Ernestine F. | 1913 | 1988 | Gravestone Photo | |
Shine | Harry | 1874 | 1957 | Gravestone Photo | |
Shine | Joe | 1899 | 1973 | Gravestone Photo | |
Shine | Sam | 1869 | 1957 | Gravestone Photo | |
Shine | Sarah | 1872 | 1968 | Gravestone Photo | |
Shriver | Pearl Sargent | 09/19/1885 | 11/05/1905 | d/o I.M. & Annie Sargent | Gravestone Photo Obituary |
Shuberg | Herbert G. | 03/17/1915 | 09/25/1987 | WWII Veteran; U.S. Army Air Corps | Gravestone Photo |
Shubert | Kenneth | 1918 | 2000 | Gravestone Photo | |
Siegfried | Owen L. | 05/23/1925 | 05/24/1925 | Obituary | |
Siegfried | Hiram | 11/07/1836 | 10/11/1909 | Military Record Obituary |
|
Simington | David G. | 1883 | 1955 | ||
Simington | Gertrude O'Brien | 1882 | 1968 | w/o David | |
Simington | Marian | 1892 | 1907 | ||
Simington | Mary Ann | 05/20/1820 | 05/21/1898 | ||
Simington | Orfie Gillett | 1853 | 1935 | w/o Samuel | |
Simington | Samuel | 03/15/1818 | 09/17/1909 | ||
Simington | Samuel | 1848 | 1914 | ||
Simington | Wayne Joseph | 09/16/1915 | 04/18/2006 | Obituary | |
Simpson | Alta H. | 1895 | 1974 | ||
Simpson | Harry O. | 1892 | 1971 | ||
Siple | Marshall Jones | 06/30/1911 | 03/03/1999 | Obituary | |
Slawson | Evelyn Hagedorn | 1915 | 2001 | Obituary | |
Slupe | Fred | 1883 | 1941 | ||
Slupe | Jane Gruell | 1846 | 06/06/1931 | w/o William | |
Slupe | William Calvin | 07/02/1846 | 01/10/1935 | h/o Jane | Obituary |
Smith | Addie | 10/18/1861 | 12/18/1940 | ||
Smith | Anna | 1884 | 1953 | ||
Smith | Anna Mae | 1885 | 1932 | ||
Smith | Ashley | 1824 | 1902 | Civil War Veteran; Co E, Wisconsin 38th Infantry Regiment | Gravestone Photo Military Record Obituary |
Smith | Blanch | 1900 | 1902 | ||
Smith | Charles | 1870 | 1911 | ||
Smith | Charles W. | 1940 | 2008 | Gravestone Photo | |
Smith | Clara | 1880 | 1916 | ||
Smith | Elsie | no date | 09/25/1908 | ||
Smith | Emma J. | 1861 | 1934 | ||
Smith | Etta Mae | 1876 | 1922 | d/o Sylvanus & Sarah Smith | |
Smith | Flossie M. | 1908 | 1993 | Gravestone Photo | |
Smith | George | 1884 | 1937 | ||
Smith | Harry J. | 01/20/1885 | 01/30/1930 | Obituary | |
Smith | Hirman A. | 1871 | 1949 | ||
Smith | Hugh | 1864 | 1933 | ||
Smith | James O. | 07/23/1886 | 11/08/1899 | s/o Fred & Ada | |
Smith | Jessie Mann | 1865 | 1958 | ||
Smith | John S. | 1848 | 1929 | ||
Smith | Kenneth | 1937 | 1938 | Gravestone Photo | |
Smith | Kenneth Neal | 09/21/1926 | 05/11/1931 | ||
Smith | Kent Douglas | 07/17/1945 | 07/23/2008 | Vietnam War Veteran; U.S. Air Force | Gravestone Photo Obituary |
Smith | Leroy | 1862 | 1941 | ||
Smith | Louis | 1901 | 1943 | ||
Smith | Loumanda E. | 1871 | 1931 | ||
Smith | Mabel | 01/12/1892 | 03/15/1898 | d/o Fred & Ada | |
Smith | Mark M. | 09/06/1846 | 02/23/1901 | Civil War Veteran; Co E, Wisconsin 3rd Infantry Regiment | Gravestone Photo Military Record |
Smith | Mary Agnes | 1865 | 1922 | ||
Smith | Mary M. | 1844 | 1917 | ||
Smith | Maude L. | 1881 | 1960 | ||
Smith | Maurice | 11/10/1917 | Gravestone Photo | ||
Smith | Nell G. | 1908 | 1925 | ||
Smith | Nellie C. | 12/20/1895 | 08/25/1955 | ||
Smith | Platt W. | 04/11/1855 | 05/25/1913 | Gravestone Photo | |
Smith | Ransom | 1799 | 1890 | ||
Smith | Raymond M. | 1905 | 1997 | Gravestone Photo | |
Smith | Sarah | 1825 | 1903 | ||
Smith | Sylvanus | 04/06/1847 | 09/15/1909 | Civil War Veteran; Co K, 9th Iowa Cavalry | Gravestone Photo Military Record Obituary |
Smith | Vernon W. | 12/19/1894 | 02/27/1949 | ||
Smith | Waldo P. | 05/12/1906 | 08/31/1906 | Gravestone Photo | |
Smith | Walter | 09/21/1860 | 05/13/1915 | ||
Smith | Walter Tuttle | 1920 | 1920 | s/o Mr. & Mrs. Rush Smith | Obituary |
Smith | Warner W. | 07/13/1937 | Iowa Pvt 1CL Air Service | Gravestone Photo | |
Smith | Wava | 1919 | 2002 | Gravestone Photo | |
Smock | Abigail | 03/06/1891 | |||
Smock | Thompson | 07/08/1826 | 11/06/1905 | Civil War Veteran; Co I, Illinois 95th Infantry Regiment | Gravestone Photo Military Record Obituary |
Snell | Lily Starr | 1876 | 1957 | Gravestone Photo | |
Snyder | Ira David | 1907 | 1959 | ||
Soholm | A.L.J., Rev. | 1844 | 1926 | Gravestone Photo | |
Soholm | Marie K.F. | 06/14/1851 | 11/07/1918 | Gravestone Photo Obituary |
|
Sonius | Harm | 1886 | 1947 | ||
Sonius | Harold | 1910 | 1924 | ||
Sonius | Marie | 03/15/1886 | 1982 | ||
Sonner | Paul | 07/07/1896 | 03/03/1962 | Obituary | |
Sorensen | Arthur E. | 1885 | 1988 | Gravestone Photo | |
Sorensen | Infant | no date | 1947 | Gravestone Photo | |
Sorensen | Joel | infant | 1944 | Gravestone Photo | |
Sorensen | Joel Maurice | 01/05/1936 | 11/23/2006 | Obituary | |
Sorensen | Magda R. | 1889 | 1974 | Gravestone Photo | |
Sorenson | Joel Maurice | 01/05/1936 | 11/23/2006 | Obituary | |
Speed | Baby | 1929 | Gravestone Photo | ||
Spence | Eva | 1871 | 1918 | ||
Spense | Elizabeth M. | 1905 | 1979 | ||
Spense | Herman | 1904 | 1954 | ||
Sperry | Patricia | 09/28/1927 | 2002 | Obituary | |
Spletter | Letha | 1884 | 1966 | ||
Spletter | Max | 1879 | 1951 | ||
Sprague | Ama I. | 1883 | 1937 | Gravestone Photo | |
Sprague | Charles C. | 1877 | 1966 | Gravestone Photo | |
Sprague | Deloris | 12/17/1923 | 05/13/2008 | Obituary | |
Sprague | Hazel Brenda | 1917 | 1946 | Gravestone Photo | |
Sprague | Ross D. | 1913 | 1925 | Gravestone Photo | |
Squire | Dora | 1863 | 1939 | ||
Squire | Frank A. | 1859 | 1910 | Obituary | |
Stanz | Bertha A. | 06/22/1875 | 04/06/1935 | Obituary | |
Stanz | William F. | 03/04/1867 | 06/14/1941 | ||
Starkey | Belle | 12/23/1859 | 05/06/1930 | Obituary | |
Starkey | Louis | 1856 | 1937 | ||
Starr | Emma | 1871 | 1923 | ||
Starr | Frank | 1859 | 1942 | ||
Starr | George | 1849 | 1930 | Gravestone Photo | |
Starr | John | 1868 | 1948 | ||
Starr | Mary | 1855 | 1933 | Gravestone Photo | |
Starr | Orlin | 1897 | 1932 | ||
Starr | Ruby M. | 1883 | 1968 | ||
Starr | Sarah | 1858 | 1949 | ||
Starr | Wilford | 1885 | 1935 | ||
Stauffer | Carrie B. | 1886 | 1975 | ||
Stauffer | Emerson E. | 1884 | 1955 | ||
Stauffer | Wayne S. | 1921 | 1952 | ||
Stebbings | J. W. | 11/04/1847 | 07/28/1897 | Civil War Veteran, Co Battery C, 2nd Light Artillery Regiment Illinois |
Gravestone Photo Military Record Obituary |
Stebbins | Louis | 01/25/1852 | 03/05/1902 | ||
Steele | William | no date | 1909 | Civil War Veteran; Co A, Wisconsin 1st Cavalry Regiment |
Gravestone Photo Military Record Obituary |
Steffen | Donald Clarence | 02/28/1927 | 06/12/2007 | Obituary | |
Steinberg | Alfred G. | 1894 | 1960 | ||
Steinberg | Minerva E. | 1890 | 1959 | ||
Stephas | Elizabeth Jo | 09/07/1945 | 08/17/2007 | Obituary | |
Stephenson | Blanche Winn | 1883 | 1936 | Gravestone Photo | |
Stephenson | Ella | 02/24/1858 | 01/26/1933 | Gravestone Photo | |
Stephenson | Datus W. | 11/21/1892 | s/o G.W. & A.; 17Y-6M-5D | Gravestone Photo | |
Stephenson | G.W. | 12/08/1849 | 04/12/1894 | Civil War Veteran | Gravestone Photo |
Stephenson | George C. | 1883 | 1925 | ||
Stephenson | M. C. | 1846 | 1921 | Gravestone Photo | |
Stephenson | Melvin E. | 01/16/1877 | 01/26/1898 | Gravestone Photo | |
Stephenson | Sarah J. | 09/14/1847 | 08/12/1894 | w/o M.C. | Gravestone Photo |
Sterling | James Michael | 09/15/1946 | 11/15/2007 | Obituary | |
Stewart | Irwin Ellis | 03/02/1923 | 09/10/1997 | WWII, Korean, Vietnam Veteran; U.S. Marine Corps | Gravestone Photo |
Stewart | Lucia K. | 1914 | 1967 | Gravestone Photo | |
Stewart | Roger D. | 1921 | 2001 | Gravestone Photo | |
Stinehart | Helen L. | 1916 | 1964 | ||
Stockdale | Howard G. | 1924 | 1963 | ||
Stokes | Infant | ||||
Stokes | Mary E. | 1850 | 1931 | Obituary | |
Stokes | Samuel J. | 1843 | 01/22/1915 | Civil War Veteran; Co K, 2nd Illinois Lt Artillery | Military Record Obituary |
Stolley | Edna Nelson | 1886 | 1942 | ||
Stolley | William C. | 1883 | 1976 | ||
Stoltenberg | Agnes | 1858 | 1938 | Gravestone Photo | |
Stoltenberg | Edna | 1894 | 1902 | ||
Stoltenberg | William | 1857 | 1926 | Gravestone Photo | |
Stouffer | Elsie M. | 1901 | 1986 | Gravestone Photo | |
Stouffer | Oscar F. | 1895 | 1962 | ||
Strang | James | 1885 | 1962 | Obituary | |
Strautz | Dorothy B. | 07/21/1921 | 01/22/2008 | Obituary | |
Strizich | Eugene O. | 1904 | 1993 | Gravestone Photo | |
Strizich | Geraldine | 08/01/1911 | 09/30/1992 | Gravestone Photo | |
Strizich | William E. | 11/20/1905 | 11/29/1987 | Gravestone Photo | |
Strom | Severine | 1866 | 1917 | Gravestone Photo | |
Struck | Betty Aline | infant | 1926 | Gravestone Photo | |
Struck | Elvina Evjy | 1906 | 1926 | Gravestone Photo | |
Struck | George | 1880 | 1950 | ||
Struck | Jacob | 07/09/1832 | 02/14/1910 | Obituary | |
Struck | Rose | 1882 | 1966 | ||
Struck | Sophia | 10/09/1836 | 03/18/1931 | ||
Stukey | Clara | 1885 | 1964 | ||
Stukey | Oliver L. | 1876 | 1953 | ||
Sunderland | George | 04/22/1848 | 12/29/1931 | ||
Sunderland | Ida | 01/27/1857 | 10/27/1944 | ||
Sutcliffe | Marion | 1856 | 1935 | Obituary | |
Swaim | Ethleen | 04/11/1913 | 09/03/1913 | ||
Swaim | Ida M. | 1870 | 1950 | ||
Swaim | William Lewis | 1879 | 1969 | ||
Swanson | Anna E. | 1890 | 1963 | ||
Swanson | James Dale | 12/23/1930 | 08/23/2006 | Obituary | |
Swanson | John W. | 1889 | 1966 | ||
Swanson | Malcom Alex | 1885 | 1966 | ||
Swanson | Philip Gale | 09/23/1949 | 03/14/1999 | Obituary | |
Swanson | Zella Shelmidine | 1893 | 1967 | ||
Swart | William Albert | 08/02/1946 | 07/11/2008 | Obituary | |
Sweet | Joel L. | 1892 | 1967 | ||
Sweet | Minnie B. | 1902 | 1980 | ||
Syndergaard | Robert L. | 10/09/1930 | 08/16/1950 | Korean War Veteran | Gravestone Photo |
Szach | Adam | 08/05/1910 | 07/26/2006 | Obituary |