|
||
Cherokee
County Cemeteries
|
---|
for people buried in this cemetery, you are welcome to submit the information to us so we can list it on this page. Below
is the information we have so far.
A - C | D - G | H - L | M - P | Q - U | W - Z |
Surname | Name | Date of Birth | Date of Death | Date of Burial | Burial Plot |
Inscription Comments |
Source | OBIT |
---|---|---|---|---|---|---|---|---|
MARSHALL | Roy L. | AUG 7 1899 | JUL 11 1974 | 13 Jul 1974 | 2,14,6 | Pvt US Army | Oak Hill DB | |
MARTIN | Beulah Maude (LICKISS) | 28 Jan 1907 | 24 Aug 1994 | 26 Aug 1994 | 9N,23,3 | wife of Leroy | Oak Hill DB | |
MARTIN | Leroy Raymond | 23 Nov 1905 | 11 July 1964 | 13 Jul 1964 | 9N,23,4 | Oak Hill DB | ||
MARTIN | Ronald Leroy | 29 Jan 1928 | 26 Oct 1994 | 31 Oct 1994 | 9N,23,3&4 | son of Leroy and Beulah | Oak Hill DB | |
McKEE | Donald | Mar 22, 1913 | Mar 23, 1913 | 31 Oct 1994 | 11,44,6A | (reb.3/11/1913) | Oak Hill DB | |
McKEE | John Earle | 1878 | 1952 | 26 Aug 1952 | 11,44,3 | (John E.) | Oak Hill DB | |
McKEE | Maude E. | 1876 | 1951 | 20 Oct 1951 | 11,44,4&5 | Oak Hill DB | ||
McLAUGHLIN | Della | 1882 | 1964 | 17 Dec 1964 | 13,29,2 | mother | Oak Hill DB | |
McLAUGHLIN | Donald Glenn | 1905 | 1951 | 20 Apr 1951 | 7,70,6 | (Donald G.) | Oak Hill DB | |
McLAUGHLIN | G.M. | 1911 | 1937 | 14 Feb 1937 | 13,29,3 | son (Merle) | Oak Hill DB | |
McNEAL | Daniel W. | Feb 15, 1855 | May 11, 1928 | 11 May 1928 | 1,31,12 | Father | Oak Hill DB | |
MELTON | Hattie | 1890 | 1969 | 30 Oct 1969 | 1,15,8 | (Hattie Augusta) | Cherokee Archives Oak Hill DB |
Obit |
MILES | Albert W. | 1904 | 1986 | 04 Mar 1986 | 9A,78,2 | (William Albert) | Oak Hill DB | |
MILES | Eliza J. (GEASLAND) | 1911 | 1977 | 20 Sep 1977 | 3,72,6 | (Eliza Jane) | Oak Hill DB | |
MILES | Fred D. | ARP 23 1915 | JAN 5 2003 | 08 Jan 2003 | 3,74,8 | (Fred Donald) | Oak Hill DB | |
MILES | Hulda O. (BARNES) | 1875 | 1941 | 15 Dec 1941 | 3,74,2 | (Huldah O.) | Oak Hill DB | Obit |
MILES | James L. | 1906 | 1956 | 05 Dec 1956 | 7A,185,1 | (James Lloyd) | Oak Hill DB | Obit |
MILES | Joseph | Apr 26, 1834 | May 3, 1904 | 03 May 1904 | 5,53,7 | Father | Oak Hill DB | Obit |
MILES | Josie G. (GEASLAND) | 1913 | 1998 | 23 May 1998 | 3,74,6 | AKA: Josie Worely Gesland Josephine Grace |
Oak Hill DB | Obit |
MILES | Mae (Klinker) | 1909 | 1983 | 15 Oct 1983 | 9A,78,1 | (Heneretta Mae) | Oak Hill DB | Obit |
MILES | Roy | 1913 | 1995 | 14 Jun 1995 | 3,72,8 | (Roy McKinley) | Oak Hill DB | Obit |
MILES | Ruth E. | 1923 | 1923 | 25 Sep 1923 | 7A,171,1 | 19 days old | Oak Hill DB | |
MILES | Sara (Pickens) | June 5, 1836 | May 25, 1916 | 31 May 1916 | 5,53,8 | Mother | Oak Hill DB | Obit |
MILES | Walter L. | 2006 | 20 Dec 2006 | 3,74,6 | (Walter Lincoln)(Jr.) | Oak Hill DB | Obit | |
MILES | Walter L. | 1910 | 1969 | 11 Jul 1969 | 3,74,7 | (Walter Lincoln)(Sr.) | Oak Hill DB | Obit |
MILES | Zara Albert | 1863 | 1928 | 10 Jun 1928 | 3,74,1 | (Zura A.) | Oak Hill DB | Obit |
MONGAN | Arthur G. | 1902 | 1984 | 22 Oct 1984 | 5,5,10 | (Arthur George) | Oak Hill DB | |
MONGAN | Eva A. | 1907 | 1992 | 22 Oct 1984 | 5,5,10 | Oak Hill DB | ||
MOSIER | Arthur L. | 1879 | 1948 | 29 Mar 1948 | 5,11,6 | Father | Oak Hill DB | |
MOSIER | Edwin | 1875 | 1945 | 05 Apr 1945 | 2,14,2 | Oak Hill DB | ||
MOSIER | Emily | 1858 | 1906 | 02 Aug 1906 | 2,14,4 | (Mrs. Emily) | Oak Hill DB | |
MOSIER | Forrest | 1899 | 1980 | 19 Mar 1980 | 2,14,9&10 | MM2 US NAVY | Oak Hill DB | |
MOSIER | Maggie B. | 1880 | 1957 | 28 May 1957 | 5,11,5 | Oak Hill DB | ||
MOSIER | Martha O. | 1877 | 1962 | 08 Jan 1962 | 2,14,1&2 | (Martha Olive) | Oak Hill DB | |
MOSIER | Raynor R. | 1904 | 1953 | 06 Oct 1953 | 5,11,2 | Son | Oak Hill DB | |
MUELLER | Bertha S. | 1891 | 1973 | 07 Oct 1973 | 2N,7,5 | Oak Hill DB | ||
MUELLER | Edna F. | Feb. 6, 1878 | March 3, 1978 | 06 Mar 1978 | 3,21,8 | Oak Hill DB | ||
MUELLER | Oscar Paul | June 17, 1869 | March 9, 1943 | 12 Mar 1943 | 3,21(NE1/4),7 | Methodist Minister | Oak Hill DB | |
MUELLER | Otto C. | 1887 | 1961 | 16 Jan 1961 | 2N,7,6 | (Otto Carl) | Oak Hill DB |
Return to Cemetery Index Page
Return
to Home Page