1885 State Census of Iowa, Jasper County, Mariposa Township

  Transcribed by Ernie Braida, Verified by Wayne Shannon
  Copyright (c) February 2001 by Ernie Braida


  Approx. 670 names

=============================================================================
                    K E Y

             PP . . . . . . Page
             LN . . . . . . Line
             DWL  . . . . . Dwelling Number
             FAM  . . . . . Family Number
             TP . . . . . . Township
             RG . . . . . . Range
             SC . . . . . . Section
             AG . . . . . . Age
             X  . . . . . . Sex
             M  . . . . . . Marital Status (S,M,D,W)
             County . . . . County born in if Iowa
             ST . . . . . . State born in if not Iowa
             Country  . . . Country born in if not USA
             F  . . . . . . Alien, papers filed
             N  . . . . . . Alien, papers not filed
             C  . . . . . . Can't Read and write
             R  . . . . . . Can Read but Can't write
             D  . . . . . . Deaf, Dumb, Blind, Idiotic
=======================================================================================================================================================================

START


 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

542  1   1   1  Friday           Samul            81 18 12 NW 1/4 SW 1/4     30 M M Farmer        Scott
542  2   1   1  Friday           Sallie                                      27 F M House Keeper             WI
542  3   1   1  Friday           Charlie                                      8 M                 Scott
542  4   1   1  Friday           Mary                                         4 F                 Scott
542  5   1   1  Friday           Alfreta                                      3 F                 Scott
542  6   2   2  Brumbough        George W.        81 18  3 SE 1/4 SE 1/4     32 M M Farmer        Scott
542  7   2   2  Brumbough        Cora                                        25 F M House Keeper             VA
542  8   2   2  Brumbough        Grover                                       0 M                 Jasper
542  9   3   3  Albers           Peter            81 18  2 NW 1/4 NW 1/4     42 M M Farmer                      Germany
542 10   3   3  Albers           Minnie                                      40 F M H.K.                        Germany
542 11   3   3  Albers           Sophie                                      15 F                 ?
542 12   3   3  Albers           Andrew                                      13 M                 Jasper
542 13   3   3  Albers           Minnie                                      10 F                 ?
542 14   3   3  Albers           Annie                                       12 F                 ?
542 15   3   3  Albers           George                                       9 M                 ?
542 16   3   3  Albers           Mary                                         6 F                 ?
542 17   3   3  Albers           Emma                                         4 F                 ?
542 18   3   3  Albers           Oto                                          2 M                 ?
542 19   4   4  Freese           Christ.          81 18  2 SW 1/4 NW 1/4     50 M M Farmer                      Germany

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

542 20   4   4  Freese           Christina                                   38 F M H.K.                        Germany
542 21   4   4  Freese           John                                        16 M                               Germany
542 22   4   4  Freese           Mary                                        12 F                               Germany
542 23   5   5  Witmer           Frank K.         81 18 27 NW 1/4 SE 1/4     29 M M Farmer                   PA
542 24   5   5  Witmer           Cynthia                                     22 F M H.K.          Muscatine
542 25   5   5  Witmer           Guy                                          4 M                 Jasper
542 26   5   5  Witmer           Frank                                        1 M                 Jasper
542 27   6   6  Mare             Henry            81 18 33 SE 1/4 NW 1/4     53 M M Farmer                      Germany
542 28   6   6  Mare             Hannah                                      39 F M H.K.                        Germany
542 29   6   6  Mare             Henry                                       16 M                            IL
542 30   6   6  Mare             August                                      15 M                            IL
542 31   6   6  Mare             Lydia                                       13 F                 Jasper
543  1   6   6  Mare             Annie                                       11 F                 Jasper
543  2   6   6  Mare             Mary                                         9 F                 Jasper
543  3   6   6  Mare             Willie                                       7 M                 Jasper
543  4   6   6  Mare             Hannah                                       2 F                 Jasper
543  5   6   6  Mare             Lema                                         0 F                 Jasper
543  6   7   7  Newell           George W.        81 18 33 SE 1/4 SW 1/4     39 M M Farmer                   OH
543  7   7   7  Newell           Amanda                                      37 F M H.K.                     OH

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

543  8   7   7  Newell           Mara J.                                      8 F                 Jasper
543  9   7   7  Newell           Clifton D.                                   7 M                 Jasper
543 10   7   7  Newell           Clayton E.                                   5 M                 Jasper
543 11   7   7  Newell           George M.                                    4 M                 Jasper
543 12   7   7  Newell           Bessie H.                                    0 F                 Jasper
543 13   8   8  Chollett         Charles          81 18 32 SW 1/4 SE 1/4     30 M M Farmer                      Germany
543 14   8   8  Chollett         Sophie                                      31 F M H.K.                        Germany
543 15   8   8  Chollett         Edward                                       9 M                 Jasper
543 16   8   8  Chollett         Charles                                      6 M                 Jasper
543 17   8   8  Chollett         Lizzie                                       5 F                 Jasper
543 18   8   8  Chollett         Willie                                       3 M                 Jasper
543 19   8   8  Chollett         Fred                                         2 M                 Jasper
543 20   8   8  Chollett         Mary                                         0 F                 Jasper
543 21   9   9  Dammier          Benet            81 18 32 NW 1/4 SW 1/4     55 M M Farmer                      Germany
543 22   9   9  Dammier          Mary                                        50 F M H.K.                        Germany
543 23   9   9  Dammier          Caroline                                    27 F                            IL
543 24   9   9  Dammier          Charlie                                     25 M                            IL
543 25   9   9  Dammier          Mary                                        18 F                            IL
543 26   9   9  Dammier          Willie                                      16 M                            IL

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

543 27   9   9  Dammier          Emma                                         8 F                            IL
543 28   9   9  Dammier          Bennet                                       5 M                 Jasper
543 29   9   9  Dammier          Fred                                        13 M                 Jasper
543 30  10  10  Williams         John             81 18 32 NE 1/4 NE 1/4     44 M M Farmer                   GA
543 31  10  10  Williams         Lucinda P.                                  43 F M H.K.                     VA
544  1  10  10  Williams         Frank                                       16 M                 Jasper
544  2  10  10  Williams         Cyrus A.                                    14 M                 Jasper
544  3  10  10  Williams         Marion T.                                   11 M                 Jasper
544  4  10  10  Williams         Ugean                                        8 F                 Jasper
544  5  10  10  Williams         John L.                                      6 M                 Jasper
544  6  10  10  Williams         Larena?                                      6 F                 Jasper
544  7  11  11  Altemier         Simon            81 18 20 NE 1/4 NE 1/4     49 M M Farmer                      Germany
544  8  11  11  Altemier         Mary                                        44 F M H.K.                        Germany
544  9  11  11  Altemier         Fred                                        21 M S               Jasper
544 10  11  11  Altemier         Henry                                       20 M S               Jasper
544 11  11  11  Altemier         Minnie                                      17 F S               Jasper
544 12  11  11  Altemier         Mary                                        14 F S               Jasper
544 13  11  11  Altemier         Simon Jr                                    13 M                 Jasper
544 14  11  11  Altemier         Emma                                         9 F                 Jasper

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

544 15  11  11  Altemier         Charlie                                      7 M                 Jasper
544 16  12  12  Altemier         Adolph           81 18 20 NE 1/4 SE 1/4     47 M M Farmer                      Germany
544 17  12  12  Altemier         Minnie                                      42 F M H.K.                        Germany
544 18  12  12  Altemier         Adolph Jr.                                  21 M S               Jasper
544 19  12  12  Altemier         Lottie                                      16 F S               Jasper
544 20  12  12  Altemier         Wiliam                                      14 M                 Jasper
544 21  12  12  Altemier         Minnie                                      12 F                 Jasper
544 22  12  12  Altemier         Annie                                        9 F                 Jasper
544 23  12  12  Altemier         Lewes                                        6 M                 Jasper
544 24  12  12  Altemier         Edward                                       4 M                 Jasper
544 25  12  12  Altemier         Fred                                         1 M                 Jasper
544 26  13  13  Braman           John             81 18 28 NE 1/4 NW 1/4     34 M M Farmer                   IN
544 27  13  13  Braman           Martha                                      33 F M H.K.                     IN
544 28  13  13  Braman           Minnie                                      12 F                            IN
544 29  13  13  Braman           May                                          8 F                 *n
544 30  13  13  Braman           Frank                                        5 M                 Jasper
544 31  13  13  Braman           Leslie                                       3 M                 Jasper
545  1  14  14  Tabor            Albert L.        81 18 34 NW 1/4 SW 1/4     27 M M Farmer                   WI
545  2  14  14  Tabor            Mary R.                                    24? F M H.K.                     IL

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

545  3  15  15  Veith            Henry            81 18 33 NE 1/4 NE 1/4     45 M M Farmer                      Germany
545  4  15  15  Veith            Louisie                                     37 F M H.K.                     MO
545  5  15  15  Veith            Henry                                       19 M                            MO
545  6  15  15  Veith            Fred                                        18 M                            MO
545  7  15  15  Veith            Caroline                                    16 F                            MO
545  8  15  15  Veith            Martha                                      14 F                            MO
545  9  15  15  Veith            Lewis                                       13 M                            MO
545 10  15  15  Veith            August                                      11 M                            MO
545 11  15  15  Veith            John                                         8 M                 Jasper
545 12  15  15  Veith            Lydia                                        4 F                 Jasper
545 13  15  15  Veith            Edward                                       3 M                 Jasper
545 14  15  15  Veith            Annie                                        0 F                 Jasper
545 15  16  16  Reichalt         Charles W.       81 18 28 SE 1/4 SE 1/4     32 M M Farmer                      Germany
545 16  16  16  Reichalt         Ida F.                                      32 F M H.K.                        Germany
545 17  16  16  Reichalt         Hugo                                         9 M                 Jasper
545 18  16  16  Reichalt         Carl                                         7 M                 Jasper
545 19  16  16  Reichalt         Emma                                         5 F                 Jasper
545 20  16  16  Reichalt         Martha                                       3 F                 Jasper
545 21  16  16  Reichalt         Othiler                                      0 F                 Jasper

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

545 22  16  16  Babzine          Christ                                      69 M W                             Germany       x
545 23  17  17  Wertz            Jerome           81 18 27 SE 1/4 SE 1/4     58 M W Farmer                   OH
545 24  17  17  Wertz            Frank                                       24 M S Farmer        Scott
545 25  17  17  Wertz            Mary L.                                     18 F S H.K.          Scott
545 26  17  17  Wertz            Emma                                        16 F                 Scott
545 27  17  17  Wertz            George                                      10 M                 Jasper
545 28  18  18  Brown            James M.         81 18 34 NW 1/4 NW 1/4     43 M M Farmer                   OH
545 29  18  18  Brown            Sarah E.                                    36 F M H.K.                     NY
545 30  18  18  Brown            Edward                                      16 M                 Scott
545 31  18  18  Brown            Caroline                                    14 F                 Jasper
546  1  18  18  Brown            Henry                                       12 M                 Jasper
546  2  18  18  Brown            Gerty                                        7 F                 Jasper
546  3  18  18  Brown            Frank                                        3 M                 Jasper
546  4  18  18  Brown            Ebenezer                                     0 M                 Jasper
546  5  19  19  Morrison         Ebenezer         81 18 27 SW 1/4 SW 1/4     38 M S Farmer                   NY
546  6  19  19  Morrison         Henry S.                                    33 M S Farmer                   NY
546  7  19  19  Morrison         Harriett                                    70 F W H.K.                     NY
546  8  19  19  Morrison         James G.                                    34 M M Farmer                   NY
546  9  19  19  Morrison         Mary A.                                     29 F M H.K.                        Ireland

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

546 10  19  19  Morrison         Seward A.                                    5 M                 Jasper
546 11  19  19  Morrison         Mary                                         1 F                 Jasper
546 12  20  20  Druhl            James            81 18 27 NE 1/4 NE 1/4     33 M M Farmer                      Germany
546 13  20  20  Druhl            Dora                                        33 F M H.K.                        Germany
546 14  20  20  Druhl            Amanda                                      10 F                 Muscatine
546 15  20  20  Druhl            Amale                                        8 M                 Muscatine
546 16  20  20  Druhl            Amelia                                       6 F                 Jasper
546 17  20  20  Druhl            Margretta                                    4 F                 Jasper
546 18  20  20  Druhl            Caroline                                     2 F                 Jasper
546 19  21  21  Kellogg          John B.          81 18 23 SW 1/4 SW 1/4     44 M M Farmer                   VA
546 20  21  21  Kellogg          Anny                                        40 F M H.K.                     OH
546 21  21  21  Kellogg          Edward A.                                   18 M S                          IL
546 22  21  21  Kellogg          Roy                                         12 M                 Jasper
546 23  22  22  Foster           Joseph M.        81 18 24 SW 1/4 SW 1/4     34 M M Farmer                   KY
546 24  22  22  Foster           Amanda                                      28 F M H.K.                     KY
546 25  22  22  Foster           Edgar H.                                    11 M                            KY
546 26  22  22  Foster           Elmer W.                                     9 M                            KY
546 27  22  22  Foster           Engle M.                                     6 M                            KY
546 28  22  22  Foster           Nola                                         4 F                            KY

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

546 29  22  22  Wilhart          Margret M.                                  60 F W                          KY
546 30  23  23  Craven           James            81 18 26 NE 1/4 NE 1/4     78 M M Farmer                      England
546 31  23  23  Craven           Hannah                                      68 F M H.K                         England
547  1  23  23  Craven           Grace E.                                    34 F S Teacher                  NY
547  2  23  23  Craven           Clarence W.                                 27 M S Farmer                   NY
547  3  23  23  Craven           Aldice J.                                   24 M S Farmer                   NY
547  4  23  23  Craven           Guella                                      20 F S                          NY
547  5  23  23  Bretsman         Howard                                      16 M   Laborer                  IL
547  6  24  24  Craven           Amos B.          81 18 26 SE 1/4 SE 1/4     39 M M Farmer                   NY
547  7  24  24  Craven           Mettie                                      26 F M H.K.                     IL
547  8  24  24  Craven           Carl B.                                      4 M                 Jasper
547  9  24  24  Craven           Bertha E.                                    2 F                 Jasper
547 10  24  24  Craven           John G.                                      0 M                 Jasper
547 11  25  25  Hummel           James            81 18 23 NE 1/4 SE 1/4     50 M M Farmer                   OH
547 12  25  25  Hummel           Mary                                        35 F M H.K.                     NY
547 13  25  25  Hummel           Lottie                                       5 F                 Jasper
547 14  25  25  Hummel           Homer                                        1 M                 Jasper
547 15  25  25  To******?        Emma J.                                     13 F                            NY
547 16  26  26  Miller           Annie            81 18 24 NW 1/4 SW 1/4     40 F W H.K.                        Germany

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

547 17  26  26  Miller           Amelia                                      17 F S               Scott
547 18  26  26  Miller           John                                        16 M                 Scott
547 19  26  26  Miller           August                                      14 M                 Scott
547 20  26  26  Miller           Lilia                                       10 F                 Jasper
547 21  26  26  Miller           Minnie                                       8 F                 Jasper
547 22  26  26  Miller           Daisy                                        3 F                 Jasper
547 23  27  27  Balmer           James            81 18 23 SE 1/4 NE 1/4     40 M M Farmer                      Ireland
547 24  27  27  Balmer           Mara J.                                     36 F M H.K.                     OH
547 25  27  27  Balmer           Maria                                       17 F S               Scott
547 26  27  27  Balmer           James Jr.                                   13 M                 Jasper
547 27  27  27  Balmer           John                                        10 M                 Jasper
547 28  27  27  Balmer           Wiliam                                       7 M                 Jasper
547 29  27  27  Balmer           Samul                                        4 M                 Jasper
547 30  27  27  Balmer           Thomas G.                                    0 M                 Jasper
547 31  28  28  Hegele           Jacob            81 18 13 SW 1/4 SW 1/4     29 M M Farmer                      Russia
548  1  28  28  Hegele           Sarah                                       22 F M H.K                      IL
548  2  28  28  Hegele           Clara                                        0 F                 Jasper
548  3  28  28  Hegele           August                                      25 M   Farmer                      Russia
548  4  29  29  Banghart         Thomas V.        81 18 13 SE 1/4 NW 1/4     39 M M Farmer                   NH

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

548  5  29  29  Banghart         Ester                                       30 F M H.K                      IL
548  6  29  29  Banghart         Wiliam T.                                   10 M                 Jasper
548  7  29  29  Banghart         Mary A.                                      8 F                 Jasper
548  8  29  29  Banghart         Ervis E.                                     6 M                 Jasper
548  9  29  29  Banghart         Isac C.                                      4 M                 Jasper
548 10  29  29  Banghart         Sarah D.                                     2 F                 Jasper
548 11  29  29  Banghart         Sarah D. Sr.                                78 F W                          NH
548 12  29  29  Dennis           Samul T.                                    31 M S Laborer                  OH
548 13  30  30  Oens             Charles          81 18 13 NW 1/4 NE         44 M M Farmer                      Germany
548 14  30  30  Oens             Barbarie                                    38 F M H.K.                        Germany
548 15  30  30  Oens             Jacob                                       18 M S                          IL
548 16  30  30  Oens             Edward                                      17 M                 Marshall
548 17  30  30  Oens             John                                        13 M                 Marshall
548 18  30  30  Oens             George                                       6 M                 Adair
548 19  30  30  Oens             Annie                                       15 F                 Marshall
548 20  30  30  Oens             Mary                                        10 F                 Adair
548 21  31  31  Campbell         John M.          81 18 24 NW 1/4 NE 1/4     38 M M Farmer                   WV
548 22  31  31  Campbell         Sarah J.                                    34 F M H.K.                     IL
548 23  31  31  Campbell         Daivid L.                                   13 M                 Jasper

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

548 24  31  31  Campbell         Bessie R.                                    9 F                 Jasper
548 25  32  32  Craven           Daivid P.        81 18 24 NE 1/4 SE 1/4     43 M M Farmer                   NY
548 26  32  32  Craven           Julie E.                                    40 F M H.K.                     NY
548 27  32  32  Craven           James E.                                    18 M                 Jasper
548 28  32  32  Craven           Daivid H.                                   15 M                 Jasper
548 29  32  32  Craven           John R.                                     13 M                 Jasper
548 30  32  32  Craven           Thurman                                      9 M                 Jasper
548 31  32  32  Craven           Galen G.                                     7 M                 Jasper
549  1  32  32  Craven           Beatrice G.                                  5 F                 Jasper
549  2  32  32  Craven           Mary S.                                      3 F                 Jasper
549  3  32  32  Craven           Grace G.                                     0 F                 Jasper
549  4  33  33  Railback         John             81 18 25 NE 1/4 NE 1/4     25 M M Farmer                   IN
549  5  33  33  Railback         Lousey                                      23 F M H.K.                     TN
549  6  34  34  McDall           James            81 18 24 SE 1/4 NE 1/4     39 M M Farmer                      Ireland
549  7  34  34  McDall           Martha                                      26 F M H.K.                        Ireland
549  8  34  34  McDall           Wiliam                                       6 M                 Jasper
549  9  34  34  McDall           Mary                                         4 F                 Jasper
549 10  34  34  Balmer           Mary                                        68 F W                             Ireland
549 11  35  35  Wylie            Alax             81 18 13 NE 1/4 SE 1/4     27 M S Farmer                      Ireland

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

549 12  35  35  Wylie            Sarah                                       24 F S H.K                         Ireland
549 13  35  35  Wylie            Robert                                      67 M W Farmer                      Ireland       x
549 14  36  36  Erwin            Wiliam           81 18 17 SE 1/4 SE 1/4     33 M M Farmer                      Ireland
549 15  36  36  Erwin            Margret                                     27 F M H.K.                        Ireland
549 16  36  36  Erwin            Johnie                                       4 M                 Jasper
549 17  36  36  Erwin            Wiliam Jr.                                   3 M                 Jasper
549 18  36  36  Erwin            Agness E.                                    0 F                 Jasper
549 19  36  36  Erwin            Thomas Jr.                                  20 M S Laborer                     Ireland       x
549 20  36  36  Erwin            Thomas Sr.                                 7?  M W                             Ireland       x
549 21  36  36  Erwin            John                                        38 M S Farmer                      Ireland
549 22  37  37  Malloy           Wiliam           81 18 29 NE 1/4 NW 1/4     65 M M Farmer                      Ireland
549 23  37  37  Malloy           Ann                                         56 F M H.K.                        Ireland
549 24  37  37  Malloy           Joseph                                      27 M S Farmer        *on
549 25  37  37  Malloy           Annie                                       28 F S Teacher                  NY
549 26  37  37  Malloy           Catheen                                     22 F S               ?
549 27  37  37  Malloy           Danial                                      19 M                 ?
549 28  37  37  Malloy           Agness                                      16 F                 ?
549 29  38  38  Cox              Cassias          81 18 21 NE 1/4 SE 1/4     30 M M Farmer                   IL
549 30  38  38  Cox              Margret                                     24 F M H.K.                     IL

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

549 31  38  38  Cox              Jennie B.                                    3 F                            IL
549 32  38  38  Cox              Joseph E.                                    1 M                 ?
550  1  39  39  Mansmith         Levi             81 18 22 SW 1/4 SE 1/4     34 M M Farmer                   OH
550  2  39  39  Mansmith         Junettie                                    30 F M H.K.                     NY
550  3  39  39  Mansmith         Charles A.                                  11 M                 ?
550  4  39  39  Mansmith         Chauncy E.                                   9 M                 ?
550  5  39  39  Mansmith         Albert L.                                    7 M                 ?
550  6  39  39  Mansmith         James A.                                     0 M                 Jasper
550  7  40  40  Cox              Jason J.         81 18 21 NE 1/4 SE 1/4     27 M M Farmer                   IL
550  8  40  40  Cox              Hattie                                      29 F M H.K.                     IL
550  9  40  40  Cox              Margret B.                                   4 F                            IL
550 10  40  40  Cox              Hattie A.                                    2 F                            IL
550 11  40  40  Cox              Fred B.                                      0 M                 Jasper
550 12  41  41  Knight           David R.         81 18 21 NW 1/4 NE 1/4     43 M M Farmer                   IL
550 13  41  41  Knight           Maggie                                      40 F   H.K.                     PA
550 14  41  41  Knight           Frank C.                                    16 M                 Jasper
550 15  41  41  Knight           Charlie H.                                  14 M                 Jasper
550 16  41  41  Knight           Mable                                       11 F                 Jasper
550 17  42  42  Jacobs           Carl             81 18 16 SW 1/4 SE 1/4     41 M M                             Germany

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

550 18  42  42  Jacobs           Lottie                                      41 F M                             Germany
550 19  42  42  Jacobs           Emma                                         6 F                 Jasper
550 20  42  42  Jacobs           Wiliam                                       4 M                 Jasper
550 21  42  42  Jacobs           Minnie                                       2 F                 Jasper
550 22  42  42  Jacobs           Lousie                                       0 F                 Jasper
550 23  43  43  Picken           James            81 18 27 NW 1/4 NW 1/4     54 M M Farmer                      Ireland
550 24  43  43  Picken           Elyza                                       59 F M H.K.                        Ireland
550 25  43  43  Picken           Lizzie G.                                   23 F S Teacher                     Ireland
550 26  43  43  Picken           Hannah                                      20 F S                             Ireland
550 27  43  43  Picken           Martha                                      16 F S                             Ireland
550 28  43  43  McKee            Robert                                      19 M S Laborer                     Ireland
550 29  44  44  Jacobs           Thomas H.        81 18 27 SW 1/4 NW 1/4     54 M M Farmer                   PA
550 30  44  44  Jacobs           Maria                                       40 F M H.K.                     NY
550 31  44  44  Jacobs           Hattie                                      18 F S               Scott
551  1  44  44  Jacobs           John H.                                     16 M                 Scott
551  2  44  44  Jacobs           Royal C.                                     8 M                 Jasper
551  3  45  45  Bicken           Thomas A.        81 18 28 SE 1/4 NE 1/4     25 M M Farmer                      Ireland
551  4  45  45  Bicken           Hannah F.                                   21 F M H.K.                        Canada
551  5  46  46  Mave             Charles          81 18 31 NE 1/4 NE 1/4     49 M M Farmer                      Germany

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

551  6  46  46  Mave             Mary                                        39 F M H.K.                        Germany
551  7  46  46  Mave             Charlie Jr.                                 19 M                               Germany
551  8  46  46  Mave             Alvenia                                     17 F                            IL
551  9  46  46  Mave             Rhodie                                      15 F                            IL
551 10  46  46  Mave             Emma                                        14 F                            IL
551 11  46  46  Mave             Lizzie                                      11 F                            IL
551 12  46  46  Mave             Fred                                         8 M                 Jasper
551 13  46  46  Mave             Burnet                                       6 M                 Jasper
551 14  46  46  Mave             Edith                                        4 F                 Jasper
551 15  46  46  Mave             Amelia                                       2 F                 Jasper
551 16  47  47  Krull            Henry            81 18 30 SW 1/4 SE 1/4     44 M M Farmer                      Germany
551 17  47  47  Krull            Mary                                        45 F M H,K.                        Germany
551 18  47  47  Krull            Wiliam                                       8 M                 Jasper
551 19  47  47  Krull            Annie                                        5 F                 Jasper
551 20  47  47  Krull            Minnie                                       1 F                 Jasper
551 21  48  48  Alsbaugh         John             81 18 31 SE 1/4 SW 1/4     36 M M Harness Maker            OH
551 22  48  48  Alsbaugh         Sarah                                       32 F M H.K.                     OH
551 23  48  48  Alsbaugh         Arthar                                       5 M                 Jasper
551 24  49  49  Knable           August           81 18 31 SW 1/4 SE 1/4     35 M M Laborer                     Germany       x

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

551 25  49  49  Knable           Augusta                                     28 F M House Keeper                Germany
551 26  49  49  Knable           Martha                                       5 F                            WI
551 27  49  49  Knable           Annie                                        3 F                 Jasper
551 28  49  49  Knable           Alvenia                                      0 F                 Jasper
551 29  50  50  Dee              John             81 18 32 SE 1/4 NW 1/4     38 M M Laborer                     Germany       x
551 30  50  50  Dee              Letta                                       36 F M H.K.                        Germany
551 31  50  50  Dee              Henry                                       14 M                               Germany
552  1  50  50  Dee              Retcher                                     12 M                               Germany
552  2  50  50  Dee              Letta                                       10 F                               Germany
552  3  50  50  Dee              Betsy                                        8 F                               Germany
552  4  50  50  Dee              Wiliam                                       6 M                               Germany
552  5  50  50  Dee              Lewes                                        2 M                               Germany
552  6  51  51  Ebert            Wiliam           81 18 37 NW 1/4 NW 1/4     51 M M Farmer                      Germany
552  7  51  51  Ebert            Dora                                        42 F M H. K.                       Germany
552  8  51  51  Ebert            Wiliam Jr.                                  14 M                 Jasper
552  9  51  51  Ebert            Minnie                                      11 F                 Jasper
552 10  51  51  Ebert            Mary                                        ?  F                 Jasper
552 11  51  51  Ebert            Herman                                       5 M                 Jasper
552 12  51  51  Ebert            Henry                                        0 M                 Jasper

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

552 13  52  52  Young            Jethero J.       81 18 29 SE 1/4 SE 1/4     54 M M Farmer                   PA
552 14  52  52  Young            Margret                                     53 F M H.K.                     PA
552 15  52  52  Young            Ninian                                      14 M                 Jasper
552 16  53  53  Klopping         Konrad           81 18 20 SW 1/4 SE 1/4     54 M M Farmer                      Germany
552 17  53  53  Klopping         Louise                                      59 F M K.H.                        Germany
552 18  53  53  Klopping         Henry                                       19 M S               Jasper
552 19  54  54  Klopping         Alfred           81 18 19 SW 1/4 SE 1/4     58 M M Farmer                      Germany
552 20  54  54  Klopping         Hannah                                      53 F M K.H.                        Germany
552 21  54  54  Klopping         Mary                                        22 F S                          NE
552 22  54  54  Klopping         Henry                                       20 M S                          NE
552 23  54  54  Klopping         Adolph, Jr                                  18 M S               Jasper
552 24  54  54  Klopping         Hannah                                      16 F S               Jasper
552 25  54  54  Klopping         Louise                                      14 F S               Jasper
552 26  54  54  Klopping         Fred                                        12 M S               Jasper
552 27  54  54  Klopping         Lidie                                       10 F S               Jasper
552 28  54  54  Myer             Annie                                       62 F S K.H.                        Germany
552 29  55  55  Stark            Henry            81 18 18 SE 1/4 SW 1/4     43 M M Farmer                      Germany       x
552 30  55  55  Stark            Ureca                                       43 F M K.H.                        Germany
552 31  55  55  Stark            Wiliam                                      13 M S                             Germany

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

553  1  55  55  Stark            Herman                                      10 M S                             Germany
553  2  55  55  Stark            August                                       6 M S                             Germany
553  3  55  55  Stark            Annie                                        2 F S                             Germany
553  4  56  56  Propp            Charles          81 18 30 NE 1/4 NW 1/4     55 M M Farmer                      Germany
553  5  56  56  Propp            Sophie                                      41 F M House Keeper                Germany
553  6  56  56  Propp            John                                        25 M S                          IL
553  7  56  56  Propp            Charles                                     19 M S                          IL
553  8  56  56  Propp            Emma                                         9 F S               Jasper
553  9  57  57  Carthing         Albert           81 18 30 NW 1/4 SE 1/4     48 M M Farmer                      Germany       x
553 10  57  57  Carthing         Gusta                                       49 F M H.K.                        Germany
553 11  57  57  Carthing         Ida                                         16 F S                             Germany
553 12  57  57  Carthing         Albert                                      14 M S                             Germany
553 13  57  57  Carthing         Minnie                                      12 F S                             Germany
553 14  57  57  Carthing         Herman                                      10 M S                             Germany
553 15  57  57  Carthing         Adolph                                       8 M S                             Germany
553 16  57  57  Carthing         Charlie                                      4 M S                          WI
553 17  58  58  Morris           Steven           81 18 28 SE 1/4 SW 1/4     47 M M Farmer                   OH
553 18  58  58  Morris           Charlott                                    44 F M H.K.                     AR
553 19  58  58  Morris           Sarah E.                                    18 F S               Jasper

 PP LN DWL FAM  Surname          Given Names      TP RG SC Street/Loc        AG X M Occupation    County     ST Country     N F C R D Comments

553 20  58  58  Morris           Hileria                                     14 F S               Jasper
553 21  58  58  Morris           Robert M.                                   12 M S               Jasper
553 22  58  58  Morris           Jessie P.                                    8 M S               Jasper
553 23  58  58  Morris           Edith J.                                     4 F S               Jasper
553 24  58  58  Morris           John H.                                     21 M S                          OH
553 25  59  59  Nelson           William          81 18 15 NW 1/4 NW 1/4     59 M M Mason                    NY
