1930 U.S. Federal Census - Iowa State, Dallas County, Lincoln Township


Transcribed by Conni McDaniel Hall for the IAGenWeb State Census Project
http://iagenweb.org/census/. Copyright (c) 2010 by Conni McDaniel Hall
Formatted Jun 2010 by IAGenWeb Census Project File Manager, Polly Eckles.

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization.  Non-commercial organizations must obtain the
consent of the transcriber to use this material.  Individuals may use this material in
their own research. All of the above information must remain when copied or downloaded.
=========================================================================================


CENSUS YEAR:  1930, Population Schedule       CENSUS DAY:       April 1, 1930
STATE:        Iowa                            ENUM/DATE-RANGE:  April 3 - 22, 1930
COUNTY:       Dallas                          ENUMERATOR:       Harry Burnham
TOWNSHIP:     Lincoln                         MICROFILM ROLL#   T626-650 / FHL# 2340385                                     
TOWN:                                         MEDIA SOURCE:     Footnote    
ENUM DISTR:   25-17                            
SUPV DISTR:   9                              

Transcriber's Notes:

 [None]
 
 
----------------------------- Begin Transcription ---------------------------------------

=======================================================================================================================================================================================================================================================================================================================================================
CENSUS YEAR: 1930    STATE: Iowa   COUNTY: Dallas   TOWNSHIP: Lincoln   INCORPORATED PLACE: --    MICROFILM#: T626-650    SUPV/DISTR: 9   ENUM/DISTR: 25-17   ENUMERATOR: Harry Burnham   ENUM/DATE-RANGE: April 3 - 22, 1930   CENSUS-DAY: April 1, 1930
=======================================================================================================================================================================================================================================================================================================================================================
                      STR                                                                 HOME $VALUE RADIO                          S-M  AGE   ATTD CAN                    FATHER'S         MOTHER'S         MOTHER    YEAR      SPEAK	                               CLASS  AT WORK LN# or       WHAT FARM Transcriber's
PG# LN# ED#   SH# STR NBM DW# FM# LAST NAME       FIRST NAME     RELATION                 O-R  $RENT  SET   FARM? SEX  RACE AGE      Wd-D 1st M SCH  RD/WR BIRTHPLACE       BIRTHPLACE       BIRTHPLACE       TONGUE    IMMI NATL ENGL?	 OCCUPATION     INDUSTRY       WORKER Yes'DAY UNEMP-S VET  WAR? SCHD REMARKS
                  (1) (2) (3) (4) (5)             (5)            (6)                      (7)  (8)    (9)   (10)  (11) (12) (13)     (14) (15)  (16) (17)  (18)             (19)             (20)             (21)      (22) (23) (24)	 (25)           (26)           (27)   (28)    (29)    (30) (31) (32)
=======================================================================================================================================================================================================================================================================================================================================================
257 1   25-17 1A          1   1   Patterson       Levi H         Head                     O           R     Yes   M    W    71       M    23    No   Yes   Illinois         Ohio             Ohio                                 Yes	 Farmer         stock farm     E      Yes             No        1    Enumerated Apr 3-4, 1930
257 2   25-17 1A          1   1   Patterson       Ella G         Wife-H                                     x     F    W    65       M    17    No   Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 3   25-17 1A          1   1   Patterson       Mayble         Daughter                                   x     F    W    29       S          No   Yes   Iowa             Illinois         Iowa                                 Yes	 none
257 4   25-17 1A          1   1   Patterson       Hazel          Daughter                                   x     F    W    27       S          No   Yes   Iowa             Illinois         Iowa                                 Yes	 Teacher        Grade school   W      Yes
257 5   25-17 1A          1   1   Patterson       Esther         Daughter                                   x     F    W    21       S          No   Yes   Iowa             Illinois         Iowa                                 Yes	 none
257 6   25-17 1A          2   2   Hammond         George M       Head                     R           R     Yes   M    W    40       M    24    No   Yes   Iowa             Illinois         Illinois                             Yes	 Farmer         stock farm     O      Yes             No        2
257 7   25-17 1A          2   2   Hammond         Ethel G        Wife-H                                     x     F    W    35       M    19    No   Yes   Iowa             Ohio             Iowa                                 Yes	 none
257 8   25-17 1A          2   2   Hammond         Lyle E         Son                                        x     M    W    14       S          Yes  Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 9   25-17 1A          2   2   Hammond         Mildred A      Daughter                                   x     F    W    11       S          Yes  Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 10  25-17 1A          2   2   Hammond         Ida L          Daughter                                   x     F    W    3        S          No         Iowa             Iowa             Iowa					 none
257 11  25-17 1A          3   3   Knapp           George W       Head                     O           R     Yes   M    W    45       S          No   Yes   Iowa             Illinois         Illinois                             Yes	 Farmer         stock farm     E      Yes             No        3
257 12  25-17 1A          3   3   Knapp           Margaret E     Sister-H                                   x     F    W    43       S          No   Yes   Iowa             Illinois         Illinois                             Yes	 none
257 13  25-17 1A          3   3   Knapp           Bessie M       Sister                                     x     F    W    37       S          No   Yes   Iowa             Illinois         Illinois                             Yes	 none
257 14  25-17 1A          4   4   Knapp           Fred E         Head                     O           R     Yes   M    W    39       M    34    No   Yes   Iowa             Illinois         Illinois                             Yes	 Farmer         stock farm     E      Yes             No        4
257 15  25-17 1A          4   4   Knapp           Gertrude C     Wife-H                                     x     F    W    29       M    24    No   Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 16  25-17 1A          4   4   Knapp           Laverne C      Son                                        x     M    W    4 5/12   S          No         Iowa             Iowa             Iowa					 none
257 17  25-17 1A          5   5   Bennink         David          Head                     O           R     Yes   M    W    65       M    25    No   Yes   Iowa             Holland          Holland                              Yes	 Farmer         stock farm     E      Yes             No        5
257 18  25-17 1A          5   5   Bennink         Mary           Wife-H                                     x     F    W    62       M    22    No   Yes   Iowa             Holland          Holland                              Yes	 none
257 19  25-17 1A          5   5   Bennink         Elmer J        Son                                        x     M    W    24       S          No   Yes   Iowa             Iowa             Iowa                                 Yes	 Farmer         stock farm     W      Yes             No
257 20  25-17 1A          5   5   Bennink         Lawrence D     Son                                        x     M    W    18       S          No   Yes   Iowa             Iowa             Iowa                                 Yes	 Farmer         stock farm     W      Yes             No
257 21  25-17 1A          6   6   Warford         Leonard E      Head                     R           R     Yes   M    W    40       M    21    No   Yes   Nebraska         Iowa             Iowa                                 Yes	 Farmer         stock farm     O      Yes             No        6
257 22  25-17 1A          6   6   Warford         Lillian M      Wife-H                                     x     F    W    38       M    19    No   Yes   Iowa             Maryland         Iowa                                 Yes	 none
257 23  25-17 1A          6   6   Warford         Lovell E       Son                                        x     M    W    16       S          Yes  Yes   Iowa             Nebraska         Iowa                                 Yes	 none
257 24  25-17 1A          6   6   Warford         Leonard E      Son                                        x     M    W    15       S          Yes  Yes   Iowa             Nebraska         Iowa                                 Yes	 none
257 25  25-17 1A          7   7   Babberl         George B       Head                     R    8            Yes   M    W    50       M    42    No   Yes   Iowa             New York         Iowa                                 Yes	 Hired man      stock farm     W      Yes             No
257 26  25-17 1A          7   7   Babberl         Luella         Wife-H                                     x     F    W    38       M    29    No   Yes   Illinois         Ohio             Ohio                                 Yes	 none
257 27  25-17 1A          7   7   Babberl         Marion G       Son                                        x     M    W    8        S          Yes  Yes   Iowa             Iowa             Illinois                             Yes	 none
257 28  25-17 1A          7   7   Babberl         Roscoe O       Son                                        x     M    W    6        S          Yes        Iowa             Iowa             Illinois					 none
257 29  25-17 1A          8   8   Moriarty        Clint A        Head                     R           R     Yes   M    W    30       M    22    No   Yes   Iowa             Canada-English   Iowa                                 Yes	 Farmer         stock farm     O      Yes             No        7
257 30  25-17 1A          8   8   Moriarty        Glee L         Wife-H                                     x     F    W    27       M    19    No   Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 31  25-17 1A          8   8   Moriarty        Robert G       Son                                        x     M    W    5        S          Yes        Iowa             Iowa             Iowa					 none
257 32  25-17 1A          8   8   Moriarty        Harley G       Son                                        x     M    W    1 3/12   S          No         Iowa             Iowa             Iowa					 none
257 33  25-17 1A          9   9   Keltner         Andrew M       Head                     R                 Yes   M    W    54       M    24    No   Yes   Iowa             Ohio             Ohio                                 Yes	 Farmer         stock farm     O      Yes             No        8
257 34  25-17 1A          9   9   Keltner         Emma M         Wife-H                                     x     F    W    47       M    17    No   Yes   Iowa             Ohio             Iowa                                 Yes	 none
257 35  25-17 1A          9   9   Keltner         Berle J        Son                                        x     M    W    27       S          No   Yes   Iowa             Iowa             Iowa                                 Yes	 Farmer         stock farm     W      Yes             No
257 36  25-17 1A          9   9   Keltner         Frank B        Son                                        x     M    W    21       M    21    No   Yes   Iowa             Iowa             Iowa                                 Yes	 Teacher        Grade school   W      Yes             No
257 37  25-17 1A          9   9   Keltner         Esther M       Daughter in Law                            x     F    W    17       M    17    No   Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 38  25-17 1A          10  10  Bridgman        George         Head                     R    8            Yes   M    W    59       M    37    No   Yes   Illinois         Ohio             Indiana                              Yes	 Farmer         stock farm     W      Yes             No        9
257 39  25-17 1A          10  10  Bridgman        Anna           Wife-H                                     x     F    W    49       M    27    No   Yes   Wisconsin        Indiana          Wisconsin                            Yes	 none
257 40  25-17 1A          10  10  Bridgman        Charles W      Son                                        x     M    W    19       S          No   Yes   Iowa             Illinois         Wisconsin                            Yes	 Hired man      stock farm     W      Yes             No
257 41  25-17 1A          10  10  Bridgman        John K         Son                                        x     M    W    17       S          No   Yes   Iowa             Illinois         Wisconsin                            Yes	 Hired man      stock farm     W      Yes             No
257 42  25-17 1A          10  10  Bridgman        Wayne O        Son                                        x     M    W    15       S          No   Yes   Iowa             Illinois         Wisconsin                            Yes	 Hired man      stock farm     W      Yes
257 43  25-17 1A          10  10  Bridgman        Clarence E     Son                                        x     M    W    12       S          Yes  Yes   Iowa             Illinois         Wisconsin                            Yes	 none
257 44  25-17 1A          10  10  Bridgman        James B        Son                                        x     M    W    8        S          Yes  Yes   Iowa             Illinois         Wisconsin                            Yes	 none
257 45  25-17 1A          10  10  Bridgman        Clara F        Daughter                                   x     F    W    10       S          Yes  Yes   Iowa             Illinois         Wisconsin                            Yes	 none
257 46  25-17 1A          10  10  Bridgman        Eugene W       Son                                        x     M    W    6        S          Yes  Yes   Iowa             Illinois         Wisconsin                            Yes	 none
257 47  25-17 1A          10  10  Bridgman        Martha M       Daughter                                   x     F    W    4 7/12   S          No         Iowa             Illinois         Wisconsin					 none
257 48  25-17 1A          10  10  Bridgman        Doris I        Daughter                                   x     F    W    1 3/12   S          No         Iowa             Illinois         Wisconsin					 none
257 49  25-17 1A          11  11  Vogel           Frank R        Head                     R           R     Yes   M    W    38       S          No   Yes   Iowa             Bohemia Czech    Bohemia                              Yes	 Farmer         stock farm     O      Yes             Yes  WW   10
257 50  25-17 1A          11  11  Vogel           Wesley W       Brother                                    x     M    W    41       S          No   Yes   Iowa             Bohemia Czech    Bohemia                              Yes	 Farmer         stock farm     O      Yes             No

=======================================================================================================================================================================================================================================================================================================================================================
CENSUS YEAR: 1930    STATE: Iowa   COUNTY: Dallas   TOWNSHIP: Lincoln   INCORPORATED PLACE: --    MICROFILM#: T626-650    SUPV/DISTR: 9   ENUM/DISTR: 25-17   ENUMERATOR: Harry Burnham   ENUM/DATE-RANGE: April 3 - 22, 1930   CENSUS-DAY: April 1, 1930
=======================================================================================================================================================================================================================================================================================================================================================
                      STR                                                                 HOME $VALUE RADIO                          S-M  AGE   ATTD CAN                    FATHER'S         MOTHER'S         MOTHER    YEAR      SPEAK	                               CLASS  AT WORK LN# or       WHAT FARM Transcriber's
PG# LN# ED#   SH# STR NBM DW# FM# LAST NAME       FIRST NAME     RELATION                 O-R  $RENT  SET   FARM? SEX  RACE AGE      Wd-D 1st M SCH  RD/WR BIRTHPLACE       BIRTHPLACE       BIRTHPLACE       TONGUE    IMMI NATL ENGL?	 OCCUPATION     INDUSTRY       WORKER Yes'DAY UNEMP-S VET  WAR? SCHD REMARKS
                  (1) (2) (3) (4) (5)             (5)            (6)                      (7)  (8)    (9)   (10)  (11) (12) (13)     (14) (15)  (16) (17)  (18)             (19)             (20)             (21)      (22) (23) (24)	 (25)           (26)           (27)   (28)    (29)    (30) (31) (32)
=======================================================================================================================================================================================================================================================================================================================================================
257 51  25-17 1B          12  12  Boyer           Samuel C       Head                     O           R     Yes   M    W    46       M    23    No   Yes   Illinois         Ohio             Pennsylvania                         Yes	 Farmer         stock farm     E      Yes             No        11   Enumerated Apr 4-7, 1930
257 52  25-17 1B          12  12  Boyer           Letha E        Wife-H                                     x     F    W    45       M    22    No   Yes   Iowa             Illinois         Illinois                             Yes	 none
257 53  25-17 1B          12  12  Boyer           Mary E         Daughter                                   x     F    W    17       S          Yes  Yes   Iowa             Illinois         Iowa                                 Yes	 none
257 54  25-17 1B          13  13  Pahton          John J         Head                     O           R     Yes   M    W    47       M    32    No   Yes   Belgium          Belgium          Belgium          German    1905 Na   Yes	 Farmer         stock farm     E      Yes             No        12
257 55  25-17 1B          13  13  Pahton          Effie A        Wife-H                                     x     F    W    54       M    39    No   Yes   Iowa             Illinois         Illinois                             Yes	 none
257 56  25-17 1B          13  13  Pahton          Jennie L       Daughter                                   x     F    W    14       S          Yes  Yes   Montana          Belgium          Iowa                                 Yes	 none
257 57  25-17 1B          13  13  Towns           Milton C       Lodger                                     x     M    W    46       Wd         No   Yes   Iowa             Iowa             Iowa                                 Yes	 Hired man      stock farm     W      Yes             No
257 58  25-17 1B          13  13  Towns           Georgia E      Lodger                                     x     F    W    4 5/12   S          No         Minnesota        Iowa             Indiana                              Yes	 none
257 59  25-17 1B          14  14  Brisales        John E         Head                     O           R     Yes   M    W    70       Wd         No   Yes   Germany          Germany          Germany          German    1881 Na   Yes	 Farmer         stock farm     E      Yes             No        13
257 60  25-17 1B          14  14  Brisales        Cleo G         Daughter-H                                 x     F    W    41       S          No   Yes   Iowa             Germany          Illinois                             Yes	 none
257 61  25-17 1B          14  14  Brisales        Leslie C       Son                                        x     M    W    27       S          No   Yes   Iowa             Germany          Illinois                             Yes	 Farmer         stock farm     O      Yes             No
257 62  25-17 1B          15  15  Knapp           Walter         Head                     R           R     Yes   M    W    35       Wd         No   Yes   Iowa             Illinois         Ohio                                 Yes	 Farmer         stock farm     O      Yes             No        14
257 63  25-17 1B          15  15  Knapp           Orval D        Son                                        x     M    W    7        S          Yes  Yes   Iowa             Iowa             Illinois                             Yes	 none
257 64  25-17 1B          15  15  Knapp           Margaret V     Daughter                                   x     F    W    4 9/12   S          No         Iowa             Iowa             Illinois					 none
257 65  25-17 1B          15  15  Knapp           Lavonne I      Daughter                                   x     F    W    2 6/12   S          No         Iowa             Iowa             Illinois					 none
257 66  25-17 1B          15  15  Ford            Helen          Housekeeper                                x     F    W    28       D          No   Yes   Iowa             Iowa             Iowa                                 Yes	 House Keeper   Private Home   W      Yes
257 67  25-17 1B          15  15  Ford            Charlotte      Housekeeper's Daughter                     x     F    W    9        S          Yes  Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 68  25-17 1B          16  16  Wagner          John L         Head                     R    8            Yes   M    W    28       M    21    No   Yes   Iowa             Iowa             Iowa                                 Yes	 Hired man      stock farm     W      Yes             Yes  WW
257 69  25-17 1B          16  16  Wagner          Bertha A       Wife-H                                     x     F    W    26       M    19    No   Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 70  25-17 1B          16  16  Wagner          Robert L       Son                                        x     M    W    7        S          Yes  Yes   Iowa             Iowa             Iowa					 none
257 71  25-17 1B          16  16  Wagner          Kenneth R      Son                                        x     M    W    4 9/12   S          No         Iowa             Iowa             Iowa					 none
257 72  25-17 1B          17  17  Sexton          William M      Head                     O           R     Yes   M    W    57       M    25    No   Yes   Iowa             Iowa             Iowa                                 Yes	 Farmer         stock farm     E      Yes             No        15
257 73  25-17 1B          17  17  Sexton          Anna R         Wife-H                                     x     F    W    52       M    20    No   Yes   Iowa             Ohio             Ohio                                 Yes	 none
257 74  25-17 1B          17  17  Sexton          Richard D      Son                                        x     M    W    10       S          Yes  Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 75  25-17 1B          18  18  Wernli          Harold W       Head                     O                 Yes   M    W    30       M    23    No   Yes   Iowa             Iowa             Iowa                                 Yes	 Farmer         stock farm     O      Yes             No        16
257 76  25-17 1B          18  18  Wernli          Dorothy M      Wife-H                                     x     F    W    27       M    20    No   Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 77  25-17 1B          18  18  Wernli          Maurice M      Son                                        x     M    W    5 5/12   S          No         Iowa             Iowa             Iowa					 none
257 78  25-17 1B          18  18  Wernli          June I         Daughter                                   x     F    W    2 9/12   S          No         Iowa             Iowa             Iowa					 none
257 79  25-17 1B          19  19  Winter          Orville R      Head                     R                 Yes   M    W    31       M    24    No   Yes   Iowa             Iowa             Wisconsin                            Yes	 Farmer         stock farm     O      Yes             No        17
257 80  25-17 1B          19  19  Winter          Mayme E        Wife-H                                     x     F    W    30       M    23    No   Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 81  25-17 1B          19  19  Winter          Keith R        Son                                        x     M    W    6        S          No         Iowa             Iowa             Iowa					 none
257 82  25-17 1B          20  20  Grubb           Victor H       Head                     R                 Yes   M    W    49       S          No   Yes   Iowa             Indiana          Iowa                                 Yes	 Farmer         stock farm     O      Yes             No        18
257 83  25-17 1B          21  21  Meacham         Fred L         Head                     O                 Yes   M    W    31       M    22    No   Yes   Iowa             Iowa             Wisconsin                            Yes	 Farmer         stock farm     E      Yes             No        19
257 84  25-17 1B          21  21  Meacham         Blanch P       Wife-H                                     x     F    W    29       M    20    No   Yes   Iowa             Germany          Illinois                             Yes	 none
257 85  25-17 1B          21  21  Meacham         Wava L         Daughter                                   x     F    W    3 8/12   S          No         Iowa             Iowa             Iowa					 none
257 86  25-17 1B          21  21  Meacham         Verle B        Son                                        x     M    W    1 9/12   S          No         Iowa             Iowa             Iowa					 none
257 87  25-17 1B          22  22  Boyer           Oscar C        Head                     R           R     Yes   M    W    39       M    22    No   Yes   Illinois         Illinois         Illinois                             Yes	 Farmer         stock farm     O      Yes             No        20
257 88  25-17 1B          22  22  Boyer           Martha L       Wife-H                                     x     F    W    33       M    18    No   Yes   Iowa             Germany          Illinois                             Yes	 none
257 89  25-17 1B          22  22  Boyer           Frank O        Son                                        x     M    W    15       S          Yes  Yes   Iowa             Illinois         Iowa                                 Yes	 none
257 90  25-17 1B          22  22  Beasley         Carroll W      Stepson                                    x     M    W    13       S          Yes  Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 91  25-17 1B          22  22  Beasley         Adric O        Stepson                                    x     M    W    10       S          Yes  Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 92  25-17 1B          22  22  Rogers          George L       Lodger                                     x     M    W    23       S          No   Yes   Kansas           Kansas           Kansas                               Yes	 Hired man      stock farm     W      Yes             No
257 93  25-17 1B          23  23  Ballentine      James H        Head                     O                 Yes   M    W    52       M    20    No   Yes   Iowa             Ohio             Ohio                                 Yes	 Farmer         stock farm     E      Yes             No        21
257 94  25-17 1B          23  23  Ballentine      Anna M         Wife-H                                     x     F    W    51       M    19    No   Yes   Sweden           Sweden           Sweden           Swedish   1885 Na   Yes	 none
257 95  25-17 1B          24  24  Smith           Price H        Head                     O           R     Yes   M    W    50       M    24    No   Yes   Iowa             Pennsylvania     Pennsylvania                         Yes	 Farmer         stock farm     E      Yes             No        22
257 96  25-17 1B          24  24  Smith           Maggie M       Wife-H                                     x     F    W    46       M    20    No   Yes   Iowa             Holland          Holland                              Yes	 none
257 97  25-17 1B          24  24  Smith           Loyd C         Son                                        x     M    W    24       M    24    No   Yes   Iowa             Iowa             Iowa                                 Yes	 Farmer         stock farm     W      Yes             No
257 98  25-17 1B          24  24  Smith           Howard G       Son                                        x     M    W    10       S          Yes  Yes   Iowa             Iowa             Iowa                                 Yes	 none
257 99  25-17 1B          25  25  Klockentager    Leo J          Head                     R           R     Yes   M    W    22       M    22    No   Yes   Iowa             Iowa             Iowa                                 Yes	 Farmer         stock farm     O      Yes             No        23
257 100 25-17 1B          25  25  Klockentager    Susie J        Wife-H                                     x     F    w    21       M    21    No   Yes   Iowa             Illinois         Iowa                                 Yes	 none

=======================================================================================================================================================================================================================================================================================================================================================
CENSUS YEAR: 1930    STATE: Iowa   COUNTY: Dallas   TOWNSHIP: Lincoln   INCORPORATED PLACE: --    MICROFILM#: T626-650    SUPV/DISTR: 9   ENUM/DISTR: 25-17   ENUMERATOR: Harry Burnham   ENUM/DATE-RANGE: April 3 - 22, 1930   CENSUS-DAY: April 1, 1930
=======================================================================================================================================================================================================================================================================================================================================================
                      STR                                                                 HOME $VALUE RADIO                          S-M  AGE   ATTD CAN                    FATHER'S         MOTHER'S         MOTHER    YEAR      SPEAK	                               CLASS  AT WORK LN# or       WHAT FARM Transcriber's
PG# LN# ED#   SH# STR NBM DW# FM# LAST NAME       FIRST NAME     RELATION                 O-R  $RENT  SET   FARM? SEX  RACE AGE      Wd-D 1st M SCH  RD/WR BIRTHPLACE       BIRTHPLACE       BIRTHPLACE       TONGUE    IMMI NATL ENGL?	 OCCUPATION     INDUSTRY       WORKER Yes'DAY UNEMP-S VET  WAR? SCHD REMARKS
                  (1) (2) (3) (4) (5)             (5)            (6)                      (7)  (8)    (9)   (10)  (11) (12) (13)     (14) (15)  (16) (17)  (18)             (19)             (20)             (21)      (22) (23) (24)	 (25)           (26)           (27)   (28)    (29)    (30) (31) (32)
=======================================================================================================================================================================================================================================================================================================================================================
258 1   25-17 2A          26  26  Marriott        Fred L         Head                     R           no    Yes   M    W    43       M    20    No   Yes   Iowa             Missouri         Iowa                                 Yes	 Farmer         stock farm     O      Yes             No        24   Enumerated Apr 7 & 8, 1930
258 2   25-17 2A          26  26  Marriott        Vuva S         Wife-H                                     x     F    W    42       M    19    No   Yes   Iowa             Ohio             Indiana                              Yes	 none
258 3   25-17 2A          26  26  Marriott        Garold D       Son                                        x     M    W    19       S          No   Yes   Iowa             Iowa             Iowa                                 Yes	 Farmer         stock farm     W      Yes             No
258 4   25-17 2A          26  26  Marriott        Evelyn M       Daughter                                   x     F    W    11       S          Yes  Yes   Minnesota        Minnesota        Iowa                                 Yes	 none
258 5   25-17 2A          27  27  Taylor          Albert M       Head                     R           R     Yes   M    W    48       M    28    No   Yes   Illinois         Illinois         Illinois                             Yes	 Farmer         stock farm     O      Yes             No        25
258 6   25-17 2A          27  27  Taylor          Alma E         Wife-H                                     x     F    W    44       M    23    No   Yes   Iowa             Iowa             Iowa                                 Yes	 none
258 7   25-17 2A          27  27  Taylor          Cleda A        Daughter                                   x     F    W    15       S          Yes  Yes   Iowa             Illinois         Iowa                                 Yes	 none
258 8   25-17 2A          27  27  Taylor          Cleo A         Daughter                                   x     F    W    15       S          Yes  Yes   Iowa             Illinois         Iowa                                 Yes	 none
258 9   25-17 2A          27  27  Taylor          Gerald E       Son                                        x     M    W    13       S          Yes  Yes   Iowa             Illinois         Iowa                                 Yes	 none
258 10  25-17 2A          28  28  Booth           Nathaniel      Head                     O           no    Yes   M    W    55       M    40    No   Yes   Iowa             Ireland          Ireland                              Yes	 Farmer         stock farm     E      Yes             No        26
258 11  25-17 2A          28  28  Booth           Erma M         Wife-H                                     x     F    W    35       M    20    No   Yes   Nebraska         Nebraska         Nebraska                             Yes	 none
258 12  25-17 2A          28  28  Booth           Maggie M       Daughter                                   x     F    W    11       S          Yes  Yes   Iowa             Iowa             Iowa                                 Yes	 none
258 13  25-17 2A          28  28  Booth           Mary J         Daughter                                   x     F    W    9        S          Yes  Yes   Iowa             Iowa             Iowa					 none
258 14  25-17 2A          28  28  McMillan        D J            Lodger                                     x     M    W    48       S          No   Yes   Wisconsin        Wisconsin        Wisconsin                            Yes	 Farm Hand      stock farm     W      Yes             No
258 15  25-17 2A          29  29  Jones           Orville B      Head                     R           R     Yes   M    W    30       M    25    No   Yes   Iowa             Iowa             Iowa                                 Yes	 Farmer         stock farm     E      Yes             No        27
258 16  25-17 2A          29  29  Jones           Elva B         Wife-H                                     x     F    W    27       M    22    No   Yes   Iowa             Iowa             Ohio                                 Yes	 none
258 17  25-17 2A          30  30  Pitsenbarges    George E       Head                     O           R     Yes   M    W    54       M    25    No   Yes   Iowa             Virginia         Iowa                                 Yes	 Farmer         stock farm     E      Yes             No        28
258 18  25-17 2A          30  30  Pitsenbarges    Zora           Wife-H                                     x     F    W    46       M    19    No   Yes   Iowa             Iowa             England                              Yes	 none
258 19  25-17 2A          30  30  Pitsenbarges    Dale M         Son                                        x     M    W    13       S          Yes  Yes   Iowa             Iowa             Iowa                                 Yes	 none
258 20  25-17 2A          30  30  Pitsenbarges    Elmer D        Son                                        x     M    W    9        S          Yes  Yes   Iowa             Iowa             Iowa					 none
258 21  25-17 2A          31  31  Knapp           Thomas C       Head                     O           R     Yes   M    W    70       Wd         No   Yes   Illinois         Indiana          Pennsylvania                         Yes	 Farmer         stock farm     E      Yes             No        29
258 22  25-17 2A          31  31  Knapp           Ira D          Son                                        x     M    W    23       M    22    No   Yes   Iowa             Illinois         Illinois                             Yes	 Farmer         stock farm     O      Yes             No
258 23  25-17 2A          31  31  Knapp           Beatrice       Daughter-in-law-H                          x     F    W    20       M    19    No   Yes   Nebraska         Nebraska         Nebraska                             Yes	 none
258 24  25-17 2A          32  32  Harding         Harry R        Head                     R    8      no    Yes   M    W    49       M    21    No   Yes   Iowa             Iowa             Iowa                                 Yes	 Farmer         stock farm     O      Yes             No        30
258 25  25-17 2A          32  32  Harding         May M          Wife-H                                     x     F    W    44       M    16    No   Yes   Iowa             Iowa             Iowa                                 Yes	 none
258 26  25-17 2A          32  32  Harding         Eugene S       Son                                        x     M    W    12       S          Yes  Yes   Iowa             Iowa             Iowa                                 Yes	 none
258 27  25-17 2A          33  33  Mosier          Clarence E     Head                     R           R     Yes   M    W    49       M    30    No   Yes   Iowa             Indiana          Indiana                              Yes	 Farmer         stock farm     E      Yes             No        31
258 28  25-17 2A          33  33  Mosier          Lee E          Wife-H                                     x     F    W    47       M    28    No   Yes   Wisconsin        New York         Wisconsin                            Yes	 none
258 29  25-17 2A          33  33  Mosier          Campbell C     Son                                        x     M    W    9        S          Yes        Iowa             Iowa             Wisconsin					 none
258 30  25-17 2A          34  34  Grubb           Emmett C       Head                     R           no    Yes   M    W    48       M    35    No   Yes   Iowa             Indiana          Ohio                                 Yes	 Farmer         stock farm     E      Yes             No        32
258 31  25-17 2A          34  34  Grubb           Susan W        Wife-H                                     x     F    W    47       M    34    No   Yes   Illinois         Massachusetts    Illinois                             Yes	 none
258 32  25-17 2A          34  34  Grubb           Ruth A         Daughter                                   x     F    W    12       S          Yes  Yes   Iowa             Iowa             Illinois                             Yes	 none
258 33  25-17 2A          34  34  Grubb           Russell L      Son                                        x     M    W    10       S          Yes  Yes   Iowa             Iowa             Illinois                             Yes	 none
258 34  25-17 2A          35  35  Perrizo         Marion A       Head                     O           no    Yes   M    W    37       S          No   Yes   Iowa             Iowa             Iowa                                 Yes	 Farmer         stock farm     E      Yes             No        33
258 35  25-17 2A          36  36  Newbanks        John P         Head                     R           R     Yes   M    W    54       M    30    No   Yes   Illinois         Illinois         Illinois                             Yes	 Farmer         stock farm     O      Yes             No        34
258 36  25-17 2A          36  36  Newbanks        Etta B         Wife-H                                     x     F    W    43       M    19    No   Yes   Iowa             Iowa             Iowa                                 Yes	 none
258 37  25-17 2A          36  36  Newbanks        Pessia L       Daughter                                   x     F    W    16       S          Yes  Yes   Iowa             Illinois         Iowa                                 Yes	 none
258 38  25-17 2A          36  36  Newbanks        Philip J       Son                                        x     M    W    13       S          Yes  Yes   Iowa             Illinois         Iowa                                 Yes	 none
258 39  25-17 2A          36  36  Newbanks        Harold R       Son                                        x     M    W    8        S          Yes        Iowa             Illinois         Iowa					 none
258 40  25-17 2A          36  36  Newbanks        Harriet R      Daughter                                   x     F    W    8        S          Yes        Iowa             Illinois         Iowa					 none
258 41  25-17 2A          37  37  Ballinger       Mark W         Head                     R           R     Yes   M    W    44       M    23    No   Yes   Iowa             Iowa             England                              Yes	 Farmer         stock farm     O      Yes             No        35
258 42  25-17 2A          37  37  Ballinger       Alta M         Wife-H                                     x     F    W    35       M    18    No   Yes   Iowa             Iowa             Iowa                                 Yes	 none
258 43  25-17 2A          37  37  Ballinger       Leroy P        Son                                        x     M    W    21       S          No   Yes   Iowa             Iowa             Iowa                                 Yes	 Farm Hand      stock farm     W      Yes             No
