1856 State Census of Iowa, Clinton County, Spring Rock Township


Transcribed by Peggy Kelly. Copyright (c) 2007 by Peggy Kelly
for the IAGenWeb State Census Project http://iagenweb.org/census/

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization. Non-commercial organizations desiring to use this
material must obtain the consent of the transcriber prior to use. Individuals desiring to
use this material in their own research may do so.
=========================================================================================
The transcriber has given permission to IAGenWeb to store and utilize the file
permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org.
=========================================================================================
Formatted August 2007 by IAGenWeb Census Project Coordinator, S.D.W.
All of the above information must remain when copied or downloaded.
=========================================================================================

Census Year:       1856
Microfilm Number:  HQ# V221-11, FHL #1021294
State:             Iowa
County:            Clinton
Township:          Spring Rock
Enumerator:        [unknown]
Enumeration Date:  [unknown]

Transcriber's Notes:
  No line numbers appear on the original census and have been assigned to indicate the
  enumeration order.  Odd numbered pages are extended farming statistics not transcribed.


===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Spring Rock Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                       YRS                              NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI        LAST-NAME    AGE SEX CLR MRD WID RES BORN           OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3                    3            4   5   6   7   8   9   10             11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
796 1  54   58   Ira                  Gardner      45  M       X       10  New Jersey     Doctor        X                   X                              X
796 2  54   58   Avia                 Gardner      48  F       X       10  New York
796 3  54   58   Elias                Gardner      18  M               10  Penn
796 4  54   58   William              Gardner      16  M               10  Penn
796 5  54   58   Joseph               Gardner      12  M               10  Penn
796 6  54   58   Henry                Gardner      4   M               4   Iowa
796 7  55   59   John F               Ristine      32  M       X       3   Germany        Farming              X            X                              X
796 8  55   59   Susanah              Ristine      32  F       X       3   Penn
796 9  55   59   Mary A C             Ristine      7   F               3   Penn
796 10 55   59   Beny Louter          Ristine      6   M               3   Penn
796 11 55   59   John F               Ristine      4   M               3   Penn
796 12 55   59   William C L          Ristine      2   M               2   Iowa
796 13 55   59   Clara Naomi          Ristine      1   F               1   Iowa
796 14 56   60   Edward               Wright       57  M       X       1   Conn           Farming       X                                                  X
796 15 56   60   Anna                 Wright       52  F       X       1   Mass
796 16 57   61   Ransom               Wright       24  M       X       1   Mass           Farming       X                   X
796 17 57   61   Nancy                Wright       22  F       X       1   Mass
796 18 57   61   Dwight               Wright       2   M               1   Mass
796 19 58   62   Lewis                Probsting    24  M               2   Germany        Farming              X            X                              X
796 20 58   62   Franz                Schmidt      34  M       X       2   Germany        Farming              X            X                              X
796 21 58   62   Catharine            Schmidt      26  F       X       2   Germany
796 22 59   63   John                 Cokoje       80  M               4   Germany        Farming              X            X                              X
796 23 59   63   John                 Cook         55  M       X       4   Germany        Farming
796 24 59   63   Sophia               Cook         59  F       X       4   Germany
796 25 60   64   Erastus              Holmes       37  M               3   New York       Farming       X                   X                              X
796 26 60   64   Wheeler              Holmes       40  M               3   New York       Farming       X                   X                              X
796 27 60   64   Mabel                Holmes       70  F           X   3   Mass
796 28 60   64   Esther               Holmes       42  F               3   New York
796 29 60   64   Mary                 Holmes       33  F               3   New York
796 30 60   64   John                 Gabriel      20  M                   Germany
796 31 61   65   Henry                Bedesel      36  M       X       10  Germany        Mason                X            X                              X
796 32 61   65   Elizabeth            Bedesel      24  F       X       1   Penn
796 33 61   65   Ludwick              Bedesel      14  M               1   Germany
796 34 61   65   John                 Bedesel      8   M               1   Ohio
796 35 61   65   William              Bedesel      1   M               1   Iowa
796 36 62   66   Francis              Hanerestorse 40  M       X       1   Germany
796 37 62   66   Elizabeth            Hanerestorse 34  F       X       1   Germany
796 38 62   66   Catherin             Hanerestorse 10  M               1   Ohio
796 39 62   66   Mary                 Hanerestorse 8   F               1   Ohio

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Spring Rock Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                       YRS                              NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI        LAST-NAME    AGE SEX CLR MRD WID RES BORN           OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3                    3            4   5   6   7   8   9   10             11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
798 1  42   42   Isac D               Newel        36  M       X       1   Vermont        Minister      X                   X                              X
798 2  42   42   Alilia E             Newel        36  F       X           Penn
798 3  42   42   Isac D               Newel Jr     13  M                   Illinois
798 4  42   43   Charles M            Libby        37  M       X           Canada         Merchant             X            X
798 5  42   43   Augusta S            Libby        21  F       X           Vermont
798 6  42   44   Judson M             Howard       23  M       X           Vermont        Painter       X                   X
798 7  42   44   Elizabeth L          Howard       23  F       X           Vermont
798 8  42   45   William G            Guffy        25  M       X           Ohio           Carpenter     X                   X                              X
798 9  43   46   William              Hoara        28  M       X           England        Farming              X            X
798 10 43   46   Elizabeth            Hoara        28  F       X           England
798 11 43   46   Louisa               Hoara        9   F                   Illinois
798 12 43   46   Elizabeth Caroline   Hoara        5   F                   Illinois
798 13 43   46   William H            Hoara        3   M                   Illinois
798 14 44   47   Enoch                Bonnar       50  M       X           Ohio           Farming       X
798 15 44   47   Elizabeth            Bonnar       30  M       X           Ohio
798 16 44   47   Milton               Bonnar       20  M               2   Indiana
798 17 44   47   Soloman              Bonnar       16  M               2   Indiana
798 18 44   47   Henry                Bonnar       10  M               2   Indiana
798 19 45   48   Lewis                Alford       55  M       X       1   Conn           Farming       X                                                  X
798 20 45   48   Fanny                Alford       52  F       X       1   Conn
798 21 46   49   Alma                 Brown        39  F           X   5   New York                                                                        X
798 22 46   49   Charles              Brown        20  M               5   New York
798 23 46   49   John Emre            Brown        16  M               5   New York
798 24 46   49   Horace D             Brown        14  M               5   New York
798 25 46   49   Angonette            Brown        5   F               5   Iowa
798 26 46   49   Andrews              Brown        2   M               2   Iowa
798 27 46   50   George               Barber       27  M       X       4   New York       Mason         X                   X
798 28 47   51   Luman                Barber       33  M       X       2   New York       Farming       X                   X                              X
798 29 47   51   Ann                  Barber       21  F       X       3   Penn
798 30 47   51   Henry                Barber       6   M               3   Illinois
798 31 47   51   Medora               Barber       7   F               3   Illinois
798 32 47   51   Ida                  Barber       2   F               2   Illinois
798 33 47   51   George               Barber       1   M               1   Iowa
798 34 47   51   Henry                Sweney       18  M               1   Penn

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Spring Rock Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                       YRS                              NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI        LAST-NAME    AGE SEX CLR MRD WID RES BORN           OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3                    3            4   5   6   7   8   9   10             11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
800 1  26   26   Edmund               Dunn         33  M       X       18  Ohio           Farming       X                   X                              X
800 2  26   26   Esther               Dunn         22  F       X       17  Maine
800 3  26   26   Meigs                Tibbe        9   M               2   Vermont
800 4  26   26   John                 Shiffer      55  M               1   Penn           Farming       X                   X
800 5  27   27   R K                  Jenks        60  M       X       10  Rhode Island   Surveying     X                                                  X
800 6  27   27   Charlotte            Jenks        21  F                   Penn
800 7  27   27   Richmond             Jenks        13  M               3   Illinois
800 8  27   27   Josephine            Jenks        7   F               6   Iowa
800 9  27   27   Napoleon             Jenks        5   M               5   Iowa
800 10 27   27   Thomas               Waakes       45  M       X       2   England        Stone Mason                X                                     X
800 11 28   28   R H                  Randall      48  M       X       17  Maine          Farming       X                   X                              X
800 12 28   28   Almira               Randall      44  F       X       17  Maine
800 13 28   28   Sarah Jane           Randall      26  F               17  Maine
800 14 28   28   Sarah                Randall      24  F               17  Maine
800 15 28   28   John                 Randall      20  M               17  Maine
800 16 28   28   George               Randall      17  M               17  Iowa
800 17 28   28   Henry C              Randall      12  M               12  Iowa
800 18 28   28   R H                  Randall Jr   7   M               7   Iowa
800 19 28   28   Eephraim             Randall      5   M               5   Iowa
800 20 29   29   Wm                   Rule         55  M       X   2   2   Scotland       Miller               X                                           X
800 21 29   29   Jane                 Rule         15  F       X   2   2   Scotland
800 22 29   29   John                 Rule         23  M               2   Scotland
800 23 29   29   Janette              Rule         15  F               2   New York
800 24 30   30   John                 Frimoode     56  M       X       11  Canada         Farming                                                          X
800 25 30   30   Lovina               Frimoode     41  F       X       11  Canada         Boeteress
800 26 30   30   James                Frimoode     19  M               11  Canada
800 27 30   30   Martha               Frimoode     15  F               11  New York
800 28 30   30   Mary                 Frimoode     13  F               11  New York
800 29 31   31   Robert W             Marler       23  M       X       2   Rhode Island   Carpenter     X      X            X
800 30 31   31   Esther               Marler       21  F       X       11  Canada
800 31 32   32   William              Andrews      31  M       X       0   Scotland       Farming
800 32 32   32   Margret              Andrews      23  F       X       0   Canada
800 33 32   32   Catharine L          Andrews      1   F                   Canada
800 34 33   33   Orson E              Wright       27  M       X       2   Mass           Carpenter     X      X            X                              X
800 35 33   33   Julia A              Wright       27  F       X       2   Mass
800 36 33   33   C W                  Schutt       26  M                   Mass           Farming       X                   X
800 37 34   34   O B                  Clark        33  M       X       1   Mass           Farming       X                   X                              X
800 38 34   34   Amanda               Clark        30  F       X       1   Mass
800 39 34   34   Ella Jane            Clark        3   F               1   Mass

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Spring Rock Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                       YRS                              NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI        LAST-NAME    AGE SEX CLR MRD WID RES BORN           OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3                    3            4   5   6   7   8   9   10             11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
802 1  12   12   A B                  Henry        39  M       X       2   New York       Farming       X                   X                              X
802 2  12   12   Emily                Henry        25  F       X       2   New York
802 3  12   12   Francis M            Henry        1   M               1   Iowa
802 4  12   12   Thomas               Werden       32  M               1   New York       Farming       X                   X                              X
802 5  13   13   Shadrack             Randall      53  M       X       2   New York       Farming       X                                                  X
802 6  13   13   Rhoda                Randall      43  F       X       2   N Hampshire
802 7  13   13   Leland               Randall      20  M               2   Ohio           Farming
802 8  13   13   Rosalie              Randall      16  F               2   Ohio
802 9  13   13   Louisa               Randall      13  F               2   Ohio
802 10 13   13   Hellen               Randall      11  F               2   Ohio
802 11 13   13   Charles              Randall      9   M               2   Ohio
802 12 13   13   Francis              Randall      8   M               2   Ohio
802 13 13   13   Mary                 Randall      4   F               2   Ohio
802 14 13   13   Emma                 Randall      2   F               2   Ohio
802 15 13   13   Not Named            Randall      1   F               1   Iowa
802 16 14   14   Isac                 Guffy        49  M       X           Ohio           Farming       X                   X                              X
802 17 14   14   Elizabeth            Guffy        31  F       X           Ohio
802 18 14   14   Nancy Jane           Guffy        17  F                   Ohio
802 19 14   14   Melinda              Guffy        43  F                   Ohio
802 20 14   14   Isac Morris          Guffy        12  M                   Ohio
802 21 14   14   Henry                Guffy        2   M                   Ohio
802 22 14   14   Margret Ann          Guffy            F                   Iowa
802 23 15   15   John D               Guffy        22  M       X           Ohio           Farming       X                   X
802 24 15   15   Rachel               Guffy        21  F       X           Ohio
802 25 16   16   Bennett              Blakely      22  M       X           Ohio           Farming       X                   X
802 26 16   16   Martha               Blakely      17  F       X           Ohio
802 27 17   17   Hewit                Dixon        23  M               2   Ohio           Peorie Brake  X                   X                              X
802 28 17   17   Leah                 Dixon        60  F           X   2   Maryland
802 29 17   17   Elisabeth            Dixon        20  F               2   Ohio
802 30 17   17   William              Bradley      13  M               1   Ohio
802 31 18   18   Henry H              Green        55  M       X       1   Ohio           Carpenter     X                   X                              X
802 32 18   18   Mary                 Green        32  F       X       1   Maryland
802 33 18   18   Seth                 Green        4   M               1   Indiana
802 34 19   19   Ludwig               Derr         33  M       X       1   Germany        Carpenter            X            X                              X
802 35 19   19   Caroline             Derr         22  F       X       1   Germany
802 36 19   19   Sarah                Derr         4   F               1   Ohio
802 37 19   19   Anna                 Derr         1   F               1   Ohio

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Spring Rock Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                       YRS                              NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI        LAST-NAME    AGE SEX CLR MRD WID RES BORN           OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3                    3            4   5   6   7   8   9   10             11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
804 1  1    19   Silas                Thrailkill   58  M       X       2   Virginia       Farming       X
804 2  1    19   Elisabeth            Thrailkill   55  F       X       2   Virginia
804 3  1    19   Cornelias            Vananadel    30  M               2   Virginia       Farming       X                   X                              X
804 4  1    19   John                 Vananadel    23  M               2   Virginia       Stone Mason   X                   X
804 5  1    19   Hamilton             Vananadel    19  M               2   Indiana        Well Digger
804 6  2    2    John                 Lamley       28  M               1   New York       Farming       X                   X
804 7  2    2    Solomon              Richmond     30  M               2   New York       Farming       X                   X
804 8  2    2    Harry                Babcock      17  M               3   Vermont        Tinner
804 9  2    2    George               Goddard      41  M       X       16  New York       Farming       X                   X                              X
804 10 2    2    Betsy                Goddard      40  F       X       16  New York
804 11 2    2    Mary                 Goddard      18  F               16  New York
804 12 2    2    Frances              Goddard      15  F                   Iowa
804 13 2    2    Jennette             Goddard      12  F                   Iowa
804 14 2    2    Warren               Goddard      9   M                   Iowa
804 15 2    2    Monroe               Goddard      7   M                   Iowa
804 16 2    2    Louisa               Goddard      3   F                   Iowa
804 17 3    3    Dennis               Kean         35  M       X       7   Ireland        Farming              X            X                              X
804 18 3    3    Mary                 Kean         28  F       X       7   Canada
804 19 3    3    Michael              Kean         8   M               7   Canada
804 20 3    3    Ellen                Kean         6   F               6   Iowa
804 21 3    3    Hannah               Kean         4   F               4   Iowa
804 22 3    3    Marty                Kean         2   M               2   Iowa
804 23 3    3    Patrick              Loughry      24  M               6   Ireland        Farming              X            X                              X
804 24 3    3    Bridget              Kean         10  F               2   Ireland
804 25 4    4    John                 Jones        50  M       X       1   Ireland        Farming              X                                           X
804 26 4    4    Hannora              Jones        40  F       X       1   Ireland
804 27 4    4    Rodwick              Jones        15  M               1   Ireland
804 28 4    4    Michael              Jones        2   M               1   Ireland
804 29 4    4    Julia                Jones        4   F               1   New York
804 30 4    4    William              Jones        3   M               1   New York
804 31 5    5    Michael              Stapleton    60  M       X       7   Ireland        Farming                    X
804 32 5    5    Mary K               Stapleton    45  F       X       7   Ireland
804 33 5    5    Martin               Stapleton    16  M               7   Canada
804 34 5    5    Cornelia             Stapleton    14  F               7   Canada
804 35 5    5    George               Stapleton    11  M               7   Canada
804 36 5    5    Jane                 Stapleton    7   F               7   Canada
804 37 5    5    Patrick              Stapleton    5   M               5   Iowa
804 38 5    5    James                Stapleton    2   M               2   Iowa

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Spring Rock Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                       YRS                              NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI        LAST-NAME    AGE SEX CLR MRD WID RES BORN           OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3                    3            4   5   6   7   8   9   10             11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
806 1  6    6    G W                  Parker       43  M       X       17  S Canada       Farming       X            X                                     X
806 2  6    6    Hannah               Parker       33  F       X       20  Ohio
806 3  6    6    Caroline S           Parker       10  F               10  Iowa
806 4  6    6    George T             Parker       8   M               8   Iowa
806 5  6    6    Clara C              Parker       6   F               6   Iowa
806 6  6    6    James W              Parker       4   M               4   Iowa
806 7  6    6    Linda                Parker       2   F               2   Iowa
806 8  6    6    Mary                 Parker       1   F               1   Iowa
806 9  6    6    William R            Harlot       24  M               1   Penn           Carpenter     X                   X                              X
806 10 7    7    John                 Snyder       33  M       X       4   Germany        Farming              X            X                              X
806 11 7    7    Christine            Snyder       25  F       X       4   Germany
806 12 7    7    Caroline             Snyder       8   F               4   Germany
806 13 7    7    Ludwick              Snyder       5   M               4   Germany
806 14 7    7    Catharine            Snyder       4   F               4   Germany
806 15 7    7    Elezabeth            Snyder       3   F               3   Germany
806 16 7    7    Rhoda                Snyder       2   F               2   Germany
806 17 7    7    Mary Ann             Snyder       1   F               1   Germany
806 18 8    8    John G               Snyder       52  M       X       3   Germany        Stone Mason          X                                           X
806 19 8    8    Flora                Snyder       52  F       X       3   Germany
806 20 8    8    Ludwig H             Snyder       27  M               3   Germany        Carpenter            X            X                              X
806 21 8    8    Phillip              Snyder       20  M               3   Germany        Farming
806 22 8    8    Cristina             Snyder       18  F               3   Germany
806 23 8    8    Flora                Snyder       16  F               3   Germany
806 24 8    8    Henry                Snyder       12  M               3   Germany
806 25 8    8    Elisabeth            Snyder       9   F               3   Germany
806 26 9    9    Samuel               Nucker       37  M       X       2   Penn           Farming              X            X                              X
806 27 9    9    Christine            Nucker       35  F       X       3   Germany
806 28 10   10   John H B             Bochkolt     36  M       X       2   Germany        Carpenter                  X                                     X
806 29 10   10   Mary                 Bochkolt     38  F       X       2   Germany
806 30 11   11   Thomas               Tibbett      56  M       X       1   England        Farming                    X                                     X
806 31 11   11   Elisabeth            Tibbett      55  F       X       1   England
806 32 11   11   Betsy                Tibbett      21  F                   England
806 33 11   11   Thomas               Tibbett      19  M                   England
806 34 11   11   William R            Tibbett      15  M                   England

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Spring Rock Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                       YRS                              NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI        LAST-NAME    AGE SEX CLR MRD WID RES BORN           OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3                    3            4   5   6   7   8   9   10             11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
808 1  20   20   Charles              Posten       36  M       X       20  Ohio           Farming       X                   X                              X
808 2  20   20   Clestia              Posten       36  F       X       16  Ohio
808 3  20   20   Alzina               Posten       15  F               15  Iowa
808 4  20   20   Mary                 Posten       14  F               14  Iowa
808 5  20   20   Esther               Posten       10  F               10  Iowa
808 6  20   20   Andrew               Posten       4   M               4   Iowa
808 7  21   21   Samuel               Henry        26  M       X       10  Ohio           Farming       X                   X                              X
808 8  21   21   Margret              Henry        24  F       X       5   Ohio
808 9  21   21   John Calvin          Henry        1   M               1   Iowa
808 10 21   21   Mary Jane            Edmundson    19  F               2   Indiana
808 11 22   22   Jesse                Davis        45  M       X       5   Ohio           Farming       X                   X
808 12 22   22   Matilda              Davis        44  F               5   Virginia
808 13 22   22   Mary Ann             Parr         21  F       X       5   Ohio
808 14 22   22   Sarah                Davis        20  F               5   Ohio
808 15 22   22   James                Davis        18  M               5   Ohio
808 16 22   22   Jesse                Davis        17  M               5   Ohio
808 17 22   22   Jane                 Davis        10  F               5   Ohio
808 18 22   22   William              Davis        8   M               5   Ohio
808 19 22   22   Matilda              Davis        1   F               4   Iowa
808 20 23   23   George               Shomater     25  M       X       15  Ohio           Farming       X                   X                              X
808 21 23   23   Sophia               Shomater     18  F       X       1   New York
808 22 23   23   Mary                 Shomater     66  F           X   15  Virginia
808 23 24   24   F J                  Parsons      25  M       X       3   Mass           Farming       X                   X                              X
808 24 24   24   Mary Ann             Parsons      24  F       X       3   Mass
808 25 24   24   M A                  Parsons      1   F               5   Iowa
808 26 25   25   Granville            Blackman     26  M       X       0   Mass           Farming       X                   X
808 27 25   25   Maria                Blackman     22  F       X           Mass
808 28 25   25   William H            Mason        16  M               1   New York

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Spring Rock Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                       YRS                              NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI        LAST-NAME    AGE SEX CLR MRD WID RES BORN           OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3                    3            4   5   6   7   8   9   10             11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
810 1  35   35   Nathaniel            Dibble       24  M       X           Mass           Farming       X                   X
810 2  35   35   Parmelia E           Dibble       24  F       X           Mass
810 3  36   36   Phelphs              Warner       38  M       X           Mass           Farming       X                   X
810 4  36   36   Fidelia              Warner       35  F       X           Vermont
810 5  36   36   Charles P            Warner       13  M                   Vermont
810 6  36   36   Frederick B          Warner       8   M       X           Vermont
810 7  36   36   Jenny G              Warner       3   F                   New York
810 8  36   36   Horace E             Warner       2   M                   Vermont
810 9  36   36   H H                  Gates        28  M               1   Vermont        Painter
810 10 37   37   A L                  Richard      36  M       X       7   Penn           Carpenter     X                   X                              X
810 11 37   37   Romelia              Richard      23  F       X       11  Canada
810 12 37   37   Ira                  Richard      8   M               7   Ohio
810 13 37   37   Asa                  Richard      4   M               4   Iowa
810 14 37   37   Melissa              Richard      3   F               3   Iowa
810 15 37   37   Rhoda                Richard      1   F               1   Iowa
810 16 28   28   Philip               Smith        65  M       X           New York                     X
810 17 28   28   Rhoda                Smith        60  F       X           Conn
810 18 39   39   Soloman              Richard      35  M       X       7   Penn           Carpenter     X                   X
810 19 39   39   Mearriet             Richard      26  F       X       7   Ohio
810 20 39   39   A Carl               Richard      11  M               7   Ohio
810 21 39   39   Mary                 Richard      7   F               7   Ohio
810 22 39   39   Rhoda                Richard      6   F               6   Illinois
810 23 39   39   John                 Richard      4   M               4   Iowa
810 24 39   39   Caroline             Richard      1   F               1   Iowa
810 25 39   39   William              Nelson       22  M               1   Ohio           Farming       X                   X
810 26 40   40   John A               Blagg        26  M       X           Ohio           Stone Mason   X                   X
810 27 40   40   Maria Jane           Blagg        22  F       X           Kentucky
810 28 40   40   Ira H                Blagg        5   M                   Ohio
810 29 40   40   William H            Blagg        3   M                   Ohio
810 30 40   40   Eliza J              Blagg        1   F                   Iowa
810 31 40   40   Loisa                Foster       34  F                   Kentucky
810 32 40   40   Columbus             Wilbur       9   M                   Ohio
810 33 40   40   Thomas               Jefferson    2   M                   Ohio
810 34 40   40   Alexander            Clinton      1   M                   Iowa
810 35 41   41   Clark                Chadwick     47  M       X       1   New York       Waggon Maker  X                   X
810 36 41   41   Esther Anne          Chadwick     46  F       X       1   New York
810 37 41   41   Clark                Chadwick     19  M               1   New York
810 38 41   41   Olive                Chadwick     18  F               1   New York
810 39 41   41   Henry                Chadwick     14  M               1   New York
810 40 41   41   Caroline             Chadwick     12  F               1   New York

===================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Clinton    DIVISION: Spring Rock Township    ENUMERATOR: [unknown]    ENUM DATE: [unknown]    MICROFILM: HQ# V221-11, FHL #1021294
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                       YRS                              NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
PG  LN DLS FAM FIRST-NAME/MI        LAST-NAME    AGE SEX CLR MRD WID RES BORN           OCCUPATION    VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
       1   2   3                    3            4   5   6   7   8   9   10             11            12     13    14     15  16    17    18     19      20    21
===================================================================================================================================================================================
812 1  48   52   Eli                  Groves       45  M       X       2   Mass           Shoemaker     X                   X                              X
812 2  48   52   Deborah              Groves       35  F       X       2   New York
812 3  48   52   Ellen                Groves       8   F               2   New York
812 4  49   53   William              George       42  M       X       1   Ohio           Farming       X                   X                              X
812 5  49   53   Nancy                George       44  F       X       1   Ohio
812 6  49   53   Ruel                 George       18  M               1   Ohio
812 7  49   53   Betsey               George       16  F               1   Ohio
812 8  49   53   Mary                 George       15  F               1   Ohio
812 9  49   53   Nancy                George       18  F               1   Ohio
812 10 49   53   Margret              George       11  F               1   Ohio
812 11 49   53   Temine               George       9   F               1   Ohio
812 12 49   53   Ann                  George       7   F               1   Ohio                                                                                         Ann & Amy combined on line 12
812 12 49   53   Amy                  George       7   F               1   Ohio
812 13 49   53   John                 George       4   M               1   Ohio
812 14 49   53   Emma                 George       1   F               1   Ohio
812 15 50   54   Wm                   Tibbett      25  M       X       1   England        Farming                    X      X                              X
812 16 50   54   Caroline             Tibbett      25  F       X       1   England        Milliner
812 17 50   54   Samuel               Seslin       11  M                   England
812 18 51   55   Nicholas             Tininan      47  M       X       1   Ireland        Farming                                                          X
