Danish Emigration Records |
The following database list was taken from the Copenhagen police records of people emigrating from Denmark to the vicinity of Atlantic, Cass County. The date is that of the emigrant's registration, not necessarily the day he/she sailed. This is by no means a list of all Danes who came to Cass County. There may be a few Swedes and Norwegians who are in this list, who evidently left for the US from Copenhagen. List has been sorted by surname. Contract No. and ID may help show individuals who were traveling together. Occupation and Remarks columns are in the original Danish. Name of ship is available only for direct passage from Copenhagen.
Partial transcription only - many records have not been yet indexed. Database currently holds records of at least 681 emigrants to Atlantic.
Surname | Given Name | Age | Reg. Date | Residence (Parish, County) | Ship | Birthplace (Parish, County) | Occupation | Con- tract No. | ID Code | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Albertsen | Hans | 19 | 3/16/1887 | Ravnkilde, Aalborg | Thingvalla | |||||
Albertsen | Albert Lauritz | 18 | 2/17/1902 | Aalborg | ||||||
Gregersen | Peter J. | 46 | 10/10/1888 | Veile | Island | |||||
Gregersen | Ane | 51 | 10/10/1888 | Veile | Island | |||||
Gregersen | Anna | 22 | 10/10/1888 | Veile | Island | |||||
Gregersen | Peter | 17 | 10/10/1888 | Veile | Island | |||||
Gregersen | Anna | 14 | 10/10/1888 | Veile | Island | |||||
Gregersen | Sara | 11 | 10/10/1888 | Veile | Island | |||||
Hemmingsen | Anna | 19 | 3/14/1885 | Stubberup, Præstø | Thingvalla | |||||
Hemmingsen | Maren | 22 | 5/8/1882 | Magleby, Præstø A. | Hekla | |||||
Iversen | Mikkel Albertsen | 20 | 3/20/1889 | Svendborg | Denmark | |||||
Iversen | Simon | 49 | 2/10/1890 | Amerika | ||||||
Iversen | Peter | 46 | 2/10/1890 | Aalborg | ||||||
Larsen | Kristen | 24 | 3/7/1900 | Ringsted | Hekla | |||||
Larsen | Andreas Marius | 15 | 2/13/1894 | Tarslev, Hjørring | Hekla | |||||
Larsen | Otto | 22 | 8/22/1890 | Voldkjær, Jetsmark, Hjørring | Island | |||||
Larsen | Jens | 24 | 3/4/1887 | Aalborg, Aalborg | Island | |||||
Larsen | Lauritz Andersen | 20 | 6/9/1886 | Marstal, Svendborg | Thingvalla | |||||
Larsen | Hans P. | 36 | 5/8/1882 | Raabylille, Præstø A. | Hekla | |||||
Larsen | Sidse | 37 | 5/8/1882 | Raabylille, Præstø A. | Hekla | |||||
Larsen | Emma | 11 | 5/8/1882 | Raabylille, Præstø A. | Hekla | |||||
Larsen | Hansine | 7 | 5/8/1882 | Raabylille, Præstø A. | Hekla | |||||
Larsen | Anna | 4 | 5/8/1882 | Raabylille, Præstø A. | Hekla | |||||
Larsen | Laura | 11/12 | 5/8/1882 | Raabylille, Præstø A. | Hekla | |||||
Larsen | Jens | 11/12 | 5/8/1882 | Raabylille, Præstø A. | Hekla | |||||
Larsen | Ane Johanne | 48 | 7/15/1881 | Pollerup, Præstø | Harald | |||||
Larsen | Christine | 20 | 7/15/1881 | Pollerup, Præstø | Harald | |||||
Larsen | Hanne | 18 | 7/15/1881 | Pollerup, Præstø | Harald | |||||
Larsen | Marie | 15 | 7/15/1881 | Pollerup, Præstø | Harald | |||||
Larsen | Johanne | 11 | 7/15/1881 | Pollerup, Præstø | Harald | |||||
Larsen | Christoffer | 10 | 7/15/1881 | Pollerup, Præstø | Harald | |||||
Larsen | Lars Christan | 17 | 4/9/1880 | Aalborg | Thingvalla | |||||
Larsen | Axel Johannes | 24 | 12/14/1904 | Gerlev, Sorø | Oscar II | |||||
Larsen | Jens Peter | 17 | 2/18/1893 | Munnemark, Moire | ||||||
Larsen | Alfred | 3/4 | 6/3/1880 | Sverige | ||||||
Larsen | Niels | 21 | 3/27/1882 | Messinge, Odense | ||||||
Larsen | Peter | 40 | 6/3/1880 | Sverige | ||||||
Larsen | Julius | 38 | 5/15/1890 | Klæmuk, Bornholm | ||||||
Larsen | Carl Andreas | 20 | 3/7/1888 | Faaborg, Svendborg | ||||||
Larsen | Lucia | 39 | 6/3/1880 | Sverige | ||||||
Larsen | Ole | 17 | 10/31/1899 | Halvrimme, Hjørring | ||||||
Larsen | Poul Peter | 18 | 3/29/1904 | Odense | ||||||
Larsen | Ole | 23 | 2/7/1901 | Tylstrup | ||||||
Larsen | Nils | 4 | 6/3/1880 | Sverige | ||||||
Larsen | Marie Kathrine | 17 | 3/20/1893 | Vedsted, Aaby, Aalborg | ||||||
Larsen | Christen | 15 | 5/6/1885 | Bringstrup, Sorø | ||||||
Laursen | Anna | 23 | 4/26/1884 | Vedum Skelund, Aalborg | Thingvalla | |||||
Laursen | Anders M. | 17 | 4/26/1884 | Vedum Skelund, Aalborg | Thingvalla | |||||
Melchiorsen | Jens | 64 | 6/8/1887 | Kongstrup, Holbæk | Geiser | |||||
Melchiorsen | Maren | 59 | 6/8/1887 | Kongstrup, Holbæk | Geiser | |||||
Melchiorsen | Maren | 17 | 6/8/1887 | Kongstrup, Holbæk | Geiser | |||||
Mortensen | Hans | 24 | 3/17/1886 | Mou, Aalborg | Hekla | |||||
Mortensen | Claus S. | 22 | 3/21/1882 | Meltofte, Maribo A. | Hekla | |||||
Mortensen | Peter | 16 | 3/23/1882 | Heils, Veile A. | ||||||
Mortensen | Hans P. | 20 | 3/23/1882 | Heils, Veile A. | ||||||
Mortensen | Morten Emil | 21 | 11/4/1880 | Slesvig | ||||||
Mortensen | Johann | 19 | 3/20/1889 | Skibby, Frederiksborg | ||||||
Poulsen | Hans | 24 | 5/8/1882 | Magleby, Præstø A. | Hekla | |||||
Poulsen | Else | 22 | 5/8/1882 | Magleby, Præstø A. | Hekla | |||||
Poulsen | Espen | 21 | 2/20/1892 | Mose, Aalborg |
Contributed by Sheryl McClure. Copyright © 2003 Sheryl McClure. Updated to new website design June, 2022, Cheryl Siebrass.
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions
& Disclaimer