Line No | Street | House | Dwelling | Family No | Last Name | First Name | Relation to Head | Own/Rent | Value or Rental | Radio Set | Live on Farm? | Sex | Race | Age | Marital Condition | Age at 1st Marr. | Attends School | Can R/W? | Birth Place | Father's POB | Mother's POB | Mother Tongue | Year Immig. | Nat. | Speak English | Trade Profession | Industry Business | Class of Worker | Work Yesterday | Line No Unemp Sch | U.S. Veteran | What War? | Farm Sch. Number | Transcriber Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | |
51 | Chestnut Street | 910 | 15 | 17 | Parkinson | Rachel | Roomer | No | F | W | 22 | S | No | Yes | Iowa | Iowa | New York | Yes | Beauty Operator | Hair Dressing Parlor | W | Yes | 51 | ||||||||||||
52 | Chestnut Street | 910 | 15 | 18 | Anderson | Richard | Head | R | 20 | No | M | W | 25 | M | 22 | No | Yes | Virginia | Denmark | Iowa | Yes | Attendant | Oil Station | W | Yes | No | 52 | ||||||||
53 | Chestnut Street | 910 | 15 | 18 | Anderson | Lois - Ab | Wife-H | v | F | W | 23 | M | 20 | No | Yes | Iowa | Canada-English | Iowa | Yes | None | 53 | ||||||||||||||
54 | Chestnut Street | 1000 | 16 | 19 | Williams | Ross | Head | R | 30 | R | No | M | W | 46 | M | 21 | No | Yes | Iowa | Pennsylvania | Ohio | Yes | Minister | Church of Christ | W | Yes | No | 54 | |||||||
55 | Chestnut Street | 1000 | 16 | 19 | Williams | Effie P. | Wife-H | v | F | W | 42 | M | 17 | No | Yes | Iowa | New York | New York | Yes | None | 55 | ||||||||||||||
56 | Chestnut Street | 1000 | 16 | 19 | Williams | John A. - Ab | Son | v | M | W | 24 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Seaman | Lake Steamship | W | Yes | No | 56 | |||||||||||
57 | Chestnut Street | 1000 | 16 | 19 | Williams | Albert D. | Son | v | M | W | 16 | S | Yes | Yes | Nebraska | Iowa | Iowa | Yes | None | 57 | |||||||||||||||
58 | Chestnut Street | 1000 | 16 | 19 | Williams | Edward R. | Son | v | M | W | 15 | S | Yes | Yes | Nebraska | Iowa | Iowa | Yes | None | 58 | |||||||||||||||
59 | Chestnut Street | 1004 | 17 | 20 | Butler | Bert L. | Head | O | 4500 | R | No | M | W | 49 | M | 23 | No | Yes | Iowa | Indiana | Indiana | Yes | Retail Merchant | Mens Clothing | E | Yes | No | 59 | |||||||
60 | Chestnut Street | 1004 | 17 | 20 | Butler | Maggie | Wife-H | v | F | W | 50 | M | 25 | No | Yes | Kansas | Canada-English | Canada-English | Yes | None | 60 | ||||||||||||||
61 | Chestnut Street | 1004 | 17 | 20 | Butler | Aletha F. - Ab | Daughter | v | F | W | 20 | S | Yes | Yes | Iowa | Iowa | Kansas | Yes | None | 61 | |||||||||||||||
62 | Chestnut Street | 1004 | 17 | 20 | Smith | Opal P. | Roomer | v | F | W | 20 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Stenographer | Law Office | W | Yes | 62 | ||||||||||||
63 | Chestnut Street | 1004 | 17 | 20 | Stone | Yvonna | Roomer | v | F | W | 22 | S | No | Yes | Iowa | United States | Iowa | Yes | Teacher | Public School | W | Yes | 63 | ||||||||||||
64 | Chestnut Street | 1008 | 18 | 21 | Kitchen | James T. | Head | O | 3000 | No | M | W | 74 | M | 39 | No | Yes | Virginia | Virginia | Virginia | Yes | None | No | 64 | |||||||||||
65 | Chestnut Street | 1008 | 18 | 21 | Kitchen | Ida | Wife-H | v | F | W | 67 | M | 22 | No | Yes | Indiana | South Carolina | Indiana | Yes | None | 65 | ||||||||||||||
66 | Chestnut Street | 1010 | 19 | 22 | Snyder | Ralph H. | Head | R | 30 | R | No | M | W | 31 | M | 23 | No | Yes | Iowa | Iowa | South Dakota | Yes | Division Lineman | Steam Railway | W | Yes | Yes | WW | 66 | ||||||
67 | Chestnut Street | 1010 | 19 | 22 | Snyder | Gertrude F. | Wife | v | F | W | 29 | M | 21 | No | Yes | Wisconsin | Germany | Wisconsin | Yes | None | 67 | ||||||||||||||
68 | Chestnut Street | 1010 | 19 | 22 | Snyder | Ralph H. | Son | v | M | W | 6 | S | Yes | Iowa | Iowa | Wisconsin | None | 68 | |||||||||||||||||
69 | Chestnut Street | 1010 | 19 | 22 | Snyder | Van R. | Son | v | M | W | 5 | S | No | Iowa | Iowa | Wisconsin | None | 69 | |||||||||||||||||
70 | 11th Street | 5 | 20 | 23 | Kuhl | Holm | Head | O | 3000 | R | No | M | W | 81 | M | 28 | No | No | Germany | Germany | Germany | German | 1869 | Yes | None | No | 70 | ||||||||
71 | 11th Street | 5 | 20 | 23 | Kuhl | Katherine | Wife-H | v | F | W | 78 | M | 24 | No | Yes | Germany | Germany | Germany | German | 1872 | Yes | None | 71 | ||||||||||||
72 | Chestnut Street | 1112 | 21 | 24 | Shrauger | Dice E. | Head | O | 7000 | R | No | M | W | 62 | M | 25 | No | Yes | Michigan | Pennsylvania | Pennsylvania | Yes | Manufacturer | Sheet Metal Pron | E | Yes | No | 72 | |||||||
73 | Chestnut Street | 1112 | 21 | 24 | Shrauger | Sadie N. | Wife-H | v | F | W | 62 | M | 25 | No | Yes | Ohio | Ohio | Ohio | Yes | None | 73 | ||||||||||||||
74 | Chestnut Street | 1112 | 21 | 24 | Shrauger | Harlan H. | Son | v | M | W | 26 | M | 25 | No | Yes | Iowa | Michigan | Ohio | Yes | Shipping Clerk | Sheet Metal Plant | W | Yes | No | 74 | ||||||||||
75 | Chestnut Street | 1112 | 21 | 24 | Shrauger | Gladys D. | Daughter in law | v | F | W | 23 | M | 22 | No | Yes | Iowa | Iowa | Sweden | Yes | None | 75 | ||||||||||||||
76 | Chestnut Street | 1112 | 21 | 24 | Shrauger | Phyllis M. | Grand-daughter | v | F | W | 0/12 | S | No | Iowa | Iowa | Iowa | 76 | ||||||||||||||||||
77 | Chestnut Street | 810 | 22 | 25 | Boos | Fred O. | Head | R | 35 | R | No | M | W | 33 | M | 27 | No | Yes | New York | Germany | France | Yes | Barber | Barber Shop | E | Yes | Yes | WW | 77 | ||||||
78 | Chestnut Street | 810 | 22 | 25 | Boos | Margaret L. | Wife-H | v | F | W | 26 | M | 20 | No | Yes | Illinois | Illinois | Illinois | Yes | None | 78 | ||||||||||||||
79 | Chestnut Street | 810 | 22 | 25 | Boos | Douglas O. | Son | v | M | W | 5 | S | No | Iowa | New York | Illinois | Yes | None | 79 | ||||||||||||||||
80 | Chestnut Street | 810 | 22 | 25 | Boos | Avis A. | Daughter | v | F | W | 1 2/12 | S | No | Iowa | New York | Illinois | None | 80 | |||||||||||||||||
81 | Chestnut Street | 711 | 23 | 26 | McKee | William A. | Head | R | 25 | R | No | M | W | 53 | M | 24 | No | Yes | Iowa | Maryland | Germany | Yes | Sheriff | Cass County | W | Yes | No | 81 | |||||||
82 | Chestnut Street | 711 | 23 | 26 | McKee | Flora | Wife-H | v | F | W | 47 | M | 19 | No | Yes | Iowa | Iowa | Iowa | Yes | None | O | 82 | |||||||||||||
83 | Chestnut Street | 711 | 23 | 26 | Mountain | Abbie | Roomer | v | F | W | 81 | Wd | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None | 83 | |||||||||||||||
84 | Chestnut Street | 711 | 23 | 26 | Metz | Evalyn | Roomer | v | F | W | 23 | S | Yes | Yes | Iowa | Illinois | Iowa | Yes | Stenographer | County Superintendent | W | Yes | 84 | ||||||||||||
85 | County Jail | 711 | 23 | 26 | Wilt | Ralph H. | Prisoner | v | M | W | 27 | S | No | Yes | Iowa | Indiana | Iowa | Yes | Tool Dresser | Oil Fields | W | No | 2 | No | 85 | ||||||||||
86 | County Jail | 711 | 23 | 26 | Christensen | Edward | Prisoner | v | M | W | 21 | M | 19 | No | Yes | Iowa | Denmark | Denmark | Yes | Laborer | Farm Worker | W | No | 3 | No | 86 | |||||||||
87 | County Jail | 711 | 23 | 26 | Walker | William A. | Prisoner | v | M | W | 41 | S | No | Yes | Iowa | Iowa | Missouri | Yes | Poultry Dresser | Produce Plant | W | No | 4 | No | 87 | ||||||||||
88 | Chestnut Street | 805 | 24 | 27 | Miller | Jesse J. | Head | R | 30 | R | No | M | W | 43 | M | 21 | No | Yes | Iowa | Germany | Ohio | Yes | Salesman | Automobile | W | Yes | No | 88 | |||||||
89 | Chestnut Street | 805 | 24 | 27 | Miller | Florence V. | Wife-H | v | F | W | 39 | M | 18 | No | Yes | Iowa | England | Iowa | Yes | None | 89 | ||||||||||||||
90 | Chestnut Street | 805 | 24 | 27 | Miller | Ruth L. | Daughter | v | F | W | 20 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Clerical | Manufacturing | 90 | ||||||||||||||
91 | Chestnut Street | 805 | 24 | 27 | Miller | Bruce R. | Son | v | M | W | 15 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | No | 91 | ||||||||||||||
92 | Chestnut Street | 807 | 25 | 28 | Berry | R. Sam | Head | O | 7000 | R | No | M | W | 64 | M | 45 | No | Yes | Illinois | Illinois | Illinois | Yes | Commercial Traveler | General Wholesale | W | Yes | 92 | ||||||||
93 | Chestnut Street | 807 | 25 | 28 | Berry | Blanch O. | Wife-H | v | F | W | 47 | M | 26 | No | Yes | Iowa | Pennsylvania | Illinois | Yes | Manager | Private Boarding House | O | Yes | 93 | |||||||||||
94 | Chestnut Street | 807 | 25 | 28 | Berry | Mary J. | Mother | v | F | W | 84 | Wd | No | Yes | Illinois | Illinois | Illinois | Yes | None | 94 | |||||||||||||||
95 | Chestnut Street | 807 | 25 | 28 | Ardom | Leonard C. | Boarder | v | M | W | 29 | S | No | Yes | Iowa | Norway | Iowa | Yes | Manager | Department Store | W | Yes | No | Surname very hard to read | 95 | ||||||||||
96 | Chestnut Street | 807 | 25 | 28 | Lockridge | Lowell | Boarder | v | M | W | 27 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Teacher | Public Schools | W | Yes | No | 96 | |||||||||||
97 | Chestnut Street | 807 | 25 | 28 | Vedane | Carl L. | Roomer | v | M | W | 30 | S | No | Yes | Iowa | Sweden | Denmark | Yes | Treasurer | Cass County | W | Yes | No | 97 | |||||||||||
98 | Chestnut Street | 811 | 26 | 29 | Hughes | Henry A. | Head | O | 3000 | R | No | M | W | 38 | M | 33 | No | Yes | Iowa | Iowa | Iowa | Yes | Mail Carrier | Civil Service | W | Yes | Yes | WW | 98 | ||||||
99 | Chestnut Street | 811 | 26 | 29 | Hughes | Irma J. | Wife-H | v | F | W | 38 | M | 33 | No | Yes | Iowa | New York | Illinois | Yes | None | 99 | ||||||||||||||
100 | W. 9th | 6 | 27 | 30 | Comfort | Harry P. | Head | R | 45 | R | No | M | W | 45 | M | 25 | No | Yes | Iowa | Ohio | Ohio | Yes | Manager | American Express Office | W | Yes | No | 100 | |||||||
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) |
Enumerated by G. Harry Allen, April 2, 1930. |
Transcribed by Lisa Varnes-Rex, February, 2022 |
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions
& Disclaimer