Home >Census Home >1930 Census | |
Census - 1930 |
Back <== | ==> Next |
Line No | Street | House | Dwelling | Family No | Last Name | First Name | Relation to Head | Own/Rent | Value or Rental | Radio Set | Live on Farm? | Sex | Race | Age | Marital Condition | Age at 1st Marr. | Attends School | Can R/W? | Birth Place | Father's POB | Mother's POB | Mother Tongue | Year Immig. | Nat. | Speak English | Trade Profession | Industry Business | Class of Worker | Work Yesterday | Line No Unemp Sch | U.S. Veteran | What War? | Farm Sch. Number | Transcriber Comments | |
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | |
1 | Maple | 307 | 50 | 58 | Whessler | Clarence E | Head | O | 5500 | R | No | M | W | 38 | M | 24 | No | Yes | Iowa | Iowa | Iowa | Yes | Auto Garage | E | Yes | No | 1 | ||||||||
2 | Maple | 307 | 50 | 58 | Whessler | Margaret B | Wife-H | V | F | W | 36 | M | 22 | No | Yes | Iowa | Iowa | Iowa | Yes | 2 | |||||||||||||||
3 | Maple | 307 | 50 | 58 | Whessler | Helen L | Daughter | V | F | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | 3 | ||||||||||||||||
4 | Maple | 305 | 51 | 59 | Needles | Charles W | Head | O | 5000 | R | No | M | W | 67 | M | 37 | No | Yes | Iowa | Ohio | Ohio | Yes | Own Shop | O | Yes | No | 4 | ||||||||
5 | Maple | 305 | 51 | 59 | Needles | Stella M | Wife-H | V | F | W | 56 | M | 24 | No | Yes | Iowa | Illinois | Iowa | Yes | 5 | |||||||||||||||
6 | Maple | 305 | 51 | 59 | Needles | Lois Inst. | Daughter | V | F | W | 28 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Hospital | W | Yes | 6 | |||||||||||||
7 | Maple | 305 | 51 | 59 | Needles | Robert J ab | Son | V | M | W | 27 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | No | 7 | |||||||||||||||
8 | Maple | 305 | 51 | 59 | Needles | Roscoe M ab | Son | V | M | W | 21 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | No | 8 | |||||||||||||||
9 | Maple | 301 | 52 | 60 | Peterson | Mary | Head-H | R | 50 | R | No | F | W | 45 | Wd | No | Yes | Iowa | Denmark | Denmark | Yes | Rooming Boarding | O | Yes | 9 | ||||||||||
10 | Maple | 301 | 52 | 60 | Peterson | Harvy | Son | V | M | W | 25 | S | No | Yes | Iowa | Denmark | Iowa | Yes | Skating Rink | O | Yes | No | 10 | ||||||||||||
11 | Maple | 301 | 52 | 60 | Peterson | Violet | Daughter | V | F | W | 19 | S | Yes | Yes | Iowa | Denmark | Iowa | Yes | 11 | ||||||||||||||||
12 | Maple | 301 | 52 | 60 | Hover (or Horner ?) | Paul E | Roomer | V | M | W | 24 | S | No | Yes | Kansas | Missouri | Missouri | Yes | Highway | W | Yes | No | 12 | ||||||||||||
13 | Maple | 301 | 52 | 60 | Larson | Carl E | Roomer | V | M | W | 46 | S | No | Yes | Denmark | Denmark | Denmark | Danish | 1911 | Na | Yes | Building | W | Yes | No | 13 | |||||||||
14 | Maple | 301 | 52 | 60 | Jensen | Jens | Roomer | V | M | W | 48 | S | No | Yes | Denmark | Denmark | Denmark | Danish | 1909 | Pa | Yes | Odd jobs | W | No | 12 | No | 14 | ||||||||
15 | Maple | 301 | 52 | 60 | Carlson | Andrew A | Roomer | V | M | W | 48 | S | No | Yes | Iowa | Sweden | Sweden | Yes | Medicine Wagon | W | Yes | No | 15 | ||||||||||||
16 | Maple | 301 | 52 | 60 | Nolte | Henry J | Roomer | V | M | W | 49 | M | 20 | No | No | Missouri | Germany | Germany | Yes | Blacksmith Shop | W | Yes | No | 16 | |||||||||||
17 | Maple | 301 | 52 | 61 | Christensen | Fred E | Head | R | 20 | No | M | W | 22 | M | 22 | No | Yes | Iowa | Denmark | Iowa | Yes | Odd jobs | W | Yes | No | 17 | |||||||||
18 | Maple | 301 | 52 | 61 | Christensen | Helen | Wife-H | V | F | W | 18 | M | 18 | No | Yes | Iowa | United States | Iowa | Yes | 18 | |||||||||||||||
19 | Elm | 300 | 53 | 62 | Taylor | Guy W | Head | R | 22 | No | M | W | 43 | M | 22 | No | Yes | Iowa | United States | United States | Yes | Produce company | W | Yes | No | 19 | |||||||||
20 | Elm | 300 | 53 | 62 | Taylor | Katherine M | Wife-H | V | F | W | 42 | M | 21 | No | Yes | Iowa | Wisconsin | Ohio | Yes | 20 | |||||||||||||||
21 | Elm | 300 | 53 | 62 | Taylor | Guylene | Daughter | V | F | W | 20 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Cafe | W | Yes | 21 | |||||||||||||
22 | Elm | 300 | 53 | 62 | Taylor | Kline | Son | V | M | W | 19 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Retail Grocery | W | No | 13 | 22 | ||||||||||||
23 | Elm | 300 | 53 | 62 | Taylor | Klive | Son | V | M | W | 14 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | 23 | ||||||||||||||||
24 | Elm | 300 | 53 | 62 | Taylor | Marene | Daughter | V | F | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | 24 | ||||||||||||||||
25 | Elm | 300 | 53 | 62 | Taylor | Allene | Daughter | V | F | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | 25 | ||||||||||||||||
26 | Elm | 304 | 54 | 63 | ODonnall | Walter | Head | O | 2250 | R | No | M | W | 49 | M | 33 | No | Yes | Illinois | Irish Free State | Irish Free State | Yes | Milk Depot | O | Yes | No | 26 | ||||||||
27 | Elm | 304 | 54 | 63 | ODonnall | Maude F | Wife-H | V | F | W | 40 | M | 23 | No | Yes | Iowa | Iowa | Germany | Yes | 27 | |||||||||||||||
28 | Elm | 304 | 54 | 63 | ODonnall | Magarie M | Daughter | V | F | W | 14 | S | Yes | Yes | Iowa | Illinois | Iowa | Yes | 28 | ||||||||||||||||
29 | Elm | 304 | 54 | 63 | ODonnall | Helen E | Daughter | V | F | W | 8 | S | Yes | Yes | Iowa | Illinois | Iowa | Yes | 29 | ||||||||||||||||
30 | Elm | 308 | 55 | 64 | Faye | Mayme | Head-H | O | 2600 | No | F | W | 45 | S | No | Yes | Irish Free State | Irish Free State | Irish Free State | Irish | 1890 | Al | Yes | Private Family | W | No | 14 | 30 | |||||||
31 | Elm | 310 | 56 | 65 | Kessler | Roy E | Head | R | 18 | No | M | W | 30 | M | 28 | No | Yes | Kansas | New Hampshire | Kentucky | Yes | Auto Garage | W | Yes | No | 31 | |||||||||
32 | Elm | 310 | 56 | 65 | Kessler | Gladys | Wife-H | V | F | W | 21 | M | 19 | No | Yes | Iowa | United States | United States | Yes | 32 | |||||||||||||||
33 | Elm | 318 | 57 | 66 | Hoffman | Rowley H | Head | R | 12 | No | M | W | 22 | M | 20 | No | Yes | Nebraska | Iowa | Iowa | Yes | Trucking | W | Yes | No | 33 | |||||||||
34 | Elm | 318 | 57 | 66 | Hoffman | Ann M | Wife-H | V | F | W | 23 | M | 21 | No | Yes | Iowa | Denmark | Denmark | Yes | 34 | |||||||||||||||
35 | Elm | 318 | 57 | 66 | Hoffman | Barbara L | Daughter | V | F | W | 1 11/12 | S | No | Iowa | Nebraska | Iowa | 35 | ||||||||||||||||||
36 | Elm | 318 | 57 | 67 | Ritter | Meta D | Head-H | R | 12 | No | F | W | 47 | Wd | No | Yes | Germany | Germany | Germany | German | 1907 | Na | Yes | At Home | O | Yes | 36 | ||||||||
37 | Elm | 318 | 57 | 67 | Kruger | John | Father | V | M | W | 82 | Wd | No | Yes | Germany | Germany | Germany | German | 1924 | Al | No | No | 37 | ||||||||||||
38 | Elm | 318 | 57 | 67 | Borgwardt | Hans F | Nephew | V | M | W | 26 | S | No | Yes | Germany | Germany | Germany | German | 1928 | Pa | No | Shop | W | No | 15 | No | 38 | ||||||||
39 | Elm | 320 | 58 | 68 | Frost | Hiland L | Head | R | 26 | R | No | M | W | 83 | Wd | No | Yes | New Hampshire | New Hampshire | New Hampshire | Yes | Yes | Civ | 39 | |||||||||||
40 | Elm | 320 | 58 | 68 | Kopesky | Zaida F | Daughter-H | V | F | W | 34 | D | No | Yes | Iowa | New Hampshire | Indiana | Yes | At Home | O | Yes | 40 | |||||||||||||
41 | Elm | 320 | 58 | 68 | Kopesky | Cecile E | Grandaughter | V | F | W | 10 | S | Yes | Yes | Missouri | Bohemia | Iowa | Yes | 41 | ||||||||||||||||
42 | Elm | 322 | 59 | 69 | Getz | Phebe N | Head | O | 2700 | No | F | W | 81 | Wd | No | Yes | New York | New York | New York | Yes | 42 | ||||||||||||||
43 | Elm | 322 | 60 | 70 | Laussan | Marie A | Head-H | R | 8 | No | F | W | 57 | Wd | No | Yes | Denmark | Denmark | Denmark | Danish | 1883 | Na | Yes | 43 | |||||||||||
44 | Elm | 322 | 60 | 70 | Laussan | Ruth ab | Daughter | V | F | W | 19 | S | No | Yes | Wisconsin | Denmark | Denmark | Yes | Office | W | Yes | 44 | |||||||||||||
45 | East 4 | 204 | 61 | 71 | Stahl | William H | Head | O | 4000 | R | No | M | W | 66 | M | 29 | No | Yes | Illinois | Germany | Ohio | Yes | No | 45 | |||||||||||
46 | East 4 | 204 | 61 | 71 | Stahl | Mary A | Wife-H | V | F | W | 55 | M | 18 | No | Yes | Iowa | Norway | Norway | Yes | 46 | |||||||||||||||
47 | Elm | 400 | 62 | 72 | Abhaw | Adam | Head | O | 4000 | No | M | W | 68 | Wd | No | Yes | Pennsylvania | Germany | Germany | Yes | No | 47 | |||||||||||||
48 | Elm | 400 | 62 | 73 | Littler | Alice A | Head-H | R | 15 | No | F | W | 69 | Wd | No | Yes | Illinois | United States | Indiana | Yes | 48 | ||||||||||||||
49 | Elm | 400 | 62 | 73 | Littler | Vonnie C | Daughter | V | F | W | 30 | S | No | Yes | Illinois | Illinois | Illinois | Yes | 49 | ||||||||||||||||
50 | Elm | 402 | 63 | 74 | Lowe | Fred | Head | O | 4000 | R | No | M | W | 52 | M | 19 | No | Yes | Iowa | United States | United States | Yes | Farm | W | Yes | No | 50 | ||||||||
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) |
Enumerated by Mrs. Harold Herbert, April 3, 1930. |
Transcribed by Lisa Varnes Rex, March 2016 |