Home >Census Home >1930 Census | |
Census - 1930 |
Back <== | ==> Next |
Line No | Street | House | Dwelling | Family No | Last Name | First Name | Relation to Head | Own/Rent | Value or Rental | Radio Set | Live on Farm? | Sex | Race | Age | Marital Condition | Age at 1st Marr. | Attends School | Can R/W? | Birth Place | Father's POB | Mother's POB | Mother Tongue | Year Immig. | Nat. | Speak English | Trade Profession | Industry Business | Class of Worker | Work Yesterday | Line No Unemp Sch | U.S. Veteran | What War? | Farm Sch. Number | Transcriber Comments | |
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | |
1 | Linn | 405 | 1 | 1 | Herbert | Harold J | Head | R | 25 | R | NO | M | W | 34 | M | 24 | No | Yes | Iowa | Iowa | Illinois | Yes | Salesman | Petroleum Products | W | Yes | Yes | WW | 1 | ||||||
2 | Linn | 405 | 1 | 1 | Herbert | Lulu M | Wife-H | V | F | W | 29 | M | 19 | No | Yes | Iowa | Illinois | Iowa | Yes | None | 2 | ||||||||||||||
3 | Linn | 405 | 1 | 1 | Herbert | Harold J | Son | V | M | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | 3 | |||||||||||||||||
4 | Linn | 405 | 1 | 1 | Herbert | Mary J | Daughter | V | F | w | 3 11/12 | S | No | Iowa | Iowa | Iowa | None | 4 | |||||||||||||||||
5 | Linn | 407 | 2 | 2 | Bojens | Albert | Head | O | 4000 | R | NO | M | W | 49 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | Proprietor | Retail Hardware | E | Yes | No | 5 | |||||||
6 | Linn | 407 | 2 | 2 | Bojens | Lora | Wife-H | V | F | W | 54 | M | 27 | No | Yes | Iowa | Germany | Germany | Yes | None | 6 | ||||||||||||||
7 | Linn | 411 | 3 | 3 | Gillitt | Henry | Head | O | 5000 | No | M | W | 67 | M | 26 | No | Yes | Iowa | US | England | Yes | Salesman | Soft Drink Parlor | W | Yes | No | 7 | ||||||||
8 | Linn | 411 | 3 | 3 | Gillitt | Meroy J | Wife H | V | F | W | 63 | M | 22 | No | Yes | Germany | Germany | Germany | German | 1868 | Na | Yes | None | 8 | |||||||||||
9 | Maple | 410 | 4 | 4 | Wheatley | John A | Head | O | 2500 | R | No | M | W | 68 | M | 19 | No | Yes | Wisconsin | New York | Vermont | Yes | None | No | 9 | ||||||||||
10 | Maple | 410 | 4 | 4 | Wheatley | Sarah | Wife-H | B | F | W | 61 | M | 18 | No | Yes | Iowa | United States | United States | Yes | None | 10 | ||||||||||||||
11 | Maple | 408 | 5 | 5 | Laurensen | Elizibeth | Head-H | R | 18 | No | F | W | 54 | WD | No | Yes | Iowa | New York | Denmark | Yes | Laundress | Hotel | W | Yes | 11 | ||||||||||
12 | Maple | 408 | 5 | 5 | Laurensen | Ross | Son | V | M | W | 24 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | Odd Jobs | W | No | 1 | No | 12 | ||||||||||
13 | Maple | 408 | 5 | 5 | Brown | Nora M | Sister | V | F | W | 52 | S | No | Yes | Iowa | Iowa | Iowa | Yes | None | 13 | |||||||||||||||
14 | Maple | 406 | 6 | 6 | Dussler | William H | Head | O | 3000 | R | No | M | W | 34 | M | 23 | No | Yes | Germany | Germany | Germany | German | 1910 | Na | Yes | Agent | Insurances | W | Yes | No | 14 | ||||
15 | Maple | 406 | 6 | 6 | Dussler | Ella M | Wife-H | V | F | W | 33 | M | 22 | No | Yes | Iowa | Denmark | Denmark | Yes | Trained Nurse | Independent | W | No | 2 | 15 | ||||||||||
16 | Maple | 404 | 7 | 7 | Webber | Harry E | Head | R | 20 | R | No | M | W | 27 | M | 20 | No | Yes | Iowa | Virginia | Virginia | Yes | Comm traveler | Groceries | W | Yes | No | 16 | |||||||
17 | Maple | 404 | 7 | 7 | Webber | Marie L. | Wife-H | V | F | W | 26 | M | 19 | No | Yes | Iowa | Iowa | Colorado | Yes | None | 17 | ||||||||||||||
18 | Maple | 404 | 7 | 7 | Webber | Joeann | Daughter | V | F | W | 4/12 | S | No | Iowa | Iowa | Iowa | None | 18 | |||||||||||||||||
19 | Maple | 404 | 7 | 7 | De Volld | Opal F | Servant | V | F | W | 23 | M | 23 | No | Yes | Iowa | Indiana | Indiana | Yes | Servant | Private family | W | Yes | 19 | |||||||||||
20 | Maple | 402 | 8 | 8 | James | Peter D | Head | O | 4500 | R | No | M | W | 52 | M | 25 | No | Yes | Germany | Germany | Germany | German | 1901 | Na | Yes | Laborer | Retail Meat | W | Yes | No | 20 | ||||
21 | Maple | 402 | 8 | 8 | James | Lucy | Wife-H | V | F | W | 50 | M | 23 | No | Yes | Iowa | Germany | Germany | Yes | None | 21 | ||||||||||||||
22 | Maple | 402 | 8 | 8 | James | Robert G ab | Son | V | M | W | 18 | S | Yes | Yes | Iowa | German | Iowa | Yes | None | 22 | |||||||||||||||
23 | Maple | 402 | 8 | 9 | Niler | Harry R | Head | R | 20 | No | M | W | 21 | M | 20 | No | Yes | Iowa | Germany | United States | Yes | Laborer | Tin Factory | W | Yes | No | 23 | ||||||||
24 | Maple | 402 | 8 | 9 | Niler | Rose K | Wife-H | V | F | W | 23 | M | 22 | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | Laundry | W | Yes | 24 | |||||||||||
25 | Maple | 402 | 8 | 10 | Mc Croy | Edna M | Head-H | R | 20 | No | F | W | 19 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Bookeeper | Dentist office | W | Yes | 25 | ||||||||||
26 | Maple | 402 | 8 | 10 | Krogh | Mildred | Lodger | V | F | W | 18 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Saleslady | Bakery | W | Yes | 26 | ||||||||||||
27 | Maple | 400 | 9 | 11 | Applegate | Charles C | Head | O | 5000 | R | No | M | W | 72 | M | 31 | No | Yes | Iowa | New York | New York | Yes | None | No | 27 | ||||||||||
28 | Maple | 400 | 9 | 11 | Applegate | Anna G | Wife-H | V | F | W | 63 | M | 22 | No | Yes | New York | New York | New York | Yes | None | 28 | ||||||||||||||
29 | Maple | 400 | 9 | 11 | Applegate | George W | Son | V | M | W | 30 | S | No | Yes | Iowa | Iowa | New York | Yes | Laborer | Odd Jobs | W | Yes | Yes | WW | 29 | ||||||||||
30 | Maple | 400 | 9 | 12 | Beckwith | Alma M | Head | R | 25 | No | F | W | 36 | S | No | Yes | Minnesota | New Hampshire | Illinois | Yes | Teacher | Public School | W | Yes | 30 | ||||||||||
31 | Maple | 400 | 9 | 12 | Beckwith | Clara P | Mother-H | V | F | W | 76 | WD | No | Yes | Illinois | New York | Vermont | Yes | None | 31 | |||||||||||||||
32 | Maple | 400 | 9 | 12 | Beckwith | Erma I | Sister | V | F | W | 38 | S | No | Yes | Minnesota | New Hampshire | Illinois | Yes | Laborer | Laundry | Yes | 32 | |||||||||||||
33 | East 4th Street | 307 | 10 | 13 | Hansen | Henry W | Head | O | 5000 | R | No | M | W | 52 | M | 50 | No | Yes | Iowa | Denmark | Denmark | Yes | None | No | 33 | ||||||||||
34 | East 4th Street | 307 | 10 | 13 | Hansen | Tena | Wife-H | V | F | W | 36 | M | 34 | No | Yes | Iowa | Denmark | Germany | Yes | None | 34 | ||||||||||||||
35 | East 4th Street | 307 | 10 | 13 | Gwinnes? | Paul A ab | Step-son | V | M | W | 13 | S | Yes | Yes | Iowa | Michigan | Iowa | Yes | None | 35 | |||||||||||||||
36 | East 4th Street | 311 | 11 | 14 | Jensen | Mary G | Head-H | O | 5000 | R | No | F | W | 50 | WD | No | Yes | Iowa | Denmark | Denmark | Yes | None | 36 | ||||||||||||
37 | East 4th Street | 311 | 11 | 14 | Jensen | Alfred C | Son | V | M | W | 20 | S | Yes | Yes | Iowa | Wisconsin | Iowa | Yes | None | 37 | |||||||||||||||
38 | East 4th Street | 311 | 11 | 14 | Jensen | May E | Daughter | V | F | W | 17 | S | Yes | Yes | Iowa | Wisconsin | Iowa | Yes | None | 38 | |||||||||||||||
39 | East 4th Street | 310 | 12 | 15 | Mc Causland | Charles W | Head | O | 5000 | R | No | M | W | 49 | M | 28 | No | Yes | Wisconsin | Pennsylvania | MassachusettMa | Yes | Proprietor | Auto Garage | E | Yes | No | 39 | |||||||
40 | East 4th Street | 310 | 12 | 15 | Mc Causland | Grace | Wife-H | V | F | W | 47 | M | 19 | No | Yes | Iowa | Vermont | Illinois | Yes | None | 40 | ||||||||||||||
41 | East 4th Street | 310 | 12 | 15 | Toppings | Charlotte | Sister | V | F | W | 52 | M | 18 | No | Yes | Wissconsin | Pennsylvania | Massachusetts | Yes | None | 41 | ||||||||||||||
42 | East 4th Street | 308 | 13 | 16 | Lang | Anna | Head-H | O | 5000 | R | No | F | W | 61 | WD | No | Yes | Illinois | Germany | Germany | Yes | None | 42 | ||||||||||||
43 | East 4th Street | 308 | 13 | 16 | Henderschidt | John P | Father | V | M | W | 93 | WD | No | Yes | Germany | Germany | Germany | German | 1854 | Na | Yes | None | No | 43 | |||||||||||
44 | East 4th Street | 306 | 14 | 17 | Knop | Thoedore | Head | O | 5000 | No | M | W | 68 | M | 26 | No | Yes | Germany | Germany | Germany | German | 1868 | Na | Yes | None | No | 44 | ||||||||
45 | East 4th Street | 306 | 14 | 17 | Knop | Friederike | Wife-H | V | F | W | 62 | M | 18 | No | Yes | Germany | Germany | Germany | German | 1886 | Na | Yes | None | 45 | |||||||||||
46 | East 4th Street | 300 | 15 | 18 | Brodirins | Anna M | Head-H | O | 5000 | No | F | W | 60 | WD | No | Yes | Iowa | Germany | Germany | Yes | None | ?? Brodirius ? | 46 | ||||||||||||
47 | East 4th Street | 300 | 15 | 18 | Goff | George | Roomer | V | M | W | 56 | WD | No | Yes | New York | New York | Massachusetts | Yes | Laborer | Pool Hall | W | Yes | No | 47 | |||||||||||
48 | East 4th Street | 300 | 15 | 18 | Toepher | Charles | Roomer | V | M | W | 53 | S | No | Yes | Iowa | Germany | Germany | Yes | Laborer | Odd Jobs | W | Yes | ?? | 48 | |||||||||||
49 | East 4th Street | 300 | 15 | 18 | Mikelson | Martin M | Roomer | V | M | W | 30 | S | No | Yes | Denmark | Denmark | Denmark | Danish | 1921 | Al | Yes | Proprietor | Pool & Billard Hall | E | Yes | ?? | 49 | ||||||||
50 | Maple St. | 308 | 16 | 19 | McCausland | Jennie E | Head-H | O | 3000 | No | F | W | 77 | WD | No | Yes | Massachusetts | Massachusetts | Connecticut | Yes | None | 50 | |||||||||||||
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) |
NOTE: Lower right corner of original torn off; unable to read Col. #28-33 for last 3 entries. |
Enumerated by Mrs. Harold Herbert, April 2, 1930. |
Transcribed by Joy R. Scanlan, September, 2012 |