Home > Census Home > 1880 Census | |
1880 Federal Census | |
<== Page 2 CONTINUE Page 4==>
LINE # |
FAMILY # |
NAME | AGE | SEX | COLOR | SINGLE | MARRIED | WIDOWED | PLACE OF BIRTH |
FATHER'S BIRTHPLACE |
MOTHER'S BIRTHPLACE |
PROF., OCCUP. OR TRADE |
MONTH OF DEATH |
DISEASE OR CAUSE OF DEATH |
HOW LONG A RESIDENT OF COUNTY |
PLACE CONTRACTED IF NOT PLACE OF DEATH |
NAME OF ATTENDING PHYSICIAN |
TRANSCRIBER REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | |
1 | 45 | Blankenship, Lenora | 8/12 | F | W | 1 | Iowa | Va | Va | Aug | Congestion Lungs | 8/12 | Wilder, B. A. | Tied to E.L. & Mary Blankenship family living on Walnut St., Atlantic (Pg. 5); Buried in Greenwood Cemetery | ||||
2 | 65 | Litterest, Frank | 2 | M | W | 1 | Iowa | Prussia | Germany | May | Diptheria | 3/12 | Emmert, J. M. | Tied to Chas. & Bertha M A Litterest family living on Walnut St., Atlantic (Pg. 8); Prob. Frank J. Litterst, died June 7, 1880, & buried in Atlantic Cemetery | ||||
3 | 75 | Bardtmann, W. | 15 | M | W | 1 | Schleswig | Schleswig | Schleswig | At School | May | Erysipelas | 6 | Wilkins, P. J. | Tied to M & Johann Bardtmann family living on Elm St., Atlantic (Pg. 10); Surname Bardtmann or Bardtmenn? | |||
4 | 174 | Needles, J. J. | 18 | M | W | 1 | Iowa | Ohio | Ohio | At School | June | Dropsy of Heart | 10 | Barnwell, J H | Tied to J.H. & Caroline Needles family linving on Maple St., Atlantic (Pg. 18); John J. Needles buried in Atlantic Cemetery | |||
5 | 195 | Whitney, John | 75 | M | W | W | N. York | N. York | N. York | Nov. | Old age | 23 | Findley, D. | Tied to L.H. & Ella Whitney family living on Maple St., Atlantic (Pg. 21); Buried in Atlantic Cemetery | ||||
6 | 220 | Chapmon, Minnie | 9 | F | W | Iowa | Ills | Mich | Jany | Diptheria | 9 | Drs. Emmert & Watkins | Surname s/b Chapman; Tied to F & Fannie Chapmon (s/b Chapman) family living on Linn St., Atlantic (Pg. 23); Buried in Atlantic Cemetery | |||||
7 | 229 | Breheny, Johnny | 3 | M | W | 1 | Iowa | Ireland | Ireland | Jany | Membranous Croupe | 3 | Emmert, J. M. | Tied to James & Honore Breheny family living on Oak St., Atlantic (Pg. 24); John N. Breheny buried in Atlantic Catholic Cemetery | ||||
8 | 238 | Stier, Minnie | 1 | F | W | 1 | Iowa | Wismar | Schenforda? | Feby | Brain disease | 1 | Wilkin, R D. | Tied to Chas. & Mary Stier family living on Oak St., Atlantic (Pg. 24-25) | ||||
9 | 251 | Alexander, L L | 60 | M | W | 1 | Mass | Grocer | Dec | Cancer | 24 | Macomber, H K | Tied to Elizabeth Alexander family living on Hazel St., Atlantic (Pg. 27); Luther L. Alexander buried in Atlantic Cemetery | |||||
10 | 266 | Conrad, John | 2/12 | M | W | 1 | Iowa | Prussia | Prussia | Jany | Diptheria | 2/12 | Emmert, J M | Tied to Joseph & Francis Conrad family living on Hazel St., Atlantic (Pg. 28); John Joseph Conrad buried in Atlantic Catholic Cemetery | ||||
11 | 291 | Ayers, Bebe | 1/30 | F | W | 1 | Penn | Penn | Penn | Nov | Diphteria | 1/30 | Duff, Wm | Tied to James & Mary Ayers family living on Olive St., Atlantic (Pg. 30) | ||||
12 | 359 | Ryan, Effie | 1 | F | W | 1 | Iowa | Indiana | Indiana | Sep. | Summer Complaint | 1 | Wilder, B A. | Tied to J W & Mollie M Ryan family living on 8th St., Atlantic (Pg. 37) | ||||
13 | 382 | Gulk, Frank | 1 | M | W | 1 | Iowa | Germany | Germany | May | Summer Complaint | 1 | Barnwell, Dr | Tied to Frederick & Augusta Gulk family living on 3rd? St., Atlantic (Pg. 39); Surname misspelled? Really Grulke? or Gulick? | ||||
14 | 464 | Wistrom, Anna | 30 | F | W | 1 | Norway | Norway | Norway | Housekeeping | July | Dysentery | 6 | Tied to John, Katie & Tilda Wistrom family living on Locust St., Atlantic (Pg. 48); Surname misspelled? Wistrom? Westrum? | ||||
15 | 498 | McConnell, Albert | 9/12 | M | W | 1 | Iowa | N.Y. | Ohio | Oct | Croup | 9 | Emmert, J M | Tied to Joseph & Sarah McConnell family living on Cedar St., Atlantic (Pg. 51) | ||||
16 | 508 | Shields, Dora | 51 | F | W | W | Germany | Germany | Germany | Oct | Dropsy of Heart | 3 | Emmert, J M | Tied to Rob't & Nettie Shields family living on Cedar St., Atlantic (Pg. 52) | ||||
17 | 530 | Egbert, Elbie | 2 | F | W | 1 | Iowa | Indiana | N.Y. | Nov. | Consumption | 2 | Emmert, J M | Tied to C & Ella Egbert family living on 6th St., Atlantic (Pg. 54); Given name really Elvie? Elvie Egbert buried in Atlantic Cemetery, dau. of C. & E., d.Nov. 2, 1879, aged 2yrs | ||||
18 | 633 | Carpenter, Stella P | 1 | F | W | 1 | Iowa | Iowa | Iowa | Nov | Membrain Croupe | 1 | Roberts, W R | Tied to W & Martha Carpenter family living on 9th St., Atlantic (Pg. 65) | ||||
19 | 648 | Stone, Luane C | 5 | F | W | 1 | Iowa | Ills | Maryland | Nov | Diptheria | 5 | Montgomery, G S. | Tied to J. L. & Josephine Stone family living on Cedar St., Atlantic (Pg. 66); Given name Luane? Liane? Liune? | ||||
20 | 667 | McGeehon, Amanda | 34 | F | W | 1 | Penn | Penn | Penn | Feb | Heart disease | 5 | Penn | Macomber & Eagan | Tied to S. & Kate McGeehon family living on Locust St., Atlantic (Pg. 68); Buried in Atlantic Cemetery | |||
21 | 691 | Robertson, Geo. C. | 7 | M | W | 1 | N.H. | N.H. | N.H. | Nov. | Diptheria | 3 | Wilder, B A | Tied to G. H. & Mortha A. Robertson family living on 6th? St., Atlantic (Pg. 70); Buried in Atlantic Cemetery | ||||
22 | 575 | Vaughn, Ruth S. | 62 | F | W | 1 | N.Y. | N.Y. | N.Y. | Jany | Cancer | 2 | N.Y. | Emmert, J M | Tied to W.H. & Susan Vaughn family living on Locust St., Atlantic (Pg. 59) | |||
23 | 677 | Powers, Anne L. | 35 | F | W | 1 | N.Y. | N.Y. | N.Y. | August | Malarial fever | 10 | Priestly, J. T. | Tied to Jack & Emma Templeman, J. K. Powers families living on Chestnut St., Atlantic (Pg. 71); Buried in Atlantic Cemetery | ||||
P.R. | McMasters, Berton | 1 2/12 | M | W | . | Aug | Dysentery | Wm C Eagan | ||||||||||
P.R. | Wills, Jennie | 4 | F | W | Feby | Pneumonia | W. C Eagan | Emmert, J M | Buried in Atlantic Cemetery | |||||||||
NO. OF LINE | PLACE WHERE FAMILY OF THE DECEASED RESIDED JUNE 1, 1880. | ||
---|---|---|---|
ABOVE. | TOWN. | COUNTY | STATE |
NO. OF LINE | PLACE WHERE DEATH OCCURRED. | ||
---|---|---|---|
ABOVE. | TOWN. | COUNTY | STATE |
REMARKS. | |
---|---|
NO. OF LINE | CAUSE OF DEATH PRIMARY. |
CAUSE OF DEATH IMMEDIATE. |
SIGNATURE OF THE ATTENDING PHYSICIAN. |
---|---|---|---|
<== Page 2 CONTINUE Page 4 ==>
Transcribed and contributed by Cheryl Siebrass, July, 2020