Inventors of Calhoun County 1880-2019
Patents have been granted to Calhoun County residents from the following towns:
Farnhamville, Jolley, Knierim, Lake City, Lavinia, Lohrville, Lytton, Manson, Pomeroy, Richards, Rinard, Rockwell City, Somers, and Yetter.
For IMAGES and text of patents, go to How to view patents on the USPTO database.
![]() |
![]() |
![]() |
MILK COOLER |
CULTIVATOR |
AUTOMATIC HOG WATER TROUGH |
NAME | RESIDENCE | TITLE OF INVENTION | DATE GRANTED | PATENT # |
Adams, John F. | Lohrville | fastening device for storm sashes | Jan 17, 1911 | 982169 |
Adams, Ray P. | Lohrville | valve cap for pneumatic tires | July 6, 1920 | 1346073 |
Aden, Henry G. | Pomeroy | trace support | Nov 27, 1900 | 662554 |
Albinger, Gail H. | Lytton | ground air gun mounting support | May 26, 1964 | 3134446 |
Baker, Elmer S. | Jolley | supplemental plowshare | Apr 2, 1929 | 1707426 |
Baker, Ernest P. | Manson | dispensing apparatus | July 18, 1922 | 1422913 |
Bangston, Cecil W. | Rockwell City | safety locking switch for automobiles | May 30, 1933 | 1911739 |
Barber, Jesse R. | Lavinia | hay and shock loader | Apr 17, 1945 | 2373804 |
Baskerville, Gregory Eugene | Jolley | seed cart with loading/unloading conveyor system | Mar 30, 1999 | 5888044 |
Beam, Calvin L. | Rockwell City | bracket for shade rollers | May 15, 1906 | 820693 |
Bennington, Russell L. | Lake City | releasing vice for poultry house doors | Nov 29, 1921 | 1398829 |
Bigelow, William | Rockwell City | sand auger | Oct 22, 1957 | 2810553 |
Blankenburg, Henry | Lohrville | wire fence gate | Sep 13, 1892 | 482334 |
Blankenburg, Henry | Lohrville | hand nailing implement | June 25, 1901 | 677155 |
Bowie, Moraine C. | Lake City | calf fetal extractor | May 7, 1957 | 2791219 |
Bradley, Carl R. | Farnhamville | combination barbeque smoker leaf burner | Aug 27, 1968 | 3398733 |
Brainard, Michael A. | Manson | fluid delivery system | Aug 6, 2013 | 8499782 |
Brockman, Charles A. | Jolley | wrench | June 22, 1915 | 1143746 |
Brooks, Roswell F. | Lake City | incubator heater | Jan 7, 1908 | 876142 |
Brooks, Roswell F. | Lake City | heating appliance for brooders | July 7, 1908 | 892396 |
Brown, Arthur | Lake City | work holding device | June 17, 1930 | 1764242 |
Brown, Arthur | Lake City | work holding device | Mar 3, 1931 | 1794397 |
Brugger, Frederick R. | Lake City | street sweeper | May 26, 1914 | 1097911 |
Brugger, Frederick R. | Lake City | steam engine governor | Mar 16, 1915 | 1132068 |
Brugger, Frederick R. | Yetter | dust collector mechanism for street sweepers | Apr 27, 1915 | 1137184 |
Bruner, Abrom | Rockwell City | quickly applied nonskid device | Oct 6, 1931 | 1826123 |
Brunner, Abrom D. | Rockwell City | plow | Aug 25, 1925 | 1551464 |
Bunker, Fredrick Illian | Lake City | coin sorting machine | Aug 19, 1958 | 2848004 |
Bunker, Richard Lindsay | Lake City | coin sorting machine | Aug 19, 1958 | 2848004 |
Burns, Jess L. | Farnhamville | portable stalk guard for binders | Jan 21, 1919 | 1291760 |
Burns, Jesse L. | Farnhamville | clutch spring compressor | Dec 10, 1918 | 1286933 |
Buswell, William H. | Manson | rabbet plane | Oct 26, 1886 | 351689 |
Carson, Leonidas W. | Manson | hay stacker | Jan 17, 1882 | 252427 |
Carter, Louis P. | Lake City | adjustable automatic tile machine | July 14, 1908 | 893530 |
Christensen, Lloyd A. | Lohrville | vibrating massage machine | June 17, 1958 | D183038 |
Christensen, Lloyd A. | Lohrville | vibrating massage machine | Nov 18, 1958 | 2860630 |
Christensen, Lowell C. | Lohrville | vibrating massage machine | June 17, 1958 | D183038 |
Christensen, Lowell C. | Lohrville | vibrating massage machine | Nov 18, 1958 | 2860630 |
Christensen, Weston W. | Lohrville | vibrating massage machine | June 17, 1958 | D183038 |
Christensen, Weston W. | Lohrville | collapsible dwelling unit | Jan 7, 1969 | 3420567 |
Christensen, Weston W. | Lohrville | vibrating massage machine | Nov 18, 1958 | 2860630 |
Christensen, William A. | Lohrville | vibrating massage machine | June 17, 1958 | D183038 |
Clark, Gordon F. | Lake City | two way travel drawer slide | Jan 15, 1980 | 4183596 |
Clements, James | Lake City | corn harvesting machine | June 14, 1892 | 477169 |
Clements, John | Lake City | corn harvesting machine | June 14, 1892 | 477169 |
Clover, Eliot K. | Lohrville | checkrein holder | Dec 6, 1921 | 1399463 |
Conroy, Thomas D. | Jolley | wrench | June 22, 1915 | 1143746 |
Curry, William H. | Lake City | ground connector | Sep 21, 1915 | 1154099 |
Davis, Joseph B. | Lohrville | animal teeth cutter | Aug 2, 1966 | 3263331 |
Dewey, Charles A. | Rockwell City | seed corn rack and germinator | Jan 15, 1907 | 841128 |
Dewey, Charles A. | Rockwell City | seed corn rack | Aug 3, 1909 | 929922 |
Dinka, Kirsten I. | Farnhamville | method of excystation of sporocyts | Sep 27, 2005 | 6949375 |
Ditzenberger, Doyle | Rockwell City | automatic sizing device | Mar 8, 1983 | 4376044 |
Doyen, Marie | Manson | measuring attachment for receptacles | Mar 24, 1931 | 1798073 |
Dunaway, Guy I. | Lytton | wagon end gate | June 18, 1918 | 1270026 |
Eby, Henry C. | Jolley | gun sight | Feb 23, 1904 | 752962 |
Eby, Henry C. | Jolley | flue | Jan 24, 1905 | 780797 |
Eby, Henry C. | Jolley | belt shifter | July 25, 1905 | 785441 |
Eby, Henry C. | Jolley | lock whip socket | Dec 24, 1907 | 874591 |
Elliott, James F. | Manson | self regulating water trough | Mar 30, 1897 | 579821 |
Elliott, James F. | Manson | toaster | Sep 21, 1897 | 590478 |
Falk, Leonard | Manson | feed cooker | Sep 11, 1883 | 284861 |
Farnell, Ralph W. | Rockwell City | ground air gun mounting support | May 26, 1964 | 3134446 |
Fecht, John B. | Rockwell City | piston ring | Jan 22, 1924 | 1481701 |
Fields, Joseph C. | Farnhamville | mop head fixation device and method | Feb 24, 2015 | 8959699 |
Fields, Joseph C. | Farnhamville | mop head fixation device and method | June 18, 2013 | 8464391 |
Fitzgerald, Christopher T. | Pomeroy | multi-function closure for a liquid containment tank | Dec 12, 2017 | 9840367 |
Fitzgerald, Christopher T. | Pomeroy | seed cart | Jan 10, 2017 | 9539927 |
Fitzgerald, Christopher T. | Pomeroy | liquid mobile tank | Oct 27, 2015 | D741981 |
Fitzgerald, Christopher T. | Pomeroy | seed cart | Jan 13, 2015 | 8931995 |
Freese, Eldon D. | Manson | ball hitting training device | Dec 28, 1993 | 5273277 |
Fulkerson, Charles C. | Lake City | vacuum caponizing instrument | June 12, 1945 | 2378137 |
Gabriel, Frank B. | Lake City | chimney corner guide | June 22, 1937 | 2084798 |
Gentry, Dwaine G. | Manson | closure means for poultry nests | Jan 19, 1965 | 3166047 |
Gentry, Dwaine G. | Manson | cleat cleaner | Mar 23, 1965 | D200625 |
Gist, Lane | Lake City | automatic check row corn planter | Nov 16, 1897 | 593647 |
Gist, Lane | Lake City | watering trough | Aug 20, 1901 | 680772 |
Gleason, Kenneth R. | Rockwell City | music holder for drum | Sep 30, 1980 | 4225107 |
Gommels, Elmer | Manson | calf weaner | Feb 24, 1942 | 2274406 |
Graeber, Alfred P. | Lytton | wagon end gate | June 18, 1918 | 1270026 |
Graeber, Charles F. | Lytton | rat trap | Aug 9, 1904 | 767220 |
Graeber, Charles F. | Lytton | wagon end gate | June 18, 1918 | 1270026 |
Greene, Roger F. | Lake City | two way travel drawer slide | Jan 15, 1980 | 4183596 |
Habbena, Carl C. | Rockwell City | tray for golf carts | Apr 7, 1964 | 3128021 |
Hall, Charles S. | Lohrville | implement for handling hollow bricks | Apr 9, 1907 | 849897 |
Haneklaus, John H. | Pomeroy | ice tray | Feb 1, 1927 | 1616043 |
Haney, Crandall R. | Manson | cigarette holder | Aug 2, 1921 | 1386494 |
Hansmann, William | Manson | sawing machine | Nov 27, 1900 | 662790 |
Harriott, Bernard L. | Lake City | registering device | Dec 18, 1945 | 2391309 |
Harter, Byron E. | Farnhamville | self-locking gaff | Aug 6, 1940 | 2210169 |
Harting, Homer L. | Rockwell City | combine header carrier | July 18, 1950 | 2515556 |
Hecht, Fred J. | Lytton | end gate | Feb 23, 1926 | 1574031 |
Heise, Fred H. | Manson | cupola | Aug 4, 1914 | 1106215 |
Herbert, Edward C. | Manson | attachment for horse hay rakes | Feb 12, 1901 | 667841 |
Higbe, James M. | Manson | gate | June 4, 1907 | 855948 |
Higbe, James M. | Manson | cut off valve gear | Apr 3, 1883 | 275337 |
Hildenbrand, Glenn | Lohrville | automatic packaging and vending machine | Aug 18, 1936 | 2051344 |
Hildenbrand, Glenn | Lohrville | automatic corn popping machine | Jan 14, 1936 | 2027698 |
Hildenbrand, Glenn | Lohrville | vending machine | Feb 14, 1933 | 1897072 |
Hildenbrand, Glenn | Lohrville | folding carton | Aug 13, 1935 | 2011232 |
Hildenbrand, Glenn W. | Lohrville | coin chute for vending machines | Nov 7, 1933 | 1933752 |
Hildenbrand, Glenn W. | Lohrville | vending machine | May 28, 1935 | 2002753 |
Hinricks, Henry A. | Pomeroy | latch | Sep 28, 1937 | 2094547 |
Hoeregott, Carl M. | Jolley | lock whip socket | Dec 24, 1907 | 874591 |
Hoeregott, Carl M. | Jolley | belt shifter | July 25, 1905 | 795441 |
Hoeregott, Carl M. | Jolley | flue | Jan 24, 1905 | 780797 |
Hopkins, Aaron | Lake City | nut wrench | Jan 4, 1898 | 596777 |
Horn, Frederic G. | Rockwell City | smoking pipe reamer | July 22, 1969 | 3456654 |
Hotchkiss, Porter S. | Lake City | electric billiard register | Aug 2, 1904 | 766353 |
Hunefeld, Mark | Lake City | Lifting jack | Sep 4, 1906 | 830479 |
Hunter, William H. | Farnhamville | cultivator | Dec 29, 1885 | 333227 |
Hunter, William H. | Farnhamville | fish hook | July 12, 1892 | 478864 |
Iler, Stephen | Jolley | attachment for planters, plows, & c. | May 3, 1904 | 758969 |
Jackson, Forest | Yetter | toothpick holder | Jan 16, 1917 | 1212357 |
Janssen, Gerhard R. | Manson | radiator cover operating means | Jan 24, 1922 | 1404527 |
Johnson, Arthur E. | Rockwell City | novelty savings bank | Feb 3, 1931 | 1790959 |
Johnson, George A. | Pomeroy | surgical instrument | Mar 27, 1928 | 1663761 |
Johnson, Louie | Jolley | operating portable stacker | Aug 28, 1934 | 1971413 |
Johnson, Victor | Pomeroy | controlling attachment for cultivators | Aug 13, 1929 | 1724203 |
June, John | Manson | feed cooker | Sep 11, 1883 | 284861 |
Jurgensen, Paul A. | Farnhamville | automatic regulator for windmills | Jan 31, 1905 | 781075 |
Kalsow, Frederick W. | Manson | gate hinge | July 28, 1908 | 894442 |
Kalsow, Fredrick W. | Manson | card vending machine | July 27, 1909 | 928979 |
Khommanyvong, Lee | Rockwell City | layered structural fire glove | May 23, 2017 | 9655393 |
Khommanyvong, Lee | Rockwell City | glove | Nov 3, 2015 | D742600 |
Khommanyvong, Lee | Rockwell City | structural fire glove | July 14, 2015 | 9079050 |
Khommanyvong, Lee | Rockwell City | protective gloves | Mar 27, 2012 | D656684 |
Khommanyvong, Lee | Rockwell City | protective gloves | Mar 1, 2011 | D633655 |
Khommanyvong, Lee | Rockwell City | protective gloves | June 1, 2010 | D617053 |
Kleemeier, Edward C. | Rockwell City | sand auger | Oct 22, 1957 | 2810553 |
Knudson, Lewis N. | Somers | attachment for terret rings | May 26, 1914 | 1097805 |
Kreft, Walter W. | Yetter | stock watering device | July 4, 1939 | 2164716 |
Kroska, Herman | Pomeroy | comb cleaner and holder | Jan 14, 1919 | 1291028 |
Ladd, William M. | Lake City | detachable cuff | Dec 30, 1919 | 1326514 |
Lange, Marvin C. | Rockwell City | wheel ornament | Nov 7, 1961 | 3007743 |
Larson, Leonard A. | Farnhamville | ceiling joint sander | July 10, 1956 | 2753669 |
Laub, Bert C. | Lake City | Lifting jack | Sep 4, 1906 | 830479 |
Laub, Henry C. | Rockwell City | tool for compressing or spreading split rings | Feb 18, 1941 | 2232247 |
Layman, Loren J. | Rockwell City | button hooks for arm and hand amputees | Nov 17, 1959 | 2912733 |
Lighty, Herschel J. | Richards | oil burner | Aug 12, 1930 | 1772750 |
Lilly, Edward B. | Farnhamville | pipe wrench | Feb 18, 1896 | 554885 |
Losee, Asa B. | Lake City | display rack | Feb 5, 1907 | 843220 |
Losee, Ezra A. | Lake City | holder | Nov 15, 1898 | 614116 |
Losee, Ezra A. | Lake City | feed trough | Mar 21, 1899 | 621355 |
Losee, Ezra A. | Lake City | automatic stock waterer | Feb 7, 1899 | 619081 |
Losee, Ezra A. | Lake City | holder | Nov 15, 1898 | 614116 |
Losee, Ezra A. | Lake City | poultry fountain | Jan 1, 1901 | 664959 |
Losee, Ezra A. | Lake City | piano stool | Mar 21, 1899 | 621354 |
Losee, Ezra A. | Lake City | brush holder | June 1, 1897 | 583576 |
Low, Harold A. | Lake City | molding flask for making fence posts | Jan 31, 1905 | 781611 |
Low, Harold A. | Lake City | transformable mold for building blocks | Mar 6, 1906 | 814657 |
Low, Harold A. | Lake City | adjustable automatic tile machine | July 14, 1908 | 893530 |
Luse, David N. | Rockwell City | check row stake | Oct 13, 1914 | 1113800 |
Mack, John L. | Jolley | operating portable stacker | Aug 28, 1934 | 1971413 |
Marten, Ben G. | Manson | rod and reel protector | Nov 15, 1955 | 2723482 |
Martens, Vincent G. | Rockwell City | combined castable bobber and automatic sounding device | Nov 23, 1954 | 2694878 |
Martens, Vincent G. | Rockwell City | bobber | Aug 19, 1952 | 2607154 |
McCord, Robert L. | Lake City | combined cot and bath tub | June 2, 1908 | 889324 |
McCulloch, John J. | Pomeroy | latch | Sep 28, 1937 | 2094547 |
McCulloch, John J. | Pomeroy | latch | June 3, 1924 | 1496551 |
McCulloch, John J. | Pomeroy | end gate | Aug 9, 1921 | 1386882 |
McCullock, Prudence | Pomeroy | washing machine | Nov 29, 1887 | 374128 |
Merrill, Rex R. | Rockwell City | pistol | July 15, 1980 | D255917 |
Mighell, Louis J. | Lake City | grain door for cars | June 19, 1906 | 823735 |
Miller, Albert | Knierim | emergency propeller | June 3, 1924 | 1496723 |
Miller, Charles L. | Pomeroy | carburetor | Sep 8, 1925 | 1552866 |
Mitchell, Charles V. | Pomeroy | hear rest | June 9, 1903 | 730488 |
Moeller, Brian | Lohrville | variable width field implement | Oct 12, 1999 | 5964167 |
Moeller, Brian J. | Somers | pig holding device | Aug 10, 1982 | 4343266 |
Moss, George R. | Lohrville | barn and garage door latch | Dec 11, 1928 | 1694553 |
Mutti, Jacob C. | Manson | band brake | May 23, 1916 | 1183899 |
Nicholson, Alonzo L. | Rockwell City | end gate | Apr 22, 1919 | 1301299 |
Nicholson, Alonzo L. | Rockwell City | wrench and clamp combined | Mar 22, 1904 | 755578 |
Nicholson, Alonzo L. | Rockwell City | wagon end gate | Apr 22, 1919 | 1301300 |
Niles, Aaron | Manson | ironing machine | May 18, 1886 | 342221 |
Nolin, Karl W. Jr. | Lake City | hydraulic power means for conveyors and the like with automatic shufoff means | Dec 17, 1968 | 3416676 |
Nowels, David C. | Rockwell City | lacing string fastener | Apr 5, 1904 | 756690 |
Obrink, Per E. | Pomeroy | corn planter | Oct 24, 1899 | 635342 |
Olson, Elmer | Pomeroy | beat oscillator | May 5, 1942 | 2281709 |
Osborn, Joseph W. | Lake City | towing device | Dec 4, 1923 | 1476638 |
Owen, LeClaire J. | Rockwell City | antirooting device for animals | Aug 24, 1909 | 931794 |
Owens, Benjamin F. | Rockwell City | grain door for cars | Feb 2, 1909 | 911521 |
Owens, Benjamin F. | Rockwell City | grain door for cars | Mar 5, 1912 | 1019274 |
Owens, Benjamin F. | Rockwell City | inspection device for grain cars | May 27, 1913 | 1063135 |
Owens, Benjamin F. | Rockwell City | inspection device for grain cars | Nov 18, 1913 | 1078948 |
Owens, Christopher W. | Lake City | duplex gravity gate latch | Feb 18, 1908 | 879408 |
Packer, Marion E. | Rockwell City | metallic tie and rail chair | Oct 15, 1912 | 1041337 |
Parks, Robert D. | Lohrville | folding carton | Aug 13, 1935 | 2011232 |
Parks, Robert D. | Lohrville | automatic packaging and vending machine | Aug 18, 1936 | 2051344 |
Parks, Robert D. | Lohrville | vending machine | May 28, 1935 | 2002753 |
Parks, Robert D. | Lohrville | paper cutting and vending machine | Apr 23, 1929 | 1710001 |
Parks, Robert D. | Lohrville | barn and garage door latch | Dec 11, 1928 | 1694553 |
Parks, Robert D. | Lohrville | pop corn kettle | Nov 20, 1923 | 1475081 |
Parks, Robert D. | Lohrville | corn popper | June 5, 1923 | 1457854 |
Parks, Robert D. | Lohrville | coin chute for vending machines | Nov 7, 1933 | 1933752 |
Parks, Robert D. | Lohrville | vending machine | Feb 14, 1933 | 1897072 |
Parks, Robert D. | Lohrville | automatic corn popping machine | Jan 14, 1936 | 2027698 |
Patterson, Randy W. | Rockwell City | dice game box | Apr 11, 1995 | D357284 |
Pedersen, Scott | Rockwell City | hydraulic pivot arm positioning assembly | May 30, 2017 | 9663162 |
Pedersen, Scott | Rockwell City | methods for paving a trail between obstacles | May 2, 2017 | 9637872 |
Pedersen, Scott | Rockwell City | adjustable width trail paver | Feb 14, 2017 | 9567715 |
Pedersen, Scott | Rockwell City | adjustable width trail paver | Aug 30, 2016 | 9428869 |
Pelmulder, Charles | Rockwell City | washing-machine | Sep 2, 1884 | 304554 |
Peters, John W. | Manson | method for reducing incidence of periparturient disorders in cows | Aug 24, 1982 | 4346077 |
Powell, Joseph W. | Farnhamville | detachable deck for marine vessels | Nov 18, 1902 | 713797 |
Powers, John C. | Rockwell City | corn planter | May 11, 1920 | 1339576 |
Prange, August C.T. | Pomeroy | pump motor support | July 19, 1887 | 366686 |
Preston, Charles E. | Lake City | combined paper weight and calendar support | Aug 18, 1914 | 1107349 |
Price, Edward | Pomeroy | milk cooler | June 22, 1880 | 229180 |
Purdy, Hiram E. | Rockwell City | corn harvester | Jan 10, 1911 | 981223 |
Purdy, Hiram E. | Rockwell City | husking rollers | Oct 19, 1909 | 937715 |
Purdy, Hiram E. | Rockwell City | automatick hog watering trough | Oct 10, 1893 | 506253 |
Purdy, Hiram E. | Rockwell City | corn harvester | Jan 10, 1911 | 981224 |
Quist, Ruben | Lohrville | projectile | June 19, 1917 | 1230217 |
Ramige, William F. | Rockwell City | trace carrier | June 26, 1923 | 1460271 |
Ramige, William F. | Rockwell City | trace carrier | Oct 7, 1924 | 1511174 |
Renner, Jacob | Rockwell City | frying device | Feb 23, 1909 | 913431 |
Renner, Jacob | Rockwell City | holder for ice cream cones | Nov 19, 1912 | 1044911 |
Renner, Jacob | Rockwell City | device for use in transferring ice cream cans | Oct 2, 1906 | 832503 |
Resch, Anton | Rockwell City | foldable wheel assembly for golf bag carts | Jan 24, 1956 | 2732218 |
Resch, Tony | Rockwell City | article of manufacture | July 11, 1933 | 1918135 |
Resch, Tony | Rockwell City | closure packing | July 11, 1933 | 1918134 |
Reynolds, Cecil A. | Rockwell City | package opening device | Mar 3, 1942 | 2275091 |
Reynoldson, George W. | Manson | screen wire rack | July 31, 1900 | 654671 |
Richardson, Clarence | Lake City | stake or post driver | Apr 15, 1952 | 2593186 |
Richardson, Curt D. | Lake City | machinery cooling system | Apr 10, 2001 | 6212895 |
Richardson, Curt D. | Lake City | precooked, machine formed, non pressed food patty | Jan 27, 2009 | D585179 |
Richardson, Curt D. | Lake City | lost motion cylinder | Oct 2, 2001 | 6295917 |
Ringgenberg, Edward A. | Lytton | pumping apparatus | May 23, 1939 | 2159179 |
Rohlfsen, William G. | Manson | method for cultivation of monarda | May 12, 2015 | 9029610 |
Rollins, Fred H. | Lake City | corn harvesting machine | June 14, 1892 | 477169 |
Rosendahl, Martin U. | Knierim | tractor operated wire winding and unwinding reel | May 9, 1950 | 2507272 |
Salisbury, William R. | Lake City | washing machine | Sep 8, 1891 | 459311 |
Salz, Henry W. | Manson | agricultural boiler | Oct 29, 1889 | 414088 |
Sanburg, Larry E. | Manson | boat supported duck blind | June 9, 1897 | 4671203 |
Sanches, Charles D. | Manson | safety device to actuate railroad car air brake | Dec 7, 1982 | 4362338 |
Schade, Virgil A. | Rockwell City | pipe cutter having a raker-type cutter | Nov 5, 1968 | 3408738 |
Schlachter, Carl | Rockwell City | roofing tile | Dec 15, 1903 | 746747 |
Schlachter, Carl A. | Manson | wardrobe | Sep 28, 1915 | 1154659 |
Schlachter, Carl A. | Rockwell City | lock for revolving doors | July 3, 1934 | 1965005 |
Schlachter, Carl A. | Rockwell City | power transmission device | Mar 10, 1908 | 881444 |
Schlachter, Carl A. | Rockwell City | tire armor | Apr 16, 1907 | 850321 |
Schlachter, Carl A. | Rockwell City | hydraulic clutch | Mar 15, 1910 | 952217 |
Schlachter, Fred W. | Rockwell City | parachute quick release coupling | Jan 26, 1954 | 2667376 |
Schon, Heinrich W. | Pomeroy | corn shock binder | June 24, 1930 | 1767556 |
Schroeder, Albert C. | Pomeroy | fastening for cars doors | Aug 11, 1908 | 895690 |
Scroggin, Charles | Lake City | threshing machine | Aug 17, 1920 | 1350085 |
Shain, Milo G. | Lohrville | barber's shears | Dec 27, 1898 | 616639 |
Sherman, Norman W. | Lake City | oil burner | Sep 1, 1914 | 1109474 |
Shriver, Ray R. | Rinard | electrical heater | Dec 18, 1923 | 1477982 |
Smith, Cyrus M. | Lake City | apparatus for boring and tubing wells | Nov 3, 1896 | 570513 |
Smith, Samuel A. | Rockwell City | can opener | Dec 20, 1904 | 778112 |
Snavely, Frank B. | Lake City | check row attachment for corn planters | May 21, 1918 | 1267006 |
Spurgeon, John L. | Lake City | lawn mower cutting reel sharpener | June 24, 1924 | 1498584 |
Squaires, Henry A. | Rockwell City | label plate attachment for label pasting machines | Mar 17, 1925 | 1530144 |
Stadtmueller, Max F. | Pomeroy | compensating journal bearing | June 21, 1904 | 763077 |
Stadtmueller, Max F.E. | Pomeroy | butter worker | Dec 17, 1889 | 417597 |
Stadtmuller, Max F. | Pomeroy | cream cooler and aerator | Oct 17, 1905 | 801929 |
Stadtmuller, Max F. | Pomeroy | combined churn and butter worker | Dec 18, 1906 | 838661 |
Stadtmuller, Max F. | Pomeroy | combined churn and butter worker | June 18, 1907 | 857119 |
Stadtmuller, Max F. | Pomeroy | machine for cutting and bending metal strips | Sep 29, 1903 | 740054 |
Stadtmuller, Max F. | Pomeroy | window putty protector | Sep 29, 1903 | 740055 |
Stadtmuller, Max F. | Pomeroy | attached swinging strawy stacker | June 19, 1900 | 652148 |
Stadtmuller, Max F. | Pomeroy | union | Jan 2, 1900 | 640595 |
Stadtmuller, Max F. | Pomeroy | head rest | June 9, 1903 | 730488 |
Stadtmuller, Max F. | Pomeroy | journal bearing | May 17, 1904 | 760033 |
Stadtmuller, Max F. | Pomeroy | churn and butter worker | Apr 20, 1897 | 581182 |
Stadtmuller, Max F. | Pomeroy | device for attaching hay loaders to wagons | Aug 21, 1894 | 524960 |
Stafford, Hosea B. | Manson | agricultural boiler | Oct 29, 1889 | 414088 |
Stanfield, George A. | Lake City | threshing machine | Aug 17, 1920 | 1350085 |
Stell, Thomas J. | Rockwell City | vehicle garage warning system | Apr 10, 2018 | 9937906 |
Stonebraker, Beaumont E. | Rockwell City | arithmometer | Nov 19, 1895 | 550030 |
Stringer, Charles E. | Farnhamville | tongue for trailer vehicles | Jan 2, 1945 | 2366294 |
Stringer, Charles E. | Farnhamville | coupler | Jan 2, 1945 | 2366295 |
Teyen, Alfred | Pomeroy | poultry spraying device | Dec 25, 1928 | 1696460 |
Teyen, Peter | Pomeroy | poultry spraying device | Dec 25, 1928 | 1696460 |
Thoel, Delmar G. | Manson | end gate latch and hinge | Mar 6, 1962 | 3023451 |
Townsend, Courtland H. | Lake City | chimney stopper | June 6, 1905 | 791514 |
Troon, Charles L. | Pomeroy | car door fastener | Mar 30, 1909 | 916804 |
Tyson, William | Manson | washing machine | Oct 13, 1885 | 328441 |
Ulvestad, Albert J. | Lake City | check row attachment for corn planters | May 21, 1918 | 1267006 |
Van Wegan, Sidney D. | Rockwell City | finishing plastic masses | Mar 31, 1925 | 1532006 |
Voelkerding, Frank J. | Lake City | gas leak detection device | Aug 3, 1965 | 3198265 |
Voelkerding, Frank J. | Lake City | gas or liquid line leak detector probe | Apr 17, 1956 | 2742266 |
Voelkerding, Frank J. | Lake City | support device | Nov 15, 1966 | 3285554 |
Voelkerding, Frank J. | Lake City | adjustable golf tee and sight | Oct 22, 1968 | 3406977 |
Wadleigh, Theodore | Knierim | gate fastener | Aug 20, 1912 | 1036040 |
Wadleigh, Theodore | Somers | conicovate grinder burr | Dec 6, 1927 | 1651425 |
Walters, Horace | Center Township | wheel scraping attachment for tractors | Oct 27, 1931 | 1829172 |
Warbis, Joseph S. | Rinard | automobile direction signal | Dec 27, 1927 | 1654060 |
Wessel, Lawrence V. | Manson | hog house | Jan 21, 1930 | 1744692 |
Widlund, Harry | Manson | temporary bracket for shingling roofs | Oct 6, 1914 | 1112876 |
Wiemers, Frank E. | Manson | snap bean stringer | Apr 3, 1951 | 2547352 |
Wier, David K. | Lake City | wagon end gate and shoveling board | Apr 29, 1902 | 698604 |
Wiese, John D. | Manson | automatic door guide | Oct 8, 1912 | 1040829 |
Wiese, John D. | Manson | drag attachment for disk cultivators or harros | Apr 26, 1927 | 1626572 |
Wilkinson, George W. | Pomeroy | printer's chase and form lock | May 16, 1899 | 625005 |
Wilson, John J. | Farnhamville | clutch spring compressor | Dec 10, 1918 | 1286933 |
Wolfe, Dana | Manson | safety harness | June 15, 2010 | 7735150 |
Woods, Joshua M. | Farnhamville | methods, systems and computer program products for processing cells in a spreadsheet | June 2, 2015 | 9047266 |
Woods, Joshua M. | Farnhamville | methods, system and computer program products for facilitating visualization of interrelationships in a spreadsheet | June 3, 2014 | 8745483 |
Woods, Joshua M. | Farnhamville | virtual web service | Jan 29, 2013 | 8364837 |
Woods, Joshua M. | Farnhamville | methods, systems and computer program products for spreadsheet-based automatic management of computer systems | Sep 25, 2012 | 8276150 |
Sources:
Iowa Patent & Inventors Database, at the Davenport Public Library, Davenport, Iowa
United States Patent & Trademark Office (USPTO)