https://www.vinton.lib.ia.us/ Land Patent Index, Benton County, Iowa - IAGenWeb Project
The USGenWeb Project
Benton County, IAGenWeb Project
HOME SEARCH WHAT'S NEW SITE MAP
The IAGenWeb Project

Benton County, Iowa
Land Patent Index

For details about your ancester's land patent, "Search Land Patents"
at the U.S. Federal Bureau of Land Management web site.

To learn more about land patents visit "Understanding Land Patents".

~ Use your browser's search option (usually ctrl + F) to find surnames ~

Remember that township borders changed over the years and the name of Cue township was changed in 1862 to Florence.
 ________________________________________________________________________________________
                                                 Accession-
 Patentee Name             Issue Date    Doc.Nr. Serial Nr.    Twp   Range
 ________________________________________________________________________________________

 ABEL, William             12/15/1855    15476   IA2580__.193  83-N  12-W  Kane Twp.
 ADAMS, George              5/10/1855    13686   IA2540__.088  83-N  12-W  Kane Twp.
 ADAMS, Jacob               6/15/1855    27440   IA1530__.239  84-N  11-W  Big Grove Twp.
 ADAMS, Margaret A          6/15/1855    27439   IA1530__.238  84-N  11-W  Big Grove Twp.
 ADAMS, Raymond             6/15/1855    24097   IA1470__.389  86-N  12-W  Bruce Twp.
 ADAMS, Raymond             6/15/1855    26508   IA1510__.478  86-N  12-W  Bruce Twp.
 ADAMS, Shubael             6/15/1855    22715   IA1450__.090  85-N  11-W  Jackson Twp.
 AKE, Adolphus              5/01/1855    12292   IA2510__.364  82-N  10-W  St. Clair Twp.
 AKE, Adolphus              5/01/1855    12293   IA2510__.365  82-N  10-W  St. Clair Twp.
 AKE, Daniel                3/01/1852    12116   IA1260__.184  85-N   9-W  Benton Twp.
 AKE, John H                5/01/1855    12290   IA2510__.362  82-N  10-W  St. Clair Twp.
 AKE, John H                5/01/1855    12291   IA2510__.363  82-N  10-W  St. Clair Twp.
 ALBERT, Henry              6/15/1854    14521   IA1290__.392  86-N  10-W  Harrison Twp.
 ALBERT, Henry             12/02/1850    11128   IA1240__.341  86-N  10-W  Harrison Twp.
 ALBERT, Peter              6/15/1854    15560   IA1310__.354  86-N  10-W  Harrison Twp.
 ALBIN, Russel              3/10/1856    18741   IA1670__.290  85-N   9-W  Benton Twp.
 ALBIN, Russel              3/10/1856    18745   IA1670__.291  85-N   9-W  Benton Twp.
 ALBRIGHT, Henry            5/01/1855    10818   IA2490__.026  82-N  12-W  Iowa Twp.
 ALDRICH, Isaac             6/15/1854    15893   IA1320__.460  84-N   9-W  Canton Twp.
 ALEXANDER, John            3/10/1852    12607   IA1270__.123  85-N  11-W  Jackson Twp.
 ALEXANDER, John            3/10/1852    12608   IA1270__.124  85-N  11-W  Jackson Twp.
 ALEXANDER, Samuel         12/02/1850    10738   IA1240__.007  85-N  11-W  Jackson Twp.
 ALLEN, Dennis             10/15/1855    31473   IA1600__.096  84-N  12-W  Homer Twp.
 ALLEN, James               6/15/1855    24672   IA1480__.416  84-N  11-W  Big Grove Twp.
 ALLEN, John                6/15/1855    20895   IA1410__.336  86-N  10-W  Harrison Twp.
 ALLEN, John                6/15/1855    20896   IA1410__.337  86-N  10-W  Harrison Twp.
 ALLEN, Joseph R           10/15/1855    32908   IA1620__.373  86-N  12-W  Bruce Twp.
 ALLEN, Roda               12/15/1855    14514   IA2560__.408  83-N  11-W  Union Twp.
 ALLEN, William             9/01/1856    16041   IA2610__.236  82-N  11-W  Leroy Twp.
 ALLENSON, Stephen          5/01/1854    8319    IA2440__.485  82-N  12-W  Iowa Twp.
 ALSPACH, Washington        5/01/1854    6746    IA2410__.500  82-N   9-W  Cue Twp.
 ALSPACH, Washington        5/01/1854    6747    IA2410__.052  82-N   9-W  Cue Twp.
 ALVEY, William            12/15/1855    16369   IA2590__.385  82-N  11-W  Leroy Twp.
 AMBURN, Amos               6/15/1854    16128   IA1320__.189  86-N  11-W  Cedar Twp.
 AMES, Henry G              5/01/1855    12165   IA2510__.249  82-N  10-W  St. Clair Twp.
 AMES, Henry G              5/01/1856    12164   IA2510__.248  82-N  10-W  St. Clair Twp.
 ANDERSON, John             5/01/1855    11367   IA2500__.025  82-N   9-W  Cue Twp.
 ANDERSON, John             5/01/1855    11368   IA2500__.026  82-N   9-W  Cue Twp.
 ANDERSON, John             5/01/1855    11579   IA2500__.210  82-N   9-W  Cue Twp.
 ANDERSON, Richard         12/15/1855    15644   IA2580__.330  82-N  10-W  St. Clair Twp.
 ARBUTHNOT, Robert          5/01/1854    8537    IA2450__.069  82-N  12-W  Iowa Twp.
 ARBUTHNOT, Robert          5/10/1855    13871   IA2540__.240  82-N  12-W  Iowa Twp.
 ARBUTHNOT, Robert         12/15/1855    14924   IA2570__.224  83-N  12-W  Kane Twp.
 ARBUTHNOT, Robert         12/15/1855    8536    IA2550__.426  82-N  12-W  Iowa Twp.
 ARMENTROUT, Jacob          6/15/1855    21142   IA1420__.080  86-N  12-W  Bruce Twp.
 ARMENTROUT, Jacob          6/15/1855    23538   IA1460__.370  85-N  12-W  Monroe Twp.
 ARNOLD, Henry H            5/10/1855    13682   IA2540__.085  83-N  12-W  Kane Twp.
 ARNOLD, Henry H            5/10/1855    13683   IA2540__.086  83-N  12-W  Kane Twp.
 ARNOLD, Stephen            3/01/1852    11693   IA1250__.307  85-N  10-W  Taylor Twp.
 ASHBAUGH, John             5/01/1855    18160   IA1360__.279  85-N  11-W  Jackson Twp.
 ASKEW, Parker              5/01/1855    19394   IA1380__.425  84-N  10-W  Eden Twp.
 ATHEY, James              11/01/1852    4653    IA2390__.115  82-N  11-W  Leroy Twp.
 ATHEY, John                9/01/1856    17428   IA2610__.362  82-N  11-W  Leroy Twp.
 ATHY, John                12/15/1855    8856    IA2550__.439  82-N  11-W  Leroy Twp.
 ATKINSON, Mahlon S        12/15/1855    15205   IA2570__.462  83-N  12-W  Kane Twp.
 AULD, James                5/01/1854    7792    IA2430__.429  82-N  12-W  Iowa Twp.
 AULD, John                10/15/1855    30732   IA1580__.437  84-N  12-W  Homer Twp.
 AUSTIN, Jacob              6/15/1854    16993   IA1340__.192  86-N  10-W  Harrison Twp.
 AUSTIN, Joab               6/15/1854    16088   IA1320__.150  86-N  10-W  Harrison Twp.
 AUSTIN, Joab               6/15/1854    16090   IA1320__.152  86-N  10-W  Harrison Twp.
 AUSTIN, Joab               6/15/1854    16600   IA1330__.331  86-N  10-W  Harrison Twp.
 AUSTIN, Walter S           6/15/1854    16089   IA1320__.151  86-N  10-W  Harrison Twp.
 AUSTIN, Walter S           6/15/1854    16091   IA1320__.153  86-N  10-W  Harrison Twp.
 AUSTIN, Walter S           6/15/1854    16092   IA1320__.154  86-N  10-W  Harrison Twp.
 AVERILL, Obed              6/15/1855    25396   IA1500__.501  86-N  11-W  Cedar Twp.
 AXTELL, Imri P             6/15/1855    25728   IA1500__.343  84-N  11-W  Big Grove Twp.
 AYLWARD, Nicholas          6/15/1855    24410   IA1480__.195  85-N  12-W  Monroe Twp.
 BAILEY, Henry S            3/10/1856    35444   IA1660__.467  84-N  11-W  Big Grove Twp.
 BAILEY, Henry S            6/15/1855    25612   IA1500__.248  84-N  11-W  Big Grove Twp.
 BAILEY, Sidney             6/15/1855    25614   IA1500__.249  84-N  11-W  Big Grove Twp.
 BAIN, John                 6/15/1855    29257   IA1560__.218  86-N  12-W  Bruce Twp.
 BAKER, Emanuel            12/15/1855    15105   IA2570__.370  83-N  10-W  Eldorado Twp.
 BAKER, Newel               6/15/1855    27992   IA1540__.198  86-N  12-W  Bruce Twp.
 BAKER, Porter              3/10/1856    35261   IA1660__.317  86-N  12-W  Bruce Twp.
 BAKER, Tarter             10/15/1855    31128   IA1590__.287  86-N  12-W  Bruce Twp.
 BAKER, William B          10/15/1855    33409   IA1630__.316  86-N  12-W  Bruce Twp.
 BALIMAN, Samuel            5/01/1855    19264   IA1380__.313  85-N  11-W  Jackson Twp.
 BANBURY, Thomas M         12/15/1855    16331   IA2590__.359  82-N  11-W  Leroy Twp.
 BANBURY, Thomas M         12/15/1855    16332   IA2590__.360  82-N  11-W  Leroy Twp.
 BANBURY, Thomas M         12/15/1855    16465   IA2590__.464  82-N  11-W  Leroy Twp.
 BANBURY, Thomas M         12/15/1855    16466   IA2590__.465  82-N  11-W  Leroy Twp.
 BANBURY, Thomas M         12/15/1855    16528   IA2600__.004  82-N  11-W  Leroy Twp.
 BANISTER, Henry            4/15/1857    35526   IA1700__.102  85-N  12-W  Monroe Twp.
 BANISTER, Henry            4/15/1857    35527   IA1700__.103  86-N  12-W  Bruce Twp.
 BANISTER, Henry            4/15/1857    35528   IA1700__.104  86-N  12-W  Bruce Twp.
 BANISTER, Henry            4/15/1857    35529   IA1700__.105  86-N  12-W  Bruce Twp.
 BARBER, Nicholas           5/01/1855    13243   IA2530__.218  82-N  10-W  St. Clair Twp.
 BARCLAY, Henry             6/15/1855    27525   IA1530__.312  86-N   9-W  Polk Twp.
 BARDAN, Richard            4/15/1857    27491   IA1680__.243  86-N  10-W  Harrison Twp.
 BARKDOLL, Jonathan         5/01/1855    19631   IA1390__.140  85-N  11-W  Jackson Twp.
 BARKDOLL, Jonathan         5/01/1855    19632   IA1390__.141  85-N  11-W  Jackson Twp.
 BARKDOLL, Jonathan         6/15/1855    25745   IA1500__.357  85-N  11-W  Jackson Twp.
 BARKDOLL, Jonathan         6/15/1855    29459   IA1560__.345  85-N  11-W  Jackson Twp.
 BARKDOLL, Jonathan         6/15/1855    29460   IA1560__.346  85-N  12-W  Monroe Twp.
 BARNES, Amos               6/15/1855    21944   IA1430__.360  85-N  11-W  Jackson Twp.
 BARNES, Amos               6/15/1855    21945   IA1430__.361  86-N  11-W  Cedar Twp.
 BARNES, Amos               6/15/1855    21946   IA1430__.362  86-N  11-W  Cedar Twp.
 BARNEY, William Joshua     4/15/1857    35018   IA1700__.064  86-N  12-W  Bruce Twp.
 BARNEY, William Joshua     4/15/1857    35020   IA1700__.065  85-N  12-W  Monroe Twp.
 BARNEY, William Joshua     6/15/1855    23426   IA1460__.267  86-N  10-W  Harrison Twp.
 BARNEY, William Joshua     6/15/1855    26237   IA1510__.257  84-N  10-W  Eden Twp.
 BARNEY, William Joshua    10/15/1855    31325   IA1590__.466  86-N  12-W  Bruce Twp.
 BARNUM, Delos W            5/01/1854    6921    IA2420__.145  83-N   9-W  Fremont Twp.
 BARRETT, Henry             6/15/1855    20974   IA1410__.414  85-N  11-W  Jackson Twp.
 BARRIE, David              9/01/1856    13999   IA2610__.109  82-N   9-W  Cue Twp.
 BARTELS, James A          12/15/1855    15985   IA2590__.100  82-N  10-W  St. Clair Twp.
 BARTELS, James A          12/15/1855    15986   IA2590__.101  82-N  10-W  St. Clair Twp.
 BARTILS, Peter             6/15/1855    24396   IA1480__.181  84-N  10-W  Eden Twp.
 BARTLETT, Levi            12/01/1854    8800    IA2450__.281  82-N  12-W  Iowa Twp.
 BARTLETT, Louisa          10/15/1855    34656   IA1650__.341  86-N  12-W  Bruce Twp.
 BARTON, Enos E H          10/15/1855    26154   IA1580__.036  84-N  10-W  Eden Twp.
 BATES, Kimble              6/15/1855    21317   IA1420__.247  85-N  12-W  Monroe Twp.
 BATES, William S          12/15/1855    14708   IA2570__.049  82-N  12-W  Iowa Twp.
 BAUGHMAN, David           12/15/1855    17114   IA2600__.482  82-N  11-W  Leroy Twp.
 BAUGHMAN, David           12/15/1855    17115   IA2600__.483  82-N  11-W  Leroy Twp.
 BAUGHMAN, David           12/15/1855    17116   IA2600__.484  82-N  11-W  Leroy Twp.
 BAUGHMAN, David           12/15/1855    17117   IA2600__.485  82-N  11-W  Leroy Twp.
 BEAL, Michael             12/15/1855    15605   IA2580__.301  83-N  11-W  Union Twp.
 BEAL, Michael             12/15/1855    15606   IA2580__.302  83-N  11-W  Union Twp.
 BEARDSHEAR, Hugh          12/15/1855    16302   IA2590__.339  82-N  11-W  Leroy Twp.
 BEATTIE, Samuel           12/15/1855    15595   IA2580__.292  82-N  11-W  Leroy Twp.
 BEATTY, David              3/01/1848    6590    IA1150__.469  86-N  10-W  Harrison Twp.
 BEAUCHAMP, William         6/15/1854    16273   IA1330__.029  84-N  10-W  Eden Twp.
 BECHTEL, Ephraim           5/01/1855    11563   IA2500__.196  82-N  11-W  Leroy Twp.
 BEEBE, Walter B            4/15/1857    36111   IA1710__.058  84-N  11-W  Big Grove Twp.
 BEEBE, Walter B           12/15/1855    14460   IA2560__.368  83-N  12-W  Kane Twp.
 BEEBE, Walter B           12/15/1855    14461   IA2560__.369  83-N  12-W  Kane Twp.
 BEEBE, Walter B           12/15/1855    14462   IA2560__.370  83-N  12-W  Kane Twp.
 BEEBE, Walter B           12/15/1855    14463   IA2560__.371  83-N  12-W  Kane Twp.
 BEEBE, Walter B           12/15/1855    15975   IA2590__.092  82-N  12-W  Iowa Twp.
 BEEBE, Walter B           12/15/1855    15976   IA2590__.093  82-N  12-W  Iowa Twp.
 BEEBE, Walter B           12/15/1855    15977   IA2590__.094  82-N  12-W  Iowa Twp.
 BEEBE, Walter B           12/15/1855    16109   IA2590__.203  83-N  12-W  Kane Twp.
 BEEBE, Walter B           12/15/1855    16110   IA2590__.202  82-N  12-W  Iowa Twp.
 BEECHER, Edward B          5/10/1855    13317   IA2530__.285  82-N  10-W  St. Clair Twp.
 BEECHER, James             6/15/1855    23804   IA1470__.122  86-N   9-W  Polk Twp.
 BEECHER, James             6/15/1855    23805   IA1470__.123  86-N   9-W  Polk Twp.
 BEEM, George W             6/15/1855    25680   IA1500__.304  84-N  11-W  Big Grove Twp.
 BEEMAN, Jacol              6/15/1854    16339   IA1330__.088  86-N  10-W  Harrison Twp.
 BEESON, William W         12/15/1855    15438   IA2580__.162  83-N  10-W  Eldorado Twp.
 BEESON, William W         12/15/1855    15439   IA2580__.163  83-N  10-W  Eldorado Twp.
 BEESON, William W         12/15/1855    15440   IA2580__.164  83-N  11-W  Union Twp.
 BEESON, William W         12/15/1855    15449   IA2580__.171  83-N  10-W  Eldorado Twp.
 BEESON, William W         12/15/1855    15450   IA2580__.172  83-N  10-W  Eldorado Twp.
 BEIGHTEL, David           12/15/1855    15317   IA2580__.056  83-N  10-W  Eldorado Twp.
 BELLES, William            2/01/1848    7190    IA1170__.125  85-N   9-W  Benton Twp.
 BELNAP, Charles A          3/01/1848    6502    IA1150__.384  84-N   9-W  Canton Twp.
 BENDER, David              9/01/1856    15446   IA2610__.201  83-N  12-W  Kane Twp.
 BENSON, Daniel R          12/15/1855    14787   IA2570__.101  83-N  10-W  Eldorado Twp.
 BERGEN, Peter G            3/01/1850    10503   IA1230__.295  84-N  11-W  Big Grove Twp.
 BERGEN, Peter G            3/01/1852    12347   IA1260__.387  84-N  11-W  Big Grove Twp.
 BERKEYPILE, Irwin         10/15/1855    31458   IA1600__.083  85-N  12-W  Monroe Twp.
 BERRY, Ebenezer            3/01/1852    12140   IA1260__.207  85-N  10-W  Taylor Twp.
 BERRY, Rufus              10/15/1855    32664   IA1620__.162  86-N  11-W  Cedar Twp.
 BERRYHILL, Charles H      11/01/1852    4573    IA2390__.048  82-N   9-W  Cue Twp.
 BERRYHILL, Charles H      12/01/1854    10459   IA2480__.225  82-N   9-W  Cue Twp.
 BERRYHILL, James B         9/01/1856    17356   IA2610__.305  82-N   9-W  Cue Twp.
 BETINGER, Jacob            6/15/1855    29303   IA1560__.250  86-N  11-W  Cedar Twp.
 BETSINGER, John            6/15/1855    21239   IA1420__.172  86-N  11-W  Cedar Twp.
 BIEL, William              5/01/1855    10858   IA2490__.060  82-N  12-W  Iowa Twp.
 BIEL, William              5/01/1855    11089   IA2490__.280  82-N  12-W  Iowa Twp.
 BIGGS, James              12/01/1854    9105    IA2460__.041  82-N  11-W  Leroy Twp.
 BINFORD, Hannah           12/15/1855    15535   IA2580__.244  83-N  12-W  Kane Twp.
 BINFORD, Hannah           12/15/1855    15536   IA2580__.245  83-N  12-W  Kane Twp.
 BINFORD, Joshua           12/15/1855    15533   IA2580__.243  83-N  12-W  Kane Twp.
 BINFORD, Peter            12/15/1855    15447   IA2580__.169  83-N  12-W  Kane Twp.
 BINNS, David               5/01/1855    11478   IA2500__.119  83-N   9-W  Fremont Twp.
 BINNS, David               5/01/1855    11479   IA2500__.120  83-N   9-W  Fremont Twp.
 BINNS, William             5/01/1855    11484   IA2500__.125  83-N   9-W  Fremont Twp.
 BIRD, Charles              6/15/1855    28075   IA1540__.266  86-N  12-W  Bruce Twp.
 BIRD, Charles              6/15/1855    28076   IA1540__.267  86-N  12-W  Bruce Twp.
 BIRTH, William            12/15/1855    14641   IA2570__.003  82-N  10-W  St. Clair Twp.
 BIRTH, William            12/15/1855    16356   IA2590__.372  82-N  10-W  St. Clair Twp.
 BISHOP, Homer              5/01/1855    11025   IA2490__.208  83-N  11-W  Union Twp.
 BISHOP, Homer              5/01/1855    11026   IA2490__.209  83-N  11-W  Union Twp.
 BISHOP, Homer             12/15/1855    15416   IA2580__.141  83-N  11-W  Union Twp.
 BISSELL, Frederick E       4/15/1857    35530   IA1700__.106  86-N  11-W  Cedar Twp.
 BISSELL, Frederick E       4/15/1857    35533   IA1700__.109  86-N   9-W  Polk Twp.
 BLACK, Eli                 6/15/1855    21930   IA1430__.346  84-N   9-W  Canton Twp.
 BLACK, Sidney C            6/15/1854    15615   IA1310__.399  84-N   9-W  Canton Twp.
 BLACK, William B           3/10/1856    22335   IA1670__.080  84-N   9-W  Canton Twp.
 BLACKETER, Henry B        12/15/1855    15260   IA2580__.014  82-N  11-W  Leroy Twp.
 BLACKMAN, William          5/01/1855    12266   IA2510__.340  82-N   9-W  Cue Twp.
 BLACKMORE, Lawrence O      5/01/1855    12320   IA2510__.391  83-N   9-W  Fremont Twp.
 BLACKWELL, Mary Jane      12/15/1855    14369   IA2560__.289  83-N   9-W  Fremont Twp.
 BLAIR, John                5/10/1855    13578   IA2540__.003  82-N  12-W  Iowa Twp.
 BLAKSLEY, Nelson           6/15/1855    23888   IA1470__.195  86-N   9-W  Polk Twp.
 BLISS, Perin               5/01/1855    10841   IA2490__.045  83-N   9-W  Fremont Twp.
 BLISS, Perin               5/01/1855    11510   IA2500__.150  83-N   9-W  Fremont Twp.
 BLOODGOOD, William         6/15/1855    20973   IA1410__.413  84-N  11-W  Big Grove Twp.
 BLUE, James M             10/01/1852    13001   IA1270__.434  85-N   9-W  Benton Twp.
 BOARDMAN, Charles L       12/15/1855    15511   IA2580__.224  83-N  10-W  Eldorado Twp.
 BOARDMAN, Charles L       12/15/1855    15512   IA2580__.225  83-N  10-W  Eldorado Twp.
 BOCKHORST, Casper H       11/01/1855    10964   IA2490__.153  82-N   9-W  Cue Twp.
 BOGGS, Annesley W          4/19/1853    13158   IA1280__.109  85-N  10-W  Taylor Twp.
 BOGGS, Annesley W         11/01/1852    13155   IA1280__.106  85-N  10-W  Taylor Twp.
 BOGGS, Annesley W         11/01/1852    13157   IA1280__.108  85-N  10-W  Taylor Twp.
 BOGGS, John H             11/01/1852    13156   IA1280__.107  85-N  10-W  Taylor Twp.
 BOGGS, John H             11/01/1852    13159   IA1280__.110  85-N  10-W  Taylor Twp.
 BOGGS, Loren W             5/01/1855    19920   IA1390__.407  84-N  10-W  Eden Twp.
 BOGLE, Orson               3/01/1852    12103   IA1260__.172  84-N   9-W  Canton Twp.
 BOGLE, Orson               4/05/1849    9656    IA1220__.055  84-N   9-W  Canton Twp.
 BOGLE, Orson               4/05/1849    9659    IA1220__.058  85-N   9-W  Benton Twp.
 BOGLE, Orson               4/05/1849    9660    IA1220__.059  85-N   9-W  Benton Twp.
 BOGLE, Valentine           3/01/1852    12023   IA1260__.099  85-N   9-W  Benton Twp.
 BOLLES, Freeman           12/01/1854    8996    IA2450__.449  82-N   9-W  Cue Twp.
 BOOTH, Orrin               5/10/1855    14160   IA2540__.481  82-N  11-W  Leroy Twp.
 BORDWELL, Lyman D          2/01/1848    8515    IA1190__.419  84-N   9-W  Canton Twp.
 BORDWELL, Lyman D          3/01/1850    10652   IA1230__.427  84-N   9-W  Canton Twp.
 BOSSOMAN, Jacob           12/15/1855    14935   IA2570__.228  83-N  12-W  Kane Twp.
 BOSWORTH, Clara C         12/01/1854    10322   IA2480__.106  83-N   9-W  Fremont Twp.
 BOWEN, Sylvester           6/15/1855    22967   IA1450__.329  86-N  11-W  Cedar Twp.
 BOWEN, Sylvester           6/15/1855    23004   IA1450__.363  86-N  11-W  Cedar Twp.
 BOWER, John               12/01/1854    9444    IA2460__.330  82-N  10-W  St. Clair Twp.
 BOWLEY, Henry              6/15/1855    24593   IA1480__.350  84-N  10-W  Eden Twp.
 BOWLING, David L          12/15/1855    16631   IA2600__.074  82-N   9-W  Cue Twp.
 BOWMAN, Francis            5/01/1855    13032   IA2530__.027  82-N   9-W  Cue Twp.
 BOYD, Henry               12/15/1855    15312   IA2580__.052  83-N  12-W  Kane Twp.
 BOYD, Henry               12/15/1855    15325   IA2580__.064  83-N  12-W  Kane Twp.
 BOYD, Robert G            12/15/1855    15312   IA2580__.052  83-N  12-W  Kane Twp.
 BOYD, Robert G            12/15/1855    15325   IA2580__.064  83-N  12-W  Kane Twp.
 BOYD, William              5/01/1855    11838   IA2500__.448  82-N   9-W  Cue Twp.
 BRADLEY, George H         11/01/1855    10683   IA2480__.423  83-N   9-W  Fremont Twp.
 BRADSHAW, James N          5/01/1855    13244   IA2530__.219  82-N  10-W  St. Clair Twp.
 BRADY, Charles            12/15/1855    15581   IA2580__.278  83-N  11-W  Union Twp.
 BRAMHALL, John             6/15/1855    21943   IA1430__.359  86-N  11-W  Cedar Twp.
 BRAMHALL, John             6/15/1855    21947   IA1430__.363  86-N  11-W  Cedar Twp.
 BRANIN, Mahlon             6/15/1855    23287   IA1460__.133  84-N  11-W  Big Grove Twp.
 BRANNAN, Martin           12/15/1855    15240   IA2570__.492  82-N  12-W  Iowa Twp.
 BRANSON, Asa               5/01/1855    10798   IA2490__.010  83-N   9-W  Fremont Twp.
 BRATTON, Robert R         12/15/1855    14862   IA2570__.168  83-N  12-W  Kane Twp.
 BRATTON, Robert R         12/15/1855    14863   IA2570__.169  82-N  11-W  Leroy Twp.
 BRAWDY, Hugh               3/01/1848    6865    IA1160__.241  85-N   9-W  Benton Twp.
 BREESE, Grover S           5/01/1854    8544    IA2450__.073  83-N  12-W  Kane Twp.
 BREWER, Abraham V          6/15/1855    25772   IA1500__.381  84-N  10-W  Eden Twp.
 BREWER, John C             6/15/1855    25774   IA1500__.383  84-N  10-W  Eden Twp.
 BRIAN, James              12/15/1855    14537   IA2560__.426  83-N  11-W  Union Twp.
 BRICE, George W            3/01/1848    6463    IA1150__.346  85-N   9-W  Benton Twp.
 BRIEGHAM, Adam A          12/15/1855    15068   IA2570__.339  83-N  10-W  Eldorado Twp.
 BRIER, Louisa              6/15/1855    24406   IA1480__.191  86-N   9-W  Polk Twp.
 BRIER, Louisa              6/15/1855    24497   IA1480__.272  86-N   9-W  Polk Twp.
 BRIER, Louisa              6/15/1855    24662   IA1480__.406  86-N   9-W  Polk Twp.
 BRIGGS, Hiram             12/15/1855    15563   IA2580__.265  83-N  11-W  Union Twp.
 BRIGHT, John C             6/15/1855    26398   IA1510__.394  86-N  11-W  Cedar Twp.
 BRIGHT, John C             6/15/1855    26399   IA1510__.395  86-N  11-W  Cedar Twp.
 BRODY, Hugh                3/01/1852    12143   IA1260__.210  85-N   9-W  Benton Twp.
 BROLLIAR, Samuel           4/15/1857    32640   IA1690__.386  85-N  11-W  Jackson Twp.
 BROOKS, Royal             10/15/1855    31840   IA1600__.439  86-N  12-W  Bruce Twp.
 BROWN, Amos               12/01/1854    10249   IA2480__.040  82-N   9-W  Cue Twp.
 BROWN, Amos               12/01/1854    10250   IA2480__.041  82-N   9-W  Cue Twp.
 BROWN, Eber G              9/01/1856    14304   IA2610__.142  82-N   9-W  Cue Twp.
 BROWN, Eber G             12/15/1855    14333   IA2560__.255  82-N  11-W  Leroy Twp.
 BROWN, Eber G             12/15/1855    14334   IA2560__.256  82-N  11-W  Leroy Twp.
 BROWN, Frederick P         5/01/1855    13206   IA2530__.185  83-N  11-W  Union Twp.
 BROWN, Frederick P         5/01/1855    13207   IA2530__.186  83-N  11-W  Union Twp.
 BROWN, Frederick P         5/01/1855    13208   IA2530__.187  83-N  11-W  Union Twp.
 BROWN, Jesse              12/15/1855    15461   IA2580__.182  83-N  11-W  Union Twp.
 BROWN, Jesse              12/15/1855    15468   IA2580__.187  83-N  11-W  Union Twp.
 BROWN, Jesse S             5/01/1854    6731    IA2410__.486  82-N   9-W  Cue Twp.
 BROWN, Jesse S            12/01/1854    8564    IA2450__.093  82-N   9-W  Cue Twp.
 BROWN, John P             12/01/1854    10390   IA2480__.163  83-N   9-W  Fremont Twp.
 BROWN, William             3/10/1856    34730   IA1650__.446  86-N  11-W  Cedar Twp.
 BRUBAKER, David S          3/10/1856    17516   IA1670__.264  85-N  11-W  Jackson Twp.
 BRUCE, Christopher        12/15/1855    15262   IA2580__.016  83-N  11-W  Union Twp.
 BRUCE, Experience         12/15/1855    15261   IA2580__.015  83-N  11-W  Union Twp.
 BRUCE, Robert G            6/15/1855    21173   IA1420__.109  86-N  11-W  Cedar Twp.
 BRUFF, James B            12/15/1855    15222   IA2570__.478  83-N  12-W  Kane Twp.
 BRYAN, B Simons           10/15/1855    32372   IA1610__.410  86-N  12-W  Bruce Twp.
 BRYSON, Fielding           3/01/1848    6878    IA1160__.254  85-N   9-W  Benton Twp.
 BRYSON, William A          3/01/1848    6812    IA1160__.189  85-N  10-W  Taylor Twp.
 BRYSON, William A          4/05/1849    9830    IA1220__.219  85-N  10-W  Taylor Twp.
 BRYSON, William A          6/15/1855    24627   IA1480__.375  86-N   9-W  Polk Twp.
 BUCHAN, George             5/01/1855    19397   IA1380__.428  86-N  12-W  Bruce Twp.
 BUCHANAN, George           5/01/1855    11512   IA2500__.152  82-N   9-W  Cue Twp.
 BUCHANAN, George           5/01/1855    11977   IA2510__.078  82-N   9-W  Cue Twp.
 BUCK, Truman               6/15/1855    21476   IA1420__.405  86-N  11-W  Cedar Twp.
 BUDDE, Frederick           5/01/1855    12784   IA2520__.298  82-N  12-W  Iowa Twp.
 BUDDE, Frederick           5/01/1855    12785   IA2520__.299  82-N  12-W  Iowa Twp.
 BUDDE, Frederick           5/01/1855    12786   IA2520__.300  82-N  12-W  Iowa Twp.
 BULL, John                 6/15/1855    27602   IA1530__.374  86-N   9-W  Polk Twp.
 BULLIMORE, James           5/01/1855    19599   IA1390__.114  84-N   9-W  Canton Twp.
 BUNTIN, Hiram A            6/15/1854    14835   IA1300__.187  86-N  10-W  Harrison Twp.
 BUNTIN, John W             6/15/1854    14835   IA1300__.187  86-N  10-W  Harrison Twp.
 BURK, Thomas               6/15/1855    21379   IA1420__.309  86-N  10-W  Harrison Twp.
 BURTON, William            5/01/1855    13221   IA2530__.200  82-N  12-W  Iowa Twp.
 BURTON, William            5/01/1855    13222   IA2530__.201  82-N  12-W  Iowa Twp.
 BURWELL, Julius A          6/15/1855    21390   IA1420__.320  84-N  10-W  Eden Twp.
 BURWELL, Julius A          6/15/1855    21391   IA1420__.321  84-N  10-W  Eden Twp.
 BUSH, John A              12/15/1855    15664   IA2580__.349  83-N  10-W  Eldorado Twp.
 BUSH, John A              12/15/1855    15665   IA2580__.350  83-N  10-W  Eldorado Twp.
 BUSHNELL, William         12/15/1855    15403   IA2580__.128  83-N  11-W  Union Twp.
 BUSHNELL, William         12/15/1855    15404   IA2580__.129  83-N  11-W  Union Twp.
 BUSHNELL, William         12/15/1855    15405   IA2580__.130  83-N  11-W  Union Twp.
 BUTCHER, Nahum             5/01/1855    12651   IA2520__.175  82-N  10-W  St. Clair Twp.
 BUTCHER, Nahum             5/01/1855    12652   IA2520__.176  82-N  10-W  St. Clair Twp.
