1900 MELVILLE TOWNSHIP PLAT MAP
Click on map to enlarge.
1900 MELVILLE TOWNSHIP RESIDENTS TRANSCRIBED FROM THE ABOVE PLAT MAP
Please notify the Audubon Coordinator of any transcription errors.
LAST NAME | FIRST NAME | SECTION # | ACRES | NOTATIONS |
Andrews | Agnes | 17 | 80.00 | |
Andrews | Wm. J. | 18 | 120.00 | |
Armstrong | W. S. | 34 | 280.00 | |
Beason | Olive | 5 | 140.43 | Olive Beason Est. |
Beason | Olive | 6 | 198.38 | Olive Beason Est. |
Beem | L. E. | 2 | 90.00 | |
Bilharz | Emil | 10 | 200.00 | |
Black | Jas. M. | 24 | 80.00 | |
Blake | Richard | 36 | 160.00 | |
Boylan | Emeline E. | 17 | 80.00 | |
Boylan | Emeline E. | 18 | 80.00 | |
Boylan | Emeline E. | 31 | 240.00 | |
Brown | James | 25 | 640.00 | |
Brown | Jas. | 36 | 160.00 | |
Burkhardt | Conrad | 8 | 80.00 | |
Campbell | Geo. | 14 | 160.00 | |
Campbell | Geo. | 36 | 320.00 | |
Campbell | Geo. A. | 26 | 80.00 | |
Campbell | Geo. A. | 34 | 200.00 | |
Campbell | Margaret | 13 | 80.00 | |
Carper | Martin L. | 6 | 82.47 | |
Clark | E. B. | 7 | 80.00 | |
Coleman | Sarah | 18 | 84.64 | |
Ditto | W. C. M. | 12 | 80.00 | |
Ditto | Wm. C. M. | 14 | 160.00 | |
Dubois | Dollie | 31 | 80.35 | |
Dubois | Mabel | 31 | 40.00 | |
Estus | L. M. | 3 | 113.70 | |
Estus | L. M. | 4 | 115.34 | |
Farquhar | F. A. | 16 | 80.00 | |
Farquhar | F. A. | 17 | 40.00 | |
Farquhar | F. C. | 16 | 80.00 | |
Farquhar | F. C. | 17 | 80.00 | |
Fleming | A. | 19 | 40.00 | |
Fleming | A. | 20 | 120.00 | |
Fleming | A. | 30 | 160.00 | |
Foley | John C. | 3 | 80.00 | |
Foley | M. F. | 4 | 160.00 | |
Frick | Edward | 19 | 485.85 | |
Gardner | Herman | 29 | 160.00 | |
Graham | Saml. A. | 16 | 200.00 | |
Gray | J. W. | 15 | 80.00 | |
Gray | John W. | 9 | 160.00 | |
Gray | John W. | 16 | 80.00 | |
Griffith | M. C. | 30 | 160.00 | |
Griffiths | M. C. | 13 | 160.00 | |
Hancock | F. H. | 17 | 80.00 | |
Hancock | Fred | 7 | 167.06 | |
Hardy | Hugh | 15 | 160.00 | |
Hays | Stephen | 12 | 80.00 | |
Hollenbeck | P. A. | 29 | 80.00 | |
Hollister | H. D. | 9 | 240.00 | |
Hollister | Henry | 4 | 80.00 | |
Hoyt | W. F. & W. L. | 29 | 200.00 | |
Hoyt | W. R. & W. L. | 20 | 40.00 | |
Hunt | Albert J. | 15 | 80.00 | |
Hunt | Jas. | 22 | 200.00 | |
Hunt | Jas. | 27 | 120.00 | |
Hunt | W. H. | 14 | 80.00 | |
Hunter | S. G. | 16 | 40.00 | |
Jacobs | William | 19 | 41.55 | |
Jacobs | William | 30 | 81.87 | |
Johnson | Chas. | 12 | 160.00 | |
Karnstrom | Andrew | 24 | 80.00 | |
Keith | P. J. | 22 | 80.00 | |
Keith | P. J. | 26 | 80.00 | |
Kelly | St. Clair | 26 | 160.00 | |
Kemps | Charles | 28 | 160.00 | |
Kemps | Charles | 33 | 120.00 | |
Kennedy | W. J. | 3 | 80.00 | |
Kennedy | W. J. | 10 | 120.00 | |
Kile | Henry L. | 24 | 160.00 | |
Kluever | H. J. | 17 | 120.00 | |
Kluever | Matthew | 8 | 160.00 | |
Kossenhaschen | Henry | 32 | 160.00 | |
Law | Annie B. | 20 | 80.00 | |
Law | James | 28 | 320.00 | |
Law | James | 29 | 40.00 | |
Law | Thos. | 20 | 160.00 | |
Law | Thos. | 30 | 80.00 | |
Leet | F. M. | 21 | 640.00 | |
Lockwood | Mary A. | 33 | 80.00 | |
Maharg | Jas. H. | 8 | 240.00 | |
Maharg | S. A. | 4 | 49.56 | |
Maharg | Sarah A. | 5 | 190.05 | |
Maharg | Sarah A. | 8 | 40.00 | |
Marks | Fida | 31 | 40.00 | |
Marks | Fida | 32 | 80.00 | |
Martens | Theo. | 6 | 80.00 | |
Martens | Theo. | 7 | 80.00 | |
Maurer | E. H. | 13 | 80.00 | |
McCain | Geo. | 15 | 80.00 | |
McCain | Geo. | 16 | 160.00 | |
McCarthy | John | 7 | 164.73 | |
McClanahan | H. M. | 26 | 160.00 | |
McCoy | C. E. | 18 | 120.00 | |
McCoy | Ella | 19 | 80.00 | |
McGuire | J. W. | 32 | 160.00 | |
McIntyre | A. | 22 | 120.00 | |
McMahon | Patk. | 18 | 83.62 | |
Melville | Martha E. | 12 | 160.00 | |
Miller | Benj. F. | 6 | 196.74 | |
Moon | E. F. | 2 | 180.00 | |
Mountain | J. P. | 13 | 160.00 | |
Mountain | J. P. | 24 | 80.00 | |
Murray | J. J. | 22 | 80.00 | |
Nailor | G. W. | 17 | 80.00 | |
Nailor | J. J. | 17 | 80.00 | |
Ohm | Mary | 14 | 160.00 | |
Ohm | Peter | 27 | 200.00 | |
Oliver | Thos. | 20 | 240.00 | |
Parham | M. | 31 | 40.21 | |
Parham | M. | 31 | 160.28 | |
Parlimen | A. O. & C. H. | 33 | 80.00 | |
Phelps | B. S. | 8 | 120.00 | |
Randolph | Priscilla | 2 | 120.00 | |
Renschling | John | 5 | 80.00 | |
Richards | Sarah | 33 | 160.00 | |
Roberts | C. C. | 7 | 160.00 | |
Ruddy | A. | 12 | 160.00 | |
Sampson | C. H. | 4 | 49.36 | |
Sampson | C. H. | 4 | 258.42 | |
Sampson | C. H. | 5 | 60.08 | |
Sampson | C. H. | 6 | 80.00 | |
Sampson | C. H. | 9 | 80.00 | |
Sampson | D. A. | 5 | 49.33 | |
Sampson | Henry | 9 | 80.00 | |
Schreiber | Henry | 3 | 432.43 | |
Schultz | C. F. | 26 | 40.00 | |
Schultz | Caroline | 26 | 120.00 | |
Scott | Agnes R. | 31 | 40.14 | |
Shannon | Saml. P. | 6 | 80.00 | |
Sheets | W. C. | 32 | 160.00 | |
Sheets & Butterton | | 32 | 80.00 | |
Sherman | John H. | 33 | 200.00 | |
Smith | Martin | 9 | 80.00 | |
Stotts | A. R. | 18 | 80.00 | |
Stuart | C. R. | 10 | 240.00 | |
Stuart | C. R. | 14 | 80.00 | |
Stuart | C. R. | 15 | 80.00 | |
Stuart | Lois G. | 1 | 695.68 | |
Stuart | Lois G. | 2 | 219.66 | |
Stuart | Lois G. | 2 | 90.00 | |
Stuart | Lois G. | 10 | 80.00 | |
Stuart | Lois G. | 11 | 640.00 | |
Stuart | Lois G. | 13 | 160.00 | |
Stuart | Lois G. | 15 | 160.00 | |
Stuart | Lois G. | 23 | 638.00 | |
Stuart | Lois G. | 24 | 160.00 | |
Stuart | Lois G. | 35 | 640.00 | |
Sunberg | Henry | 27 | 80.00 | |
Sunberg | Henry | 28 | 159.00 | |
Thomas | R. E. | 22 | 160.00 | |
Tunman | Chas. | 27 | 240.00 | |
Tunman | Chas. | 34 | 160.00 | |
Walker | Mary A. | 18 | 80.75 | |
Walker | Mary A. | 29 | 160.00 | |
Weighton | Annis L. | 24 | 86.00 | |
Weston | W. W. | 5 | 199.78 | |
Whipple | Hattie L. | 30 | 40.24 | |
Whipple | Ira L. | 30 | 120.52 | |
Transcribed by Neoma Thomas, November, 2012.
Please notify the Audubon Coordinator of any transcription errors.
|