1930 Federal Census, Audubon County, Iowa
ED 5-15 Oakfield Township, Sheet 7B
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) |
51 | | | 133 | 135 | Nymand | Imo S. | Daughter | | | | Yes | F | W | 19 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
52 | | | 133 | 135 | Nymand | Ella N. | Daughter | | | | X | F | W | 10 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
53 | | | 134 | 136 | Hansen | Hans R. | Head | O | | R | Yes | M | W | 50 | M | 24 | No | Yes | Denmark | Denmark | Denmark | Danish | 1885 | Na | Yes | General farming | O | | Yes | | No | | 133 |
54 | | | 134 | 136 | Hansen | Anna M. | Wife-H | | | | X | F | W | 47 | M | 21 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
55 | | | 134 | 136 | Hansen | Wilbert M. | Son | | | | X | M | W | 19 | S | | No | Yes | Iowa | Denmark | Iowa | | | | Yes | Farm | NP | | Yes | | | | |
56 | | | 134 | 136 | Hansen | Gladyse A. | Daughter | | | | X | F | W | 16 | S | | Yes | Yes | Iowa | Denmark | Iowa | | | | Yes | | | | | | | | |
57 | | | 135 | 137 | Grau | Chris P. | Head | O | | R | Yes | M | W | 55 | Wd | | No | Yes | Denmark | Denmark | Denmark | Danish | 1891 | Na | Yes | General farming | O | | Yes | | No | | 134 |
58 | | | 136 | 138 | Sippel | Christena A. | Head-H | O | | | Yes | F | W | 59 | Wd | | No | Yes | Denmark | Denmark | Denmark | Danish | 1878 | Na | Yes | General farming | O | | Yes | | | | 135 |
59 | | | 136 | 138 | Nelson | Adolph C. | Son | | | | X | M | W | 28 | S | | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Odd jobs | O | | No | 9 | No | | |
60 | | | 137 | 139 | Larsen | Louis E. | Head | R | | | Yes | M | W | 26 | M | 24 | No | Yes | Iowa | Michigan | Denmark | | | | Yes | General farming | O | | Yes | | No | | 136 |
61 | | | 137 | 139 | Larsen | Anna M. | Wife-H | | | | X | F | W | 25 | M | 23 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
62 | | | 138 | 140 | Hansen | Edwin M. | Head | R | | R | Yes | M | W | 24 | M | 23 | No | Yes | Iowa | Denmark | Iowa | | | | Yes | General farming | O | | Yes | | No | | 137 |
63 | | | 138 | 140 | Hansen | Christena | Wife-H | | | | X | F | W | 20 | M | 19 | No | Yes | Iowa | Denmark | Iowa | | | | Yes | | | | | | | | |
64 | | | 138 | 140 | Hansen | Cordelle N. | Daughter | | | | X | F | W | 2/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
65 | | | 139 | 141 | Paulson | Elden H. | Head | R | | | Yes | M | W | 27 | M | 25 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | E | | Yes | | No | | 138 |
66 | | | 139 | 141 | Paulson | Myrtle E. | Wife-H | | | | X | F | W | 24 | M | 22 | No | Yes | Iowa | Minnesota | Iowa | | | | Yes | | | | | | | | |
67 | | | 139 | 141 | Paulson | Clint M. | Son | | | | X | M | W | 10/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
68 | | | 140 | 142 | Johnsen | Martin | Head | O | | | Yes | M | W | 30 | M | 20 | No | Yes | Denmark | Denmark | Denmark | Danish | 1914 | Na | Yes | General farming | O | | Yes | | No | | 139 |
69 | | | 140 | 142 | Johnsen | Matilda | Wife-H | | | | X | F | W | 29 | M | 20 | No | Yes | Iowa | Denmark | Iowa | | | | Yes | | | | | | | | |
70 | | | 140 | 142 | Johnsen | Hans R. | Son | | | | X | M | W | 10 | S | | Yes | Yes | Iowa | Denmark | Iowa | | | | Yes | | | | | | | | |
71 | | | 141 | 143 | Holland | John C. | Head | R | | | Yes | M | W | 35 | S | | No | Yes | Denmark | Denmark | Denmark | Danish | 1913 | Na | Yes | General farming | O | | Yes | | Yes | WW | 140 |
72 | | | 141 | 143 | Holland | Otto | Brother | | | | X | M | W | 25 | S | | No | Yes | Denmark | Denmark | Denmark | Danish | 1921 | Na | Yes | General farming | O | | Yes | | No | | |
73 | | | 142 | 144 | Smith | Harvey I. | Head | R | | R | Yes | M | W | 34 | M | 31 | No | Yes | Iowa | Illinois | Iowa | | | | Yes | General farming | E | | Yes | | Yes | WW | 141 |
74 | | | 142 | 144 | Smith | Rose C. | Wife-H | | | | X | F | W | 27 | M | 23 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
75 | | | 142 | 144 | Anderson | Chris B. | Lodger | | | | X | M | W | 26 | S | | No | Yes | Denmark | Denmark | Denmark | Danish | 1909 | Na | Yes | Farm | W | | Yes | | No | | |
76 | | | 143 | 145 | Rasmussen | Peter | Head | R | | | Yes | M | W | 27 | M | 21 | No | Yes | Iowa | Denmark | Iowa | | | | Yes | General farming | O | | Yes | | No | | 142 |
77 | | | 143 | 145 | Rasmussen | Lysia E. | Wife-H | | | | X | F | W | 24 | M | 18 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
78 | | | 143 | 145 | Rasmussen | Irene M. | Daughter | | | | X | F | W | 5 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
79 | | | 143 | 145 | Rasmussen | Harriet | Daughter | | | | X | F | W | 4/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
80 | | | 144 | 146 | Kragelund | Peter | Head | O | | R | Yes | M | W | 47 | M | 26 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | O | | Yes | | No | | 143 |
81 | | | 144 | 146 | Kragelund | Nellie | Wife-H | | | | X | F | W | 44 | M | 23 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
82 | | | 144 | 146 | Kragelund | Viola C. | Daughter | | | | X | F | W | 18 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Public School | W | | Yes | | | | |
83 | | | 144 | 146 | Kragelund | Vera O. | Daughter | | | | X | F | W | 17 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
84 | | | 144 | 146 | Kragelund | Leo H. | Son | | | | X | M | W | 13 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
85 | | | 144 | 146 | Sorenson | Sitta | Sister-in-law | | | | X | F | W | 40 | S | | No | No | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
86 | | | 145 | 147 | Kragelund | Arthur | Head | O | | R | Yes | M | W | 36 | M | 21 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | O | | Yes | | No | | 144 |
87 | | | 145 | 147 | Kragelund | Sophia C. | Wife-H | | | | X | F | W | 36 | M | 20 | No | Yes | Iowa | Iowa | Denmark | | | | Yes | | | | | | | | |
88 | | | 145 | 147 | Kragelund | Oliver E. | Son | | | | X | M | W | 15 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farm | NP | | Yes | | | | |
89 | | | 145 | 147 | Kragelund | Imo E. | Daughter | | | | X | F | W | 8 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
90 | | | 145 | 147 | Kragelund | Elaine M. | Daughter | | | | X | F | W | 3 11/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
91 | | | 146 | 148 | Sorenson | Norman | Head | O | | R | Yes | M | W | 34 | S | | No | Yes | Iowa | Denmark | Iowa | | | | Yes | General farming | O | | Yes | | Yes | WW | 145 |
92 | | | 147 | 149 | Anderson | Hans C. | Head | R | | | Yes | M | W | 30 | M | 24 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | E | | Yes | | No | | 146 |
93 | | | 147 | 149 | Anderson | Emma C. | Wife-H | | | | X | F | W | 28 | M | 22 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
94 | | | 147 | 149 | Anderson | Robert L. | Son | | | | X | M | W | 4 5/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
95 | | | 147 | 149 | Anderson | Richard A. | Son | | | | X | M | W | 1 11/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
96 | | | 147 | 149 | Anderson | Dorthy V. | Daughter | | | | X | F | W | 1/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
97 | | | 148 | 150 | Brown | Peter | Head | R | | | Yes | M | W | 32 | M | 25 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | O | | Yes | | No | | 147 |
98 | | | 148 | 150 | Brown | Marie | Wife-H | | | | X | F | W | 24 | M | | No | Yes | Iowa | Denmark | Iowa | | | | Yes | | | | | | | | |
99 | | | 148 | 150 | Brown | Marilyn M. | Daughter | | | | X | F | W | 5 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
100 | | | 148 | 150 | Brown | Earl L. | Son | | | | X | M | W | 3 1/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
Enumerated by Mrs. Mildred Anderson, April 24 & 25, 1930. |
Transcribed by Neoma Thomas, November, 2015 |