1930 Federal Census, Audubon County, Iowa
ED 5-4 Exira Township (Brayton Town), Sheet 2A
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) |
1 | | | 31 | 32 | Rasmussen | Louis P | Head | O | 5000 | R | No | M | W | 52 | M | 24 | No | Yes | Denmark | Denmark | Denmark | Danish | 1886 | Na | Yes | Manager | Lumber yard | W | Yes | | No | | |
2 | | | 31 | 32 | Rasmussen | Ella | Wife | | | | | F | W | 50 | M | 22 | No | Yes | Wisconsin | Denmark | Denmark | | | | Yes | None | | | | | | | |
3 | | | 31 | 32 | Rasmussen | Ormo L | Son | | | | | M | W | 24 | S | | No | Yes | Iowa | Denmark | Wisconsin | | | | Yes | Asst Manager | Lumber yard | W | Yes | | No | | |
4 | | | 31 | 32 | Rasmussen | Dorthy G | Daughter | | | | | F | W | 18 | S | | Yes | Yes | Iowa | Denmark | Wisconsin | | | | Yes | None | | | | | | | |
5 | | | 32 | 33 | Young | Roy E | Head | R | 10 | | No | M | W | 27 | M | 19 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Laborer | Odd jobs | W | Yes | | No | | |
6 | | | 32 | 33 | Young | Ellen E | Wife | | | | | F | W | 27 | M | 18 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
7 | | | 32 | 33 | Young | Charles I | Son | | | | | M | W | 8 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
8 | | | 32 | 33 | Young | Roy W | Son | | | | | M | W | 7 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
9 | | | 32 | 33 | Young | Francis D | Son | | | | | M | W | 6 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
10 | | | 32 | 33 | Young | Robert E | Son | | | | | M | W | 4 10/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
11 | | | 32 | 33 | Young | Martha L | Daughter | | | | | F | W | 7/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
12 | | | 33 | 34 | Cannon | George W | Head | R | 16 | | No | M | W | 29 | M | 28 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Salesman | Oil | W | Yes | | No | | |
13 | | | 33 | 34 | Cannon | Kathryn | Wife | | | | | F | W | 29 | M | 28 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
14 | | | 34 | 35 | Rasmussen | Anders T | Head | O | 4000 | R | No | M | W | 52 | WD | | No | Yes | Denmark | Denmark | Denmark | Danish | 1889 | Na | Yes | Manufacturer | Concrete products | O | Yes | | No | | |
15 | | | 34 | 35 | Rasmussen | Anna M | Daughter | | | | | F | W | 19 | S | | No | Yes | Iowa | Denmark | Iowa | | | | Yes | Teacher | Public School | W | Yes | | | | |
16 | | | 34 | 35 | Hansen | Chris T | Lodger | | | | | M | W | 50 | M | 23 | No | Yes | Denmark | Denmark | Denmark | Danish | 1883 | Na | Yes | Mason | Cement | W | No | 4 | | | |
17 | | | 34 | 35 | Hansen | Kate | Lodger | | | | | F | W | 46 | M | 19 | No | Yes | Denmark | Denmark | Denmark | Danish | 1891 | Na | Yes | Cosmotologist | Beauty Shop | W | Yes | | | | |
18 | | | 34 | 35 | Mikkelsen | Maren | Lodger | | | | | F | W | 70 | WD | | No | Yes | Denmark | Denmark | Denmark | Danish | 1891 | Na | Yes | None | | | | | | | |
19 | | | 35 | 36 | Vorm | Theodore | Head | R | 15 | | No | M | W | 39 | M | 25 | No | Yes | Denmark | Denmark | Denmark | Danish | 1910 | Na | Yes | Salesman | Oil Station | W | Yes | | No | | |
20 | | | 35 | 36 | Vorm | Anna | Wife | | | | | F | W | 41 | M | 27 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
21 | | | 35 | 36 | Vorm | Leonard | Son | | | | | M | W | 12 | S | | Yes | Yes | Iowa | Denmark | Iowa | | | | Yes | None | | | | | | | |
22 | | | 35 | 36 | Vorm | Lydia | Daughter | | | | | F | W | 10 | S | | Yes | Yes | Iowa | Denmark | Iowa | | | | Yes | None | | | | | | | |
23 | | | 35 | 36 | Vorm | Leslie S | Son | | | | | M | W | 7 | S | | Yes | Yes | Iowa | Denmark | Iowa | | | | | None | | | | | | | |
24 | | | 35 | 36 | Wood | Evelyn F | Lodger | | | | | M | W | 46 | S | | No | Yes | Iowa | New York | Wisconsin | | | | Yes | Carpenter | House | E | Yes | | Yes | WW | |
25 | | | 36 | 37 | Nelson | Nels P | Head | O | 400 | | No | M | W | 71 | S | | No | Yes | Denmark | Denmark | Denmark | Danish | 1888 | Na | Yes | None | | | | | | | |
26 | | | 37 | 38 | Brown | Jens P | Head | O | 800 | | No | M | W | 62 | M | 29 | No | Yes | Denmark | Denmark | Denmark | Danish | 1890 | Na | Yes | None | | | | | | | |
27 | | | 37 | 38 | Brown | Karen M | Wife | | | | | F | W | 58 | M | 25 | No | Yes | Denmark | Denmark | Denmark | Danish | 1895 | Na | Yes | None | | | | | | | |
28 | | | 38 | 39 | Jones | Giles N | Head | O | 200 | | No | M | W | 43 | M | 23 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Laborer | Feed Mill | W | No | 5 | No | | |
29 | | | 38 | 39 | Jones | May O | Wife | | | | | F | W | 36 | M | 16 | No | Yes | Illinois | Missouri | Illinois | | | | Yes | None | | | | | | | |
30 | | | 38 | 39 | Jones | Veda H | Daughter | | | | | F | W | 16 | S | | No | Yes | South Dakota | Iowa | Illinois | | | | Yes | None | | | | | | | |
31 | | | 38 | 39 | Jones | Lucile | Daughter | | | | | F | W | 13 | S | | Yes | Yes | Iowa | Iowa | Illinois | | | | Yes | None | | | | | | | |
32 | | | 38 | 39 | Jones | Marion | Son | | | | | M | W | 11 | S | | Yes | Yes | Iowa | Iowa | Illinois | | | | Yes | None | | | | | | | |
33 | | | 38 | 39 | Jones | Giles N | Son | | | | | M | W | 9 | S | | Yes | | Iowa | Iowa | Illinois | | | | | None | | | | | | | |
34 | | | 38 | 39 | Jones | Mary O | Daughter | | | | | F | W | 7 | S | | Yes | | Iowa | Iowa | Illinois | | | | | None | | | | | | | |
35 | | | 39 | 40 | Heath | Lewis C | Head | O | 1600 | | No | M | W | 70 | WD | | Yes | Yes | Iowa | Ohio | Michigan | | | | Yes | None | | | | | | | |
36 | | | 40 | 41 | Thompson | Nels M | Head | O | 800 | R | No | M | W | 49 | M | 20 | No | Yes | Denmark | Denmark | Denmark | Danish | 1888 | Na | Yes | Proprietor | Junk yard | O | Yes | | No | | |
37 | | | 39 | 41 | Thompson | Edith C | Wife | | | | | F | W | 36 | M | 19 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
38 | | | 39 | 41 | Thompson | Cleo N | Son | | | | | M | W | 22 | S | | No | Yes | Iowa | Denmark | Iowa | | | | Yes | Laborer | Odd jobs | W | Yes | | No | | |
39 | | | 39 | 41 | Smith | Edna M | Stepdaughter | | | | | F | W | 14 | S | | Yes | Yes | Canada Eng | Illinois | Iowa | English | ? | AL | Yes | None | | | | | | | |
40 | | | 41 | 42 | Anderson | Karen | Head | O | 1000 | | | F | W | 56 | WD | | No | Yes | Denmark | Denmark | Denmark | Danish | 1895 | Na | Yes | None | | | | | | | |
41 | | | 42 | 43 | Johnson | James H | Head | R | 15 | | Yes | M | W | 49 | M | 19 | No | Yes | Iowa | Denmark | Germany | | | | Yes | Stock Buyer | Live stock | O | Yes | | No | | 2 |
42 | | | 42 | 43 | Johnson | Ethel P | Wife | | | | | F | W | 47 | M | 16 | No | Yes | Colorado | Illinois | Indiana | | | | Yes | None | | | | | | | |
43 | | | 42 | 43 | Johnson | Evelyn M | Daughter | | | | | F | W | 23 | S | | No | Yes | New Mexico | Iowa | Colorado | | | | Yes | Teacher | Public School | W | Yes | | | | |
44 | | | 42 | 43 | Johnson | Margret F | Daughter | | | | | F | W | 16 | S | | Yes | Yes | Iowa | Iowa | Colorado | | | | Yes | None | | | | | | | |
45 | | | 43 | 44 | Roberts | James F | Head | R | 3 | | No | M | W | 36 | S | | No | Yes | Iowa | Un | Un | | | | Yes | None | | | | | Yes | WW | |
46 | | | 44 | 45 | Rasmussen | Carl | Head | R | 8 | | No | M | W | 26 | M | 25 | No | Yes | Iowa | Denmark | Iowa | | | | Yes | Laborer | Cement works | W | Yes | | No | | |
47 | | | 44 | 45 | Rasmussen | Rose Caroline | Wife | | | | | F | W | 28 | M | 27 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Teacher | Public School | W | Yes | | | | |
Enumerated by Mrs. Mildred Anderson, April 14, 1930. |
Transcribed by Neoma Thomas, September, 2013 |