1885 STATE CENSUS
Hamlin Township, Page 8
LINE NO |
DWL NO |
FAM |
SURNAME |
GIVEN NAME |
TWP |
RNG |
SECT |
STREET & NO |
AGE |
SEX |
COLR |
M/S/W/D |
OCC |
IF IA, CNTY |
IF US, STATE |
IF ABRD, COUNTRY |
FATHR NAT/FOR |
MOTHR NAT/FOR |
SUBJ MIL |
ENT/VOTE |
ALIEN 1ST P |
ALIEN NO P |
RD/WR |
READ NOT WR |
DEAF, BLD, INSN |
REMARKS |
TRANSCRIBER NOTES |
LINE NO |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | |
1 | | 44 | McMahon, | John | 79 | 35 | 7 | SW NW | 17 | M | | S | | ?olk | | | F | F | | | | | | | | | Polk? | 1 |
2 | | 44 | McMahon, | Steve | 79 | 35 | 7 | SW NW | 16 | F | | S | | ?olk | | | F | F | | | | | | | | | Polk? | 2 |
3 | | 44 | McMahon, | Mary | 79 | 35 | 7 | SW NW | 15 | F | | S | | ?olk | | | F | F | | | | | | | | | Polk? | 3 |
4 | | 44 | McMahon, | Charles | 79 | 35 | 7 | SW NW | 14 | M | | S | | Cass | | | F | F | | | | | | | | | | 4 |
5 | | 44 | McMahon, | Patrick | 79 | 35 | 7 | SW NW | 12 | M | | | | Cass | | | F | F | | | | | | | | | | 5 |
6 | | 45 | Bartlett, | Wm. | 79 | 35 | 3 | NE NW | 32 | M | | M | Farmer | ?haska | Iowa | | N | N | 1 | 1 | | | | | | | Mahaska? | 6 |
7 | | 45 | Bartlett, | Julia | 79 | 35 | 3 | NE NW | 32 | F | | M | Keep House | ?haska | Iowa | | N | N | | | | | | | | | Mahaska? | 7 |
8 | | 45 | Bartlett, | Ida | 79 | 35 | 3 | NE NW | 10 | F | | " | | ?haska | Iowa | | N | N | | | | | | | | | Col. 12 s/b S (Single); Mahaska? | 8 |
9 | | 45 | Bartlett, | Charles | 79 | 35 | 3 | NE NW | 9 | M | | " | | ?haska | Iowa | | N | N | | | | | | | | | Col. 12 s/b S (Single); Mahaska? | 9 |
10 | | 45 | Bartlett, | Daisy | 79 | 35 | 3 | NE NW | 8 | F | | " | | ?haska | Iowa | | N | N | | | | | | | | | Col. 12 s/b S (Single); Mahaska? | 10 |
11 | | 45 | Bartlett, | Lotta | 79 | 35 | 3 | NE NW | 6 | F | | " | | ?haska | Iowa | | N | N | | | | | | | | | Col. 12 s/b S (Single); Mahaska? | 11 |
12 | | 45 | Bartlett, | Jessie | 79 | 35 | 3 | NE NW | 3 | F | | " | | ?dubon | Iowa | | N | N | | | | | | | | | Col. 12 s/b S (Single); Audubon? | 12 |
13 | | 45 | Bartlett, | Bertie | 79 | 35 | 3 | NE NW | 0 | F | | " | | ?dubon | Iowa | | N | N | | | | | | | | | Col. 12 s/b S (Single); Audubon? | 13 |
14 | | 46 | Jones, | F. M. | 79 | 35 | 3 | NE NE | 54 | M | | W | | | Indiana | | N | N | * | 1 | | | | | | | | 14 |
15 | | 46 | Jones, | John H. | 79 | 35 | 3 | NE NE | 27 | M | | M | | ?rion | | | N | N | 1 | 1 | | | | | | | Marion? | 15 |
16 | | 46 | Jones, | Marietta | 79 | 35 | 3 | NE NE | 25 | F | | M | | ?dar | | | N | N | | | | | | | | | Cedar? Or Adair? | 16 |
17 | | 46 | Fairhurst, | Amanda | 79 | 35 | 3 | NE NE | 25 | F | | W | | ?rion | | | N | N | | | | | | | | | Marion? | 17 |
18 | | 46 | Jones, | Daisy A. | 79 | 35 | 3 | NE NE | 2 | F | | S | | ?dubon | | | N | N | | | | | | | | | Audubon? | 18 |
19 | | 46 | Fairhurst, | Dolly M. | 79 | 35 | 3 | NE NE | 7 | F | | S | | ?dubon | | | N | N | | | | | | | | | Audubon? | 19 |
20 | | 47 | Jellerson, | Adaline | 79 | 35 | 2 | NE NE | 55 | F | | W | Keep House | | Illinois | | N | N | | | | | | | | | | 20 |
21 | | 47 | Jellerson, | Dona | 79 | 35 | 2 | NE NE | 17 | F | | S | | ?dubon | | | N | N | | | | | | | | | Audubon? | 21 |
22 | | 48 | Davis, | Jessie | 79 | 35 | 2 | SW NE | 39 | M | | M | Farmer | | N Carolina | | N | N | 1 | 1 | | | | | | | | 22 |
23 | | 48 | Davis, | Hester A. | 79 | 35 | 2 | SW NE | 37 | F | | M | Keep House | | Pa | | N | N | | | | | | | | | | 23 |
24 | | 48 | Davis, | Joel | 79 | 35 | 2 | SW NE | 69 | M | | W | | | N Carolina | | N | N | | 1 | | | | | | | | 24 |
25 | | 49 | Wilson, | Thomas | 79 | 35 | 2 | Hamlin Town | 69 | M | | W | Farmer | | Pa | | N | N | | 1 | | | | | | | | 25 |
26 | | 49 | Wilson, | Horace | 79 | 35 | 2 | Hamlin Town | 28 | M | | M | Farmer | ?haska | | | N | N | 1 | 1 | | | | | | | Mahaska? | 26 |
27 | | 49 | Wilson, | Rose | 79 | 35 | 2 | Hamlin Town | 21 | F | | M | Keep House | | W. Va | | N | N | | | | | | | | | | 27 |
28 | | 49 | Kelly | Howard | 79 | 35 | 2 | Hamlin Town | 18 | M | | S | Farm Hand | | W. Va | | N | N | | | | | | | | | | 28 |
29 | | 49 | Kelly | Robert | 79 | 35 | 2 | Hamlin Town | 17 | M | | S | | ?haska | | | N | N | | | | | | | | | Mahaska? | 29 |
30 | | 50 | Blizzard, | Henry | 79 | 35 | 2 | Hamlin Town | 40 | M | | S | Farmer | | Ohio | | N | N | 1 | 1 | | | | | | | | 30 |
31 | | 51 | Cole, | A. J. | 79 | 35 | 2 | Hamlin Town | 57 | M | | M | Farmer | | New York | | N | N | | 1 | | | | | | | | 31 |
| | 51 | Cole, | Mary S. | 79 | 35 | 2 | Hamlin Town | 57 | F | | M | Keep House | | New York | | N | N | | | | | | | | | | 32 |
| | | 15 Males 17 Female | | | | Bet. 5 & 21-11 | | | | | | | | | | 5 | 9 | | | | | | | | 33 |
Transcribed by Cheryl Siebrass, October, 2018
Home
|