1885 STATE CENSUS
Audubon Township, Page 27
LINE NO |
DWL NO |
FAM |
SURNAME |
GIVEN NAME |
TWP |
RNG |
SECT |
STREET & NO |
AGE |
SEX |
COLR |
M/S/W/D |
OCC |
IF IA, CNTY |
IF US, STATE |
IF ABRD, COUNTRY |
FATHR NAT/FOR |
MOTHR NAT/FOR |
SUBJ MIL |
ENT/VOTE |
ALIEN 1ST P |
ALIEN NO P |
RD/WR |
READ NOT WR |
DEAF, BLD, INSN |
REMARKS |
TRANSCRIBER NOTES |
LINE NO |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | |
1 | 128 | 128 | Spangler, | J. E. | 78 | 34 | 36 | SE SE | 13 | M | | S | | | Ohio | | N | N | | | | | | | | | | 1 |
2 | 128 | 128 | Spangler, | D. O. | 78 | 34 | 36 | SE SE | 11 | M | | S | | | Ohio | | N | N | | | | | | | | | | 2 |
3 | 128 | 128 | Spangler, | T. R. | 78 | 34 | 36 | SE SE | 9 | M | | S | | | Ohio | | N | N | | | | | | | | | | 3 |
4 | 128 | 128 | Spangler, | C. A. | 78 | 34 | 36 | SE SE | 7 | M | | S | | | Ohio | | N | N | | | | | | | | | | 4 |
5 | 129 | 129 | Paul, | Harman | 78 | 34 | 36 | SW SE | 34 | M | | M | Farmer | | | Germany | F | F | | | | | | | | | | 5 |
6 | 129 | 129 | Paul, | Elizabeth | 78 | 34 | 36 | SW SE | 23 | F | | M | | | | Germany | F | F | 1 | 1 | | | | | | | | 6 |
7 | 129 | 129 | Paul, | Babs | 78 | 34 | 36 | SW SE | 0 | M | | S | | Audubon | | | N | N | | | | | | | | | | 7 |
8 | 130 | 130 | Kauser, | Fredrich | 78 | 34 | 36 | NW SW | 42 | M | | M | Farmer | | | Germany | F | F | | | | 1 | | | | | | 8 |
9 | 130 | 130 | Kauser, | Augusta | 78 | 34 | 36 | NW SW | 41 | F | | M | | | | Germany | F | F | | | | | | | | | | 9 |
10 | 130 | 130 | Kauser, | Augusta Jr. | 78 | 34 | 36 | NW SW | 18 | F | | S | | | | Germany | F | F | | | | | | | | | | 10 |
11 | 130 | 130 | Kauser, | Fredrick Jr. | 78 | 34 | 36 | NW SW | 16 | M | | S | | | | Germany | F | F | | | | | | | | | | 11 |
12 | 130 | 130 | Kauser, | Herman | 78 | 34 | 36 | NW SW | 9 | M | | S | | | | Germany | F | F | | | | | | | | | | 12 |
13 | 131 | 131 | Kenister | John | 78 | 34 | 25 | SE SE | 45 | M | | M | Farmer | | | England | F | F | | | | 1 | | | | | | 13 |
14 | 131 | 131 | Kenister | Mary | 78 | 34 | 25 | SE SE | 33 | F | | M | Farmer | | | Germany | F | F | | | | | | | | | | 14 |
15 | 131 | 131 | Kenister | Matilda | 78 | 34 | 25 | SE SE | 11 | F | | S | | Scott | | | F | F | | | | | | | | | | 15 |
16 | 131 | 131 | Kenister | Edmond | 78 | 34 | 25 | SE SE | 9 | M | | S | | Scott | | | F | F | | | | | | | | | | 16 |
17 | 131 | 131 | Kenister | Charles | 78 | 34 | 25 | SE SE | 7 | M | | S | | Scott | | | F | F | | | | | | | | | | 17 |
18 | 131 | 131 | Kenister | Leon | 78 | 34 | 25 | SE SE | 5 | M | | S | | Cass | | | F | F | | | | | | | | | | 18 |
19 | 131 | 131 | Kenister | Anna | 78 | 34 | 25 | SE SE | 2 | F | | S | | Cass | | | F | F | | | | | | | | | | 19 |
20 | 132 | 132 | Parkeson, | George | 78 | 34 | 25 | SW SW | 53 | M | | M | Farmer | | | England | F | F | | 1 | | | | | | | | 20 |
21 | 132 | 132 | Parkeson, | Anna | 78 | 34 | 25 | SW SW | 43 | F | | M | Farmer | | | England | F | F | | | | | | | | | | 21 |
22 | 132 | 132 | Parkeson, | G. I. | 78 | 34 | 25 | SW SW | 23 | M | | S | | Scott | | | N | N | 1 | 1 | | | | | | | | 22 |
23 | 132 | 132 | Parkeson, | J. H. | 78 | 34 | 25 | SW SW | 21 | M | | S | | Scott | | | N | N | 1 | 1 | | | | | | | | 23 |
24 | 132 | 132 | Parkeson, | L. J. | 78 | 34 | 25 | SW SW | 19 | F | | S | | Scott | | | N | N | | | | | | | | | | 24 |
25 | 132 | 132 | Parkeson, | H. S. | 78 | 34 | 25 | SW SW | 13 | M | | S | | Scott | | | N | N | | | | | | | | | | 25 |
26 | 132 | 132 | Parkeson, | M. E. | 78 | 34 | 25 | SW SW | 11 | F | | S | | Scott | | | N | N | | | | | | | | | | 26 |
27 | 132 | 132 | Parkeson, | K. L. | 78 | 34 | 25 | SW SW | 9 | F | | S | | Scott | | | N | N | | | | | | | | | | 27 |
28 | 132 | 132 | Parkeson, | N. E. | 78 | 34 | 25 | SW SW | 6 | F | | S | | Audubon | | | N | N | | | | | | | | | | 28 |
29 | 132 | 132 | Parkeson, | N. Q. | 78 | 34 | 25 | SW SW | 3 | M | | S | | Audubon | | | N | N | | | | | | | | | | 29 |
30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 30 |
31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 31 |
32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 32 |
33 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 33 |
Transcribed by Cheryl Siebrass, September, 2018
Home
|